Danae Ford
4

Danae Ford

m
27
k/s
1.18
h %
.155
a/s
4.63
b/s
0.17
sa/s
0.45
d/s
2.42
Player Stats
  Overall Conference
Matches 27 10
Sets 89 32
Kills 105 51
Kills per set 1.18 1.59
Errors 39 18
Total Attacks 425 197
Total Attacks per set 4.78 6.16
Hitting Percentage .155 .168
Assists 412 141
Assists per set 4.63 4.41
Service Total Attempts 40 0
Service Aces 40 13
Service Errors 27 12
Service Aces per set 0.45 0.41
Receptions 193 84
Reception Errors 12 5
Digs 215 82
Digs per set 2.42 2.56
Block Solo 3 2
Block Assist 12 2
Block Total 15 4
Blocks per set 0.17 0.13
Block Errors 1 0
Ball Handling Errors 17 3
Points 154.0 67.0
Points per set 1.7 2.1
Matches started 27 10
Recent Results
Date Opponent Result
Oct 21 at Butte L, 3-0
Oct 23 at Siskiyous W, 3-0
Oct 25 Redwoods W, 3-0
Nov 1 Butte L, 3-0
Nov 6 at Feather River L, 3-0
Nov 8 Lassen W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Southwestern Oregon L, 3-0 1 3 0 1 2 -.500 16 3.0
Aug 30 vs. Diablo Valley W, 3-0 1 3 0 2 6 -.333 25 1.0
Aug 30 at Yuba W, 3-0 1 3 2 2 10 .000 33 4.0
Sep 4 at Sierra L, 3-0 1 3 0 0 7 .000 12 0.0
Sep 4 vs. Marin W, 3-1 1 4 3 0 5 .600 21 9.0
Sep 6 vs. Fresno L, 3-0 1 3 0 0 4 .000 7 0.0
Sep 6 vs. Santa Rosa L, 3-0 1 3 3 0 9 .333 13 4.0
Sep 7 vs. Taft W, 3-1 1 4 0 0 6 .000 31 2.0
Sep 7 vs. Solano L, 3-0 1 3 2 1 9 .111 13 4.0
Sep 11 vs. Simpson University L, 3-0 1 3 1 1 15 .000 3 1.0
Sep 13 at Cosumnes River L, 3-0 1 3 3 3 16 .000 13 3.0
Sep 13 vs. Taft L, 3-1 1 4 9 4 25 .200 24 10.0
Sep 18 at San Francisco W, 3-1 1 4 7 0 27 .259 15 11.0
Sep 18 vs. Ohlone L, 3-0 1 3 2 1 13 .077 7 4.5
Sep 20 at Los Medanos W, 3-1 1 4 8 1 35 .200 9 11.0
Sep 20 vs. Hartnell L, 3-1 1 4 11 4 26 .269 12 12.5
Sep 28 Sacramento City W, 3-0 1 3 3 1 13 .154 17 7.0
Oct 4 Siskiyous L, 3-1 1 4 6 5 44 .023 21 6.0
Oct 9 at Lassen W, 3-0 1 3 4 0 11 .364 9 7.0
Oct 16 at Redwoods W, 3-0 1 3 3 0 9 .333 10 6.0
Oct 18 Feather River L, 3-0 1 3 7 3 19 .211 12 8.5
Oct 21 at Butte L, 3-0 1 3 1 2 22 -.045 11 1.0
Oct 23 at Siskiyous W, 3-0 1 3 12 2 26 .385 16 12.0
Oct 25 Redwoods W, 3-0 1 3 3 2 14 .071 19 6.0
Nov 1 Butte L, 3-0 1 3 2 2 23 .000 11 3.5
Nov 6 at Feather River L, 3-0 1 3 3 2 10 .100 10 3.0
Nov 8 Lassen W, 3-1 1 4 10 0 19 .526 22 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Southwestern Oregon L, 3-0 1 3 5 0 0 1 0 1
Aug 30 vs. Diablo Valley W, 3-0 1 3 0 0 0 0 0 2
Aug 30 at Yuba W, 3-0 1 3 9 0 0 0 0 1
Sep 4 at Sierra L, 3-0 1 3 10 0 0 0 0 3
Sep 4 vs. Marin W, 3-1 1 4 6 0 0 0 0 0
Sep 6 vs. Fresno L, 3-0 1 3 10 0 0 0 0 1
Sep 6 vs. Santa Rosa L, 3-0 1 3 6 0 0 0 0 1
Sep 7 vs. Taft W, 3-1 1 4 7 0 2 0 2 0
Sep 7 vs. Solano L, 3-0 1 3 8 0 0 0 0 2
Sep 11 vs. Simpson University L, 3-0 1 3 9 0 0 0 0 0
Sep 13 at Cosumnes River L, 3-0 1 3 6 0 0 0 0 0
Sep 13 vs. Taft L, 3-1 1 4 6 0 2 0 2 0
Sep 18 at San Francisco W, 3-1 1 4 15 0 0 0 0 1
Sep 18 vs. Ohlone L, 3-0 1 3 8 0 1 0 1 0
Sep 20 at Los Medanos W, 3-1 1 4 8 0 2 0 2 0
Sep 20 vs. Hartnell L, 3-1 1 4 14 0 1 0 1 1
Sep 28 Sacramento City W, 3-0 1 3 6 1 2 0 3 1
Oct 4 Siskiyous L, 3-1 1 4 11 0 0 0 0 0
Oct 9 at Lassen W, 3-0 1 3 5 0 0 0 0 0
Oct 16 at Redwoods W, 3-0 1 3 12 0 0 0 0 0
Oct 18 Feather River L, 3-0 1 3 5 0 1 0 1 0
Oct 21 at Butte L, 3-0 1 3 8 0 0 0 0 1
Oct 23 at Siskiyous W, 3-0 1 3 10 0 0 0 0 1
Oct 25 Redwoods W, 3-0 1 3 12 0 0 0 0 0
Nov 1 Butte L, 3-0 1 3 8 1 1 0 2 0
Nov 6 at Feather River L, 3-0 1 3 5 0 0 0 0 0
Nov 8 Lassen W, 3-1 1 4 6 1 0 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 28 Southwestern Oregon L, 3-0 1 3 0 3 1 1 0
Aug 30 vs. Diablo Valley W, 3-0 1 3 0 1 0 0 0
Aug 30 at Yuba W, 3-0 1 3 0 2 1 0 0
Sep 4 at Sierra L, 3-0 1 3 0 0 1 1 1
Sep 4 vs. Marin W, 3-1 1 4 0 6 3 0 0
Sep 6 vs. Fresno L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Santa Rosa L, 3-0 1 3 0 1 1 0 0
Sep 7 vs. Taft W, 3-1 1 4 0 1 3 0 0
Sep 7 vs. Solano L, 3-0 1 3 0 2 0 2 0
Sep 11 vs. Simpson University L, 3-0 1 3 0 0 0 12 0
Sep 13 at Cosumnes River L, 3-0 1 3 12 0 0 15 1
Sep 13 vs. Taft L, 3-1 1 4 28 0 1 12 2
Sep 18 at San Francisco W, 3-1 1 4 0 4 1 17 0
Sep 18 vs. Ohlone L, 3-0 1 3 0 2 1 16 2
Sep 20 at Los Medanos W, 3-1 1 4 0 2 2 16 1
Sep 20 vs. Hartnell L, 3-1 1 4 0 1 0 10 0
Sep 28 Sacramento City W, 3-0 1 3 0 2 0 7 0
Oct 4 Siskiyous L, 3-1 1 4 0 0 2 21 1
Oct 9 at Lassen W, 3-0 1 3 0 3 2 4 0
Oct 16 at Redwoods W, 3-0 1 3 0 3 0 4 0
Oct 18 Feather River L, 3-0 1 3 0 1 2 9 1
Oct 21 at Butte L, 3-0 1 3 0 0 1 8 1
Oct 23 at Siskiyous W, 3-0 1 3 0 0 0 7 1
Oct 25 Redwoods W, 3-0 1 3 0 3 2 4 0
Nov 1 Butte L, 3-0 1 3 0 0 0 12 0
Nov 6 at Feather River L, 3-0 1 3 0 0 0 8 1
Nov 8 Lassen W, 3-1 1 4 0 3 3 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 27 89 105 1.18 39 425 4.78 .155 412 4.63 154.0 1.7
Total 27 89 105 1.18 39 425 4.78 .155 412 4.63 154.0 1.7
  m s digs d/s bs ba tot b/s
2019-20 27 89 215 2.42 3 12 15 0.17
Total 27 89 215 2.42 3 12 15 0.17
  m s ta sa sa/s se r re
2019-20 27 89 40 40 0.45 27 193 12
Total 27 89 40 40 0.45 27 193 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 105 1.18 39 425 4.78 .155 412 4.63 154.0 1.7
Conference 10 32 51 1.59 18 197 6.16 .168 141 4.41 67.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 7 23 31 1.35 14 134 5.83 .127 118 5.13 48.0 2.1
Away 10 32 43 1.34 12 173 5.41 .179 138 4.31 58.0 1.8
Neutral 10 34 31 0.91 13 118 3.47 .153 156 4.59 48.0 1.4
                         
Wins 12 41 55 1.34 10 181 4.41 .249 227 5.54 90.0 2.2
Losses 15 48 50 1.04 29 244 5.08 .086 185 3.85 64.0 1.3
                         
August 3 9 2 0.22 5 18 2.00 -.167 74 8.22 8.0 0.9
September 14 48 52 1.08 16 210 4.38 .171 197 4.10 79.0 1.6
October 7 22 36 1.64 14 145 6.59 .152 98 4.45 46.5 2.1
November 3 10 15 1.50 4 52 5.20 .212 43 4.30 20.5 2.0
  m s digs d/s bs ba tot b/s
Total 27 89 215 2.42 3 12 15 0.17
Conference 10 32 82 2.56 2 2 4 0.13
Exhibition - - - - - - - -
                 
Home 7 23 53 2.30 3 4 7 0.30
Away 10 32 88 2.75 0 2 2 0.06
Neutral 10 34 74 2.18 0 6 6 0.18
                 
Wins 12 41 96 2.34 2 6 8 0.20
Losses 15 48 119 2.48 1 6 7 0.15
                 
August 3 9 14 1.56 0 0 0 0.00
September 14 48 119 2.48 1 10 11 0.23
October 7 22 63 2.86 0 1 1 0.05
November 3 10 19 1.90 2 1 3 0.30
  m s ta sa sa/s se r re
Total 27 89 40 40 0.45 27 193 12
Conference 10 32 0 13 0.41 12 84 5
Exhibition - - - - - - - -
                 
Home 7 23 0 12 0.52 10 61 2
Away 10 32 12 14 0.44 8 80 6
Neutral 10 34 28 14 0.41 9 52 4
                 
Wins 12 41 0 30 0.73 17 66 2
Losses 15 48 40 10 0.21 10 127 10
                 
August 3 9 0 6 0.67 2 1 0
September 14 48 40 21 0.44 13 108 7
October 7 22 0 10 0.45 9 57 4
November 3 10 0 3 0.30 3 27 1