Evaya Fernandez
24 Evaya Fernandez
-
- Height:
- 5'6
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Surprise Valley
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Folsom Lake | L, 11-0 | - | - | - | - | - |
| Sep 2 | Lemoore | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Yuba | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Mendocino | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | vs. Napa Valley | - | - | - | - | - | |
| Sep 23 | at Mendocino | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Redwoods | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Lake Tahoe | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Siskiyous | L, 12-1 | - | - | - | - | - |
| Oct 7 | at Butte | L, 9-1 | 1 | - | 0 | 1 | 1 |
| Oct 10 | Lake Tahoe | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Feather River | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Redwoods | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Siskiyous | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Butte | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Feather River | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Contra Costa | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Folsom Lake | L, 11-0 | - | - | - | - | - |
| Sep 2 | Lemoore | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Yuba | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Mendocino | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | vs. Napa Valley | - | - | - | - | - | |
| Sep 23 | at Mendocino | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Redwoods | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Lake Tahoe | L, 13-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Siskiyous | L, 12-1 | - | - | - | - | - |
| Oct 7 | at Butte | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Lake Tahoe | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Feather River | L, 12-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Redwoods | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Siskiyous | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Butte | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Feather River | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Contra Costa | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Folsom Lake | L, 11-0 | - | - | - | - | - |
| Sep 2 | Lemoore | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Yuba | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mendocino | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | vs. Napa Valley | - | - | - | - | - | |
| Sep 23 | at Mendocino | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Redwoods | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Lake Tahoe | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Siskiyous | L, 12-1 | - | - | - | - | - |
| Oct 7 | at Butte | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lake Tahoe | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Feather River | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Redwoods | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Siskiyous | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Butte | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Feather River | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Contra Costa | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 5 | 0 | 1 | 1 |
| Total | 13 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | .00 | - | .00 | - |
| Total | 13 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | - | 0 | - |
| Total | 13 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 5 | .00 | .08 | .08 |
| Total | 13 | 5 | .00 | .08 | .08 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 0 | 1 | 1 |
| Conference | 8 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 6 | 3 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 11 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 1 | 0 | 0 | 0 |
| October | 6 | 3 | 0 | 1 | 1 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .00 | .08 | .08 |
| Conference | 8 | 5 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 6 | 3 | .00 | .17 | .17 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 11 | 5 | .00 | .09 | .09 |
| Month | |||||
| September | 5 | 1 | .00 | .00 | .00 |
| October | 6 | 3 | .00 | .17 | .17 |
| November | 2 | 1 | .00 | .00 | .00 |
