Butte at Shasta October 17, 2017
Box Score
Butte
Shasta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Destiny Saelee
|
0 | 0 | 0 | 1 | 0 |
|
6
Vanessa Aguirre
|
0 | 0 | 0 | 0 | 0 |
|
7
Esmeralda Ramos
|
0 | 0 | 0 | 0 | 0 |
|
8
Lexi Fox
|
0 | 0 | 0 | 0 | 0 |
|
9
Katarina Gnesda
|
0 | 0 | 0 | 0 | 0 |
|
11
Shailyn Tupman
|
0 | 0 | 0 | 0 | 0 |
|
12
Marcelle Reynaud
|
0 | 0 | 1 | 0 | 0 |
|
- Yellow card 56:00
14
Shianne Carpenter
|
0 | 0 | 0 | 0 | 0 |
|
16
Cameron Ramsour
|
0 | 0 | 0 | 0 | 0 |
|
17
Vehliliah Rothenberger
|
0 | 0 | 0 | 0 | 0 |
|
18
Samantha Ross
|
0 | 0 | 0 | 0 | 0 |
|
19
Catherine Buckner
|
0 | 0 | 0 | 0 | 0 |
|
24
Neala Cronin
|
0 | 0 | 1 | 0 | 0 |
|
26
Allison Bergin
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Taylor Earl
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
20
Rylee Sutfin
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Allison Bergin | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Alexandra Erickson | 6 | 1 | 5 | 45:00 | |
| 15 - Paige Reed | 7 | 1 | 6 | 45:00 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butte
1st
|
2:26 | Neala Cronin (Destiny Saelee) | 1 - 0 |
|
Shasta
1st
|
38:00 | Maite Silva-Bradley (Sierra Brenner) | 1 - 1 |
|
Butte
2nd
|
59:00 | Marcelle Reynaud (unassisted) | 2 - 1 |
|
Shasta
2nd
|
65:00 | Taylor Pinnell (unassisted) - Penalty Kick | 2 - 2 |
|
Shasta
2nd
|
75:00 | Emily Brooks (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Shasta
2nd
|
56:00 | Yellow card - Shianne Carpenter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Shasta | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Shasta | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Shasta | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 2 | 5 | 7 |
| Shasta | 4 | 2 | 6 |
| Date/Time | October 17, 2017 - 2:00 PM |
|---|---|
| Location | Shasta |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Mike Mari |


