2025-2026 Shasta College Track & Field Roster
| Name | Event | Ht. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Event: Sprints | Ht.: 6'0 | Yr.: Fr | HS City State/High School: Beaverton, OR / Beaverton |
|
|
Event: Throws | Ht.: 5'6 | Yr.: So | HS City State/High School: Redding, CA / Enterprise |
|
|
Event: Jumps | Ht.: 5'9 | Yr.: Fr | HS City State/High School: Redding, CA / Enterprise |
|
|
Event: Hurdles/Sprints | Ht.: 6'0 | Yr.: Fr | HS City State/High School: Redding, CA / Enterprise |
|
|
Event: Sprints | Ht.: 5'9 | Yr.: Fr | HS City State/High School: Redding, CA / Pioneer |
|
|
Event: Sprints | Ht.: 5'9 | Yr.: Fr | HS City State/High School: Anderson, CA / Anderson |
|
|
Event: Middle Distance | Ht.: 5'5 | Yr.: Fr | HS City State/High School: Redding, CA / Shasta |
|
|
Event: Pole Vault | Ht.: 6'4 | Yr.: Fr | HS City State/High School: Cottonwood, CA / West Valley |
|
|
Event: Distance | Ht.: 5'7 | Yr.: Fr | HS City State/High School: Palo Cedro, CA / Foothill |
|
|
Event: Distance | Ht.: 5'8 | Yr.: Fr | HS City State/High School: Redding, CA / University Preparatory |
|
|
Event: Throws | Ht.: 5'9 | Yr.: Fr | HS City State/High School: Middletown, CA / CA Virtual Academy |
|
|
Event: Jumps | Ht.: 6'4 | Yr.: Fr | HS City State/High School: Vancouver, WA / Evergreen |
|
|
Event: Distance | Ht.: 6'2 | Yr.: Fr | HS City State/High School: Yreka, CA / Yreka |
|
|
Event: Sprints | Ht.: 6'0 | Yr.: Fr | HS City State/High School: Redding, CA / Enterprise |
|
|
Event: Throws | Ht.: 6'8 | Yr.: Fr | HS City State/High School: Maple Valley, WA / Tahoma |
|
|
Event: Throws | Ht.: 6'0 | Yr.: So | HS City State/High School: Redding, CA / University Preparatory |
|
|
Event: Sprints | Ht.: 6'2 | Yr.: Fr | HS City State/High School: Orland, CA / Orland |
|
|
Event: Throws | Ht.: 5'3 | Yr.: So | HS City State/High School: Redding, CA / University Preparatory |
|
|
Event: Distance | Ht.: 5'7 | Yr.: Fr | HS City State/High School: Palo Cedro, CA / Foothill |
|
|
Event: Jumps | Ht.: 5'7 | Yr.: Fr | HS City State/High School: Shasta lake, CA / Central Valley |
|
|
Event: Jumps | Ht.: 5'5 | Yr.: So | HS City State/High School: Crescent City, CA / Del Norte |
|
|
Event: Sprints | Ht.: 5'11 | Yr.: Fr | HS City State/High School: Redding, CA / Heritage Bible Academy |
|
|
Event: Sprints | Ht.: 5'2 | Yr.: Fr | HS City State/High School: Cottonwood, CA / West Valley |
|
|
Event: Throws | Ht.: 6'1 | Yr.: So | HS City State/High School: Tillamook, OR / Tillamook |
|
|
Event: Sprints | Ht.: 5'8 | Yr.: So | HS City State/High School: Shasta Lake, CA / Central Valley |
|
|
Event: Middle Distance | Ht.: 5'7 | Yr.: Fr | HS City State/High School: Red Bluff, CA / Red Bluff |
Coaching Staff
