Cora Peterson
12 Cora Peterson
-
- Height:
- 5'5
-
- Position:
- P/IF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Corning
-
- gp
- 39
-
- avg
- .217
-
- hr
- 0
-
- rbi
- 13
-
- r
- 11
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 20 |
| Plate appearances | 121 | 63 |
| At Bats | 115 | 61 |
| Runs | 11 | 7 |
| Hits | 25 | 13 |
| Doubles | 2 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 13 | 7 |
| Total bases | 27 | 14 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .217 | .213 |
| On Base Percentage | .242 | .226 |
| Slugging Percentage | .235 | .230 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 9 | Lassen | L, 15-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | American River | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | American River | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | at Butte | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | at Butte | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 16 | at Reedley | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Reedley | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Mar 20 | Mendocino | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Mendocino | W, 9-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Chabot | L, 14-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Chabot | W, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | Redwoods | W, 11-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Yuba | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Yuba | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 2 |
| Apr 19 | at Cabrillo | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 19 | at Cabrillo | L, 10-5 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | Butte | W, 8-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 20 | Butte | L, 6-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Lassen | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Lassen | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Feather River | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Feather River | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 1 | 1 | - | - |
| Feb 9 | Lassen | L, 15-3 | 1 | 0 | 3 | - | - |
| Feb 13 | American River | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 13 | American River | L, 12-0 | 1 | 0 | 1 | - | - |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 1 | 0 | - | - |
| Mar 1 | at Cabrillo | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 0 | 1 | 0 | 1 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | at Butte | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 9 | at Butte | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 16 | at Reedley | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 16 | at Reedley | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Mendocino | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Mendocino | W, 9-6 | 1 | 0 | 1 | - | 1 |
| Mar 21 | Chabot | L, 14-8 | 1 | 1 | 2 | - | - |
| Mar 21 | Chabot | W, 10-5 | 1 | 1 | 1 | - | - |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 30 | Lassen | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 1 | Redwoods | W, 11-10 | 1 | 0 | 1 | - | - |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Yuba | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Yuba | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Feather River | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 1 | 1 | - | - |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Cabrillo | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Cabrillo | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Butte | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Apr 20 | Butte | L, 6-4 | 1 | 0 | 3 | - | - |
| Apr 22 | Lassen | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Lassen | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 23 | at Feather River | W, 11-2 | 1 | 2 | 1 | - | - |
| Apr 23 | at Feather River | L, 9-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 0 | 1 | 3.0 | 11 | 10 | 7 | 16.33 | 3 | 7.00 | - | 3.67 |
| Feb 9 | Lassen | L, 15-3 | 1 | 0 | 1 | 2.0 | 7 | 9 | 8 | 28.00 | 0 | .00 | - | 4.50 |
| Feb 13 | American River | L, 7-1 | 1 | 0 | 1 | 7.0 | 12 | 7 | 7 | 7.00 | 3 | 3.00 | 2 | 1.86 |
| Feb 13 | American River | L, 12-0 | 1 | 0 | 1 | 2.0 | 9 | 8 | 5 | 17.50 | 0 | .00 | 1 | 5.50 |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 0 | 1 | 4.0 | 10 | 11 | 9 | 15.75 | 1 | 1.75 | - | 3.75 |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 0 | 1 | 4.0 | 13 | 11 | 8 | 14.00 | 0 | .00 | 1 | 3.25 |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 0 | 1 | 2.0 | 7 | 5 | 5 | 17.50 | 0 | .00 | - | 4.00 |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 0 | 0 | 1.0 | 2 | 4 | 0 | 0.00 | 0 | .00 | 0 | 3.00 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Butte | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Butte | L, 8-0 | 1 | 0 | 1 | 4.0 | 8 | 7 | 6 | 10.50 | 2 | 3.50 | 1 | 2.25 |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Reedley | L, 5-2 | 1 | 0 | 1 | 6.0 | 11 | 5 | 5 | 5.83 | 0 | .00 | - | 2.17 |
| Mar 16 | at Reedley | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Mendocino | L, 7-1 | 1 | 0 | 1 | 7.0 | 9 | 7 | 0 | 0.00 | 8 | 8.00 | 1 | 1.29 |
| Mar 20 | Mendocino | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Chabot | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Chabot | W, 10-5 | 1 | 1 | 0 | 7.0 | 9 | 5 | 4 | 4.00 | 6 | 6.00 | - | 1.43 |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 0 | 1 | 7.0 | 12 | 12 | 4 | 4.00 | 3 | 3.00 | 1 | 1.86 |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 0 | 1 | 8.1 | 7 | 5 | 3 | 2.52 | 2 | 1.68 | - | 1.08 |
| Apr 1 | Redwoods | W, 11-10 | 1 | 1 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | - | .00 | - | 1.00 |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 0 | 1 | 6.2 | 10 | 4 | 3 | 3.15 | 2 | 2.10 | 1 | 1.95 |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 4 | 5.60 | - | .80 |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 0 | 1 | 6.0 | 8 | 3 | 2 | 2.33 | 3 | 3.50 | - | 1.50 |
| Apr 12 | at Yuba | L, 8-0 | 1 | 0 | 0 | 4.2 | 16 | 8 | 7 | 10.50 | 0 | .00 | - | 3.86 |
| Apr 12 | at Yuba | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 0 | 1 | 6.0 | 13 | 8 | 7 | 8.17 | 1 | 1.17 | - | 2.17 |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Cabrillo | L, 8-4 | 1 | 0 | 1 | 6.0 | 9 | 8 | 4 | 4.67 | 0 | .00 | - | 2.17 |
| Apr 19 | at Cabrillo | L, 10-5 | 1 | 0 | 0 | 4.0 | 5 | 3 | 3 | 5.25 | 1 | 1.75 | - | 1.50 |
| Apr 20 | Butte | W, 8-0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 3 | 3.50 | - | 1.33 |
| Apr 20 | Butte | L, 6-4 | 1 | 0 | 1 | 3.1 | 4 | 4 | 0 | 0.00 | 1 | 2.10 | - | 1.50 |
| Apr 22 | Lassen | L, 7-1 | 1 | 0 | 1 | 7.0 | 10 | 7 | 6 | 6.00 | 4 | 4.00 | 1 | 1.86 |
| Apr 22 | Lassen | L, 9-6 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Apr 23 | at Feather River | W, 11-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 2 | 2.80 | - | 1.00 |
| Apr 23 | at Feather River | L, 9-0 | 1 | 0 | 1 | 3.0 | 8 | 7 | 7 | 16.33 | 1 | 2.33 | 1 | 3.33 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Lassen | L, 15-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | American River | L, 7-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 13 | American River | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 4 | 1 | .200 | - |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 6 | 1 | 4 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Butte | W, 9-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | at Butte | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | at Reedley | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Reedley | L, 4-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mendocino | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 20 | Mendocino | W, 9-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Chabot | L, 14-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Chabot | W, 10-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 1 | Redwoods | W, 11-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 4 | 1 | .200 | - |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 12 | at Yuba | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Yuba | L, 9-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | - | - | - |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Cabrillo | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Apr 19 | at Cabrillo | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 20 | Butte | W, 8-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 20 | Butte | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Lassen | L, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Lassen | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Feather River | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Feather River | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 100 | 36 | 21 | 13 | 7 | 1 | 2 | 10 | 7 | .360 | .449 | .510 | 4 | 1 | 0 | - | 18 | 16 | 1.13 | 118 |
| 2023-24 | 39 | 115 | 25 | 13 | 3 | 2 | 0 | 0 | 2 | 14 | .217 | .242 | .235 | 1 | 1 | 1 | 2 | 29 | 31 | 0.94 | 121 |
| Total | 74 | 215 | 61 | 34 | 16 | 9 | 1 | 2 | 12 | 21 | .284 | .345 | .363 | 5 | 2 | 1 | 2 | 47 | 47 | 1.00 | 239 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 115 | 25 | 13 | 3 | 2 | 0 | 0 | 2 | 14 | .217 | .242 | .235 | 1 | 1 | 1 | 2 | 29 | 31 | 0.94 | 121 |
| Conference | 20 | 61 | 13 | 7 | 1 | 1 | - | - | 1 | 7 | .213 | .226 | .230 | - | - | 1 | 1 | 13 | 20 | 0.65 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 51 | 15 | 8 | 1 | 2 | - | - | 2 | 7 | .294 | .308 | .333 | - | - | 1 | - | 13 | 12 | 1.08 | 53 |
| Away | 23 | 64 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | .156 | .191 | .156 | 1 | 1 | 0 | 2 | 16 | 19 | 0.84 | 68 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 21 | 5 | 5 | 1 | - | - | - | 0 | - | .238 | .304 | .238 | 1 | - | 1 | - | 8 | 6 | 1.33 | 24 |
| Losses | 32 | 94 | 20 | 8 | 2 | 2 | 0 | 0 | 2 | 14 | .213 | .227 | .234 | 0 | 1 | 0 | 2 | 21 | 25 | 0.84 | 97 |
| Month | |||||||||||||||||||||
