Uriah Scofield
-
- Height:
- 5'9"
-
- Weight:
- 140
-
- Position:
- MF
-
- Year:
- SO
-
- High School:
- Shasta View Academy
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 11 | 10 |
| Goals | 4 | 4 |
| Assists | 4 | 3 |
| Points | 12 | 11 |
| Shots | 24 | 20 |
| Shot Pct | .167 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Yuba | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Simpson University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Butte | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | Feather River | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Redwoods | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | Butte | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Feather River | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Yuba | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 18 | Simpson University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 7 | at Butte | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Feather River | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Redwoods | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | Butte | L, 8-0 | 1 | 1 | .000 | 2 | 2.000 |
| Nov 11 | at Feather River | L, 11-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Yuba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Simpson University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Butte | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Feather River | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Redwoods | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Butte | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Feather River | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 4 | 4 | 12 |
| Conference | 10 | 10 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 4 | 3 | 11 |
| Away | 6 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 1 | 5 |
| Losses | 11 | 9 | 1 | 2 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 7 | 7 | 4 | 3 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.85 | .167 | 1.46 | .792 |
| Conference | 10 | 2.00 | .200 | 1.60 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .364 | 1.29 | .818 |
| Away | 6 | 2.17 | .000 | 1.67 | .769 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4.00 | .500 | 3.00 | .750 |
| Losses | 11 | 1.64 | .056 | 1.36 | .833 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 4 | 2.50 | .000 | 2.00 | .800 |
| October | 7 | 1.57 | .364 | 1.43 | .909 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 24 | .167 | 19 | .792 |
| Conference | 10 | 20 | .200 | 16 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .364 | 9 | .818 |
| Away | 6 | 13 | .000 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4 | .500 | 3 | .750 |
| Losses | 11 | 18 | .056 | 15 | .833 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 4 | 10 | .000 | 8 | .800 |
| October | 7 | 11 | .364 | 10 | .909 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .31 | .31 | .92 |
| Conference | 10 | 10 | .40 | .30 | 1.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .57 | .43 | 1.57 |
| Away | 6 | 5 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Losses | 11 | 9 | .09 | .18 | .36 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 7 | 7 | .57 | .43 | 1.57 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
On October 21, 2025, at Shasta College, the Shasta men's soccer team delivered an impressive performance against Redwoods, securing a 4-1 victory in a game that showcased their offensive prowess and defensive solidity.
In an exhilarating matchup at Shasta on October 10, 2025, the showdown between Lake Tahoe and Shasta ended in a 2-2 draw. Both teams demonstrated resilience and skill, keeping fans on the edge of their seats throughout the match, which kicked off at 1:30 PM. Despite fluctuations in momentum, the game concluded with both sides sharing the points.
