James Zepeda
12 James Zepeda
-
- Height:
- 5'5"
-
- Weight:
- 130
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- South San Francisco
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Simpson University | - | - | - | - | - | |
| Aug 23 | Truckee Meadows Community College | - | - | - | - | - | |
| Aug 27 | at Sacramento City | - | - | - | - | - | |
| Sep 10 | Titans Club | - | - | - | - | - | |
| Sep 27 | at Siskiyous | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Butte | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lake Tahoe | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Feather River | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Redwoods | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Siskiyous | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Butte | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lake Tahoe | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Feather River | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Redwoods | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Simpson University | - | - | - | - | - | |
| Aug 23 | Truckee Meadows Community College | - | - | - | - | - | |
| Aug 27 | at Sacramento City | - | - | - | - | - | |
| Sep 10 | Titans Club | - | - | - | - | - | |
| Sep 27 | at Siskiyous | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Butte | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lake Tahoe | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Feather River | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Redwoods | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | Siskiyous | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Butte | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Lake Tahoe | L, 8-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Feather River | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Redwoods | W, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Simpson University | - | - | - | - | - | |
| Aug 23 | Truckee Meadows Community College | - | - | - | - | - | |
| Aug 27 | at Sacramento City | - | - | - | - | - | |
| Sep 10 | Titans Club | - | - | - | - | - | |
| Sep 27 | at Siskiyous | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Butte | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lake Tahoe | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Feather River | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Redwoods | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Siskiyous | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Butte | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lake Tahoe | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Feather River | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Redwoods | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 1 | 0 | 2 |
| Total | 10 | 10 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 10 | .20 | .500 | .20 | 1.000 |
| Total | 10 | .20 | .500 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2 | .500 | 2 | 1.000 |
| Total | 10 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | .10 | .00 | .20 |
| Total | 10 | 10 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .20 | .500 | .20 | 1.000 |
| Conference | 10 | .20 | .500 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .40 | .500 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 7 | .29 | .500 | .29 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .500 | 2 | 1.000 |
| Conference | 10 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 2 | 1.000 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 7 | 2 | .500 | 2 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .00 | .20 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
In the matchup between Shasta and Redwoods on October 18, 2024, Shasta emerged victorious with a dominant 6-1 win.
