Chris Phipps
- F
- Shasta
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Feather River | L, 57-47 |
| Feb 2 | Redwoods | W, 91-44 |
| Feb 9 | Butte | L, 60-57 |
| Feb 14 | at Feather River | W, 75-66 |
| Feb 16 | Siskiyous | L, 73-69 |
| Feb 20 | at Lassen | L, 102-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. To Be Determined | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Simpson University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Southern Oregon University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Cabrillo | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Joaquin Delta | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Merritt | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Chabot | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Santa Rosa | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Foothill | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Nov 30 | vs. Mendocino | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. South western oregon | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Contra Costa | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Diablo Valley | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Ventura | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Cerritos | L, 76-39 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Pasadena City | L, 68-39 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Lane Community College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Yuba | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Redwoods | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Butte | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lassen | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Siskiyous | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Feather River | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Redwoods | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Butte | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Feather River | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Siskiyous | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lassen | L, 102-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. To Be Determined | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Simpson University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Southern Oregon University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Cabrillo | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Joaquin Delta | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Merritt | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Chabot | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Santa Rosa | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Foothill | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Nov 30 | vs. Mendocino | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. South western oregon | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Contra Costa | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Diablo Valley | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Ventura | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Cerritos | L, 76-39 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Pasadena City | L, 68-39 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Lane Community College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Yuba | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Redwoods | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Butte | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lassen | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Siskiyous | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Feather River | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Redwoods | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Butte | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Feather River | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Siskiyous | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lassen | L, 102-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 | vs. To Be Determined | - | - | - | - | |
| Sep 30 | vs. TBA | - | - | - | - | |
| Oct 20 # | vs. Simpson University | - | - | - | - | |
| Oct 26 # | vs. Southern Oregon University | - | - | - | - | |
| Nov 3 | at Cabrillo | L, 66-51 | - | - | - | - |
| Nov 4 | vs. San Joaquin Delta | L, 70-64 | - | - | - | - |
| Nov 10 | vs. Merritt | W, 65-63 | - | - | - | - |
| Nov 11 | at Chabot | L, 80-64 | - | - | - | - |
| Nov 16 | Santa Rosa | L, 75-71 | - | - | - | - |
| Nov 17 | Foothill | L, 81-61 | - | - | - | - |
| Nov 18 | Diablo Valley | - | - | - | - | |
| Nov 30 | vs. Mendocino | W, 79-74 | - | - | - | - |
| Dec 1 | vs. South western oregon | L, 83-71 | - | - | - | - |
| Dec 7 | vs. Contra Costa | L, 72-63 | - | - | - | - |
| Dec 8 | at Diablo Valley | L, 70-59 | - | - | - | - |
| Dec 14 | vs. Ventura | L, 66-45 | - | - | - | - |
| Dec 15 | vs. Cerritos | L, 76-39 | - | - | - | - |
| Dec 16 | vs. Pasadena City | L, 68-39 | - | - | - | - |
| Dec 28 | Lane Community College | L, 88-69 | - | - | - | - |
| Dec 29 | Yuba | L, 75-56 | - | - | - | - |
| Jan 5 | at Redwoods | W, 74-47 | - | - | - | - |
| Jan 9 | Diablo Valley | - | - | - | - | |
| Jan 12 | at Butte | L, 76-69 | - | - | - | - |
| Jan 16 | Lassen | W, 76-67 | - | - | - | - |
| Jan 19 | at Siskiyous | W, 72-64 | - | - | - | - |
| Jan 26 | Feather River | L, 57-47 | - | - | - | - |
| Feb 2 | Redwoods | W, 91-44 | - | - | - | - |
| Feb 9 | Butte | L, 60-57 | - | - | - | - |
| Feb 14 | at Feather River | W, 75-66 | - | - | - | - |
| Feb 16 | Siskiyous | L, 73-69 | - | - | - | - |
| Feb 20 | at Lassen | L, 102-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
