Tanner Guinn
- G/F
- Shasta
gp
7
pts/g
1.7
fg %
40.0
3pt %
0.0
ft %
0.0
reb/g
0.9
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 7 | - |
| Minutes per game | 1.0 | - |
| FG | 6-15 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 4 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 0.9 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 6 | - |
| Blocks | 3 | - |
| Points | 12 | 0 |
| Points per game | 1.7 | - |
| Points per 40 min | 68.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Siskiyous | W, 82-61 |
| Jan 31 | Lassen | W, 69-63 |
| Feb 3 | at Butte | W, 66-62 |
| Feb 7 | Feather River | W, 84-71 |
| Feb 14 | at Redwoods | W, 97-56 |
| Feb 23 | at Sequoias | L, 75-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. San Joaquin Delta | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cabrillo | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Reedley | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Los Medanos | L, 71-56 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Columbia | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Santa Rosa | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cabrillo | W, 77-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Southwestern Oregon | W, 77-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Simpson JV | W, 96-65 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | vs. Sacramento City | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Mendocino | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Ohlone | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Cerritos | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. El Camino | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Pasadena City | L, 67-52 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 28 | vs. Lane College | W, 77-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. UMQUA College | L, 105-67 | - | 1 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 6 | at Lassen | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Siskiyous | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Butte | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Feather River | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Redwoods | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Siskiyous | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lassen | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Butte | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Feather River | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Redwoods | W, 97-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Sequoias | L, 75-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. San Joaquin Delta | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cabrillo | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Reedley | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Los Medanos | L, 71-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Columbia | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Santa Rosa | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cabrillo | W, 77-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. Southwestern Oregon | W, 77-54 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| Dec 2 | vs. Simpson JV | W, 96-65 | - | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dec 6 | vs. Sacramento City | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Mendocino | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Ohlone | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Cerritos | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. El Camino | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Pasadena City | L, 67-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 28 | vs. Lane College | W, 77-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. UMQUA College | L, 105-67 | - | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 1 |
| Jan 6 | at Lassen | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Siskiyous | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Butte | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Feather River | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Redwoods | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Siskiyous | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lassen | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Butte | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Feather River | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Redwoods | W, 97-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Sequoias | L, 75-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBD | - | - | - | - | |
| Nov 4 | vs. San Joaquin Delta | W, 83-73 | - | - | - | - |
| Nov 5 | at Cabrillo | L, 75-65 | - | - | - | - |
| Nov 9 | vs. Reedley | L, 62-57 | - | - | - | - |
| Nov 10 | vs. Los Medanos | L, 71-56 | - | 0 | - | - |
| Nov 17 | vs. Columbia | W, 89-78 | - | - | - | - |
| Nov 18 | Santa Rosa | W, 82-77 | - | - | - | - |
| Nov 19 | Cabrillo | W, 77-41 | - | 0 | - | - |
| Dec 1 | vs. Southwestern Oregon | W, 77-54 | - | 0 | - | 0.0 |
| Dec 2 | vs. Simpson JV | W, 96-65 | - | 1 | - | 0.0 |
| Dec 6 | vs. Sacramento City | W, 87-79 | - | - | - | - |
| Dec 7 | vs. Mendocino | L, 84-80 | - | - | - | - |
| Dec 8 | vs. Ohlone | L, 71-70 | - | - | - | - |
| Dec 15 | vs. Cerritos | L, 76-67 | - | - | - | - |
| Dec 16 | vs. El Camino | W, 96-82 | - | - | - | - |
| Dec 17 | vs. Pasadena City | L, 67-52 | - | 0 | - | - |
| Dec 28 | vs. Lane College | W, 77-62 | - | 0 | - | - |
| Dec 29 | vs. UMQUA College | L, 105-67 | - | 0 | - | 0.0 |
| Jan 6 | at Lassen | W, 84-48 | - | - | - | - |
| Jan 10 | Siskiyous | W, 71-68 | - | - | - | - |
| Jan 13 | Butte | L, 89-86 | - | - | - | - |
| Jan 20 | at Feather River | W, 89-80 | - | - | - | - |
| Jan 24 | Redwoods | W, 86-63 | - | - | - | - |
| Jan 27 | at Siskiyous | W, 82-61 | - | - | - | - |
| Jan 31 | Lassen | W, 69-63 | - | - | - | - |
| Feb 3 | at Butte | W, 66-62 | - | - | - | - |
| Feb 7 | Feather River | W, 84-71 | - | - | - | - |
| Feb 14 | at Redwoods | W, 97-56 | - | - | - | - |
| Feb 23 | at Sequoias | L, 75-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 0.9-2.1 | 0.0-0.4 | 0.0-0.1 | 1.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 6 | 1.0 | 1.0-2.5 | 0.0-0.5 | 0.0-0.2 | 2.0 |
| Wins | 4 | 1.0 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Losses | 3 | 1.0 | 1.7-4.0 | 0.0-0.7 | 0.0-0.3 | 3.3 |
| November | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| December | 5 | 1.0 | 1.2-2.8 | 0.0-0.4 | 0.0-0.2 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 7 | 6-15 | 40.0 | 0-3 | 0.0 | 0-1 | 0.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 6 | - | 6 | 6-15 | 40.0 | 0-3 | 0.0 | 0-1 | 0.0 | 12 |
| Wins | 4 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 3 | - | 3 | 5-12 | 41.7 | 0-2 | 0.0 | 0-1 | 0.0 | 10 |
| November | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 5 | - | 5 | 6-14 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.6 | 0.9 | 0.0 | 1.0 | 0.9 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 6 | 0.3 | 0.7 | 1.0 | 0.0 | 1.2 | 1.0 | 0.5 |
| Wins | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 1.0 | 0.5 | 0.5 |
| Losses | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 1.0 | 1.3 | 0.3 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.4 | 0.8 | 1.2 | 0.0 | 1.4 | 1.2 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 4 | 6 | 0 | 7 | 6 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 6 | - | 2 | 4 | 6 | 0 | 7 | 6 | 3 |
| Wins | 4 | - | 1 | 2 | 3 | 0 | 4 | 2 | 2 |
| Losses | 3 | - | 1 | 2 | 3 | 0 | 3 | 4 | 1 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 5 | - | 2 | 4 | 6 | 0 | 7 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
