|
Laney at Shasta - REDDING 9/13/2025 - 06:00 PM |
|
|
Laney
44 |
Shasta
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (2-2) | 10 | 20 | 0 | 14 | 44 |
| Shasta (0-4) | 0 | 7 | 0 | 6 | 13 |
| REDDING | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Shasta | 1 | 14:50 | 03:53 | SHASTA39 | 9 | 21 | DOWNS |
| Laney | 1 | 10:57 | 00:12 | LANEY40 | 1 | 60 | TD |
| Shasta | 1 | 10:38 | 00:53 | SHASTA21 | 3 | 2 | INT |
| Laney | 1 | 09:45 | 01:39 | SHASTA34 | 5 | 11 | FGA |
| Shasta | 1 | 08:59 | 01:49 | SHASTA38 | 2 | 18 | FUMB |
| Laney | 1 | 07:10 | 01:33 | LANEY44 | 4 | 25 | INT |
| Shasta | 1 | 05:37 | 01:38 | SHASTA27 | 4 | 27 | INT |
| Laney | 1 | 03:59 | 05:22 | LANEY40 | 11 | 38 | FGA |
| Shasta | 2 | 13:31 | 00:16 | SHASTA36 | 2 | -8 | FUMB |
| Laney | 2 | 13:15 | 01:59 | SHASTA28 | 5 | 28 | TD |
| Shasta | 2 | 11:06 | 01:02 | SHASTA22 | 3 | -7 | FUMB |
| Laney | 2 | 10:04 | 00:06 | SHASTA15 | 1 | 15 | TD |
| Shasta | 2 | 09:50 | 05:12 | SHASTA36 | 10 | 64 | TD |
| Laney | 2 | 04:33 | 01:59 | LANEY22 | 3 | 5 | PUNT |
| Shasta | 2 | 02:34 | 01:52 | SHASTA35 | 7 | 43 | FGA |
| Laney | 2 | 00:42 | 00:42 | LANEY22 | 6 | 48 | HALF |
| Laney | 3 | 14:59 | 01:23 | LANEY16 | 5 | 17 | PUNT |
| Shasta | 3 | 13:36 | 08:57 | SHASTA18 | 15 | 66 | INT |
| Laney | 3 | 04:39 | 03:39 | LANEY21 | 8 | 36 | PUNT |
| Shasta | 3 | 01:00 | 02:49 | SHASTA20 | 9 | 55 | INT |
| Laney | 4 | 13:11 | 02:55 | LANEY40 | 7 | 60 | TD |
| Shasta | 4 | 10:10 | 03:11 | SHASTA29 | 6 | 17 | PUNT |
| Laney | 4 | 06:59 | 02:11 | LANEY11 | 3 | -9 | PUNT |
| Shasta | 4 | 04:48 | 01:37 | LANEY44 | 6 | 44 | TD |
| Laney | 4 | 03:08 | 01:33 | LANEY40 | 7 | 60 | TD |
| Shasta | 4 | 01:31 | 01:31 | SHASTA23 | 3 | 1 | HALF |
