|
Monterey Peninsula at Shasta - Redding 9/6/2025 - 6:00 PM |
|
|
Monterey Peninsula
35 |
Shasta
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (1-0, 0) | 0 | 21 | 7 | 7 | 35 |
| Shasta (0-1, 0) | 7 | 0 | 12 | 13 | 32 |
| Redding | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MONTEREY35 | MONTEREY ball on MONTEREY35, clock 15:00. |
| Joseph Fernande kickoff 58 yards to the SHASTA07, Deonjae Ervin return 40 yards to the SHASTA47 (Joseph Fernande). | |
| Shasta at 15:00 | |
|---|---|
| 1st and 10 at SHASTA47 | Shasta drive start at 15:00. |
| 1st and 10 at SHASTA47 | Jayden Crace pass complete to Diego Recio for 6 yards to the MONTEREY47 (Steven Richards). |
| 2nd and 4 at MONTEREY47 | Jayden Crace pass incomplete to Jordan Best. |
| 3rd and 4 at MONTEREY47 | Jayden Crace pass incomplete to Chance Tager. |
| 4th and 4 at MONTEREY47 | Diego Recio punt 35 yards to the MONTEREY12, Hendrick Lusk J return 8 yards to the MONTEREY20 (Talan Leon Guer). |
| 3 plays, 6 yards, 01:02 elapsed | |
| Monterey Peninsula at 13:58 | |
| 1st and 10 at MONTEREY20 | Monterey Peninsula drive start at 13:58. |
| 1st and 10 at MONTEREY20 | Enobong Wirth rush for 4 yards to the MONTEREY24 (Ryder May). |
| 2nd and 6 at MONTEREY24 | Enobong Wirth rush for 2 yards to the MONTEREY26 (Rodel "Ivan" Mo; Talan Leon Guer). |
| 3rd and 4 at MONTEREY26 | Manuel Simon Lo pass incomplete to Rogdryk Guillor, dropped pass, PENALTY MONTEREY ineligible man down field declined. |
| 4th and 4 at MONTEREY26 | Joseph Fernande punt 38 yards to the SHASTA36, out-of-bounds. |
| 3 plays, 6 yards, 01:19 elapsed | |
| Shasta at 12:39 | |
| 1st and 10 at SHASTA36 | Shasta drive start at 12:39. |
| 1st and 10 at SHASTA36 | Andrew Brown rush for 4 yards to the SHASTA40 (Steven Richards), PENALTY MONTEREY encroachment 5 yards to the SHASTA41, NO PLAY. |
| 1st and 5 at SHASTA41 | Andrew Brown rush for 3 yards to the SHASTA44 (Hendrick Lusk J). |
| 2nd and 2 at SHASTA44 | Andrew Brown rush for 1 yard to the SHASTA45 (Malachi Brown). |
| 3rd and 1 at SHASTA45 | Andrew Brown rush for 2 yards to the SHASTA47 (Ethan Wiley). |
| 1st and 10 at SHASTA47 | PENALTY SHASTA false start (Mynoah I'aulual) 5 yards to the SHASTA42. |
| 1st and 15 at SHASTA42 | Jayden Crace pass complete to Trevan Crane for 4 yards to the SHASTA46 (Steven Richards), out-of-bounds. |
| 2nd and 11 at SHASTA46 | Trevan Crane rush for 16 yards to the MONTEREY38 (Steven Richards). |
| 1st and 10 at MONTEREY38 | Trevan Crane rush for 6 yards to the MONTEREY32 (Steven Richards). |
| 2nd and 4 at MONTEREY32 | Trevan Crane rush for 2 yards to the MONTEREY30 (Kyler Tweten; Damian Neveaux). |
| 3rd and 2 at MONTEREY30 | Timeout Monterey Peninsula, clock 08:17. |
| 3rd and 2 at MONTEREY30 | Diego Recio rush for 5 yards to the MONTEREY25 (Drew Molinari), PENALTY SHASTA false start 5 yards to the MONTEREY35, NO PLAY. |
| 3rd and 7 at MONTEREY35 | Jayden Crace rush for 5 yards to the MONTEREY30 (Kyler Tweten). |
| 4th and 2 at MONTEREY30 | Diego Recio rush for 9 yards to the MONTEREY21 (Steven Richards). |
| 1st and 10 at MONTEREY21 | Jayden Crace pass intercepted by Hendrick Lusk J at the MONTEREY01, Hendrick Lusk J return 0 yards to the MONTEREY01. |
| 10 plays, 43 yards, 05:58 elapsed | |
| Monterey Peninsula at 06:41 | |
| 1st and 10 at MONTEREY01 | Monterey Peninsula drive start at 06:41. |
| 1st and 10 at MONTEREY01 | PENALTY SHASTA encroachment 5 yards to the MONTEREY06. |
| 1st and 5 at MONTEREY06 | Enobong Wirth rush for 4 yards to the MONTEREY10 (Seanje Finister). |
| 2nd and 1 at MONTEREY10 | Enobong Wirth rush for no gain to the MONTEREY10 (Aaden Nguyen). |
| 3rd and 1 at MONTEREY10 | Enobong Wirth rush for 11 yards to the MONTEREY21 (Rodel "Ivan" Mo). |
| 1st and 10 at MONTEREY21 | Manuel Simon Lo pass complete to Julius Robinson for 44 yards to the SHASTA35 (Macklin Martin). |
| 1st and 10 at SHASTA35 | Zion Black rush for 4 yards to the SHASTA31 (Giancarlo Desol). |
| 2nd and 6 at SHASTA31 | Manuel Simon Lo pass incomplete to Ashton Murphy, QB hurry by Neyamiyah Jacks. |
| 3rd and 6 at SHASTA31 | Manuel Simon Lo pass incomplete to Mark Harris. |
| 4th and 6 at SHASTA31 | Manuel Simon Lo pass incomplete to Zion Black. |
| 8 plays, 68 yards, 02:52 elapsed | |
| Shasta at 03:49 | |
| 1st and 10 at SHASTA31 | Shasta drive start at 03:49. |
| 1st and 10 at SHASTA31 | Andrew Brown rush for 3 yards to the SHASTA34 (Kyler Tweten; Troy Warrecker). |
| 2nd and 7 at SHASTA34 | Andrew Brown rush for 1 yard to the SHASTA35 (Damian Neveaux), out-of-bounds, PENALTY MONTEREY face mask 15 yards to the 50 yardline. |
| 1st and 10 at SHASTA50 | Jayden Crace pass incomplete to Jordan Best, PENALTY MONTEREY pass interference (Alajawon Whitfi) 15 yards to the MONTEREY35, NO PLAY. |
| 1st and 10 at MONTEREY35 | Trevan Crane rush for 4 yards to the MONTEREY31 (Steven Richards). |
| 2nd and 6 at MONTEREY31 | Trevan Crane rush for 1 yard to the MONTEREY30 (Kyler Tweten). |
| 3rd and 5 at MONTEREY30 | Jayden Crace pass complete to Diego Recio for 30 yards to the MONTEREY00, TOUCHDOWN, clock 01:06. |
| Juan Velazquez kick attempt good. | |
| Monterey Peninsula 0, Shasta 7 | |
| 5 plays, 69 yards, 02:43 elapsed | |
| Travis Ross kickoff 47 yards to the MONTEREY18, Slade Turn return -3 yards to the MONTEREY15 (Shavon Gramps-G). | |
| Monterey Peninsula at 01:02 | |
| 1st and 10 at MONTEREY15 | Monterey Peninsula drive start at 01:02. |
| 1st and 10 at MONTEREY15 | Enobong Wirth rush for 2 yards to the MONTEREY17 (Malcom I'aulual). |
| 2nd and 8 at MONTEREY17 | Manuel Simon Lo pass complete to Mark Harris for 16 yards to the MONTEREY33. |
| 1st and 10 at MONTEREY33 | Manuel Simon Lo pass complete to Mark Harris for 12 yards to the MONTEREY45 (Seanje Finister). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MONTEREY45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MONTEREY45 | Manuel Simon Lo pass incomplete to Rogdryk Guillor (Rodel "Ivan" Mo), PENALTY MONTEREY holding 9 yards to the MONTEREY36, NO PLAY. |
| 1st and 19 at MONTEREY36 | Manuel Simon Lo pass complete to Julius Robinson for 3 yards to the MONTEREY39 (Macklin Martin). |
| 2nd and 16 at MONTEREY39 | PENALTY MONTEREY false start (Julius Robinson) 5 yards to the MONTEREY34. |
| 2nd and 21 at MONTEREY34 | Manuel Simon Lo pass complete to Julius Robinson for 11 yards to the MONTEREY45. |
| 3rd and 10 at MONTEREY45 | Manuel Simon Lo rush for 27 yards to the SHASTA28 (Sam Wah), out-of-bounds. |
| 1st and 10 at SHASTA28 | Manuel Simon Lo pass complete to Mark Harris for 1 yard to the SHASTA27 (Giancarlo Desol). |
| 2nd and 9 at SHASTA27 | Manuel Simon Lo pass incomplete (Malcom I'aulual). |
| 3rd and 9 at SHASTA27 | Manuel Simon Lo pass incomplete to Rogdryk Guillor, dropped pass. |
| 4th and 9 at SHASTA27 | Joseph Fernande field goal attempt from 44 MISSED - wide left, spot at SHASTA20, PENALTY SHASTA roughing the kicker 14 yards to the SHASTA13, NO PLAY. |
| 9 plays, 72 yards, 01:02 elapsed | |
| Monterey Peninsula at 15:00 | |
| 1st and 10 at SHASTA13 | Enobong Wirth rush for 5 yards to the SHASTA08 (Giancarlo Desol; Porter Layne). |
| 2nd and 5 at SHASTA08 | Enobong Wirth rush for 8 yards to the SHASTA00, TOUCHDOWN, clock 11:34. |
| Joseph Fernande kick attempt good. | |
| Monterey Peninsula 7, Shasta 7 | |
| 2 plays, 13 yards, 03:26 elapsed | |
| Joseph Fernande kickoff 65 yards to the SHASTA00, touchback. | |
| Shasta at 11:34 | |
| 1st and 10 at SHASTA25 | Shasta drive start at 11:34. |
| 1st and 10 at SHASTA25 | Andrew Brown rush for 1 yard to the SHASTA26 (Broderick Johns; Malachi Brown). |
| 2nd and 9 at SHASTA26 | Jayden Crace pass complete to Andrew Brown for 9 yards to the SHASTA35 (Kyler Tweten). |
| 1st and 10 at SHASTA35 | Andrew Brown rush for loss of 7 yards to the SHASTA28 (Kyler Tweten; Que James). |
| 2nd and 17 at SHASTA28 | Jayden Crace pass complete to Jordan Best for 11 yards to the SHASTA39. |
| 3rd and 6 at SHASTA39 | Jayden Crace rush for 9 yards to the SHASTA48 (Damian Neveaux). |
| 1st and 10 at SHASTA48 | Andrew Brown rush for loss of 1 yard to the SHASTA47 (Hendrick Lusk J; Damian Neveaux). |
| 2nd and 11 at SHASTA47 | Jayden Crace pass incomplete to Trevan Crane. |
| 3rd and 11 at SHASTA47 | Jayden Crace sacked for loss of 6 yards to the SHASTA41 (Broderick Johns; Ethan Wiley). |
| 4th and 17 at SHASTA41 | Diego Recio punt 44 yards to the MONTEREY15, downed. |
| 8 plays, 16 yards, 04:26 elapsed | |
| Monterey Peninsula at 07:08 | |
| 1st and 10 at MONTEREY15 | Monterey Peninsula drive start at 07:08. |
| 1st and 10 at MONTEREY15 | Manuel Simon Lo rush for 4 yards to the MONTEREY19 (Porter Layne), out-of-bounds. |
| 2nd and 6 at MONTEREY19 | Zion Black rush for 7 yards to the MONTEREY26 (Rodel "Ivan" Mo). |
| 1st and 10 at MONTEREY26 | Manuel Simon Lo pass complete to Rogdryk Guillor for 18 yards to the MONTEREY44 (Seanje Finister), out-of-bounds. |
| 1st and 10 at MONTEREY44 | Manuel Simon Lo pass complete to Rogdryk Guillor for 8 yards to the SHASTA48 (Seanje Finister). |
| 2nd and 2 at SHASTA48 | Slade Turn rush for 1 yard to the SHASTA47 (Izek Finn), PENALTY SHASTA face mask 15 yards to the SHASTA32. |
| 1st and 10 at SHASTA32 | Manuel Simon Lo rush for 9 yards to the SHASTA23 (Seanje Finister). |
| 2nd and 1 at SHASTA23 | Timeout Shasta, clock 04:34. |
| 2nd and 1 at SHASTA23 | Manuel Simon Lo rush for 13 yards to the SHASTA10 (Ryder May). |
| 1st and Goal at SHASTA10 | Manuel Simon Lo rush for 5 yards to the SHASTA05 (Seanje Finister). |
| 2nd and Goal at SHASTA05 | Manuel Simon Lo pass incomplete to Raid Zerki. |
| 3rd and Goal at SHASTA05 | Mark Harris rush for 5 yards to the SHASTA00, TOUCHDOWN, clock 02:57. |
| Joseph Fernande kick attempt good. | |
| Monterey Peninsula 14, Shasta 7 | |
| 10 plays, 85 yards, 04:11 elapsed | |
| Joseph Fernande kickoff 63 yards to the SHASTA02, Deonjae Ervin return 20 yards to the SHASTA22 (Willie Duke), PENALTY SHASTA illegal block 11 yards to the SHASTA11. | |
| Shasta at 02:52 | |
| 1st and 10 at SHASTA11 | Shasta drive start at 02:52. |
| 1st and 10 at SHASTA11 | Jayden Crace pass intercepted by Steven Richards at the SHASTA45, Steven Richards return 0 yards to the SHASTA45. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Monterey Peninsula at 02:45 | |
| 1st and 10 at SHASTA45 | Monterey Peninsula drive start at 02:45. |
| 1st and 10 at SHASTA45 | Dominic Pierini pass complete to Karendus Poe for 19 yards to the SHASTA26 (Joe McGowan). |
| 1st and 10 at SHASTA26 | Dominic Pierini pass complete to Mark Harris for 1 yard to the SHASTA25 (TEAM), PENALTY MONTEREY holding 9 yards to the SHASTA35, NO PLAY. |
| 1st and 19 at SHASTA35 | Enobong Wirth rush for loss of 3 yards to the SHASTA38 (Talan Leon Guer), PENALTY SHASTA face mask 15 yards to the SHASTA20, NO PLAY. |
| 1st and 10 at SHASTA20 | Dominic Pierini pass complete to Jesus Maciel for 7 yards to the SHASTA13 (Victor Jimenez), out-of-bounds. |
| 2nd and 3 at SHASTA13 | Enobong Wirth rush for 2 yards to the SHASTA11 (Keaun Jackson). |
| 3rd and 1 at SHASTA11 | Enobong Wirth rush for 11 yards to the SHASTA00, TOUCHDOWN, clock 00:52. |
| Joseph Fernande kick attempt good. | |
| Monterey Peninsula 21, Shasta 7 | |
| 4 plays, 45 yards, 01:53 elapsed | |
| Joseph Fernande kickoff 65 yards to the SHASTA00, Deonjae Ervin return 69 yards to the MONTEREY31 (Jaden Hernandez), PENALTY MONTEREY face mask 8 yards to the MONTEREY23, PENALTY MONTEREY personal foul 15 yards to the MONTEREY08. | |
| Shasta at 00:38 | |
| 1st and Goal at MONTEREY08 | Shasta drive start at 00:38. |
| 1st and Goal at MONTEREY08 | Andrew Brown rush for loss of 4 yards to the MONTEREY12 (Damian Neveaux). |
| 2nd and Goal at MONTEREY12 | Timeout Shasta, clock 00:33. |
| 2nd and Goal at MONTEREY12 | Jayden Crace rush for 5 yards to the MONTEREY07 (Damian Neveaux), out-of-bounds, PENALTY MONTEREY holding 9 yards to the MONTEREY03, NO PLAY. |
| 1st and Goal at MONTEREY03 | Andrew Brown rush for 1 yard to the MONTEREY02 (Raymond Lualema; Broderick Johns). |
| 2nd and Goal at MONTEREY02 | Timeout Shasta, clock 00:23. |
| 2nd and Goal at MONTEREY02 | Jayden Crace sacked for loss of 4 yards to the MONTEREY06 (Ethan Wiley). |
| 3rd and Goal at MONTEREY06 | TEAM pass incomplete. |
| 4th and Goal at MONTEREY06 | Juan Velazquez field goal attempt from 23 BLOCKED, recovered by MONTEREY Steven Richards, spot at MONTEREY14 (blocked by Steven Richards). |
| 5 plays, 2 yards, 00:38 elapsed | |
| Monterey Peninsula at 00:00 | |
| 1st and 10 at MONTEREY14 | Monterey Peninsula drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MONTEREY14 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MONTEREY14 | Start of 3rd quarter, clock 15:00, SHASTA ball on SHASTA35. |
| 1st and 10 at SHASTA35 | PENALTY MONTEREY unsportmanlike conduct 15 yards to the 50 yardline. |
| 1st and 10 at SHASTA50 | PENALTY MONTEREY unsportmanlike conduct 15 yards to the MONTEREY35. |
| Travis Ross kickoff 14 yards to the MONTEREY21, on-side kick, recovered by SHASTA on MONTEREY22. | |
| Shasta at 15:00 | |
| 1st and 10 at MONTEREY22 | Jayden Crace pass complete to Jordan Best for 12 yards to the MONTEREY10 (Trevohn Ferguso). |
| 1st and Goal at MONTEREY10 | Andrew Brown rush for 5 yards to the MONTEREY05 (Broderick Johns). |
| 2nd and Goal at MONTEREY05 | Andrew Brown rush for loss of 3 yards to the MONTEREY08 (Que James; Malachi Brown). |
| 3rd and Goal at MONTEREY08 | Jayden Crace pass incomplete to Anthony Lambert, QB hurry by Damian Neveaux. |
| 4th and Goal at MONTEREY08 | Jayden Crace pass complete to Anthony Lambert for 7 yards to the MONTEREY01 (Steven Richards), clock 13:33. |
| 1st and 10 at MONTEREY01 | PENALTY MONTEREY false start (Christian Vaugh) 0 yards to the MONTEREY01. |
| 5 plays, 21 yards, 01:27 elapsed | |
| Monterey Peninsula at 13:33 | |
| 1st and 10 at MONTEREY01 | PENALTY MONTEREY false start (Julius Robinson) 0 yards to the MONTEREY01. |
| 1st and 10 at MONTEREY01 | Enobong Wirth rush for loss of 1 yard to the MONTEREY00 (Aaden Nguyen), TEAM safety, clock 13:30. |
| Monterey Peninsula 21, Shasta 9 | |
| 1st and 10 at MONTEREY35 | MONTEREY ball on MONTEREY20, clock 13:30. |
| 1 plays, -1 yards, 00:03 elapsed | |
| Joseph Fernande kickoff 69 yards to the SHASTA11, Deonjae Ervin return 19 yards to the SHASTA30 (Que James). | |
| Shasta at 13:24 | |
| 1st and 10 at SHASTA30 | Shasta drive start at 13:24. |
| 1st and 10 at SHASTA30 | Jayden Crace pass complete to Chance Tager for 13 yards to the SHASTA43 (Alajawon Whitfi). |
| 1st and 10 at SHASTA43 | Jayden Crace pass incomplete to Deonjae Ervin. |
| 2nd and 10 at SHASTA43 | Jayden Crace sacked for loss of 8 yards to the SHASTA35 (Damian Neveaux). |
| 3rd and 18 at SHASTA35 | Jayden Crace pass complete to Andrew Brown for 4 yards to the SHASTA39 (Damian Neveaux). |
| 4th and 14 at SHASTA39 | Diego Recio punt 39 yards to the MONTEREY22, downed. |
| 4 plays, 9 yards, 01:53 elapsed | |
| Monterey Peninsula at 11:31 | |
| 1st and 10 at MONTEREY22 | Monterey Peninsula drive start at 11:31. |
| 1st and 10 at MONTEREY22 | Manuel Simon Lo pass incomplete to Raid Zerki. |
| 2nd and 10 at MONTEREY22 | Manuel Simon Lo rush for loss of 2 yards to the MONTEREY20 (Malachi Tupai). |
| 3rd and 12 at MONTEREY20 | PENALTY MONTEREY false start (Julius Robinson) 5 yards to the MONTEREY15. |
| 3rd and 17 at MONTEREY15 | Manuel Simon Lo pass complete to Raid Zerki for 18 yards to the MONTEREY33 (Seanje Finister). |
| 1st and 10 at MONTEREY33 | Manuel Simon Lo pass complete to Julius Robinson for loss of 2 yards to the MONTEREY31 (Talan Leon Guer). |
| 2nd and 12 at MONTEREY31 | PENALTY SHASTA unsportmanlike conduct (Talan Leon Guer) 15 yards to the MONTEREY46. |
| 1st and 10 at MONTEREY46 | Manuel Simon Lo sacked for loss of 1 yard to the MONTEREY45 (Keaun Jackson), PENALTY MONTEREY intentional grounding (Manuel Simon Lo) 0 yards to the MONTEREY45. |
| 2nd and 11 at MONTEREY45 | Manuel Simon Lo sacked for loss of 2 yards to the MONTEREY43 (Izek Finn). |
| 3rd and 13 at MONTEREY43 | Manuel Simon Lo pass incomplete to Mark Harris (Vai Piena), PENALTY SHASTA roughing the passer (Izek Finn) 15 yards to the SHASTA42, NO PLAY. |
| 1st and 10 at SHASTA42 | Enobong Wirth rush for 3 yards to the SHASTA39 (Rodel "Ivan" Mo). |
| 2nd and 7 at SHASTA39 | Enobong Wirth rush for 8 yards to the SHASTA31 (Rodel "Ivan" Mo; Seanje Finister). |
| 1st and 10 at SHASTA31 | Enobong Wirth rush for 3 yards to the SHASTA28 (Porter Layne). |
| 2nd and 7 at SHASTA28 | Manuel Simon Lo pass complete to Julius Robinson for 28 yards to the SHASTA00, TOUCHDOWN, clock 07:09. |
| Joseph Fernande kick attempt good. | |
| Monterey Peninsula 28, Shasta 9 | |
| 10 plays, 78 yards, 04:22 elapsed | |
| Joseph Fernande kickoff 65 yards to the SHASTA00, touchback. | |
| Shasta at 07:09 | |
| 1st and 10 at SHASTA25 | Shasta drive start at 07:09. |
| 1st and 10 at SHASTA25 | Jayden Crace pass complete to Jordan Best for 4 yards to the SHASTA29 (Hendrick Lusk J), PENALTY MONTEREY unsportmanlike conduct (Malachi Brown) 15 yards to the SHASTA44. |
| 1st and 10 at SHASTA44 | PENALTY MONTEREY player disqualification (Malachi Brown) 0 yards to the SHASTA44. |
| 1st and 10 at SHASTA44 | Timeout Monterey Peninsula, clock 06:51. |
| 1st and 10 at SHASTA44 | Jayden Crace pass complete to Jordan Best for 5 yards to the SHASTA49 (Que James). |
| 2nd and 5 at SHASTA49 | Jayden Crace rush for 8 yards to the MONTEREY43 (Ethan Wiley; Que James), PENALTY SHASTA offside 5 yards to the SHASTA44, NO PLAY, PENALTY SHASTA unsportmanlike conduct 20 yards to the SHASTA29, NO PLAY. |
| 2nd and 25 at SHASTA29 | Jayden Crace pass complete to Jordan Best for 12 yards to the SHASTA41. |
| 3rd and 13 at SHASTA41 | Jayden Crace pass intercepted by Trevohn Ferguso at the MONTEREY24, Trevohn Ferguso return 16 yards to the MONTEREY40 (Elgen Faraimo). |
| 4 plays, 11 yards, 01:48 elapsed | |
| Monterey Peninsula at 05:21 | |
| 1st and 10 at MONTEREY40 | Monterey Peninsula drive start at 05:21. |
| 1st and 10 at MONTEREY40 | Enobong Wirth rush for loss of 1 yard to the MONTEREY39 (Talan Leon Guer), out-of-bounds. |
| 2nd and 11 at MONTEREY39 | Dominic Pierini rush for loss of 7 yards to the MONTEREY32, fumble by Dominic Pierini recovered by SHASTA Talan Leon Guer at MONTEREY32, Talan Leon Guer return 32 yards to the MONTEREY00, TOUCHDOWN, clock 04:44. |
| 2 plays, -8 yards, 00:37 elapsed | |
| Shasta at 04:44 | |
| 1st and Goal at MONTEREY03 | Shasta drive start at 04:44. |
| Juan Velazquez kick attempt good. | |
| Monterey Peninsula 28, Shasta 16 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Juan Velazquez kickoff 46 yards to the MONTEREY19, Julius Robinson return 4 yards to the MONTEREY23, fumble by Julius Robinson recovered by MONTEREY Raid Zerki at MONTEREY23. | |
| Monterey Peninsula at 04:40 | |
| 1st and 10 at MONTEREY23 | Monterey Peninsula drive start at 04:40. |
| 1st and 10 at MONTEREY23 | PENALTY MONTEREY delay of game (Manuel Simon Lo) 5 yards to the MONTEREY18. |
| 1st and 15 at MONTEREY18 | Enobong Wirth rush for 12 yards to the MONTEREY30 (Giancarlo Desol). |
| 2nd and 3 at MONTEREY30 | Enobong Wirth rush for 9 yards to the MONTEREY39 (Rodel "Ivan" Mo). |
| 1st and 10 at MONTEREY39 | Enobong Wirth rush for 10 yards to the MONTEREY49 (Seanje Finister). |
| 1st and 10 at MONTEREY49 | Manuel Simon Lo pass incomplete to Raid Zerki, QB hurry by Jared Rick Cuen, PENALTY MONTEREY holding (Tatum Bentley) 10 yards to the MONTEREY39, NO PLAY. |
| 1st and 20 at MONTEREY39 | Enobong Wirth rush for 7 yards to the MONTEREY46 (Aaden Nguyen). |
| 2nd and 13 at MONTEREY46 | Manuel Simon Lo pass complete to Rogdryk Guillor for loss of 4 yards to the MONTEREY42, fumble forced by Rodel "Ivan" Mo, fumble by Rogdryk Guillor recovered by SHASTA Aaden Nguyen at MONTEREY40. |
| 5 plays, 17 yards, 02:30 elapsed | |
| Shasta at 02:10 | |
| 1st and 10 at MONTEREY40 | Shasta drive start at 02:10. |
| 1st and 10 at MONTEREY40 | PENALTY MONTEREY personal foul 15 yards to the MONTEREY25. |
| 1st and 10 at MONTEREY25 | Diego Recio rush for 6 yards to the MONTEREY19 (Drew Molinari). |
| 2nd and 4 at MONTEREY19 | Diego Recio rush for 6 yards to the MONTEREY13 (Nicholas Paz). |
| 1st and 10 at MONTEREY13 | Juan Velazquez field goal attempt from 32 GOOD, clock 00:31. |
| Monterey Peninsula 28, Shasta 19 | |
| 3 plays, 27 yards, 01:39 elapsed | |
| 1st and 10 at SHASTA35 | Diego Recio rush for loss of 2 yards to the SHASTA33 (Ethan Wiley). |
| 2nd and 12 at SHASTA33 | Ryker Tweedy pass incomplete to Chance Tager. |
| 3rd and 12 at SHASTA33 | Ryker Tweedy pass incomplete to Andrew Brown (Steven Richards). |
| Travis Ross kickoff 42 yards to the MONTEREY25, fair catch by Rogdryk Guillor. | |
| Monterey Peninsula at 00:31 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 00:31. |
| 1st and 10 at MONTEREY25 | Enobong Wirth rush for 5 yards to the MONTEREY30 (Izek Finn). |
| back to top | |
|
4th
|
|
| 2nd and 5 at MONTEREY30 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at MONTEREY30 | Enobong Wirth rush for loss of 2 yards to the MONTEREY28. |
| 3rd and 7 at MONTEREY28 | Enobong Wirth rush for 1 yard to the MONTEREY29 (Giancarlo Desol). |
| 4th and 6 at MONTEREY29 | Joseph Fernande punt 48 yards to the SHASTA23, downed. |
| 3 plays, 4 yards, 02:05 elapsed | |
| Shasta at 13:26 | |
| 1st and 10 at SHASTA23 | Shasta drive start at 13:26. |
| 1st and 10 at SHASTA23 | Ryker Tweedy pass complete to Deonjae Ervin for 4 yards to the SHASTA27 (Trevohn Ferguso). |
| 2nd and 6 at SHASTA27 | Ryker Tweedy pass incomplete to Jordan Best. |
| 3rd and 6 at SHASTA27 | Ryker Tweedy pass incomplete to Chance Tager (Steven Richards). |
| 4th and 6 at SHASTA27 | Diego Recio punt 48 yards to the MONTEREY25, Hendrick Lusk J return -2 yards to the MONTEREY23 (Khalil Yarbo). |
| 3 plays, 4 yards, 00:52 elapsed | |
| Monterey Peninsula at 12:34 | |
| 1st and 10 at MONTEREY23 | Monterey Peninsula drive start at 12:34. |
| 1st and 10 at MONTEREY23 | Enobong Wirth rush for 5 yards to the MONTEREY28 (Aaden Nguyen). |
| 2nd and 5 at MONTEREY28 | Manuel Simon Lo pass incomplete, QB hurry by Giancarlo Desol. |
| 3rd and 5 at MONTEREY28 | Timeout Monterey Peninsula, clock 11:48. |
| 3rd and 5 at MONTEREY28 | Manuel Simon Lo pass complete to Mark Harris for 34 yards to the SHASTA38 (TEAM), out-of-bounds. |
| 1st and 10 at SHASTA38 | Enobong Wirth rush for no gain to the SHASTA38 (Malachi Tupai; Aaden Nguyen). |
| 2nd and 10 at SHASTA38 | Manuel Simon Lo rush for 3 yards to the SHASTA35 (Rodel "Ivan" Mo), PENALTY SHASTA hands to the face 18 yards to the SHASTA20, NO PLAY. |
| 1st and 10 at SHASTA20 | Manuel Simon Lo rush for 1 yard to the SHASTA19 (Aaden Nguyen). |
| 2nd and 9 at SHASTA19 | Manuel Simon Lo pass incomplete to Rogdryk Guillor, PENALTY MONTEREY holding declined. |
| 3rd and 9 at SHASTA19 | Manuel Simon Lo pass incomplete to Raid Zerki, dropped pass. |
| 4th and 9 at SHASTA19 | Joseph Fernande field goal attempt from 36 MISSED - wide right, spot at SHASTA20. |
| 8 plays, 58 yards, 03:03 elapsed | |
| Shasta at 09:31 | |
| 1st and 10 at SHASTA20 | Shasta drive start at 09:31. |
| 1st and 10 at SHASTA20 | Ryker Tweedy pass complete to Jordan Best for 80 yards to the MONTEREY00, TOUCHDOWN, clock 09:20. |
| Khalil Yarbo kick attempt good. | |
| Monterey Peninsula 28, Shasta 26 | |
| 1 plays, 80 yards, 00:11 elapsed | |
| Travis Ross kickoff 52 yards to the MONTEREY13, Jaden Hernandez return 8 yards to the MONTEREY21 (Chance Tager). | |
| Monterey Peninsula at 09:12 | |
| 1st and 10 at MONTEREY21 | Monterey Peninsula drive start at 09:12. |
| 1st and 10 at MONTEREY21 | Manuel Simon Lo sacked for loss of 2 yards to the MONTEREY19 (Izek Finn). |
| 2nd and 12 at MONTEREY19 | Enobong Wirth rush for loss of 2 yards to the MONTEREY17 (Izek Finn). |
| 3rd and 14 at MONTEREY17 | Manuel Simon Lo rush for 4 yards to the MONTEREY21 (Talan Leon Guer). |
| 4th and 10 at MONTEREY21 | Joseph Fernande rush for 3 yards to the MONTEREY24 (Giancarlo Desol). |
| 4 plays, 3 yards, 02:11 elapsed | |
| Shasta at 07:01 | |
| 1st and 10 at MONTEREY24 | Shasta drive start at 07:01. |
| 1st and 10 at MONTEREY24 | Andrew Brown rush for 6 yards to the MONTEREY18 (Damian Neveaux; Kyler Tweten). |
| 2nd and 4 at MONTEREY18 | Ryker Tweedy pass incomplete to Diego Recio. |
| 3rd and 4 at MONTEREY18 | Ryker Tweedy pass complete to Jacob Rosenstie for 18 yards to the MONTEREY00, TOUCHDOWN, clock 06:21. |
| Juan Velazquez kick attempt failed. | |
| Monterey Peninsula 28, Shasta 32 | |
| 3 plays, 24 yards, 00:40 elapsed | |
| Travis Ross kickoff 65 yards to the MONTEREY00, touchback. | |
| Monterey Peninsula at 06:21 | |
