|
SHAS at SIERRA - Rocklin, CA 11/9/2024 - 1pm |
|
|
Shasta
13 |
Sierra
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (3-5) | 7 | 6 | 0 | 0 | 13 |
| Sierra (5-4) | 14 | 20 | 28 | 0 | 62 |
| Rocklin, CA | Buzz Ostrom | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SHAS35 | clock 15:00. |
| 1st and 10 at SHAS35 | SIERRA ball on SIERRA35. |
| Joel Bradley kickoff 63 yards to the SHAS02, Deshon Moore return 2 yards to the SHAS04, out-of-bounds. | |
| Shasta at 15:00 | |
|---|---|
| 1st and 10 at SHAS04 | SHAS drive start at 15:00. |
| 1st and 10 at SHAS04 | Levi Durrell pass incomplete to Zemerion Silas (Emmanuel Ajayi). |
| 2nd and 10 at SHAS04 | Levi Durrell rush for 13 yards to the SHAS17, out-of-bounds (Josh Maxwell). |
| 1st and 10 at SHAS17 | Jason Abbey rush for 6 yards to the SHAS23 (Anton Johnson). |
| 2nd and 4 at SHAS23 | Jason Abbey rush for 3 yards to the SHAS26 (Gabriel Valeros). |
| 3rd and 1 at SHAS26 | Jason Abbey rush for 2 yards to the SHAS28 (Gabriel Valeros; Josh Maxwell). |
| 1st and 10 at SHAS28 | Jason Abbey rush for 5 yards to the SHAS33, out-of-bounds (Samson Hunkin). |
| 2nd and 5 at SHAS33 | Levi Durrell pass incomplete to Zemerion Silas. |
| 3rd and 5 at SHAS33 | Levi Durrell pass complete to Jahari Johnson for 4 yards to the SHAS37 (Evan Harrell). |
| 4th and 1 at SHAS37 | TEAM punt loss of 7 yards to the SHAS30, Christien Smith return 15 yards to the SHAS15, Christien Smith for 15 yards to the SHAS00, TOUCHDOWN, clock 11:32. |
| 8 plays, 33 yards, 03:28 elapsed | |
| Sierra at 11:32 | |
| 1st and Goal at SHAS03 | SIERRA drive start at 11:32. |
| Cannon Tomlin kick attempt good. | |
| Shasta 0, Sierra 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joel Bradley kickoff 59 yards to the SHAS06, Zemerion Silas return 20 yards to the SHAS26 (Kaden Huppin). | |
| Shasta at 11:25 | |
| 1st and 10 at SHAS26 | SHAS drive start at 11:25. |
| 1st and 10 at SHAS26 | Jason Abbey rush for 2 yards to the SHAS28 (Maasai Gibson; Koen Bell). |
| 2nd and 8 at SHAS28 | Levi Durrell pass incomplete to Hakeem Lowe. |
| 3rd and 8 at SHAS28 | Levi Durrell pass incomplete to Jahari Johnson (Ben Drake). |
| 4th and 8 at SHAS28 | Diego Recio punt 36 yards to the SIERRA36, downed. |
| 3 plays, 2 yards, 01:03 elapsed | |
| Sierra at 10:22 | |
| 1st and 10 at SIERRA36 | SIERRA drive start at 10:22. |
| 1st and 10 at SIERRA36 | Elijah Reed rush for loss of 2 yards to the SIERRA34 (N. Jackson; Jordan Yoro). |
| 2nd and 12 at SIERRA34 | Maddox Varella rush for 10 yards to the SIERRA44, out-of-bounds. |
| 3rd and 2 at SIERRA44 | Jayr Ramirez rush for 5 yards to the SIERRA49 (Gavin Skerik), PENALTY SHAS offside defense declined 0 yards to the SIERRA49. |
| 1st and 10 at SIERRA49 | Maddox Varella pass complete to Malachi Casey for 26 yards to the SHAS25 (Rashawn Boone). |
| 1st and 10 at SHAS25 | Maddox Varella pass intercepted by Rashawn Boone at the SHAS03, Rashawn Boone return -3 yards to the SHAS00 (Dontae Robinson), touchback. |
| 5 plays, 39 yards, 01:34 elapsed | |
| Shasta at 08:48 | |
| 1st and 10 at SHAS20 | SHAS drive start at 08:48. |
| 1st and 10 at SHAS20 | Levi Durrell pass incomplete to S. Wilder (Samson Hunkin). |
| 2nd and 10 at SHAS20 | Jason Abbey rush for 8 yards to the SHAS28 (Emmanuel Ajayi; Anton Johnson). |
| 3rd and 2 at SHAS28 | Jason Abbey rush for 4 yards to the SHAS32 (Anton Johnson). |
| 1st and 10 at SHAS32 | Levi Durrell pass complete to David Sheffer for 13 yards to the SHAS45. |
| 1st and 10 at SHAS45 | Jason Abbey rush for 8 yards to the SIERRA47 (Emmanuel Ajayi; Noah Green). |
| 2nd and 2 at SIERRA47 | Jason Abbey rush for 10 yards to the SIERRA37 (Noah Green; Amir Lemmons). |
| 1st and 10 at SIERRA37 | Jason Abbey rush for 6 yards to the SIERRA31 (Emmanuel Ajayi; Koen Bell). |
| 2nd and 4 at SIERRA31 | Levi Durrell pass complete to David Sheffer for 14 yards to the SIERRA17 (Amir Lemmons). |
| 1st and 10 at SIERRA17 | Diego Recio rush for no gain to the SIERRA17 (Amir Moore). |
| 2nd and 10 at SIERRA17 | Levi Durrell pass complete to David Sheffer for 7 yards to the SIERRA10 (Amir Lemmons). |
| 3rd and 3 at SIERRA10 | Levi Durrell rush for 4 yards to the SIERRA06 (Jake Hall; Emmanuel Ajayi). |
| 1st and Goal at SIERRA06 | Jason Abbey rush for 2 yards to the SIERRA04 (Emmanuel Ajayi; Gabriel Valeros). |
| 2nd and Goal at SIERRA04 | Timeout SIERRA, clock 04:03. |
| 2nd and Goal at SIERRA04 | Levi Durrell pass incomplete to Jahari Johnson. |
| 3rd and Goal at SIERRA04 | Levi Durrell rush for 2 yards to the SIERRA02 (Emmanuel Ajayi; Logan Franklin). |
| 4th and Goal at SIERRA02 | Levi Durrell rush for 2 yards to the SIERRA00, TOUCHDOWN, clock 03:30. |
| Travis Ross kick attempt good. | |
| Shasta 7, Sierra 7 | |
| 15 plays, 80 yards, 05:18 elapsed | |
| Travis Ross kickoff 49 yards to the SIERRA16, Josh Hamilton return 7 yards to the SIERRA23 (Gavin Skerik). | |
| Sierra at 03:23 | |
| 1st and 10 at SIERRA23 | SIERRA drive start at 03:23. |
| 1st and 10 at SIERRA23 | Jayr Ramirez rush for 6 yards to the SIERRA29, out-of-bounds. |
| 2nd and 4 at SIERRA29 | Jayr Ramirez rush for 6 yards to the SIERRA35 (Gavin Skerik; Barry Rhodes). |
| 1st and 10 at SIERRA35 | Maddox Varella pass complete to Dontae Robinson for 4 yards to the SIERRA39 (Elia Aruor; N. Jackson). |
| 2nd and 6 at SIERRA39 | Maddox Varella pass complete to Zavery Guerra for 19 yards to the SHAS42 (Jordan Yoro; Samuel Cardon). |
| 1st and 10 at SHAS42 | Jayr Ramirez rush for 12 yards to the SHAS30 (G. Desolenni; Barry Rhodes). |
| 1st and 10 at SHAS30 | Jayr Ramirez rush for 8 yards to the SHAS22 (Rashawn Boone; Bryson Johnson). |
| 2nd and 2 at SHAS22 | PENALTY SHAS unsportmanlike conduct 11 yards to the SHAS11. |
| 1st and 10 at SHAS11 | Maddox Varella pass complete to Dontae Robinson for 9 yards to the SHAS02 (Gavin Skerik). |
| 2nd and 1 at SHAS02 | Jayr Ramirez rush for 2 yards to the SHAS00, TOUCHDOWN, clock 00:06. |
| Cannon Tomlin kick attempt good. | |
| Shasta 7, Sierra 14 | |
| 8 plays, 77 yards, 03:17 elapsed | |
| Joel Bradley kickoff 61 yards to the SHAS04, Zemerion Silas return 20 yards to the SHAS24, out-of-bounds (Kaden Huppin). | |
| Shasta at 00:01 | |
| 1st and 10 at SHAS24 | SHAS drive start at 00:01. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SHAS24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SHAS24 | Jason Abbey rush for no gain to the SHAS24 (Emmanuel Ajayi). |
| 2nd and 10 at SHAS24 | Levi Durrell rush for 2 yards to the SHAS26 (Josh Maxwell; Anton Johnson). |
| 3rd and 8 at SHAS26 | PENALTY SIERRA personal foul 15 yards to the SHAS41. |
| 1st and 10 at SHAS41 | Jason Abbey rush for 4 yards to the SHAS45 (Emmanuel Ajayi). |
| 2nd and 6 at SHAS45 | Jason Abbey rush for 4 yards to the SHAS49 (Alijah Smith). |
| 3rd and 2 at SHAS49 | Jason Abbey rush for 5 yards to the SIERRA46 (Maasai Gibson). |
| 1st and 10 at SIERRA46 | Jason Abbey rush for 1 yard to the SIERRA45 (Sean Cotten; Josh Maxwell). |
| 2nd and 9 at SIERRA45 | Jayden Crace pass incomplete to David Sheffer, QB hurry by Sean Cotten. |
| 3rd and 9 at SIERRA45 | Jayden Crace pass complete to Jahari Johnson for 11 yards to the SIERRA34, out-of-bounds. |
| 1st and 10 at SIERRA34 | Jason Abbey rush for 1 yard to the SIERRA33 (Josh Maxwell; Koen Bell). |
| 2nd and 9 at SIERRA33 | Jayden Crace rush for 11 yards to the SIERRA22 (Emmanuel Ajayi). |
| 1st and 10 at SIERRA22 | Jayden Crace pass complete to Jahari Johnson for 19 yards to the SIERRA03 (Austin Adams). |
| 1st and Goal at SIERRA03 | Diego Recio rush for 3 yards to the SIERRA00, TOUCHDOWN, clock 10:09. |
| 1st and Goal at SIERRA03 | PENALTY SHAS false start 5 yards to the SIERRA08. |
| Travis Ross kick attempt failed. | |
| Shasta 13, Sierra 14 | |
| 12 plays, 76 yards, 04:52 elapsed | |
| Travis Ross kickoff 56 yards to the SIERRA09, Josh Hamilton return 12 yards to the SIERRA21. | |
| Sierra at 10:03 | |
| 1st and 10 at SIERRA21 | SIERRA drive start at 10:03. |
| 1st and 10 at SIERRA21 | Maddox Varella pass complete to Josh Hamilton for 8 yards to the SIERRA29 (Barry Rhodes), PENALTY SHAS personal foul 15 yards to the SIERRA44. |
| 1st and 10 at SIERRA44 | 1st and 10. |
| 1st and 10 at SIERRA44 | SIERRA ball on SIERRA44. |
| 1st and 10 at SIERRA44 | Josh Hamilton rush for 11 yards to the SHAS45, out-of-bounds (Samuel Cardon). |
| 1st and 10 at SHAS45 | Maddox Varella pass incomplete to Josh Hamilton. |
| 2nd and 10 at SHAS45 | Josh Hamilton rush for 15 yards to the SHAS30 (Gavin Skerik; Terrin Mays). |
| 1st and 10 at SHAS30 | Maddox Varella rush for 4 yards to the SHAS26. |
| 2nd and 6 at SHAS26 | Jayr Ramirez rush for 1 yard to the SHAS25 (Malachi Tupai; Jordan Yoro). |
| 3rd and 5 at SHAS25 | Maddox Varella rush for 6 yards to the SHAS19, out-of-bounds. |
| 1st and 10 at SHAS19 | Juaquin Porcayo rush for 3 yards to the SHAS16 (J. Richburg; Gavin Skerik). |
| 2nd and 7 at SHAS16 | Elijah Reed rush for 16 yards to the SHAS00, TOUCHDOWN, clock 06:20. |
| Cannon Tomlin kick attempt failed (blocked), returned by TEAM. | |
| Shasta 13, Sierra 20 | |
| 9 plays, 79 yards, 03:43 elapsed | |
| Joel Bradley kickoff 55 yards to the SHAS10, Deshon Moore return 22 yards to the SHAS32 (TEAM). | |
| Shasta at 06:15 | |
| 1st and 10 at SHAS32 | SHAS drive start at 06:15. |
| 1st and 10 at SHAS32 | Jayden Crace pass complete to Hakeem Lowe for 4 yards to the SHAS36 (Christien Smith). |
| 2nd and 6 at SHAS36 | Jason Abbey rush for 1 yard to the SHAS37 (Josh Maxwell; Koen Bell). |
| 3rd and 5 at SHAS37 | Jayden Crace pass incomplete to Jahari Johnson. |
| 4th and 5 at SHAS37 | Diego Recio punt 7 yards to the SHAS44, downed. |
| 3 plays, 5 yards, 01:54 elapsed | |
| Sierra at 04:21 | |
| 1st and 10 at SHAS44 | SIERRA drive start at 04:21. |
| 1st and 10 at SHAS44 | Jayr Ramirez rush for 8 yards to the SHAS36 (Gavin Skerik; Tanner Dobeck). |
| 2nd and 2 at SHAS36 | Maddox Varella pass complete to Malachi Casey for 16 yards to the SHAS20 (Victor Jimenez; Barry Rhodes). |
| 1st and 10 at SHAS20 | D. Barksdale pass complete to Zavery Guerra for 20 yards to the SHAS00, TOUCHDOWN, clock 03:24. |
| Cannon Tomlin kick attempt good. | |
| Shasta 13, Sierra 27 | |
| 3 plays, 44 yards, 00:57 elapsed | |
| Joel Bradley kickoff 58 yards to the SHAS07, Zemerion Silas return 75 yards to the SIERRA18, out-of-bounds (D. Barksdale). | |
| Shasta at 03:13 | |
| 1st and 10 at SIERRA18 | SHAS drive start at 03:13. |
| 1st and 10 at SIERRA18 | Jason Abbey rush for 3 yards to the SIERRA15 (Emmanuel Ajayi; Anton Johnson). |
| 2nd and 7 at SIERRA15 | Jayden Crace pass incomplete to Jahari Johnson. |
| 3rd and 7 at SIERRA15 | Jayden Crace pass incomplete to Zemerion Silas. |
| 4th and 7 at SIERRA15 | Timeout SHAS, clock 02:23. |
| 4th and 7 at SIERRA15 | Jayden Crace sacked for loss of 7 yards to the SIERRA22 (Gabriel Valeros; Emmanuel Ajayi). |
| 4 plays, -4 yards, 00:56 elapsed | |
| Sierra at 02:17 | |
| 1st and 10 at SIERRA22 | SIERRA drive start at 02:17. |
| 1st and 10 at SIERRA22 | Maddox Varella pass complete to Dontae Robinson for 5 yards to the SIERRA27, out-of-bounds (Macklin Martin). |
| 2nd and 5 at SIERRA27 | Jayr Ramirez rush for 7 yards to the SIERRA34 (Victor Jimenez; Barry Rhodes). |
| 1st and 10 at SIERRA34 | Maddox Varella pass complete to Dontae Robinson for 31 yards to the SHAS35 (Samuel Cardon). |
| 1st and 10 at SHAS35 | Maddox Varella pass complete to DeAngealo Lewis for 6 yards to the SHAS29 (Rashawn Boone). |
| 2nd and 4 at SHAS29 | Maddox Varella pass complete to Malachi Casey for 29 yards to the SHAS00, TOUCHDOWN, clock 01:03. |
| Cannon Tomlin kick attempt good. | |
| Shasta 13, Sierra 34 | |
| 5 plays, 78 yards, 01:14 elapsed | |
| Joel Bradley kickoff 51 yards to the SHAS14, Deshon Moore return 13 yards to the SHAS27 (X. Valenzuela). | |
| Shasta at 00:57 | |
| 1st and 10 at SHAS27 | SHAS drive start at 00:57. |
| 1st and 10 at SHAS27 | Diego Recio rush for 4 yards to the SHAS31 (Amir Moore). |
| 2nd and 6 at SHAS31 | TEAM sacked for loss of 8 yards to the SHAS23 (Mateo Poso). |
| 2 plays, -4 yards, 00:57 elapsed | |
| 3rd and 14 at SHAS23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SHAS23 | Start of 3rd quarter, clock 15:00, SHAS ball on SHAS35. |
| Travis Ross kickoff 29 yards to the SIERRA36, Blake Ashlock return -2 yards to the SIERRA34, out-of-bounds. | |
| Sierra at 15:00 | |
| 1st and 10 at SIERRA34 | SIERRA drive start at 15:00. |
| 1st and 10 at SIERRA34 | Jayr Ramirez rush for 2 yards to the SIERRA36 (Malachi Tupai). |
| 2nd and 8 at SIERRA36 | Maddox Varella pass incomplete to S. Sutton (Samuel Cardon). |
| 3rd and 8 at SIERRA36 | Maddox Varella pass incomplete to DeAngealo Lewis, PENALTY SIERRA holding declined. |
| 4th and 8 at SIERRA36 | Joel Bradley rush for 39 yards to the SHAS25 (Anthony Massey). |
| 1st and 10 at SHAS25 | Maddox Varella pass complete to S. Sutton for 25 yards to the SHAS00, TOUCHDOWN, clock 13:46. |
| Cannon Tomlin kick attempt good. | |
| Shasta 13, Sierra 41 | |
| 1st and 10 at SIERRA35 | PENALTY SHAS roughing the kicker 15 yards to the 50 yardline. |
| 5 plays, 66 yards, 01:14 elapsed | |
| Joel Bradley kickoff 50 yards to the SHAS00, touchback. | |
| Shasta at 13:46 | |
| 1st and 10 at SHAS25 | SHAS drive start at 13:46. |
| 1st and 10 at SHAS25 | Jason Abbey rush for 1 yard to the SHAS26 (Anton Johnson). |
| 2nd and 9 at SHAS26 | Jayden Crace pass incomplete to Jahari Johnson. |
| 3rd and 9 at SHAS26 | Jayden Crace pass incomplete to Jahari Johnson. |
| 4th and 9 at SHAS26 | Diego Recio punt 28 yards to the SIERRA46, S. Sutton return 7 yards to the SHAS47, out-of-bounds. |
| 3 plays, 1 yards, 00:47 elapsed | |
| Sierra at 12:59 | |
| 1st and 10 at SHAS47 | SIERRA drive start at 12:59. |
| 1st and 10 at SHAS47 | Maddox Varella rush for no gain to the SHAS47 (Terrin Mays), PENALTY SIERRA holding 10 yards to the SIERRA43, NO PLAY. |
| 1st and 20 at SIERRA43 | Maddox Varella pass complete to Zavery Guerra for 19 yards to the SHAS38 (J. Laguerre). |
| 2nd and 1 at SHAS38 | Maddox Varella pass complete to S. Sutton for 13 yards to the SHAS25 (Jamar Cuellar). |
| 1st and 10 at SHAS25 | Maddox Varella pass incomplete to Zavery Guerra. |
| 2nd and 10 at SHAS25 | Maddox Varella pass complete to S. Sutton for 16 yards to the SHAS09 (Samuel Cardon; Terrin Mays). |
| 1st and Goal at SHAS09 | Maddox Varella rush for 3 yards to the SHAS06, out-of-bounds (Bryson Johnson). |
| 2nd and Goal at SHAS06 | Jayr Ramirez rush for 5 yards to the SHAS01, fumble forced by Samuel Cardon, fumble by Jayr Ramirez recovered by SIERRA Francisco Sixto at SHAS00, TOUCHDOWN, clock 10:24. |
| Cannon Tomlin kick attempt good. | |
| Shasta 13, Sierra 48 | |
| 6 plays, 47 yards, 02:35 elapsed | |
| Joel Bradley kickoff 57 yards to the SHAS08, Diego Recio return 16 yards to the SHAS24 (X. Valenzuela). | |
| Shasta at 10:16 | |
| 1st and 10 at SHAS24 | SHAS drive start at 10:16. |
| 1st and 10 at SHAS24 | Diego Recio rush for 2 yards to the SHAS26 (Alijah Smith; Jc Gill). |
| 2nd and 8 at SHAS26 | Jayden Crace pass incomplete to Hakeem Lowe (S. Chambers). |
| 3rd and 8 at SHAS26 | Jayden Crace pass complete to Jahari Johnson for 12 yards to the SHAS38 (Ayreon Smith). |
| 1st and 10 at SHAS38 | Jahari Johnson rush for 11 yards to the SHAS49, out-of-bounds (Amir Lemmons). |
| 1st and 10 at SHAS49 | Jahari Johnson rush for 1 yard to the 50 yardline (Ayreon Smith; Emmanuel Ajayi). |
| 2nd and 9 at SHAS50 | Jayden Crace pass intercepted by Samson Hunkin at the SIERRA34, Samson Hunkin return 66 yards to the SHAS00, TOUCHDOWN, clock 07:59. |
| 6 plays, 26 yards, 02:17 elapsed | |
| Sierra at 07:59 | |
| Cannon Tomlin kick attempt good. | |
| Shasta 13, Sierra 55 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joel Bradley kickoff 50 yards to the SHAS15, Deshon Moore return 16 yards to the SHAS31 (Austin Adams; Logan Franklin). | |
| Shasta at 07:51 | |
| 1st and 10 at SHAS31 | SHAS drive start at 07:51. |
| 1st and 10 at SHAS31 | Diego Recio rush for 3 yards to the SHAS34 (Maasai Gibson; Josh Maxwell). |
| 2nd and 7 at SHAS34 | Diego Recio rush for 2 yards to the SHAS36 (Maasai Gibson). |
| 3rd and 5 at SHAS36 | Jahari Johnson rush for 3 yards to the SHAS39 (Brayden Taylor; Amir Moore). |
| 4th and 2 at SHAS39 | PENALTY SHAS delay of game 5 yards to the SHAS34. |
| 4th and 7 at SHAS34 | Diego Recio punt 25 yards to the SIERRA41, fair catch by S. Sutton. |
| 3 plays, 3 yards, 02:24 elapsed | |
| Sierra at 05:27 | |
| 1st and 10 at SIERRA41 | SIERRA drive start at 05:27. |
| 1st and 10 at SIERRA41 | Elijah Reed rush for 3 yards to the SIERRA44 (Barry Rhodes; J. Richburg). |
| 2nd and 7 at SIERRA44 | Elijah Reed rush for 10 yards to the SHAS46 (Terrin Mays; Gavin Skerik). |
| 1st and 10 at SHAS46 | Elijah Reed rush for 6 yards to the SHAS40 (Gavin Skerik). |
| 2nd and 4 at SHAS40 | Elijah Reed rush for 3 yards to the SHAS37 (Hekili Dizol). |
| 3rd and 1 at SHAS37 | Juaquin Porcayo rush for 12 yards to the SHAS25, out-of-bounds (Bryson Johnson), PENALTY SIERRA holding 10 yards to the SHAS47, NO PLAY. |
| 3rd and 11 at SHAS47 | Maddox Varella pass complete to D. Barksdale for 43 yards to the SHAS04, out-of-bounds (Terrin Mays). |
| 1st and Goal at SHAS04 | Maddox Varella pass complete to Favor Pitts for 4 yards to the SHAS00, TOUCHDOWN, clock 02:12. |
| Cannon Tomlin kick attempt good. | |
| Shasta 13, Sierra 62 | |
| 6 plays, 59 yards, 03:15 elapsed | |
| Joel Bradley kickoff 52 yards to the SHAS13, Diego Recio return 37 yards to the 50 yardline (Joel Bradley). | |
| Shasta at 02:12 | |
| 1st and 10 at SHAS50 | SHAS drive start at 02:12. |
| 1st and 10 at SHAS50 | Diego Recio rush for loss of 2 yards to the SHAS48 (Alijah Smith; Mateo Poso). |
| 2nd and 12 at SHAS48 | Jason Abbey rush for 4 yards to the SIERRA48 (M. McCormack; Mateo Poso). |
| 3rd and 8 at SIERRA48 | Diego Recio pass incomplete to Zemerion Silas. |
| 4th and 8 at SIERRA48 | Diego Recio punt 48 yards to the SIERRA00, touchback. |
| 3 plays, 2 yards, 01:23 elapsed | |
| Sierra at 00:49 | |
| 1st and 10 at SIERRA20 | SIERRA drive start at 00:49. |
| 1st and 10 at SIERRA20 | D. Barksdale rush for 4 yards to the SIERRA24 (J. Richburg; O. Mitchell-Peo). |
| 2nd and 6 at SIERRA24 | Gesyrus Scott rush for 5 yards to the SIERRA29 (Hekili Dizol; Riley Sareth). |
| back to top | |
|
4th
|
|
| 3rd and 1 at SIERRA29 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at SIERRA29 | Gesyrus Scott rush for 5 yards to the SIERRA34 (Terrin Mays). |
| 1st and 10 at SIERRA34 | D. Barksdale pass complete to Favor Pitts for 45 yards to the SHAS21 (Caleb Bailey). |
| 1st and 10 at SHAS21 | D. Barksdale rush for 6 yards to the SHAS15 (Riley Sareth; Gavin Skerik). |
| 2nd and 4 at SHAS15 | D. Barksdale rush for no gain to the SHAS15 (Tanner Dobeck). |
| 3rd and 4 at SHAS15 | Gesyrus Scott rush for 3 yards to the SHAS12 (Hekili Dizol; Caleb Bailey). |
| 4th and 1 at SHAS12 | Cannon Tomlin field goal attempt from 29 MISSED - wide right, spot at SHAS20, clock 11:33. |
| 8 plays, 68 yards, 04:24 elapsed | |
| Shasta at 11:25 | |
| 1st and 10 at SHAS20 | SHAS drive start at 11:25. |
| 1st and 10 at SHAS20 | Zemerion Silas rush for 2 yards to the SHAS22. |
| 2nd and 8 at SHAS22 | Zemerion Silas rush for 2 yards to the SHAS24 (Thomas Teague), PENALTY SIERRA offside defense 5 yards to the SHAS27, NO PLAY. |
| 2nd and 3 at SHAS27 | Zemerion Silas rush for 5 yards to the SHAS32 (Sean Cotten; Thomas Teague). |
| 1st and 10 at SHAS32 | Diego Recio rush for 4 yards to the SHAS36 (Tjay Fiame). |
| 2nd and 6 at SHAS36 | Deshon Moore rush for 2 yards to the SHAS38 (Tjay Fiame; ). |
| 3rd and 4 at SHAS38 | Zemerion Silas rush for 1 yard to the SHAS39 (Jc Gill; Quintin Grayer). |
| 4th and 3 at SHAS39 | Diego Recio punt 57 yards to the SIERRA04, out-of-bounds. |
| 5 plays, 19 yards, 03:41 elapsed | |
| Sierra at 07:44 | |
| 1st and 10 at SIERRA04 | SIERRA drive start at 07:44. |
| 1st and 10 at SIERRA04 | Gesyrus Scott rush for 2 yards to the SIERRA06 (Hekili Dizol). |
| 2nd and 8 at SIERRA06 | Gesyrus Scott rush for 3 yards to the SIERRA09 (Victor Jimenez). |
| 3rd and 5 at SIERRA09 | Gesyrus Scott rush for 22 yards to the SIERRA31. |
| 1st and 10 at SIERRA31 | Gesyrus Scott rush for 4 yards to the SIERRA35 (Hekili Dizol; Philip Barr). |
| 2nd and 6 at SIERRA35 | Gesyrus Scott rush for loss of 4 yards to the SIERRA31 (Victor Jimenez; J. Laguerre). |
| 3rd and 10 at SIERRA31 | D. Barksdale pass incomplete to Robert Scott. |
| 4th and 10 at SIERRA31 | Joel Bradley punt 37 yards to the SHAS32, fair catch by Anthony Massey. |
| 6 plays, 27 yards, 03:52 elapsed | |
| Shasta at 03:52 | |
| 1st and 10 at SHAS32 | SHAS drive start at 03:52. |
| 1st and 10 at SHAS32 | Deshon Moore rush for 6 yards to the SHAS38 (Thomas Teague). |
| 2nd and 4 at SHAS38 | Judah Werner rush for 5 yards to the SHAS43 (Sean Cotten). |
| 1st and 10 at SHAS43 | PENALTY SHAS unsportmanlike conduct 15 yards to the SHAS28. |
| 1st and 25 at SHAS28 | 1st and 10. |
| 1st and 10 at SHAS28 | Deshon Moore rush for loss of 2 yards to the SHAS26 (Blake Ashlock; Tjay Fiame). |
| 2nd and 12 at SHAS26 | Judah Werner rush for no gain to the SHAS26 (Tjay Fiame; Braden Shinaut). |
| 3rd and 12 at SHAS26 | Diego Recio rush for no gain to the SHAS26 (Logan Franklin; Noah Green). |
| 4th and 12 at SHAS26 | Diego Recio punt 39 yards to the SIERRA35, Zavery Guerra return 15 yards to the 50 yardline, out-of-bounds. |
| 5 plays, -6 yards, 02:49 elapsed | |
| Sierra at 01:03 | |
| 1st and 10 at SIERRA50 | SIERRA drive start at 01:03. |
| 1st and 10 at SIERRA50 | TEAM rush for loss of 1 yard to the SIERRA49. |
| 2nd and 11 at SIERRA49 | TEAM rush for loss of 1 yard to the SIERRA48. |
| 2 plays, -2 yards, 01:03 elapsed | |
| 3rd and 12 at SIERRA48 | End of game, clock 00:00. |
| back to top | |
