|
Shasta at American River - Sacramento, CA 10/19/2024 - 1:00 PM |
|
|
Shasta
22 |
American River
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (2-3, 0-1) | 0 | 3 | 7 | 12 | 22 |
| American River (3-3, 1-0) | 8 | 14 | 8 | 3 | 33 |
| Sacramento, CA | Beaver Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SHASTA35 | AMERICAN ball on AMERICAN35, clock 15:00. |
| Cameron Smith kickoff 63 yards to the SHASTA02, Zemerion Silas return 18 yards to the SHASTA20 (Victor Noble; Omari Baker). | |
| Shasta at 14:54 | |
|---|---|
| 1st and 10 at SHASTA20 | Shasta drive start at 14:54. |
| 1st and 10 at SHASTA20 | Levi Durrell pass complete to Zemerion Silas for 4 yards to the SHASTA24 (Trevaun Robinson). |
| 2nd and 6 at SHASTA24 | Levi Durrell pass complete to Jahari Johnson for no gain to the SHASTA24 (Garrett Risley; Diallo Washington). |
| 3rd and 6 at SHASTA24 | Levi Durrell pass complete to Zemerion Silas for 9 yards to the SHASTA33 (Cade Dutton). |
| 1st and 10 at SHASTA33 | Jason Abbey rush for 5 yards to the SHASTA38 (Collin Bray; Maloni Sefa). |
| 2nd and 5 at SHASTA38 | Jason Abbey rush for 1 yard to the SHASTA39 (Diallo Washington; Maloni Sefa). |
| 3rd and 4 at SHASTA39 | Levi Durrell pass incomplete to Zemerion Silas. |
| 4th and 4 at SHASTA39 | Travis Ross punt 33 yards to the AMERICAN28, downed, PENALTY AMERICAN roughing the kicker 15 yards to the AMERICAN46, NO PLAY. |
| 6 plays, 34 yards, 00:00 elapsed | |
| Shasta at 14:54 | |
| 1st and 10 at AMERICAN46 | Jason Abbey rush for 5 yards to the AMERICAN41 (Melikai Red; Johnathan Correa). |
| 2nd and 5 at AMERICAN41 | Jason Abbey rush for 9 yards to the AMERICAN32 (Antonio Williams; Edgar Montes). |
| 1st and 10 at AMERICAN32 | Jason Abbey rush for 4 yards to the AMERICAN28 (Diallo Washington; Trevaun Robinson). |
| 2nd and 6 at AMERICAN28 | Levi Durrell sacked for loss of 7 yards to the AMERICAN35 (Garrett Risley; Ike Ikegbu). |
| 3rd and 13 at AMERICAN35 | Levi Durrell pass incomplete. |
| 4th and 13 at AMERICAN35 | Levi Durrell pass incomplete to Diego Recio. |
| 6 plays, 11 yards, 06:02 elapsed | |
| American River at 08:52 | |
| 1st and 10 at AMERICAN35 | American River drive start at 08:52. |
| 1st and 10 at AMERICAN35 | Jett Harris pass incomplete to Jadon Anderson. |
| 2nd and 10 at AMERICAN35 | Elias Brown rush for 5 yards to the AMERICAN40 (Solomona Sagiao; Riley Sareth). |
| 3rd and 5 at AMERICAN40 | Jett Harris rush for 9 yards to the AMERICAN49 (Jordan Yoro). |
| 1st and 10 at AMERICAN49 | Elias Brown rush for 4 yards to the SHASTA47 (Giancarlo Desolenni; Elia Aruor). |
| 2nd and 6 at SHASTA47 | Jett Harris pass complete to Jadon Anderson for 11 yards to the SHASTA36 (Giancarlo Desolenni; Diego Almodovar-Urquidez). |
| 1st and 10 at SHASTA36 | Elias Brown rush for 6 yards to the SHASTA30 (Victor Jimenez; Macklin Martin). |
| 2nd and 4 at SHASTA30 | Elias Brown rush for 1 yard to the SHASTA29 (Giancarlo Desolenni; Gavin Skerik). |
| 3rd and 3 at SHASTA29 | Timeout American River, clock 04:47. |
| 3rd and 3 at SHASTA29 | Akil Sohan rush for 1 yard to the SHASTA28 (Riley Sareth; Elia Aruor), PENALTY SHASTA offside 5 yards to the SHASTA24, NO PLAY. |
| 1st and 10 at SHASTA24 | Jett Harris pass incomplete to Omari Baker. |
| 2nd and 10 at SHASTA24 | Elias Brown rush for 15 yards to the SHASTA09 (Gavin Skerik). |
| 1st and Goal at SHASTA09 | PENALTY AMERICAN illegal formation 5 yards to the SHASTA14. |
| 1st and Goal at SHASTA14 | Elias Brown rush for 14 yards to the SHASTA00, TOUCHDOWN, clock 03:27. |
| Julian Vasquez pass attempt to Johnathan Correa good. | |
| Shasta 0, American River 8 | |
| 10 plays, 65 yards, 05:25 elapsed | |
| Cameron Smith kickoff 65 yards to the SHASTA00, Anthony Massey return 26 yards to the SHASTA26 (Omari Baker; Edgar Montes). | |
| Shasta at 03:18 | |
| 1st and 10 at SHASTA26 | Shasta drive start at 03:18. |
| 1st and 10 at SHASTA26 | Levi Durrell pass complete to Jahari Johnson for 4 yards to the SHASTA30. |
| 2nd and 6 at SHASTA30 | Diego Recio rush for 3 yards to the SHASTA33 (Trevaun Robinson). |
| 3rd and 3 at SHASTA33 | Levi Durrell pass incomplete (Melikai Red). |
| 4th and 3 at SHASTA33 | Travis Ross punt 22 yards to the AMERICAN45, out-of-bounds. |
| 3 plays, 7 yards, 01:25 elapsed | |
| American River at 01:53 | |
| 1st and 10 at AMERICAN45 | American River drive start at 01:53. |
| 1st and 10 at AMERICAN45 | Jett Harris pass complete to Xavier Porter for 16 yards to the SHASTA39 (Rashawn Boone), out-of-bounds. |
| 1st and 10 at SHASTA39 | Akil Sohan rush for 3 yards to the SHASTA36 (Solomona Sagiao; Samuel Cardon). |
| 2nd and 7 at SHASTA36 | Jett Harris rush for 2 yards to the SHASTA34 (TEAM). |
| 3rd and 5 at SHASTA34 | Terquaverlis Wallace rush for 5 yards to the SHASTA29 (Jordan Yoro). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SHASTA29 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SHASTA29 | Jett Harris pass complete to Jadon Anderson for 13 yards to the SHASTA16 (Samuel Cardon; Giancarlo Desolenni). |
| 1st and 10 at SHASTA16 | Akil Sohan rush for 3 yards to the SHASTA13 (Victor Jimenez; Riley Sareth). |
| 2nd and 7 at SHASTA13 | Jett Harris pass complete to Morgan Bryant for 8 yards to the SHASTA05 (Samuel Cardon). |
| 1st and Goal at SHASTA05 | Akil Sohan rush for 4 yards to the SHASTA01 (Gavin Skerik; Malachi Tupai). |
| 2nd and Goal at SHASTA01 | Akil Sohan rush for 1 yard to the SHASTA00, TOUCHDOWN, clock 12:41, PENALTY AMERICAN holding 10 yards to the SHASTA11, NO PLAY. |
| 2nd and Goal at SHASTA11 | Jett Harris pass complete to Jadon Anderson for 11 yards to the SHASTA00, TOUCHDOWN, clock 12:32. |
| Cameron Smith kick attempt good, PENALTY SHASTA offside declined, clock 12:32. | |
| Shasta 0, American River 15 | |
| 9 plays, 44 yards, 04:21 elapsed | |
| Cameron Smith kickoff 64 yards to the SHASTA01, Deonjae Ervin return 19 yards to the SHASTA20 (Antonio Williams; MarQuay King-Johnson). | |
| Shasta at 12:25 | |
| 1st and 10 at SHASTA20 | Shasta drive start at 12:25. |
| 1st and 10 at SHASTA20 | Diego Recio rush for 4 yards to the SHASTA24 (Diallo Washington). |
| 2nd and 6 at SHASTA24 | Levi Durrell rush for 6 yards to the SHASTA30 (Diallo Washington; Trevaun Robinson). |
| 1st and 10 at SHASTA30 | Levi Durrell pass complete to Jahari Johnson for 8 yards to the SHASTA38 (Ken Tilford). |
| 2nd and 2 at SHASTA38 | Levi Durrell pass incomplete to Jahari Johnson (Ken Tilford). |
| 3rd and 2 at SHASTA38 | Levi Durrell rush for 7 yards to the SHASTA45 (Melikai Red; Antonio Williams). |
| 1st and 10 at SHASTA45 | Levi Durrell pass complete to Jahari Johnson for 41 yards to the AMERICAN14 (Slade Wilson; Ken Tilford). |
| 1st and 10 at AMERICAN14 | Levi Durrell pass incomplete to Jahari Johnson. |
| 2nd and 10 at AMERICAN14 | Levi Durrell pass incomplete to Jason Abbey. |
| 3rd and 10 at AMERICAN14 | Levi Durrell pass incomplete to Jahari Johnson (Antonio Williams). |
| 4th and 10 at AMERICAN14 | Travis Ross field goal attempt from 30 GOOD, clock 09:07. |
| Shasta 3, American River 15 | |
| 10 plays, 66 yards, 03:18 elapsed | |
| Travis Ross kickoff 49 yards to the AMERICAN16, Terquaverlis Wallace return 32 yards to the AMERICAN48, clock 08:54, PENALTY AMERICAN holding 10 yards to the AMERICAN38. | |
| American River at 08:54 | |
| 1st and 10 at AMERICAN38 | Elias Brown rush for 1 yard to the AMERICAN39 (Elia Aruor; Riley Sareth). |
| 2nd and 9 at AMERICAN39 | Jett Harris rush for loss of 1 yard to the AMERICAN38 (Elia Aruor). |
| 3rd and 10 at AMERICAN38 | AMERICAN ball on AMERICAN48, clock 06:50. |
| 1st and 10 at AMERICAN48 | American River drive start at 06:50. |
| 1st and 10 at AMERICAN48 | Cameron Smith punt 20 yards to the SHASTA32, downed. |
| 2 plays, 0 yards, 02:04 elapsed | |
| Shasta at 06:50 | |
| 1st and 10 at SHASTA32 | Shasta drive start at 06:50. |
| 1st and 10 at SHASTA32 | Levi Durrell pass incomplete to David Sheffer, dropped pass. |
| 2nd and 10 at SHASTA32 | Diego Recio rush for 11 yards to the SHASTA43 (Cade Dutton; Diallo Washington). |
| 1st and 10 at SHASTA43 | Levi Durrell pass complete to David Sheffer for 6 yards to the SHASTA49 (Brevin Amiga). |
| 2nd and 4 at SHASTA49 | Levi Durrell pass incomplete to Jahari Johnson. |
| 3rd and 4 at SHASTA49 | Timeout Shasta, clock 05:25. |
| 3rd and 4 at SHASTA49 | Levi Durrell rush for 3 yards to the AMERICAN48 (Trevaun Robinson; Johnathan Correa). |
| 4th and 1 at AMERICAN48 | Diego Recio rush for 3 yards to the AMERICAN45 (Slade Wilson; Garrett Risley). |
| 1st and 10 at AMERICAN45 | Levi Durrell pass complete to Jahari Johnson for 11 yards to the AMERICAN34 (Slade Wilson; Jared Quenga). |
| 1st and 10 at AMERICAN34 | Levi Durrell pass incomplete to Levi Durrell. |
| 2nd and 10 at AMERICAN34 | Levi Durrell rush for no gain to the AMERICAN34 (Diego Villarreal). |
| 3rd and 10 at AMERICAN34 | Levi Durrell sacked for no gain to the AMERICAN34 (Ike Ikegbu; Garrett Risley). |
| 4th and 10 at AMERICAN34 | clock 02:00. |
| 4th and 10 at AMERICAN34 | Levi Durrell pass intercepted by Antonio Williams at the AMERICAN25, Antonio Williams return 54 yards to the SHASTA21 (TEAM). |
| 11 plays, 34 yards, 05:02 elapsed | |
| American River at 01:48 | |
| 1st and 10 at SHASTA21 | American River drive start at 01:48. |
| 1st and 10 at SHASTA21 | Elias Brown rush for 4 yards to the SHASTA17 (Gavin Skerik; Elia Aruor). |
| 2nd and 6 at SHASTA17 | Elias Brown rush for 7 yards to the SHASTA10 (Giancarlo Desolenni; Samuel Cardon). |
| 1st and Goal at SHASTA10 | Timeout Shasta, clock 01:10. |
| 1st and Goal at SHASTA10 | Elias Brown rush for loss of 1 yard to the SHASTA11 (Bryson Johnson; Barry Rhodes), out-of-bounds. |
| 2nd and Goal at SHASTA11 | Jett Harris pass complete to Luis Torres for 11 yards to the SHASTA00, TOUCHDOWN, clock 00:54. |
| Cameron Smith kick attempt good. | |
| Shasta 3, American River 22 | |
| 4 plays, 21 yards, 00:54 elapsed | |
| Cameron Smith kickoff 65 yards to the SHASTA00, Deonjae Ervin return 17 yards to the SHASTA17 (Edgar Montes). | |
| Shasta at 00:48 | |
| 1st and 10 at SHASTA17 | Shasta drive start at 00:48. |
| 1st and 10 at SHASTA17 | Jason Abbey rush for loss of 3 yards to the SHASTA14 (Diallo Washington; Ike Ikegbu). |
| 2nd and 13 at SHASTA14 | Timeout American River, clock 00:40. |
| 2nd and 13 at SHASTA14 | Levi Durrell rush for 20 yards to the SHASTA34 (Brevin Amiga). |
| 1st and 10 at SHASTA34 | Levi Durrell pass intercepted by Brevin Amiga at the AMERICAN37, Brevin Amiga return -2 yards to the AMERICAN35. |
| 3 plays, 17 yards, 00:44 elapsed | |
| American River at 00:04 | |
| 1st and 10 at AMERICAN35 | American River drive start at 00:04. |
| 1st and 10 at AMERICAN35 | TEAM rush for loss of 1 yard to the AMERICAN34. |
| 1 plays, -1 yards, 00:04 elapsed | |
| 2nd and 11 at AMERICAN34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at AMERICAN34 | Start of 3rd quarter, clock 15:00, SHASTA ball on SHASTA35. |
| Travis Ross kickoff 55 yards to the AMERICAN10, Terquaverlis Wallace return 18 yards to the AMERICAN28 (TEAM). | |
| American River at 14:55 | |
| 1st and 10 at AMERICAN28 | American River drive start at 14:55. |
| 1st and 10 at AMERICAN28 | Elias Brown rush for 6 yards to the AMERICAN34 (Gavin Skerik; Rashawn Boone). |
| 2nd and 4 at AMERICAN34 | Elias Brown rush for 5 yards to the AMERICAN39 (Samuel Cardon; Macklin Martin). |
| 1st and 10 at AMERICAN39 | Terquaverlis Wallace rush for 37 yards to the SHASTA24 (Rashawn Boone), out-of-bounds. |
| 1st and 10 at SHASTA24 | Jett Harris pass intercepted by Samuel Cardon at the SHASTA00, Samuel Cardon return 0 yards to the SHASTA00, touchback, clock 12:36. |
| 4 plays, 48 yards, 02:19 elapsed | |
| Shasta at 12:36 | |
| 1st and 10 at SHASTA20 | Jason Abbey rush for 7 yards to the SHASTA27 (Brevin Amiga). |
| 2nd and 3 at SHASTA27 | Levi Durrell rush for 73 yards to the AMERICAN00, TOUCHDOWN, clock 12:06. |
| Travis Ross kick attempt failed (blocked), returned by Diallo Washington (blocked by Diallo Washington), PENALTY AMERICAN holding (Melikai Red) 2 yards to the AMERICAN01, NO PLAY. | |
| Travis Ross kick attempt good. | |
| Shasta 10, American River 22 | |
| 2 plays, 80 yards, 00:30 elapsed | |
| Travis Ross kickoff 45 yards to the AMERICAN20, Jadon Anderson return 17 yards to the AMERICAN37 (Travis Ross), out-of-bounds, PENALTY AMERICAN holding 10 yards to the AMERICAN27. | |
| American River at 12:06 | |
| 1st and 10 at AMERICAN27 | American River drive start at 12:06. |
| 1st and 10 at AMERICAN27 | Elias Brown rush for 11 yards to the AMERICAN38 (Hekili Dizol). |
| 1st and 10 at AMERICAN38 | Elias Brown rush for 2 yards to the AMERICAN40 (Riley Sareth; Gavin Skerik). |
| 2nd and 8 at AMERICAN40 | Jett Harris pass incomplete to Jadon Anderson. |
| 3rd and 8 at AMERICAN40 | Jett Harris pass incomplete to Omari Baker, PENALTY SHASTA pass interference 8 yards to the AMERICAN48, NO PLAY. |
| 1st and 10 at AMERICAN48 | Elias Brown rush for 2 yards to the 50 yardline (Elia Aruor; Dominick Menegas). |
| 2nd and 8 at AMERICAN50 | Jett Harris pass complete to Dylan Fear for 12 yards to the SHASTA38 (Gavin Skerik). |
| 1st and 10 at SHASTA38 | Terquaverlis Wallace rush for 5 yards to the SHASTA33 (Dominick Menegas; Hekili Dizol). |
| 2nd and 5 at SHASTA33 | Terquaverlis Wallace rush for 7 yards to the SHASTA26 (Hekili Dizol; Macklin Martin). |
| 1st and 10 at SHASTA26 | Elias Brown rush for 2 yards to the SHASTA24 (Macklin Martin), out-of-bounds. |
| 2nd and 8 at SHASTA24 | Jett Harris pass complete to Omari Baker for 22 yards to the SHASTA02 (Rashawn Boone), out-of-bounds, PENALTY AMERICAN holding 10 yards to the SHASTA34, NO PLAY. |
| 2nd and 18 at SHASTA34 | Jett Harris pass complete to Elias Brown for 13 yards to the SHASTA21 (Rashawn Boone; Neyamiyah Jackson), out-of-bounds. |
| 3rd and 5 at SHASTA21 | Timeout American River, clock 06:39. |
| 3rd and 5 at SHASTA21 | Jett Harris pass incomplete to Jadon Anderson, PENALTY SHASTA pass interference 15 yards to the SHASTA06, NO PLAY. |
| 1st and Goal at SHASTA06 | Elias Brown rush for 1 yard to the SHASTA05 (Elia Aruor; Samuel Cardon). |
| 2nd and Goal at SHASTA05 | Terquaverlis Wallace rush for 2 yards to the SHASTA03 (Gavin Skerik; Riley Sareth). |
| 3rd and Goal at SHASTA03 | Jett Harris rush for 3 yards to the SHASTA00, TOUCHDOWN, clock 04:59. |
| Julian Vasquez rush attempt good, PENALTY SHASTA offside declined, clock 04:59. | |
| Shasta 10, American River 30 | |
| 12 plays, 73 yards, 07:07 elapsed | |
| Cameron Smith kickoff 55 yards to the SHASTA10, Anthony Massey return 9 yards to the SHASTA19 (Colin Braner; Dylan Fear). | |
| Shasta at 04:53 | |
| 1st and 10 at SHASTA19 | Shasta drive start at 04:53. |
| 1st and 10 at SHASTA19 | Diego Recio rush for 1 yard to the SHASTA20 (Johnathan Correa). |
| 2nd and 9 at SHASTA20 | Levi Durrell sacked for loss of 4 yards to the SHASTA16 (Ike Ikegbu; Melikai Red). |
| 3rd and 13 at SHASTA16 | Levi Durrell pass complete to Jahari Johnson for 19 yards to the SHASTA35 (Ken Tilford). |
| 1st and 10 at SHASTA35 | Levi Durrell pass complete to David Sheffer for 4 yards to the SHASTA39 (Slade Wilson). |
| 2nd and 6 at SHASTA39 | Levi Durrell pass complete to Jahari Johnson for 7 yards to the SHASTA46 (Slade Wilson; Ken Tilford). |
| 1st and 10 at SHASTA46 | Jason Abbey rush for 9 yards to the AMERICAN45 (Diallo Washington). |
| 2nd and 1 at AMERICAN45 | Jason Abbey rush for 3 yards to the AMERICAN42 (Ike Ikegbu). |
| 1st and 10 at AMERICAN42 | Levi Durrell pass incomplete to David Sheffer. |
| 2nd and 10 at AMERICAN42 | Levi Durrell pass complete to Jahari Johnson for 7 yards to the AMERICAN35 (Ken Tilford). |
| 3rd and 3 at AMERICAN35 | Jason Abbey rush for loss of 1 yard to the AMERICAN36 (Melikai Red; Edgar Montes), PENALTY AMERICAN personal foul 15 yards to the AMERICAN20, NO PLAY. |
| 1st and 10 at AMERICAN20 | Levi Durrell rush for no gain to the AMERICAN20 (Ike Ikegbu; Johnathan Correa). |
| back to top | |
|
4th
|
|
| 2nd and 10 at AMERICAN20 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at AMERICAN20 | Levi Durrell rush for 4 yards to the AMERICAN16 (Nolan King), out-of-bounds, PENALTY AMERICAN personal foul 12 yards to the AMERICAN08, NO PLAY. |
| 1st and Goal at AMERICAN08 | Levi Durrell pass complete to Jahari Johnson for 8 yards to the AMERICAN00, TOUCHDOWN, clock 14:28. |
| Travis Ross kick attempt failed. | |
| Shasta 16, American River 30 | |
| 11 plays, 81 yards, 05:25 elapsed | |
| Travis Ross kickoff 14 yards to the SHASTA49, Zaire Fortune return 0 yards to the SHASTA49. | |
| American River at 14:28 | |
| 1st and 10 at SHASTA49 | American River drive start at 14:28. |
| 1st and 10 at SHASTA49 | Elias Brown rush for 7 yards to the SHASTA42 (Jordan Yoro). |
| 2nd and 3 at SHASTA42 | Elias Brown rush for 3 yards to the SHASTA39 (TEAM). |
| 1st and 10 at SHASTA39 | Akil Sohan rush for 1 yard to the SHASTA38 (Gavin Skerik; Bryson Johnson). |
| 2nd and 9 at SHASTA38 | Akil Sohan rush for 4 yards to the SHASTA34 (Hekili Dizol; Tanner Dobeck). |
| 3rd and 5 at SHASTA34 | Akil Sohan rush for 5 yards to the SHASTA29 (Tanner Dobeck; Neyamiyah Jackson). |
| 1st and 10 at SHASTA29 | Elias Brown rush for 5 yards to the SHASTA24 (Hekili Dizol; Neyamiyah Jackson). |
| 2nd and 5 at SHASTA24 | Akil Sohan rush for 3 yards to the SHASTA21 (Neyamiyah Jackson; Riley Sareth). |
| 3rd and 2 at SHASTA21 | Timeout American River, clock 09:10. |
| 3rd and 2 at SHASTA21 | Jett Harris pass incomplete. |
| 4th and 2 at SHASTA21 | Cameron Smith field goal attempt from 38 GOOD, clock 08:58. |
| Shasta 16, American River 33 | |
| 9 plays, 28 yards, 05:30 elapsed | |
| Cameron Smith kickoff 61 yards to the SHASTA04, Deonjae Ervin return 17 yards to the SHASTA21 (Kris Butters; Zaire Fortune). | |
| Shasta at 08:51 | |
| 1st and 10 at SHASTA21 | Shasta drive start at 08:51. |
| 1st and 10 at SHASTA21 | Jason Abbey rush for 1 yard to the SHASTA22 (Diego Villarreal). |
| 2nd and 9 at SHASTA22 | Levi Durrell pass complete to Zemerion Silas for 7 yards to the SHASTA29 (Ken Tilford), out-of-bounds. |
| 3rd and 2 at SHASTA29 | Levi Durrell pass incomplete to Jahari Johnson, PENALTY AMERICAN targeting (Jared Quenga) 15 yards to the SHASTA44, NO PLAY. |
| 1st and 10 at SHASTA44 | 10 FOR ARC IS EJECTED |
| 1st and 10 at SHASTA44 | Levi Durrell pass incomplete to Deonjae Ervin. |
| 2nd and 10 at SHASTA44 | Levi Durrell pass incomplete to Jahari Johnson. |
| 3rd and 10 at SHASTA44 | Levi Durrell pass complete to Jahari Johnson for 12 yards to the AMERICAN44 (Slade Wilson; Trevaun Robinson). |
| 1st and 10 at AMERICAN44 | Levi Durrell rush for 5 yards to the AMERICAN39 (Gavin Molloy; Slade Wilson). |
| 2nd and 5 at AMERICAN39 | Timeout American River, clock 06:22. |
| 2nd and 5 at AMERICAN39 | PENALTY SHASTA false start 5 yards to the AMERICAN44. |
| 2nd and 10 at AMERICAN44 | Levi Durrell pass incomplete. |
| 3rd and 10 at AMERICAN44 | Levi Durrell pass complete to Zemerion Silas for 7 yards to the AMERICAN37 (Antonio Williams), out-of-bounds. |
| 4th and 3 at AMERICAN37 | Timeout Shasta, clock 05:25. |
| 4th and 3 at AMERICAN37 | Levi Durrell pass complete to Zemerion Silas for 6 yards to the AMERICAN31. |
| 1st and 10 at AMERICAN31 | Levi Durrell pass incomplete to Zemerion Silas. |
| 2nd and 10 at AMERICAN31 | Jason Abbey rush for 7 yards to the AMERICAN24 (Kris Butters). |
| 3rd and 3 at AMERICAN24 | Levi Durrell pass complete to Jahari Johnson for 4 yards to the AMERICAN20 (Cade Dutton). |
| 1st and 10 at AMERICAN20 | Levi Durrell pass incomplete. |
| 2nd and 10 at AMERICAN20 | Levi Durrell pass incomplete to David Sheffer (Zaire Fortune). |
| 3rd and 10 at AMERICAN20 | Levi Durrell pass incomplete to Jahari Johnson, dropped pass. |
| 4th and 10 at AMERICAN20 | Levi Durrell pass complete to David Sheffer for 15 yards to the AMERICAN05 (Zaire Fortune). |
| 1st and Goal at AMERICAN05 | Jason Abbey rush for 1 yard to the AMERICAN04 (Trevaun Robinson; Brent Green). |
| 2nd and Goal at AMERICAN04 | Levi Durrell rush for no gain to the AMERICAN04 (Ike Ikegbu; Melikai Red). |
| 3rd and Goal at AMERICAN04 | Levi Durrell pass complete to Jahari Johnson for 4 yards to the AMERICAN00, TOUCHDOWN, clock 02:11. |
| Levi Durrell rush attempt failed. | |
| Shasta 22, American River 33 | |
| 19 plays, 79 yards, 06:40 elapsed | |
| Travis Ross kickoff 17 yards to the AMERICAN48, Gavin Correia return 0 yards to the AMERICAN48, out-of-bounds, PENALTY SHASTA personal foul 14 yards to the SHASTA38. | |
| American River at 01:58 | |
| 1st and 10 at SHASTA38 | American River drive start at 01:58. |
| 1st and 10 at SHASTA38 | Terquaverlis Wallace rush for 10 yards to the SHASTA28 (Neyamiyah Jackson; Samuel Cardon). |
| 1st and 10 at SHASTA28 | Terquaverlis Wallace rush for 4 yards to the SHASTA24 (Neyamiyah Jackson; Gavin Skerik). |
| 2nd and 6 at SHASTA24 | Terquaverlis Wallace rush for 3 yards to the SHASTA21 (Malachi Tupai; Gavin Skerik). |
| 3 plays, 17 yards, 01:58 elapsed | |
| 3rd and 3 at SHASTA21 | End of game, clock 00:00. |
| back to top | |
