|
Diablo Valley at Shasta - Redding, Ca 10/5/2024 - 6:00 PM |
|
|
Diablo Valley
15 |
Shasta
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (3-1) | 7 | 0 | 0 | 8 | 15 |
| Shasta (1-2) | 3 | 7 | 6 | 6 | 22 |
| Redding, Ca | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Shasta | 1 | 14:54 | 10:57 | SHASTA22 | 20 | 73 | FGA |
| Diablo Valley | 1 | 03:50 | 01:11 | DIABLO V16 | 4 | 84 | TD |
| Shasta | 1 | 02:36 | 02:41 | SHASTA22 | 6 | 10 | PUNT |
| Diablo Valley | 2 | 14:55 | 03:05 | DIABLO V42 | 6 | 49 | FUMB |
| Shasta | 2 | 11:50 | 01:06 | SHASTA09 | 4 | 91 | TD |
| Diablo Valley | 2 | 10:41 | 00:00 | DIABLO V29 | 5 | 35 | PUNT |
| Diablo Valley | 2 | 10:41 | 07:06 | SHASTA36 | 9 | 17 | FGA |
| Shasta | 2 | 03:35 | 03:35 | SHASTA20 | 9 | 56 | FGA |
| Diablo Valley | 2 | 00:00 | 00:00 | DIABLO V20 | 0 | 0 | HALF |
| Diablo Valley | 3 | 14:52 | 00:20 | DIABLO V35 | 3 | 0 | PUNT |
| Shasta | 3 | 14:32 | 04:03 | SHASTA25 | 6 | 14 | PUNT |
| Diablo Valley | 3 | 10:29 | 03:45 | DIABLO V34 | 7 | 25 | PUNT |
| Shasta | 3 | 06:44 | 04:57 | SHASTA01 | 9 | 99 | TD |
| Diablo Valley | 3 | 01:47 | 00:00 | DIABLO V20 | 0 | 0 | FUMB |
| Shasta | 3 | 01:47 | 05:20 | DIABLO V47 | 8 | 47 | TD |
| Diablo Valley | 4 | 11:20 | 03:03 | DIABLO V28 | 8 | 72 | TD |
| Shasta | 4 | 08:09 | 02:25 | SHASTA25 | 3 | 4 | PUNT |
| Diablo Valley | 4 | 05:44 | 00:49 | DIABLO V29 | 3 | 39 | FUMB |
| Shasta | 4 | 04:55 | 03:02 | SHASTA32 | 7 | 50 | FUMB |
| Diablo Valley | 4 | 01:53 | 00:25 | DIABLO V18 | 4 | -8 | FUMB |
| Shasta | 4 | 01:28 | 01:28 | DIABLO V10 | 2 | -2 | HALF |
