|
Santa Rosa at Shasta - Redding, CA 11/5/2022 - 6:00pm |
|
|
Santa Rosa
21 |
Shasta
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (3-6) | 0 | 0 | 14 | 7 | 21 |
| Shasta (4-5) | 14 | 14 | 7 | 0 | 35 |
| Redding, CA | | |||||
| Prd | Time | Scoring Summary | Santa Rosa - Shasta |
|---|---|---|---|
| 1 | 07:22 | Shasta - Gabriel Curtis rush for 1 yard to the SRJC00, TOUCHDOWN, clock 07:22. (Dennis Perez kick is good). | 0 - 7 |
| 1 | 04:56 | Shasta - Eli Wehbey pass complete to Tyler Carey for 64 yards to the SRJC00, TOUCHDOWN, clock 04:56. (Dennis Perez kick is good). | 0 - 14 |
| 2 | 09:43 | Shasta - Holden Gilbert rush for 7 yards to the SRJC00, TOUCHDOWN, clock 09:43. (Dennis Perez kick is good). | 0 - 21 |
| 2 | 01:06 | Shasta - Eli Wehbey pass complete to Tyler Carey for 23 yards to the SRJC00, TOUCHDOWN, clock 01:06. (Dennis Perez kick is good). | 0 - 28 |
| 3 | 10:50 | Santa Rosa - Santino Chavez rush for 6 yards to the SHAS00, TOUCHDOWN, clock 10:50. (David Alvarez kick is good). | 7 - 28 |
| 3 | 02:57 | Shasta - TEAM rush for loss of 37 yards to the SRJC06, fumble forced by TEAM, fumble by TEAM recovered by SHAS Noah Benson at SRJC06, Noah Benson for 6 yards to the SRJC00, TOUCHDOWN, clock 02:57. (Dennis Perez kick is good). | 7 - 35 |
| 3 | 00:25 | Santa Rosa - Carson Budke pass complete to Lane Thrap for 11 yards to the SHAS00, TOUCHDOWN, clock 00:25. (David Alvarez kick is good). | 14 - 35 |
| 4 | 00:36 | Santa Rosa - Carson Budke pass complete to C. Washington for 6 yards to the SHAS00, TOUCHDOWN, clock 00:36. (David Alvarez kick is good). | 21 - 35 |
| Santa Rosa | Statistics | Shasta |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 8 4 5 |
Passing Rushing Penalty |
11 8 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 298 | TOTAL OFFENSE | 382 |
| 68 4.4 |
Total Offensive Plays Average gain per play |
58 6.6 |
| 238 | NET YARDS PASSING | 243 |
| 24-44
5.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-19
12.8 2-17 0 |
| 60 | NET YARDS RUSHING | 139 |
| 24 2.5 |
Rushing Attempts Average gain per rush |
39 3.6 |
| 3-118 | PUNTS: Number-Yards | 2-77 |
| 39.3 | Average | 38.5 |
| 111 | TOTAL RETURN YARDS | 56 |
| 1-17 5-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-56 1-0 |
| 13-137 | PENALTIES: Number-Yards | 10-96 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-17 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:03 | TIME OF POSSESSION | 31:57 |
Santa Rosa |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | David DeMenezes | 4 | 8 | 12 | - | - | - | - | ||||
| 44 | Dillon Tingle | 6 | 6 | 12 | - | - | - | - | ||||
| 36 | Gerald Certeza Jr. | 4 | 6 | 10 | - | - | 1-0 | - | ||||
| 4 | Yonaton Isack | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 11 | Max Gonzalez | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 40 | Shane Reilly | 3 | 3 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 7 | Dimitri Johnson | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 58 | Jeremiah Pignataro | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Gyasi Mattison | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Jack Brutus | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 24 | Adrian Torres | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 34 | Zack Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Josh Kauvesi | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Isaac Kim | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 46 | 73 | 2 - 17 | 3 - 20 | 1 | 2-0 | - | 1 | |||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Anthony Slayton | 3 | 4 | 7 | - | - | - | - | ||||
| 2 | Reyjon Wiliams | 6 | 0 | 6 | - | - | - | 1-0 | ||||
| 3 | Noah Benson | 3 | 1 | 4 | - | - | 1-6 | - | ||||
| 7 | JaQuay Mills | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Unique "Nikki" Kamelamela | 3 | 1 | 4 | - | 1.5 - 2 | - | - | ||||
| 30 | Cole Elmore | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 34 | Waylon Bell | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Dylan Goff | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Elijah Thompson | 2 | 2 | 4 | - | 1 - 4 | - | - | 1 | |||
| 99 | Jacob Ross | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Norberto Revuelta | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Christion "C.J." Williams, Jr. | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 11 | Rohde Braden | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Muhammad Jobe | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Aiden Allsop-Anderson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 54 | Cameron Bailey | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Bladen Stankey | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 90 | Keiton Spengler | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 37 | 1 | - | - | |||
| TOTALS | 35 | 28 | 63 | - | 5 - 46 | 1 | 1-6 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Redding, CA Attendance: 269 |
|
