|
Siskiyous at Shasta - REDDING 10/29/2022 - 6:00P.M |
|
|
Siskiyous
14 |
Shasta
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (1-5) | 0 | 14 | 0 | 0 | 14 |
| Shasta (2-5) | 13 | 21 | 0 | 13 | 47 |
| REDDING | MEMORIAL | |||||
| Prd | Time | Scoring Summary | Siskiyous - Shasta |
|---|---|---|---|
| 1 | 05:33 | Shasta - Holden Gilbert rush for 34 yards to the SISK00, TOUCHDOWN, clock 05:33. (Dennis Perez kick is good). | 0 - 7 |
| 1 | 02:24 | Shasta - Eli Wehbey pass complete to Tyler Carey for 64 yards to the SISK00, TOUCHDOWN, clock 02:24. (Dennis Perez kick failed). | 0 - 13 |
| 2 | 13:27 | Siskiyous - Hunter Davis pass complete to Karson Boschma for 11 yards to the SHAS00, TOUCHDOWN, clock 13:27. (Ryan Travis kick is good). | 7 - 13 |
| 2 | 12:35 | Shasta - Eli Wehbey pass complete to Josiah Graham for 68 yards to the SISK00, TOUCHDOWN, clock 12:35. (Dennis Perez kick is good). | 7 - 20 |
| 2 | 08:50 | Shasta - Eli Wehbey pass complete to C. Williams for 40 yards to the SISK00, TOUCHDOWN, clock 08:50. (Dennis Perez kick is good). | 7 - 27 |
| 2 | 05:45 | Siskiyous - Hunter Davis pass complete to Karson Boschma for 53 yards to the SHAS00, TOUCHDOWN, clock 05:45. (Ryan Travis kick is good). | 14 - 27 |
| 2 | 00:32 | Shasta - Eli Wehbey pass complete to Miles Wilson for 36 yards to the SISK00, TOUCHDOWN, clock 00:32. (Dennis Perez kick is good). | 14 - 34 |
| 4 | 14:53 | Shasta - Holden Gilbert rush for 13 yards to the SISK00, TOUCHDOWN, clock 14:53. (Dennis Perez kick is good). | 14 - 41 |
| 4 | 09:08 | Shasta - Gavin Dobson pass complete to Miles Wilson for 3 yards to the SISK00, TOUCHDOWN, clock 09:08. (Dennis Perez kick failed). | 14 - 47 |
| Siskiyous | Statistics | Shasta |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 6 3 3 |
Passing Rushing Penalty |
11 9 5 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 241 | TOTAL OFFENSE | 575 |
| 58 4.2 |
Total Offensive Plays Average gain per play |
67 8.6 |
| 183 | NET YARDS PASSING | 346 |
| 15-28
6.5 3-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29
11.9 2-9 0 |
| 58 | NET YARDS RUSHING | 229 |
| 30 1.9 |
Rushing Attempts Average gain per rush |
38 6.0 |
| 4-121 | PUNTS: Number-Yards | 3-80 |
| 30.3 | Average | 26.7 |
| 167 | TOTAL RETURN YARDS | 94 |
| 2-25 6-142 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 2-55 3-29 |
| 11-127 | PENALTIES: Number-Yards | 17-195 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-9 | SACKS: Number-Yards | 3-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-29 |
| 25:00 | TIME OF POSSESSION | 35:00 |
Siskiyous |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Tyler Ennis | 6 | 5 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 11 | Ryan Ten Hulscher | 2 | 5 | 7 | 1 - 5 | 2.5 - 12 | - | - | ||||
| 27 | Coltin Smith | 5 | 2 | 7 | - | - | - | - | ||||
| 28 | Colby Schols | 5 | 2 | 7 | - | - | - | - | ||||
| 12 | Collin Markus | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 23 | Justin Hodge | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 40 | Tyler Morgan | 0 | 5 | 5 | - | 0.5 - 2 | - | - | ||||
| 42 | Tulson Higgins | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Andrew Chambers | 2 | 1 | 3 | - | - | 1-5 | - | ||||
| 45 | Nevin Malchow | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 14 | Dominic Lawrence | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Koji Mckyer | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jehan King | 1 | 1 | 2 | - | 1 - 11 | 1 | - | - | |||
| 1 | Stevie Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Colton Marsters | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Chase Scrivener | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Keyavion Thurman | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Junnie Belisle | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 43 | 26 | 69 | 2 - 9 | 8 - 33 | 2 | 1-5 | - | 2 | |||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aiden Allsop-Anderson | 7 | 2 | 9 | 1 - 7 | 2 - 9 | - | - | ||||
| 56 | Anthony Slayton | 3 | 6 | 9 | 0.5 - 0 | 2 - 3 | - | - | ||||
| 25 | Unique "Nikki" Kamelamela | 5 | 1 | 6 | - | 1 - 2 | - | 1-0 | ||||
| 34 | Waylon Bell | 3 | 2 | 5 | - | 1 - 1 | - | 1-29 | ||||
| 11 | Rohde Braden | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 47 | Elijah Thompson | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Christion "C.J." Williams, Jr. | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 3 | Noah Benson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 2 | Reyjon Wiliams | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 7 | JaQuay Mills | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Muhammad Jobe | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Nainoa Irish | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Bladen Stankey | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 94 | Anthony Fernandez | 0 | 2 | 2 | 0.5 - 0 | - | - | - | ||||
| 6 | Holden Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Norberto Revuelta | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Hunter Pinkston | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Daniel Hernandez-Luttrell | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Cameron Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Keiton Spengler | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jacob Ross | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 22 | 62 | 3 - 13 | 9 - 32 | 0-0 | 3-29 | 2 | ||||
| Other Information | |
|---|---|
|
Location: REDDING Stadium: MEMORIAL Attendance: 0 |
|
