|
Shasta at SEQUOIAS - Visalia,CA 9/24/2022 - 11:00 AM |
|
|
Shasta
14 |
Sequoias
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (2-2) | 0 | 0 | 0 | 14 | 14 |
| Sequoias (3-1) | 21 | 6 | 3 | 21 | 51 |
| Visalia,CA | COS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SHASTA35 | Change of possession, SEQUOIAS ball on SEQUOIAS35, 1st and 10. |
| Alberto Nunez kickoff 39 yards to the SHASTA26, fair catch by TEAM. | |
| Shasta at 15:00 | |
|---|---|
| 1st and 10 at SHASTA26 | Shasta drive start at 15:00. |
| 1st and 10 at SHASTA26 | Miles Wilson rush for 3 yards to the SHASTA29 (Lonnie Wessel). |
| 2nd and 7 at SHASTA29 | Gabriel Curtis rush for 3 yards to the SHASTA32 (Michael Machado). |
| 3rd and 4 at SHASTA32 | Gabriel Curtis rush for 1 yard to the SHASTA33 (Lonnie Wessel). |
| 4th and 3 at SHASTA33 | Dennis Perez punt 39 yards to the SEQUOIAS28, David Alcantar return 72 yards to the SHASTA00, TOUCHDOWN, clock 12:48. |
| 3 plays, 7 yards, 02:12 elapsed | |
| Sequoias at 12:48 | |
| 1st and Goal at SHASTA03 | SEQUOIAS drive start at 12:48. |
| 1st and Goal at SHASTA03 | PENALTY SHASTA offside 2 yards to the SHASTA01. |
| Kurt Kawamoto kick attempt good. | |
| Shasta 0, Sequoias 7 | |
| 0 plays, 2 yards, 00:00 elapsed | |
| Alberto Nunez kickoff 52 yards to the SHASTA13, Holden Gilbert return 24 yards to the SHASTA37 (Alberto Nunez), PENALTY SEQUOIAS face mask 15 yards to the SEQUOIAS48, 1st and 10, SHASTA ball on SEQUOIAS48. | |
| Shasta at 12:48 | |
| 1st and 10 at SEQUOIAS48 | Shasta drive start at 12:48. |
| 1st and 10 at SEQUOIAS48 | Hunter Pinkston rush for 3 yards to the SEQUOIAS45 (Lonnie Wessel). |
| 2nd and 7 at SEQUOIAS45 | PENALTY SHASTA false start 5 yards to the 50 yardline. |
| 2nd and 12 at SHASTA50 | Gabriel Curtis pass incomplete. |
| 3rd and 12 at SHASTA50 | Gabriel Curtis pass incomplete to C. Williams. |
| 4th and 12 at SHASTA50 | Dennis Perez punt 31 yards to the SEQUOIAS19, out-of-bounds. |
| 3 plays, -2 yards, 01:13 elapsed | |
| Sequoias at 11:35 | |
| 1st and 10 at SEQUOIAS19 | SEQUOIAS drive start at 11:35. |
| 1st and 10 at SEQUOIAS19 | Nathan Lamb pass complete to Zemare Harvin for 17 yards to the SEQUOIAS36 (Kaden Bryant). |
| 1st and 10 at SEQUOIAS36 | Danny Olivera rush for 9 yards to the SEQUOIAS45 (Kaden Bryant), PENALTY SEQUOIAS holding 10 yards to the SEQUOIAS35. |
| 1st and 11 at SEQUOIAS35 | 1st and 11. |
| 1st and 11 at SEQUOIAS35 | Nathan Lamb rush for loss of 3 yards to the SEQUOIAS32 (Anthony Slayton). |
| 2nd and 14 at SEQUOIAS32 | Danny Olivera rush for no gain to the SEQUOIAS32 (Rohde Braden). |
| 3rd and 14 at SEQUOIAS32 | Nathan Lamb pass incomplete to Alex Ledesma (Reyjon Wiliams), PENALTY SHASTA pass interference (Reyjon Wiliams) 15 yards to the SEQUOIAS47, NO PLAY. |
| 1st and 10 at SEQUOIAS47 | Nathan Lamb pass incomplete to William James (C. Williams, Jr). |
| 2nd and 10 at SEQUOIAS47 | Nathan Lamb rush for 9 yards to the SHASTA44 (C. Williams, Jr; Kaden Bryant). |
| 3rd and 1 at SHASTA44 | Danny Olivera rush for loss of 4 yards to the SHASTA48 (C. Williams, Jr). |
| 4th and 5 at SHASTA48 | Nathan Lamb pass incomplete to AJ Dixson, PENALTY SHASTA offside 5 yards to the SHASTA43, NO PLAY. |
| 1st and 10 at SHASTA43 | Nathan Lamb rush for loss of 2 yards to the SHASTA45 (Anthony Slayton). |
| 2nd and 12 at SHASTA45 | Nathan Lamb pass incomplete to AJ Dixson (C. Williams, Jr), PENALTY SHASTA pass interference (C. Williams, Jr) 15 yards to the SHASTA30, NO PLAY. |
| 1st and 10 at SHASTA30 | Nathan Lamb pass incomplete to Jake Tarwater (Anthony Slayton), PENALTY SEQUOIAS ineligible man down field declined. |
| 2nd and 10 at SHASTA30 | DeWayne Coleman rush for 6 yards to the SHASTA24 (Anthony Slayton). |
| 3rd and 4 at SHASTA24 | Aidan Galvan rush for 4 yards to the SHASTA20 (Anthony Slayton; A. Allsop-Ander). |
| 1st and 10 at SHASTA20 | Danny Olivera rush for 2 yards to the SHASTA18 (Muhammad Jobe), PENALTY SEQUOIAS holding 10 yards to the SHASTA30, NO PLAY. |
| 1st and 20 at SHASTA30 | Nathan Lamb pass complete to Jake Tarwater for 4 yards to the SHASTA26 (Anthony Slayton). |
| 2nd and 16 at SHASTA26 | Nathan Lamb pass incomplete to Zeke Dixson (Noah Benson). |
| 3rd and 16 at SHASTA26 | Nathan Lamb pass complete to DeWayne Coleman for 26 yards to the SHASTA00, TOUCHDOWN, clock 04:08. |
| Kurt Kawamoto kick attempt good. | |
| Shasta 0, Sequoias 14 | |
| 14 plays, 81 yards, 07:27 elapsed | |
| Alberto Nunez kickoff 36 yards to the SHASTA29, N. Wilson return 0 yards to the SHASTA29, fumble by N. Wilson recovered by SEQUOIAS Tokyo Gordon at SHASTA33. | |
| Sequoias at 04:04 | |
| 1st and 10 at SHASTA33 | SEQUOIAS drive start at 04:04. |
| 1st and 10 at SHASTA33 | Nathan Lamb pass incomplete. |
| 2nd and 10 at SHASTA33 | Nathan Lamb pass complete to Tae Marks for 4 yards to the SHASTA29 (Muhammad Jobe). |
| 3rd and 6 at SHASTA29 | John Friend rush for 1 yard to the SHASTA28 (Anthony Slayton). |
| 4th and 5 at SHASTA28 | Nathan Lamb pass complete to A. Valencia for 8 yards to the SHASTA20, out-of-bounds. |
| 1st and 10 at SHASTA20 | John Friend rush for loss of 2 yards to the SHASTA22. |
| 2nd and 12 at SHASTA22 | Danny Olivera rush for 1 yard to the SHASTA21 (A. Allsop-Ander). |
| 3rd and 11 at SHASTA21 | Nathan Lamb pass complete to Tae Marks for 21 yards to the SHASTA00, TOUCHDOWN, clock 00:32. |
| Kurt Kawamoto kick attempt good. | |
| Shasta 0, Sequoias 21 | |
| 7 plays, 33 yards, 03:32 elapsed | |
| Alberto Nunez kickoff 55 yards to the SHASTA10, C. Williams, Jr return 16 yards to the SHASTA26 (Davonte Brown; Julian Espinoza), PENALTY SHASTA ib 10 yards to the SHASTA16, 1st and 10, SHASTA ball on SHASTA16. | |
| Shasta at 00:27 | |
| 1st and 10 at SHASTA16 | Shasta drive start at 00:27. |
| 1st and 10 at SHASTA16 | Gabriel Curtis pass complete to Eli Cortinas for 10 yards to the SHASTA26 (Delvon Fegans). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SHASTA26 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SHASTA26 | Gabriel Curtis pass complete to Eli Cortinas for 11 yards to the SHASTA37 (Lonnie Wessel). |
| 1st and 10 at SHASTA37 | Gabriel Curtis pass complete to Josiah Graham for 5 yards to the SHASTA42. |
| 2nd and 5 at SHASTA42 | PENALTY SHASTA false start 5 yards to the SHASTA37. |
| 2nd and 10 at SHASTA37 | Holden Gilbert rush for 4 yards to the SHASTA41 (Delvon Fegans). |
| 3rd and 6 at SHASTA41 | PENALTY SHASTA false start 5 yards to the SHASTA36. |
| 3rd and 11 at SHASTA36 | Gabriel Curtis pass incomplete to C. Williams, QB hurry by Isaak Guzman. |
| 4th and 11 at SHASTA36 | Dennis Perez punt 21 yards to the SEQUOIAS43, downed. |
| 5 plays, 20 yards, 02:53 elapsed | |
| Sequoias at 12:34 | |
| 1st and 10 at SEQUOIAS43 | SEQUOIAS drive start at 12:34. |
| 1st and 10 at SEQUOIAS43 | PENALTY SEQUOIAS delay of game 5 yards to the SEQUOIAS38. |
| 1st and 15 at SEQUOIAS38 | Nathan Lamb rush for no gain to the SEQUOIAS38 (Anthony Slayton), PENALTY SEQUOIAS holding 10 yards to the SEQUOIAS28, NO PLAY. |
| 1st and 25 at SEQUOIAS28 | Nathan Lamb pass complete to DeWayne Coleman for loss of 2 yards to the SEQUOIAS26 (U. Kamelamela). |
| 2nd and 27 at SEQUOIAS26 | Danny Olivera rush for 2 yards to the SEQUOIAS28 (Bladen Stankey). |
| 3rd and 25 at SEQUOIAS28 | Nathan Lamb rush for loss of 3 yards to the SEQUOIAS25. |
| 4th and 28 at SEQUOIAS25 | Mike Melanson punt 48 yards to the SHASTA27, fair catch by Holden Gilbert. |
| 3 plays, -18 yards, 02:33 elapsed | |
| Shasta at 10:01 | |
| 1st and 10 at SHASTA27 | Shasta drive start at 10:01. |
| 1st and 10 at SHASTA27 | Holden Gilbert rush for loss of 3 yards to the SHASTA24 (Michael Machado). |
| 2nd and 13 at SHASTA24 | Gabriel Curtis sacked for loss of 7 yards to the SHASTA17 (Isaak Guzman). |
| 3rd and 20 at SHASTA17 | Gabriel Curtis rush for 28 yards to the SHASTA45 (Jamar Knox). |
| 1st and 10 at SHASTA45 | Gabriel Curtis rush for loss of 1 yard to the SHASTA44 (Terrance Irons). |
| 2nd and 11 at SHASTA44 | Gabriel Curtis pass incomplete, QB hurry by Delvon Fegans. |
| 3rd and 11 at SHASTA44 | Gabriel Curtis pass incomplete to C. Williams. |
| 4th and 11 at SHASTA44 | Dennis Perez punt 27 yards to the SEQUOIAS29. |
| 6 plays, 17 yards, 02:51 elapsed | |
| Sequoias at 07:10 | |
| 1st and 10 at SEQUOIAS29 | SEQUOIAS drive start at 07:10. |
| 1st and 10 at SEQUOIAS29 | Nathan Lamb pass complete to William James for 11 yards to the SEQUOIAS40 (Reyjon Wiliams). |
| 1st and 10 at SEQUOIAS40 | Danny Olivera rush for no gain to the SEQUOIAS40 (C. Williams, Jr). |
| 2nd and 10 at SEQUOIAS40 | Nathan Lamb pass complete to Rolondo Holmes for 11 yards to the SHASTA49 (Muhammad Jobe). |
| 1st and 10 at SHASTA49 | Aidan Galvan rush for 2 yards to the SHASTA47 (A. Allsop-Ander; Anthony Slayton). |
| 2nd and 8 at SHASTA47 | Aidan Galvan rush for 11 yards to the SHASTA36 (C. Williams, Jr). |
| 1st and 10 at SHASTA36 | Aidan Galvan rush for 4 yards to the SHASTA32 (Reyjon Wiliams; Keiton Spengler). |
| 2nd and 6 at SHASTA32 | Danny Olivera rush for no gain to the SHASTA32 (A. Allsop-Ander; Bladen Stankey). |
| 3rd and 6 at SHASTA32 | Timeout SEQUOIAS, clock 02:21. |
| 3rd and 6 at SHASTA32 | Nathan Lamb pass complete to Jake Tarwater for 15 yards to the SHASTA17 (Muhammad Jobe), PENALTY SEQUOIAS ineligible man down field 5 yards to the SHASTA37, NO PLAY. |
| 3rd and 11 at SHASTA37 | Nathan Lamb pass incomplete to Rolondo Holmes (Reyjon Wiliams). |
| 4th and 11 at SHASTA37 | PENALTY SEQUOIAS false start 5 yards to the SHASTA42. |
| 4th and 16 at SHASTA42 | Timeout SEQUOIAS, clock 01:47. |
| 4th and 16 at SHASTA42 | Mike Melanson punt 42 yards to the SHASTA00, touchback. |
| 8 plays, 29 yards, 05:31 elapsed | |
| Shasta at 01:39 | |
| 1st and 10 at SHASTA20 | Shasta drive start at 01:39. |
| 1st and 10 at SHASTA20 | Gabriel Curtis pass complete to Holden Gilbert for 8 yards to the SHASTA28. |
| 2nd and 2 at SHASTA28 | Gabriel Curtis pass incomplete to C. Williams (Delvon Fegans). |
| 3rd and 2 at SHASTA28 | Holden Gilbert rush for no gain to the SHASTA28 (Tywun Gordon; Isaak Guzman). |
| 4th and 2 at SHASTA28 | Timeout SEQUOIAS, clock 01:09. |
| 4th and 2 at SHASTA28 | Timeout Shasta, clock 01:09. |
| 4th and 2 at SHASTA28 | Dennis Perez punt no gain to the SHASTA28 (blocked by Lonnie Wessel), Lonnie Wessel return 25 yards to the SHASTA03. |
| 3 plays, 8 yards, 00:39 elapsed | |
| Sequoias at 01:00 | |
| 1st and Goal at SHASTA03 | SEQUOIAS drive start at 01:00. |
| 1st and Goal at SHASTA03 | AJ Dixson rush for 3 yards to the SHASTA00, TOUCHDOWN, clock 00:55. |
| Kurt Kawamoto kick attempt failed. | |
| Shasta 0, Sequoias 27 | |
| 1st and 10 at SEQUOIAS35 | PENALTY SEQUOIAS personal foul 15 yards to the SEQUOIAS20. |
| 1 plays, 3 yards, 00:05 elapsed | |
| Alberto Nunez kickoff 66 yards to the SHASTA14, Reyjon Wiliams return 16 yards to the SHASTA30 (Daylon Davis). | |
| Shasta at 00:48 | |
| 1st and 10 at SHASTA30 | Shasta drive start at 00:48. |
| 1st and 10 at SHASTA30 | Gavin Dobson pass complete to C. Williams for 3 yards to the SHASTA33 (Zavion Battle). |
| 2nd and 7 at SHASTA33 | Gavin Dobson pass incomplete to Tyler Carey (Delvon Fegans). |
| 3rd and 7 at SHASTA33 | Gavin Dobson pass incomplete to Tyler Carey (Zavion Battle). |
| 4th and 7 at SHASTA33 | Dennis Perez punt 43 yards to the SEQUOIAS24, Michael Wessel return 10 yards to the SEQUOIAS34 (Elijah Thompson). |
| 3 plays, 3 yards, 00:46 elapsed | |
| Sequoias at 00:02 | |
| 1st and 10 at SEQUOIAS34 | SEQUOIAS drive start at 00:02. |
| 1st and 10 at SEQUOIAS34 | TEAM rush for loss of 1 yard to the SEQUOIAS33. |
| 1 plays, -1 yards, 00:02 elapsed | |
| 2nd and 11 at SEQUOIAS33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SEQUOIAS33 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SEQUOIAS33 | Change of possession, SHASTA ball on SHASTA35, 1st and 10. |
| Shasta at 15:00 | |
| 1st and 10 at SHASTA35 | Shasta drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Dennis Perez kickoff 57 yards to the SEQUOIAS08, David Alcantar return 33 yards to the SEQUOIAS41 (Aiden Mallory). | |
| Sequoias at 14:51 | |
| 1st and 10 at SEQUOIAS41 | SEQUOIAS drive start at 14:51. |
| 1st and 10 at SEQUOIAS41 | DeWayne Coleman rush for 3 yards to the SEQUOIAS44 (C. Williams, Jr). |
| 2nd and 7 at SEQUOIAS44 | Danny Olivera rush for 9 yards to the SHASTA47 (Reyjon Wiliams). |
| 1st and 10 at SHASTA47 | Nathan Lamb rush for 7 yards to the SHASTA40 (Anthony Slayton). |
| 2nd and 3 at SHASTA40 | Nathan Lamb rush for loss of 6 yards to the SHASTA46. |
| 3rd and 9 at SHASTA46 | Nathan Lamb pass intercepted by Noah Benson at the SHASTA19, Noah Benson return 0 yards to the SHASTA19. |
| 5 plays, 13 yards, 03:01 elapsed | |
| Shasta at 11:50 | |
| 1st and 10 at SHASTA19 | Shasta drive start at 11:50. |
| 1st and 10 at SHASTA19 | N. Wilson rush for 1 yard to the SHASTA20 (Hayden Scott). |
| 2nd and 9 at SHASTA20 | Gabriel Curtis sacked for loss of 6 yards to the SHASTA14 (Hayden Scott). |
| 3rd and 15 at SHASTA14 | Gavin Dobson sacked for loss of 3 yards to the SHASTA11 (Hayden Scott; Camron Miller). |
| 4th and 18 at SHASTA11 | Dennis Perez punt 52 yards to the SEQUOIAS37, downed. |
| 3 plays, -8 yards, 02:14 elapsed | |
| Sequoias at 09:36 | |
| 1st and 10 at SEQUOIAS37 | SEQUOIAS drive start at 09:36. |
| 1st and 10 at SEQUOIAS37 | Danny Olivera rush for 3 yards to the SEQUOIAS40 (Keiton Spengler; Ajani Jones). |
| 2nd and 7 at SEQUOIAS40 | Nathan Lamb pass complete to Danny Olivera for 16 yards to the SHASTA44 (Bladen Stankey). |
| 1st and 10 at SHASTA44 | John Friend rush for no gain to the SHASTA44 (Bladen Stankey). |
| 2nd and 10 at SHASTA44 | John Friend rush for 9 yards to the SHASTA35 (Anthony Slayton). |
| 3rd and 1 at SHASTA35 | John Friend rush for 6 yards to the SHASTA29 (Anthony Slayton). |
| 1st and 10 at SHASTA29 | Nathan Lamb pass complete to Rolondo Holmes for 9 yards to the SHASTA20 (Muhammad Jobe). |
| 2nd and 1 at SHASTA20 | Timeout SEQUOIAS, clock 05:26. |
| 2nd and 1 at SHASTA20 | DeWayne Coleman rush for 2 yards to the SHASTA18 (C. Williams, Jr). |
| 1st and 10 at SHASTA18 | Zeke Dixson rush for 15 yards to the SHASTA03 (Bladen Stankey). |
| 1st and Goal at SHASTA03 | AJ Dixson rush for loss of 1 yard to the SHASTA04 (Anthony Slayton; C. Williams, Jr). |
| 2nd and Goal at SHASTA04 | D. Armbruster rush for loss of 2 yards to the SHASTA06 (Noah Benson). |
| 3rd and Goal at SHASTA06 | Nathan Lamb pass incomplete to Jake Tarwater (Reyjon Wiliams), PENALTY SEQUOIAS holding declined. |
| 4th and Goal at SHASTA06 | Kurt Kawamoto field goal attempt from 24 GOOD, clock 02:56. |
| Shasta 0, Sequoias 30 | |
| 12 plays, 57 yards, 06:40 elapsed | |
| Alberto Nunez kickoff 65 yards to the SHASTA00, touchback. | |
| Shasta at 02:56 | |
| 1st and 10 at SHASTA25 | Shasta drive start at 02:56. |
| 1st and 10 at SHASTA25 | Eli Cortinas rush for 5 yards to the SHASTA30 (Dorrian Felix). |
| 2nd and 5 at SHASTA30 | Gabriel Curtis pass complete to Tyler Carey for 6 yards to the SHASTA36 (Michael Wessel). |
| 1st and 10 at SHASTA36 | Gabriel Curtis pass incomplete to Josiah Graham (Delvon Fegans). |
| 2nd and 10 at SHASTA36 | Gabriel Curtis sacked for loss of 6 yards to the SHASTA30 (Isaiah Jackson). |
| 3rd and 16 at SHASTA30 | Gabriel Curtis rush for 13 yards to the SHASTA43 (Julian Espinoza). |
| 4th and 3 at SHASTA43 | Gabriel Curtis pass incomplete to Reyjon Wiliams, QB hurry by Tokyo Gordon. |
| 6 plays, 18 yards, 02:24 elapsed | |
| Sequoias at 00:32 | |
| 1st and 10 at SHASTA43 | SEQUOIAS drive start at 00:32. |
| 1st and 10 at SHASTA43 | Danny Olivera rush for 3 yards to the SHASTA40 (Noah Benson), PENALTY SEQUOIAS holding 9 yards to the SEQUOIAS48, NO PLAY. |
| 1st and 19 at SEQUOIAS48 | PENALTY SEQUOIAS false start 5 yards to the SEQUOIAS43. |
| back to top | |
|
4th
|
|
| 1st and 24 at SEQUOIAS43 | Start of 4th quarter, clock 15:00. |
| 1st and 24 at SEQUOIAS43 | Nathan Lamb pass incomplete to William James (Muhammad Jobe). |
| 2nd and 24 at SEQUOIAS43 | Nathan Lamb pass complete to AJ Dixson for 36 yards to the SHASTA21 (Muhammad Jobe). |
| 1st and 10 at SHASTA21 | Danny Olivera rush for no gain to the SHASTA21 (Jacob Ross). |
| 2nd and 10 at SHASTA21 | Nathan Lamb pass complete to A. Valencia for 19 yards to the SHASTA02 (Noah Benson). |
| 1st and Goal at SHASTA02 | Nathan Lamb rush for 1 yard to the SHASTA01 (Bladen Stankey). |
| 2nd and Goal at SHASTA01 | Aidan Galvan rush for 1 yard to the SHASTA00, TOUCHDOWN, clock 12:46. |
| Kurt Kawamoto kick attempt good. | |
| Shasta 0, Sequoias 37 | |
| 6 plays, 43 yards, 02:46 elapsed | |
| Alberto Nunez kickoff 52 yards to the SHASTA13, Reyjon Wiliams return 13 yards to the SHASTA26 (James Adams; D. Wafford). | |
| Shasta at 12:38 | |
| 1st and 10 at SHASTA26 | Shasta drive start at 12:38. |
| 1st and 10 at SHASTA26 | Gabriel Curtis rush for loss of 3 yards to the SHASTA23 (Anthony Vaca). |
| 2nd and 13 at SHASTA23 | Gabriel Curtis pass incomplete to Tyler Carey. |
| 3rd and 13 at SHASTA23 | Gabriel Curtis pass intercepted by Dorrian Felix at the SHASTA15, Dorrian Felix return 15 yards to the SHASTA00, TOUCHDOWN, clock 11:47. |
| 3 plays, -3 yards, 00:51 elapsed | |
| Sequoias at 11:47 | |
| Kurt Kawamoto kick attempt good. | |
| Shasta 0, Sequoias 44 | |
| 1st and 10 at SEQUOIAS35 | PENALTY SEQUOIAS unsportmanlike conduct 15 yards to the SEQUOIAS20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Alberto Nunez kickoff 62 yards to the SHASTA18, Reyjon Wiliams return 26 yards to the SHASTA44 (D. Wafford; Julian Espinoza). | |
| Shasta at 11:36 | |
| 1st and 10 at SHASTA44 | Shasta drive start at 11:36. |
| 1st and 10 at SHASTA44 | Eli Cortinas rush for 11 yards to the SEQUOIAS45 (Daylon Davis; Julian Espinoza). |
| 1st and 10 at SEQUOIAS45 | Eli Cortinas rush for 12 yards to the SEQUOIAS33 (Julian Espinoza; Matthew Lopez). |
| 1st and 10 at SEQUOIAS33 | Miles Wilson rush for 3 yards to the SEQUOIAS30 (Julian Espinoza). |
| 2nd and 7 at SEQUOIAS30 | Gavin Dobson pass complete to N. Wilson for 14 yards to the SEQUOIAS16. |
| 1st and 10 at SEQUOIAS16 | Miles Wilson rush for loss of 1 yard to the SEQUOIAS17 (Matthew Lopez; Blake VanBebber). |
| 2nd and 11 at SEQUOIAS17 | Gavin Dobson pass complete to Trevahn Foster for 13 yards to the SEQUOIAS04 (Dorrian Felix). |
| 1st and Goal at SEQUOIAS04 | Gavin Dobson rush for loss of 2 yards to the SEQUOIAS06 (Michael Machado). |
| 2nd and Goal at SEQUOIAS06 | Eli Cortinas rush for 1 yard to the SEQUOIAS05 (Anthony Vaca). |
| 3rd and Goal at SEQUOIAS05 | Gavin Dobson pass complete to Holden Gilbert for 5 yards to the SEQUOIAS00, TOUCHDOWN, clock 06:39. |
| Dennis Perez kick attempt good. | |
| Shasta 7, Sequoias 44 | |
| 9 plays, 56 yards, 04:57 elapsed | |
| Dennis Perez kickoff 65 yards to the SEQUOIAS00, touchback. | |
| Sequoias at 06:39 | |
| 1st and 10 at SEQUOIAS25 | SEQUOIAS drive start at 06:39. |
| 1st and 10 at SEQUOIAS25 | Tairyn Johnson rush for 2 yards to the SEQUOIAS27 (A. Allsop-Ander). |
| 2nd and 8 at SEQUOIAS27 | John Friend rush for 64 yards to the SHASTA09 (Waylon Bell). |
| 1st and Goal at SHASTA09 | Aidan Galvan rush for 9 yards to the SHASTA00, TOUCHDOWN, clock 05:09. |
| Kurt Kawamoto kick attempt good. | |
| Shasta 7, Sequoias 51 | |
| 3 plays, 75 yards, 01:30 elapsed | |
| Alberto Nunez kickoff 65 yards to the SHASTA00, touchback. | |
| Shasta at 05:09 | |
| 1st and 10 at SHASTA25 | Shasta drive start at 05:09. |
| 1st and 10 at SHASTA25 | Miles Wilson rush for 5 yards to the SHASTA30 (Camron Miller). |
| 2nd and 5 at SHASTA30 | Eli Wehbey pass complete to Tyler Carey for 37 yards to the SEQUOIAS33. |
| 1st and 10 at SEQUOIAS33 | Miles Wilson rush for loss of 1 yard to the SEQUOIAS34 (Matthew Lopez; Dorrian Felix). |
| 2nd and 11 at SEQUOIAS34 | Eli Wehbey pass complete to C. Williams for 2 yards to the SEQUOIAS32 (Amar Smith). |
| 3rd and 9 at SEQUOIAS32 | Eli Wehbey pass complete to Tyler Carey for 32 yards to the SEQUOIAS00, TOUCHDOWN, clock 02:21. |
| Dennis Perez kick attempt good. | |
| Shasta 14, Sequoias 51 | |
| 5 plays, 75 yards, 02:48 elapsed | |
| Dennis Perez kickoff 65 yards to the SEQUOIAS00, touchback. | |
| Sequoias at 02:21 | |
| 1st and 10 at SEQUOIAS25 | SEQUOIAS drive start at 02:21. |
| 1st and 10 at SEQUOIAS25 | Kris Lopez rush for 7 yards to the SEQUOIAS32 (A. Fernandez). |
| 2nd and 3 at SEQUOIAS32 | TEAM rush for loss of 1 yard to the SEQUOIAS31, fumble by TEAM recovered by SEQUOIAS Clark Coleman at SEQUOIAS31. |
| 3rd and 4 at SEQUOIAS31 | Kris Lopez rush for no gain to the SEQUOIAS31 (Keiton Spengler). |
| 3 plays, 6 yards, 02:21 elapsed | |
| 4th and 4 at SEQUOIAS31 | End of game, clock 00:00. |
| back to top | |
