|
SIERRA21 at SHAS21 - REDDING 10/30/2021 - 6:00P.M. |
|
|
Sierra
38 |
Shasta
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (4-3) | 10 | 14 | 7 | 7 | 38 |
| Shasta (4-3) | 0 | 0 | 0 | 15 | 15 |
| REDDING | MEMORIAL | |||||
| Prd | Time | Scoring Summary | Sierra - Shasta |
|---|---|---|---|
| 1 | 14:16 | Sierra - DOM MYERS rush for 9 yards to the SHAS2100, TOUCHDOWN, clock 14:16. (HIRAN VELASQUEZ kick is good). | 7 - 0 |
| 1 | 09:05 |
Sierra
- HIRAN VELASQUEZ 32 yd field goal.
Drive: 8 plays, 45 yards in 3:17. |
10 - 0 |
| 2 | 11:48 | Sierra - HIRAN VELASQUEZ field goal attempt from 32 GOOD, clock 09:05. (LOGAN SHEPARD kick is good). | 17 - 0 |
| 2 | 08:32 | Sierra - Q. PILCHER-COLB pass complete to MATT SMART for 9 yards to the SHAS2100, TOUCHDOWN, clock 11:48. (HIRAN VELASQUEZ kick is good). | 24 - 0 |
| 3 | 06:58 | Sierra - M. WORTHAM Jr. pass complete to DOM MYERS for 4 yards to the SHAS2100, TOUCHDOWN, clock 08:32. (LOGAN SHEPARD kick is good). | 31 - 0 |
| 4 | 11:39 | Shasta - Q. PILCHER-COLB pass complete to M. MIRZA for 5 yards to the SHAS2100, TOUCHDOWN, clock 06:58. (Dennis Perez kick is good). | 31 - 7 |
| 4 | 04:08 | Shasta - Tyler Boston rush for 2 yards to the SIERRA2100, TOUCHDOWN, clock 11:39. (2 pt conversion pass by C. Williams is good). | 31 - 15 |
| 4 | 01:50 | Sierra - Toren Tuttle rush for 2 yards to the SIERRA2100, TOUCHDOWN, clock 04:08. (HIRAN VELASQUEZ kick is good). | 38 - 15 |
| Sierra | Statistics | Shasta |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 10 9 2 |
Passing Rushing Penalty |
7 9 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 522 | TOTAL OFFENSE | 385 |
| 71 7.4 |
Total Offensive Plays Average gain per play |
66 5.8 |
| 239 | NET YARDS PASSING | 203 |
| 23-37
6.5 2-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31
6.5 1-6 1 |
| 283 | NET YARDS RUSHING | 182 |
| 34 8.3 |
Rushing Attempts Average gain per rush |
35 5.2 |
| 4-170 | PUNTS: Number-Yards | 3-125 |
| 42.5 | Average | 41.7 |
| 47 | TOTAL RETURN YARDS | 171 |
| 1-22 2-25 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-66 5-105 1-0 |
| 12-154 | PENALTIES: Number-Yards | 6-46 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 1-6 | SACKS: Number-Yards | 2-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:54 | TIME OF POSSESSION | 26:06 |
Sierra |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | ROY JOHNSON Jr. | 1 | 7 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 56 | TYREE JENKINS | 1 | 6 | 7 | 1 - 6 | 1.5 - 6 | 1 | - | - | |||
| 7 | FATUI VAIVAI | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 97 | GUNNER SCHOEPS | 3 | 2 | 5 | - | 1.5 - 6 | - | - | ||||
| 6 | TYSON YBARRA | 3 | 1 | 4 | - | - | 1 | 1-0 | - | |||
| 32 | EZRA GULEWICH | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 40 | RYAN TUNG | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | CADEN GREEN | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 30 | ISMAEL CISNEROS Jr. | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 1 | SYLVESTER TOBY | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 15 | KEVAN JOHNSON | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 18 | LONNELL TURBIN | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 20 | JASJIT BIMB | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | CHARRON THOMAS | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 42 | JALEN BRYANT | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | HOLBIN CASH-MEYERS Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | DARRELL WEBB Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | COLLIN HOMER | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | WARREN DAVIS | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 94 | CONNER LONG | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | KHALIL FOYE | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | LAWRENCE EVANS III | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | DANIEL ROSS | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | MUHAMAD ABUSHARKH | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | GRANT FURREY | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | JAMES MINTMIER | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | MITCHELL NORTHCUTT | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 42 | 73 | 1 - 6 | 7 - 19 | 3 | 3-0 | 1-0 | 2 | 1 | 3 | |
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Anthony Slayton | 4 | 6 | 10 | - | 0.5 - 0 | - | - | ||||
| 44 | Aiden Allsop-Anderson | 4 | 4 | 8 | - | - | - | - | ||||
| 57 | Nikki Kamelamela | 3 | 4 | 7 | - | 0.5 - 2 | - | - | ||||
| 9 | London McCall | 2 | 3 | 5 | 1 - 11 | 2.5 - 14 | - | - | ||||
| 1 | Christion "C.J." Williams, Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Noah Benson | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | JaQuay Mills | 0 | 4 | 4 | - | - | - | - | ||||
| 20 | Elijah Grooms | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Keiton Spengler | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 25 | Caliste "CJ" Catia | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Maurice Outten | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 41 | Isaiah Moore | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 53 | Elijah Bozied | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Jaiden Harris | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 30 | Larry Polk | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Aiden Phillips | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Tyrese Randall | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Ramces Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jaden Fliegel | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 58 | Dermont Morgan | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 89 | Kapena Kamai, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Lucas Cloyd | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Tavian Wallace | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 34 | 40 | 74 | 2 - 20 | 8 - 29 | 0-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: REDDING Stadium: MEMORIAL Attendance: 100 |
|
