|
Shasta at AMERICAN RIVER - Sacramento, CA 11/3/2018 - 1:00 |
|
|
Shasta
17 |
American River
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (2-7) | 3 | 14 | 0 | 0 | 17 |
| American River (5-4) | 7 | 14 | 16 | 7 | 44 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Shasta - American River |
|---|---|---|---|
| 1 | 12:09 |
Shasta
- Junior Gonzalez 33 yd field goal.
Drive: 7 plays, 36 yards in 2:21. |
3 - 0 |
| 1 | 00:39 | American River - Junior Gonzalez field goal attempt from 33 GOOD, clock 12:09. (Julian Diaz kick is good). | 3 - 7 |
| 2 | 11:34 | Shasta - M. Baldacchino pass complete to Nate Thomas for 42 yards to the SHAS00, TOUCHDOWN, clock 00:39. (Junior Gonzalez kick is good). | 10 - 7 |
| 2 | 10:46 | American River - H. Wickard pass complete to Karnell Collier for 8 yards to the ARC00, TOUCHDOWN, clock 11:34. (Julian Diaz kick is good). | 10 - 14 |
| 2 | 07:57 | Shasta - M. Baldacchino pass complete to Eric Davis Jr. for 81 yards to the SHAS00, TOUCHDOWN, clock 10:46. (Junior Gonzalez kick is good). | 17 - 14 |
| 2 | 03:46 | American River - H. Wickard pass complete to Barry Bolden for 21 yards to the ARC00, TOUCHDOWN, clock 07:57. (Julian Diaz kick is good). | 17 - 21 |
| 3 | 10:32 | American River - Team safety | 17 - 23 |
| 3 | 04:32 | American River - M. Baldacchino pass complete to Naequan Parker for 32 yards to the SHAS00, TOUCHDOWN, clock 03:46. (Julian Diaz kick is good). | 17 - 30 |
| 3 | 02:06 | American River - H. Wickard sacked for loss of 2 yards to the SHAS00 (Jordan Lagaaia), TEAM safety, clock 10:32. (Jesus Gonzalez kick is good). | 17 - 37 |
| 4 | 08:15 | American River - H. Wickard pass intercepted by C. Nwokocha at the SHAS05, C. Nwokocha return 5 yards to the SHAS00, TOUCHDOWN, clock 04:32. (Jesus Gonzalez kick is good). | 17 - 44 |
| Shasta | Statistics | American River |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 11 4 4 |
Passing Rushing Penalty |
11 7 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 346 | TOTAL OFFENSE | 487 |
| 70 4.9 |
Total Offensive Plays Average gain per play |
62 7.9 |
| 276 | NET YARDS PASSING | 340 |
| 19-36
7.7 5-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
11.7 1-6 1 |
| 70 | NET YARDS RUSHING | 147 |
| 34 2.1 |
Rushing Attempts Average gain per rush |
33 4.5 |
| 6-226 | PUNTS: Number-Yards | 5-219 |
| 37.7 | Average | 43.8 |
| 83 | TOTAL RETURN YARDS | 219 |
| 1-0 4-68 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-101 5-113 1-5 |
| 8-67 | PENALTIES: Number-Yards | 13-132 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 5-18 |
| 1-15 | INTERCEPTIONS: Number-Yards | 1-5 |
| 32:44 | TIME OF POSSESSION | 25:41 |
Shasta |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Hunter Margain | 7 | 5 | 12 | - | 1 - 1 | 1 | - | - | |||
| 55 | Mathew Arriaga | 6 | 6 | 12 | - | - | - | - | ||||
| 34 | Garrison Roach | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Cole Parker | 2 | 2 | 4 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 78 | Shane Mitchell | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 85 | Leandro Pozo | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | De'Jarrious Hutcherson | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Adonis Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 77 | Payton Harrell | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 91 | Massen Newton | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 4 | Kegan Edwards | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Marvin Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Rodney Cartwright | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Canaan Magrini | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | 1 | 1 | 2 | - | 0.5 - 1 | - | - | |||||
| 58 | Torren Calhoun | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Logan German | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Travis Lathan Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Payton Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Zach Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Brannon Litz | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | George Fountain | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Dalton Underwood | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Detrius Kelsall | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jake Rogers | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 5 | Carson Marx | 0 | 0 | 0 | - | - | - | 1-15 | 1 | |||
| TOTALS | 31 | 44 | 75 | 1 - 6 | 6 - 15 | 1 | 1-0 | 1-15 | 1 | |||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Johnny Williams | 5 | 2 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 42 | Chimobi Nwokocha | 2 | 4 | 6 | - | 0.5 - 1 | - | 1-5 | ||||
| 55 | George Spithorst | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 54 | Jake Bellecci | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Raekwon Turner | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Garrett Chapman | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | Jordan McMiller | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 7 | Kier Gibson | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Casey Boyd | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Andrew Keeter | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 90 | Jordan Lagaaia | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 93 | Tautala (TJ) Pasefea Jr. | 1 | 2 | 3 | 1 - 8 | 1.5 - 10 | - | - | ||||
| 95 | Eli Otero | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 43 | Eric (Kiko) Merino | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Hunter Cordova | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 56 | Eyad Mansour | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 57 | Justin Houlihan | 0 | 2 | 2 | - | - | - | - | ||||
| 71 | Wyatt Graf | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 94 | Nikko Thomas | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | Noah Keys | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 99 | Darrius Vance | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | ||||
| 11 | Naequan Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Greg Cabral Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jamie Cousey | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | 0 | 1 | 1 | - | - | - | - | |||||
| 91 | Damani Lowe | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 92 | Sean Goings | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 25 | Marshawn Reese | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 32 | 44 | 76 | 5 - 18 | 10 - 31 | 1-0 | 1-5 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 1177 Weather: Partly Cloudy Temperature: 76 Wind: Breeze |
|
