|
SISKIYOU at SHASTA - REDDING 10/27/2018 - 6:00PM |
|
|
Siskiyous
49 |
Shasta
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (2-6) | 14 | 0 | 21 | 14 | 49 |
| Shasta (2-6) | 7 | 7 | 0 | 7 | 21 |
| REDDING | MEMORIAL | |||||
| Prd | Time | Scoring Summary | Siskiyous - Shasta |
|---|---|---|---|
| 1 | 09:30 | Siskiyous - Dangelo Biggs rush for 14 yards to the SHAS00, TOUCHDOWN, clock 09:30. (Kyle Sentkowski kick is good). | 7 - 0 |
| 1 | 04:27 | Shasta - H. Wickard pass complete to Karnell Collier for 21 yards to the SISK00, TOUCHDOWN, clock 04:27. (Junior Gonzalez kick is good). | 7 - 7 |
| 1 | 00:56 | Siskiyous - T. Sivongsa pass complete to Beniah Greene for 2 yards to the SHAS00, TOUCHDOWN, clock 00:56. (Kyle Sentkowski kick is good). | 14 - 7 |
| 2 | 04:08 | Shasta - Cavin Gillispie rush for 11 yards to the SISK00, TOUCHDOWN, clock 04:08. (Junior Gonzalez kick is good). | 14 - 14 |
| 3 | 07:25 | Siskiyous - T. Sivongsa pass complete to Brennan Howell for 8 yards to the SHAS00, TOUCHDOWN, clock 07:25. (Kyle Sentkowski kick is good). | 21 - 14 |
| 3 | 05:29 | Siskiyous - T. Sivongsa pass complete to Alexander Light for 81 yards to the SHAS00, TOUCHDOWN, clock 05:29. (Kyle Sentkowski kick is good). | 28 - 14 |
| 3 | 00:59 | Siskiyous - T. Sivongsa pass complete to Nathan Fields for 11 yards to the SHAS00, TOUCHDOWN, clock 00:59. (Kyle Sentkowski kick is good). | 35 - 14 |
| 4 | 13:32 | Siskiyous - T. Sivongsa pass complete to Louis Salazar for 61 yards to the SHAS00, TOUCHDOWN, clock 13:32. (Kyle Sentkowski kick is good). | 42 - 14 |
| 4 | 11:22 | Siskiyous - Dangelo Biggs rush for 5 yards to the SHAS00, TOUCHDOWN, clock 11:22. (Kyle Sentkowski kick is good). | 49 - 14 |
| 4 | 06:52 | Shasta - Marvin Jackson rush for 6 yards to the SISK00, TOUCHDOWN, clock 06:52. (Junior Gonzalez kick is good). | 49 - 21 |
| Siskiyous | Statistics | Shasta |
|---|---|---|
| 21 | FIRST DOWNS | 23 |
| 10 10 1 |
Passing Rushing Penalty |
10 9 4 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 464 | TOTAL OFFENSE | 358 |
| 57 8.1 |
Total Offensive Plays Average gain per play |
67 5.3 |
| 285 | NET YARDS PASSING | 211 |
| 16-17
16.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
7.3 3-15 3 |
| 179 | NET YARDS RUSHING | 147 |
| 40 4.5 |
Rushing Attempts Average gain per rush |
38 3.9 |
| 3-110 | PUNTS: Number-Yards | 3-92 |
| 36.7 | Average | 30.7 |
| 153 | TOTAL RETURN YARDS | 102 |
| 1--6 3-65 3-94 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 6-96 0 0 |
| 12-118 | PENALTIES: Number-Yards | 6-58 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 0 0 |
| 3-94 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:40 | TIME OF POSSESSION | 32:50 |
Siskiyous |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Zaiden Hernandez | 6 | 4 | 10 | - | 2 - 7 | - | 1-37 | ||||
| 30 | Nicolas Koppy | 4 | 4 | 8 | - | - | - | - | ||||
| 13 | Tyler O'Gorman | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 22 | Connor Parkerson | 3 | 3 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 47 | Tyson Regimbal | 3 | 3 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 17 | Michael Chavez | 4 | 0 | 4 | - | - | - | - | ||||
| 18 | Tyvonn Scott | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Kevan Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Wayne Parrish | 2 | 2 | 4 | - | - | - | 1-19 | ||||
| 94 | Merinio Dendoe | 0 | 4 | 4 | - | - | - | - | ||||
| 5 | Dennis Beard | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 99 | Amire Jones | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 7 | Kendarius Truitt | 2 | 0 | 2 | - | - | - | 1-38 | 2 | |||
| 44 | Darian Mathes | 2 | 0 | 2 | - | - | - | - | ||||
| 78 | Shun Talmadge | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Louis Salazar | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Elisha Reyes | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jordan Forbes | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Trevon Sauls | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ala Tulenkun | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Kyle Sentkowski | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 34 | 75 | 3 - 15 | 6 - 24 | 1-0 | 3-94 | 3 | ||||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Hunter Margain | 2 | 5 | 7 | - | - | - | - | ||||
| 43 | Zach Thompson | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 55 | Mathew Arriaga | 2 | 4 | 6 | - | - | - | - | ||||
| 90 | Detrius Kelsall | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Davonte Robertson | 1 | 4 | 5 | - | - | - | - | ||||
| 24 | Travis Lathan Jr. | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | De'Jarrious Hutcherson | 3 | 1 | 4 | - | - | 1 | 1-0 | - | |||
| 91 | Massen Newton | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 33 | Adonis Thomas | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Logan German | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Carson Marx | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 34 | Garrison Roach | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 41 | Cole Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Canaan Magrini | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Ezekiel Samuelu | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Torren Calhoun | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Leandro Pozo | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Cavin Gillispie | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Dy'Shone Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jonathan Iniguez | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Brandon O'Dell | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Payton Harrell | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Shane Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Junior Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 36 | 70 | - | 3 - 6 | 1 | 2-0 | - | ||||
| Other Information | |
|---|---|
|
Location: REDDING Stadium: MEMORIAL Attendance: 250 |
|
