|
WESTHILL vs. SHASTA - YUBA 9/8/2018 - 1:00 PM |
|
|
West Hills Coalinga
40 |
Shasta
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (2-0) | 7 | 13 | 6 | 14 | 40 |
| Shasta (0-2) | 0 | 7 | 13 | 0 | 20 |
| YUBA | | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Shasta |
|---|---|---|---|
| 1 | 13:21 | West Hills Coalinga - Kahlil Harshaw rush for 34 yards to the SHAS00, TOUCHDOWN, clock 13:21. (Cannon Eames kick is good). | 7 - 0 |
| 2 | 11:50 | West Hills Coalinga - Jamal Salaam pass complete to Jamel Hyatt for 46 yards to the SHAS00, TOUCHDOWN, clock 11:50. (Cannon Eames kick is good). | 14 - 0 |
| 2 | 08:12 | West Hills Coalinga - Kahlil Harshaw rush for 1 yard to the SHAS00, TOUCHDOWN, clock 08:12. (Cannon Eames kick blocked). | 20 - 0 |
| 2 | 05:39 | Shasta - Matthew McCree rush for 1 yard to the WHC00, TOUCHDOWN, clock 05:39. (Junior Gonzalez kick is good). | 20 - 7 |
| 3 | 07:28 | Shasta - Matthew McCree rush for 12 yards to the WHC00, TOUCHDOWN, clock 07:28. | 20 - 13 |
| 3 | 05:25 | West Hills Coalinga - Dwan James rush for 19 yards to the SHAS00, TOUCHDOWN, clock 05:25. (Cannon Eames kick blocked). | 26 - 13 |
| 3 | 02:59 | Shasta - H. Wichard pass complete to J. Iniguez for 24 yards to the WHC00, TOUCHDOWN, clock 02:59. (Junior Gonzalez kick is good). | 26 - 20 |
| 4 | 09:20 | West Hills Coalinga - Kahlil Harshaw rush for 36 yards to the SHAS00, TOUCHDOWN, clock 09:20. (2 pt conversion pass by Imoni Donadelle is good). | 34 - 20 |
| 4 | 08:44 | West Hills Coalinga - Dwan James rush for 1 yard to the SHAS00, TOUCHDOWN, clock 08:44. (Cannon Eames kick blocked). | 40 - 20 |
| West Hills Coalinga | Statistics | Shasta |
|---|---|---|
| 27 | FIRST DOWNS | 22 |
| 7 16 4 |
Passing Rushing Penalty |
8 12 2 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 549 | TOTAL OFFENSE | 411 |
| 74 7.4 |
Total Offensive Plays Average gain per play |
70 5.9 |
| 253 | NET YARDS PASSING | 184 |
| 18-27
9.4 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31
5.9 2-11 3 |
| 296 | NET YARDS RUSHING | 227 |
| 47 6.3 |
Rushing Attempts Average gain per rush |
39 5.8 |
| 2-49 | PUNTS: Number-Yards | 1-53 |
| 24.5 | Average | 53.0 |
| 89 | TOTAL RETURN YARDS | 101 |
| 1-24 2-37 3-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-101 0 0 |
| 10-93 | PENALTIES: Number-Yards | 5-59 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-11 | SACKS: Number-Yards | 3-22 |
| 3-28 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:23 | TIME OF POSSESSION | 29:37 |
West Hills Coalinga |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Fred Feleti | 10 | 0 | 10 | 1 - 2 | 3 - 6 | - | - | ||||
| 3 | Doniaj Smelker | 7 | 3 | 10 | - | - | - | 1-28 | ||||
| 34 | Richard Perkins | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 8 | Andre Brown | 4 | 2 | 6 | - | 1 - 2 | 1-0 | 1-0 | ||||
| 28 | Josh Randolph | 4 | 1 | 5 | - | - | - | - | ||||
| 14 | Orion Evans | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 51 | Keyshawn Cade | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 21 | Enrique Valdez | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Tim Stephens | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 16 | Zack Hewitson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Keyshawn Gist | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kahlil Harshaw | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Dashawn Holliman | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tyrese Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Samuel Andalon | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jadon Folmar | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Demarcus Donerson | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Joseph Barraza | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Karl Cromartie | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 81 | Jacob Cullen | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Elijah Thomas | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 12 | Mark Draughan | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 49 | 14 | 63 | 2 - 11 | 9 - 25 | 1 | 2-0 | 3-28 | 1 | |||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Hunter Margain | 7 | 3 | 10 | - | 1 - 2 | - | - | ||||
| 41 | Cole Parker | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 99 | Logan German | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Davonte Robertson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 15 | Matthew Alers | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | Zach Thompson | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 91 | Massen Newton | 4 | 0 | 4 | - | 3 - 4 | - | - | ||||
| 4 | Kegan Edwards | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 24 | Travis Lathan Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | De'Jarrious Hutcherson | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Torren Calhoun | 2 | 0 | 2 | 2 - 9 | 2 - 9 | - | - | ||||
| 90 | Detrius Kelsall | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 3 | Jordan Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Carson Marx | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Ja'Martez Beaudoin | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jonathan Iniguez | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | ||||
| 36 | Payton Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Brannon Litz | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 55 | Mathew Arriaga | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Payton Harrell | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Shane Mitchell | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 89 | Dalton Underwood | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 12 | 64 | 3 - 22 | 12 - 35 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: YUBA Attendance: 50 Weather: SUNNY Temperature: 85 |
|
