|
SHASTA at GAVILAN - Gilroy, CA 10/7/2017 - 4:00 PM |
|
|
Shasta
37 |
Gavilan
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (2-3) | 7 | 17 | 7 | 6 | 37 |
| Gavilan (0-6) | 6 | 0 | 3 | 2 | 11 |
| Gilroy, CA | Garcia-Elder Complex | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Shasta | 1 | 15:00 | 02:03 | SHAS30 | 5 | 16 | DOWNS |
| Gavilan | 1 | 12:57 | 01:32 | SHAS46 | 3 | 46 | TD |
| Shasta | 1 | 11:25 | 02:54 | SHAS25 | 5 | 8 | PUNT |
| Gavilan | 1 | 08:31 | 03:26 | SHAS46 | 6 | 15 | FUMB |
| Shasta | 1 | 05:05 | 01:02 | SHAS39 | 3 | 6 | PUNT |
| Gavilan | 1 | 04:03 | 02:31 | SHAS15 | 4 | 8 | TD |
| Shasta | 1 | 01:32 | 00:09 | SHAS03 | 0 | 0 | UNK |
| Gavilan | 1 | 01:23 | 01:23 | SHAS34 | 8 | 37 | DOWNS |
| Shasta | 2 | 15:00 | 07:17 | SHAS45 | 11 | 30 | FGA |
| Gavilan | 2 | 07:43 | 00:56 | SHAS25 | 2 | 3 | PUNT |
| Shasta | 2 | 06:47 | 00:12 | SHAS44 | 2 | 44 | TD |
| Gavilan | 2 | 06:35 | 00:00 | SHAS25 | 6 | 39 | FGA |
| Shasta | 2 | 06:35 | 04:32 | SHAS22 | 5 | 78 | TD |
| Gavilan | 2 | 02:03 | 00:44 | SHAS41 | 3 | 2 | PUNT |
| Shasta | 2 | 01:19 | 00:30 | SHAS47 | 3 | 1 | PUNT |
| Gavilan | 2 | 00:49 | 00:49 | SHAS03 | 3 | 28 | HALF |
| Gavilan | 3 | 15:00 | 04:13 | SHAS25 | 8 | 29 | PUNT |
| Shasta | 3 | 10:47 | 04:27 | SHAS15 | 9 | 85 | TD |
| Gavilan | 3 | 06:20 | 02:00 | SHAS19 | 4 | 29 | FUMB |
| Shasta | 3 | 04:20 | 00:00 | SHAS48 | 7 | 31 | FGA |
| Gavilan | 3 | 04:20 | 04:05 | SHAS06 | 3 | -78 | TD |
| Shasta | 3 | 00:15 | 03:03 | SHAS41 | 4 | 21 | PUNT |
| Gavilan | 4 | 12:12 | 01:45 | SHAS19 | 3 | 2 | PUNT |
| Shasta | 4 | 10:27 | 02:17 | SHAS02 | 4 | -2 | SAFETY |
| Gavilan | 4 | 08:10 | 02:31 | SHAS41 | 5 | 3 | PUNT |
| Shasta | 4 | 05:39 | 04:12 | SHAS31 | 7 | 69 | TD |
| Gavilan | 4 | 01:27 | 01:27 | SHAS27 | 7 | 68 | HALF |
