Sodai Takanaga
- INF
- Shasta
gp
27
avg
.278
hr
-
rbi
10
r
12
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Plate appearances | 74 | 53 |
| At Bats | 54 | 38 |
| Runs | 12 | 10 |
| Hits | 15 | 10 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 9 |
| Total bases | 18 | 12 |
| Walks | 11 | 8 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 12 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .278 | .263 |
| On Base Percentage | .458 | .451 |
| Slugging Percentage | .333 | .316 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cosumnes River | L, 20-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Jan 28 | Cosumnes River | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jan 30 | at American River | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jan 30 | at American River | L, 6-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 7 | Skyline | L, 20-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 8 | Skyline | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 11 | Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Canada | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Canada | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Folsom Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Siskiyous | L, 12-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 22 | Siskiyous | W, 18-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Yuba | W, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at Lassen | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 1 | at Lassen | L, 19-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | Yuba | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Feather River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Feather River | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | Siskiyous | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 29 | Siskiyous | W, 12-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | 1 | - | 2 | - | - | 5 |
| Apr 4 | at Lassen | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Lassen | W, 7-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Redwoods | W, 17-11 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 12 | at Redwoods | L, 15-10 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Butte | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Butte | L, 16-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 24 | at Feather River | L, 13-10 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 25 | at Feather River | L, 10-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Merced | - | - | - | - | - | |
| Jan 18 # | at Merced | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | - | - | - | - | - |
| Jan 25 | at Cosumnes River | L, 20-3 | 1 | 0 | 1 | - | - |
| Jan 28 | Cosumnes River | L, 13-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at American River | L, 14-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 0 | 2 | - | - |
| Jan 31 | at Napa Valley | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Skyline | L, 20-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Skyline | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 11 | Siskiyous | W, 9-2 | - | - | - | - | - |
| Feb 14 | at Canada | W, 11-10 | - | - | - | - | - |
| Feb 15 | at Canada | L, 14-0 | - | - | - | - | - |
| Feb 15 | at Canada | L, 6-4 | - | - | - | - | - |
| Feb 18 | Folsom Lake | W, 4-3 | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Siskiyous | L, 12-8 | 1 | 0 | 0 | - | - |
| Feb 22 | Siskiyous | W, 18-7 | 1 | 1 | 1 | - | - |
| Feb 25 | at Yuba | W, 9-2 | 1 | 1 | 2 | - | - |
| Feb 26 | at Napa Valley | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | 1 | 2 | 4 | - | - |
| Mar 1 | at Lassen | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Lassen | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 3 | Yuba | W, 16-14 | - | - | - | - | - |
| Mar 7 | Redwoods | W, 12-2 | - | - | - | - | - |
| Mar 8 | Redwoods | W, 14-4 | - | - | - | - | - |
| Mar 8 | Redwoods | L, 15-8 | - | - | - | - | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | 1 | 0 | 2 | - | - |
| Mar 22 | Feather River | L, 11-2 | - | - | - | - | - |
| Mar 22 | Feather River | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Siskiyous | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Siskiyous | W, 12-8 | 1 | 3 | 1 | - | - |
| Apr 4 | at Lassen | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Lassen | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Redwoods | W, 17-11 | 1 | 1 | 0 | - | - |
| Apr 12 | at Redwoods | L, 15-10 | 1 | 1 | 2 | - | - |
| Apr 18 | at Butte | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 19 | Butte | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 24 | at Feather River | L, 13-10 | 1 | 1 | 0 | - | - |
| Apr 25 | at Feather River | L, 10-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cosumnes River | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Cosumnes River | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at American River | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at American River | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Skyline | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Skyline | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Canada | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Canada | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Folsom Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Siskiyous | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Siskiyous | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Yuba | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Lassen | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Lassen | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Yuba | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Feather River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Feather River | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Siskiyous | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Siskiyous | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lassen | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Lassen | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Redwoods | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Redwoods | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Butte | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Butte | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Feather River | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Feather River | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cosumnes River | L, 20-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 28 | Cosumnes River | L, 13-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jan 30 | at American River | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Skyline | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Skyline | L, 10-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Canada | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Canada | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Folsom Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Siskiyous | L, 12-8 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 22 | Siskiyous | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Yuba | W, 9-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | 2 | - | - | - | - |
| Feb 26 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Lassen | L, 6-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Lassen | L, 19-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Yuba | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Feather River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Feather River | L, 5-1 | 1 | 7 | 1 | 5 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 29 | Siskiyous | W, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 12-8 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Lassen | L, 11-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Lassen | W, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Redwoods | W, 17-11 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Redwoods | L, 15-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | Butte | L, 16-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | at Feather River | L, 13-10 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Feather River | L, 10-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 54 | 15 | 10 | 11 | 3 | - | - | 3 | 12 | .278 | .458 | .333 | 7 | - | 2 | - | 20 | 9 | 2.22 | 74 |
| Conference | 19 | 38 | 10 | 9 | 8 | 2 | - | - | 2 | 9 | .263 | .451 | .316 | 5 | - | 2 | - | 15 | 6 | 2.50 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 24 | 9 | 5 | 6 | 1 | - | - | 1 | 3 | .375 | .559 | .417 | 4 | - | 1 | - | 8 | 5 | 1.60 | 35 |
| Away | 13 | 30 | 6 | 5 | 5 | 2 | - | - | 2 | 9 | .200 | .368 | .267 | 3 | - | 1 | - | 12 | 4 | 3.00 | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 20 | 10 | 4 | 4 | 1 | - | - | 1 | 4 | .500 | .630 | .550 | 3 | - | 1 | - | 5 | 2 | 2.50 | 28 |
| Losses | 17 | 34 | 5 | 6 | 7 | 2 | - | - | 2 | 8 | .147 | .356 | .206 | 4 | - | 1 | - | 15 | 7 | 2.14 | 46 |
| January | 4 | 10 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .300 | 1 | - | - | - | 3 | 3 | 1.00 | 12 |
| February | 8 | 12 | 7 | 3 | 3 | 1 | - | - | 1 | 1 | .583 | .688 | .667 | 1 | - | - | - | 4 | - | - | 16 |
| March | 7 | 18 | 3 | 1 | 1 | - | - | - | 0 | 4 | .167 | .286 | .167 | 2 | - | 1 | - | 8 | 4 | 2.00 | 22 |
| April | 8 | 14 | 3 | 5 | 6 | 1 | - | - | 1 | 5 | .214 | .522 | .286 | 3 | - | 1 | - | 5 | 2 | 2.50 | 24 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 12 | 18 | - | - |
| Conference | 19 | 10 | 12 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 7 | 10 | - | - |
| Away | 13 | 5 | 8 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 9 | 11 | - | - |
| Losses | 17 | 3 | 7 | - | - |
| January | 4 | 0 | 3 | - | - |
| February | 8 | 5 | 8 | - | - |
| March | 7 | 3 | 3 | - | - |
| April | 8 | 4 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 103 | 29 | 65 | 9 | - | .913 | 11 | - | - | - | - |
| Conference | 19 | 75 | 21 | 47 | 7 | - | .907 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 11 | 32 | 5 | - | .896 | 3 | - | - | - | - |
| Away | 13 | 55 | 18 | 33 | 4 | - | .927 | 8 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 38 | 9 | 27 | 2 | - | .947 | 2 | - | - | - | - |
| Losses | 17 | 65 | 20 | 38 | 7 | - | .892 | 9 | - | - | - | - |
| January | 4 | 14 | 4 | 9 | 1 | - | .929 | 4 | - | - | - | - |
| February | 8 | 21 | 5 | 13 | 3 | - | .857 | 4 | - | - | - | - |
| March | 7 | 39 | 11 | 26 | 2 | - | .949 | 2 | - | - | - | - |
| April | 8 | 29 | 9 | 17 | 3 | - | .897 | 1 | - | - | - | - |
