Keanu Mizuta
- OF
- Shasta
gp
36
avg
.341
hr
6
rbi
45
r
38
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 22 |
| Plate appearances | 172 | 108 |
| At Bats | 135 | 89 |
| Runs | 38 | 25 |
| Hits | 46 | 30 |
| Doubles | 10 | 8 |
| Triples | 3 | 3 |
| Home Runs | 6 | 2 |
| Runs Batted In | 45 | 30 |
| Total bases | 80 | 50 |
| Walks | 29 | 13 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 20 | 15 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .341 | .337 |
| On Base Percentage | .459 | .435 |
| Slugging Percentage | .593 | .562 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cosumnes River | L, 20-6 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Cosumnes River | W, 13-11 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 3 | - | 6 |
| Jan 31 | Cosumnes River | L, 17-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 2 | at American River | W, 10-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | at Solano | W, 11-1 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Feb 4 | American River | W, 6-4 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Yuba | W, 9-7 | 1 | 3 | 2 | 1 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Feb 9 | Skyline | W, 16-10 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 10 | Skyline | W, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Feb 11 | Skyline | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | Folsom Lake | L, 15-12 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 16 | at Canada | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Canada | L, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 18 | at Canada | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Yuba | W, 14-5 | 1 | 2 | 0 | 0 | 4 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 6 |
| Feb 24 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Butte | L, 8-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 3 | at Butte | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at Butte | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Siskiyous | W, 8-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Mar 17 | Siskiyous | W, 17-3 | 1 | 0 | 0 | 2 | 3 | - | - | - | 0 | - | - | .750 | - | - | 1 | - | - | - | 1 | - | 4 |
| Mar 18 | Siskiyous | W, 11-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 21 | Redwoods | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 23 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Redwoods | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Mar 30 | at Redwoods | W, 9-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 31 | Redwoods | W, 24-12 | 1 | 5 | 5 | 3 | 1 | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 1.800 | - | - | - | - | - | - | - | 6 |
| Mar 31 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Redwoods | W, 19-13 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 2 | - | - | 6 |
| Apr 1 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Butte | L, 9-5 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | Butte | L, 22-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Feather River | W, 11-5 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .333 | .400 | - | 1 | - | 1 | 2 | 2 | 1.00 | 6 |
| Apr 12 | Feather River | L, 13-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Feather River | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | at Feather River | L, 18-5 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | 2 | .250 | .400 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Feather River | L, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | at Siskiyous | L, 7-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Siskiyous | L, 4-1 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Lassen | W, 22-16 | 1 | 5 | 3 | 4 | 2 | 2 | - | - | 2 | - | .600 | .714 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Apr 28 | at Lassen | W, 15-13 | 1 | 6 | 2 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at San Joaquin Delta | - | - | - | - | - | |
| Jan 27 | at Cosumnes River | L, 20-6 | 1 | 1 | 6 | - | - |
| Jan 28 | at Cosumnes River | W, 13-11 | 1 | 1 | 0 | 2 | - |
| Jan 31 | Cosumnes River | L, 17-5 | 1 | 1 | 0 | - | - |
| Feb 2 | at American River | W, 10-5 | 1 | 1 | 2 | 1 | - |
| Feb 3 | at Solano | W, 11-1 | 1 | 2 | 5 | - | - |
| Feb 4 | American River | W, 6-4 | 1 | 1 | 3 | - | - |
| Feb 7 | at Yuba | W, 9-7 | 1 | 2 | 5 | 1 | - |
| Feb 9 | Skyline | W, 16-10 | 1 | 1 | 2 | - | - |
| Feb 10 | Skyline | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 11 | Skyline | L, 10-2 | 1 | 0 | 0 | - | 1 |
| Feb 14 | Folsom Lake | L, 15-12 | 1 | 1 | 2 | - | - |
| Feb 16 | at Canada | L, 4-3 | 1 | 1 | 5 | - | - |
| Feb 17 | at Canada | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Canada | L, 15-11 | - | - | - | - | - |
| Feb 21 | Yuba | W, 14-5 | 1 | 1 | 0 | 1 | - |
| Feb 24 | Redwoods | - | - | - | - | - | |
| Feb 25 | Redwoods | - | - | - | - | - | |
| Feb 25 | Redwoods | - | - | - | - | - | |
| Feb 28 | Redwoods | - | - | - | - | - | |
| Mar 2 | at Butte | L, 8-3 | 1 | 1 | 2 | - | - |
| Mar 3 | at Butte | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 3 | at Butte | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Redwoods | - | - | - | - | - | |
| Mar 14 | Redwoods | - | - | - | - | - | |
| Mar 17 | Siskiyous | W, 8-2 | 1 | 2 | 1 | - | - |
| Mar 17 | Siskiyous | W, 17-3 | 1 | 3 | 0 | - | - |
| Mar 18 | Siskiyous | W, 11-3 | 1 | 2 | 4 | 1 | - |
| Mar 21 | Redwoods | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 23 | Lassen | - | - | - | - | - | |
| Mar 25 | at Lassen | - | - | - | - | - | |
| Mar 25 | at Lassen | - | - | - | - | - | |
| Mar 30 | at Redwoods | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Mar 30 | at Redwoods | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 31 | Redwoods | W, 24-12 | 1 | 4 | 9 | - | - |
| Mar 31 | at Redwoods | - | - | - | - | - | |
| Mar 31 | Redwoods | W, 19-13 | 1 | 1 | 2 | - | - |
| Apr 1 | at Redwoods | - | - | - | - | - | |
| Apr 1 | at Redwoods | - | - | - | - | - | |
| Apr 5 | Butte | L, 9-5 | 1 | 1 | 4 | - | - |
| Apr 6 | Butte | L, 22-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Feather River | W, 11-5 | 1 | 1 | 2 | - | - |
| Apr 12 | Feather River | L, 13-8 | 1 | 1 | 3 | - | - |
| Apr 14 | at Feather River | L, 4-2 | 1 | 1 | 4 | - | - |
| Apr 14 | at Feather River | L, 18-5 | 1 | 0 | 3 | - | - |
| Apr 15 | at Feather River | L, 8-4 | 1 | 1 | 1 | - | - |
| Apr 20 | at Siskiyous | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 22 | at Siskiyous | L, 4-1 | 1 | 0 | 2 | - | - |
| Apr 27 | at Lassen | W, 22-16 | 1 | 2 | 5 | 1 | - |
| Apr 28 | at Lassen | W, 15-13 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cosumnes River | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Cosumnes River | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Cosumnes River | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at American River | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Solano | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | American River | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Yuba | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Skyline | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Skyline | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Skyline | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Folsom Lake | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Canada | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Canada | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Canada | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Yuba | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Butte | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Butte | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Butte | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Siskiyous | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Siskiyous | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Siskiyous | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Redwoods | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Redwoods | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Redwoods | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Redwoods | W, 24-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Redwoods | W, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Butte | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Butte | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Feather River | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Feather River | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Feather River | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Feather River | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Feather River | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Siskiyous | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Siskiyous | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lassen | W, 22-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Lassen | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cosumnes River | L, 20-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Cosumnes River | W, 13-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Cosumnes River | L, 17-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at American River | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Solano | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | American River | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Yuba | W, 9-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 9 | Skyline | W, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Skyline | W, 7-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Skyline | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Folsom Lake | L, 15-12 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 16 | at Canada | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Canada | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Canada | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Yuba | W, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Butte | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Butte | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Butte | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Siskiyous | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Siskiyous | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Siskiyous | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Redwoods | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Redwoods | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Redwoods | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Redwoods | W, 24-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Redwoods | W, 19-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Butte | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Butte | L, 22-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Feather River | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Feather River | L, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Feather River | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Feather River | L, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Feather River | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Siskiyous | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Siskiyous | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lassen | W, 22-16 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Lassen | W, 15-13 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 58 | 12 | 7 | 8 | 1 | 1 | - | 2 | 14 | .207 | .313 | .259 | 1 | - | - | - | 10 | 16 | 0.63 | 67 |
| 2020-21 | 24 | 72 | 20 | 14 | 14 | 7 | 2 | 1 | 10 | 17 | .278 | .443 | .472 | 9 | 2 | - | 1 | 16 | 15 | 1.07 | 97 |
| 2021-22 | 20 | 59 | 13 | 10 | 9 | 4 | 2 | - | 6 | 8 | .220 | .360 | .356 | 5 | 2 | 1 | - | 17 | 18 | 0.94 | 76 |
| 2022-23 | 36 | 135 | 46 | 45 | 29 | 10 | 3 | 6 | 19 | 20 | .341 | .459 | .593 | 4 | 4 | - | 1 | 37 | 33 | 1.12 | 172 |
| Total | 102 | 324 | 91 | 76 | 60 | 22 | 8 | 7 | 37 | 59 | .281 | .414 | .463 | 19 | 8 | 1 | 2 | 80 | 82 | 0.98 | 412 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 135 | 46 | 45 | 29 | 10 | 3 | 6 | 19 | 20 | .341 | .459 | .593 | 4 | 4 | - | 1 | 37 | 33 | 1.12 | 172 |
| Conference | 22 | 89 | 30 | 30 | 13 | 8 | 3 | 2 | 13 | 15 | .337 | .435 | .562 | 4 | 2 | - | 1 | 24 | 20 | 1.20 | 108 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 61 | 22 | 23 | 15 | 5 | 2 | 1 | 8 | 8 | .361 | .476 | .557 | 2 | 4 | - | 1 | 19 | 14 | 1.36 | 82 |
| Away | 19 | 74 | 24 | 22 | 14 | 5 | 1 | 5 | 11 | 12 | .324 | .444 | .622 | 2 | - | - | - | 18 | 19 | 0.95 | 90 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
