McKenna Azbill
- M/OH
- Shasta
m
10
k/s
0.41
h %
.278
a/s
0.00
b/s
0.12
sa/s
0.18
d/s
0.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 3 |
| Sets | 17 | 4 |
| Kills | 7 | 5 |
| Kills per set | 0.41 | 1.25 |
| Errors | 2 | 1 |
| Total Attacks | 18 | 11 |
| Total Attacks per set | 1.06 | 2.75 |
| Hitting Percentage | .278 | .364 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.18 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.12 | 0.00 |
| Block Solo | 1 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.12 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.5 | 5.5 |
| Points per set | 0.7 | 1.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Folsom Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Yuba | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Diablo Valley | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 3 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hartnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Ohlone | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. American River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Hartnell | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Ohlone | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Mendocino | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 10 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Redwoods | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Oct 17 | Lassen | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Siskiyous | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Redwoods | W, 3-1 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Nov 7 | at Lassen | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Folsom Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Yuba | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hartnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Ohlone | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. American River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Hartnell | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Ohlone | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mendocino | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Redwoods | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Lassen | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Siskiyous | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Redwoods | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lassen | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Folsom Lake | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Yuba | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Taft | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Hartnell | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Ohlone | L, 3-0 | - | 1 | 0 | 2 | 1 | 1 | 1 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. American River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Hartnell | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Ohlone | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Mendocino | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | Lassen | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Butte | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Siskiyous | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Redwoods | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lassen | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | at Butte | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17 | 7 | 0.41 | 2 | 18 | 1.06 | .278 | 0 | 0.00 | 11.5 | 0.7 |
| Total | 10 | 17 | 7 | 0.41 | 2 | 18 | 1.06 | .278 | 0 | 0.00 | 11.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17 | 2 | 0.12 | 1 | 1 | 2 | 0.12 |
| Total | 10 | 17 | 2 | 0.12 | 1 | 1 | 2 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17 | 0 | 3 | 0.18 | 5 | 2 | 1 |
| Total | 10 | 17 | 0 | 3 | 0.18 | 5 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 7 | 0.41 | 2 | 18 | 1.06 | .278 | 0 | 0.00 | 11.5 | 0.7 |
| Conference | 3 | 4 | 5 | 1.25 | 1 | 11 | 2.75 | .364 | 0 | 0.00 | 5.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 2 | 0.33 | 1 | 8 | 1.33 | .125 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 3 | 6 | 5 | 0.83 | 1 | 10 | 1.67 | .400 | 0 | 0.00 | 5.5 | 0.9 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.6 |
| Wins | 5 | 6 | 7 | 1.17 | 2 | 18 | 3.00 | .278 | 0 | 0.00 | 8.5 | 1.4 |
| Losses | 5 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| August | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 1.0 | 1.0 |
| September | 6 | 12 | 1 | 0.08 | 1 | 4 | 0.33 | .000 | 0 | 0.00 | 5.0 | 0.4 |
| October | 1 | 2 | 4 | 2.00 | 1 | 7 | 3.50 | .429 | 0 | 0.00 | 4.5 | 2.3 |
| November | 2 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 2 | 0.12 | 1 | 1 | 2 | 0.12 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| Away | 3 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Neutral | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 6 | 0 | 0.00 | 1 | 1 | 2 | 0.33 |
| Losses | 5 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 12 | 2 | 0.17 | 1 | 0 | 1 | 0.08 |
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 0 | 3 | 0.18 | 5 | 2 | 1 |
| Conference | 3 | 4 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 3 | 6 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 3 | 5 | 0 | 3 | 0.60 | 2 | 1 | 1 |
| Wins | 5 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 5 | 11 | 0 | 3 | 0.27 | 5 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 12 | 0 | 3 | 0.25 | 4 | 1 | 1 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
