Olivia Kaczmarek
12

Olivia Kaczmarek

m
27
k/s
1.67
h %
.216
a/s
0.18
b/s
0.19
sa/s
0.44
d/s
0.91
Player Stats
  Overall Conference
Matches 27 10
Sets 79 28
Kills 132 47
Kills per set 1.67 1.68
Errors 41 11
Total Attacks 421 144
Total Attacks per set 5.33 5.14
Hitting Percentage .216 .250
Assists 14 11
Assists per set 0.18 0.39
Service Total Attempts 20 0
Service Aces 35 15
Service Errors 16 8
Service Aces per set 0.44 0.54
Receptions 47 8
Reception Errors 5 1
Digs 72 29
Digs per set 0.91 1.04
Block Solo 2 1
Block Assist 13 5
Block Total 15 6
Blocks per set 0.19 0.21
Block Errors 1 0
Ball Handling Errors 0 0
Points 175.5 65.5
Points per set 2.2 2.3
Matches started 25 9
Recent Results
Date Opponent Result
Oct 21 at Butte L, 3-0
Oct 23 at Siskiyous W, 3-0
Oct 25 Redwoods W, 3-0
Nov 1 Butte L, 3-0
Nov 6 at Feather River L, 3-0
Nov 8 Lassen W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Southwestern Oregon L, 3-0 1 3 5 1 13 .308 1 5.0
Aug 30 vs. Diablo Valley W, 3-0 1 2 4 0 10 .400 0 5.0
Aug 30 at Yuba W, 3-0 1 3 15 1 26 .538 1 17.0
Sep 4 at Sierra L, 3-0 1 3 4 3 15 .067 0 5.5
Sep 4 vs. Marin W, 3-1 1 4 9 2 23 .304 0 9.0
Sep 6 vs. Fresno L, 3-0 1 3 2 4 19 -.105 0 2.0
Sep 6 vs. Santa Rosa L, 3-0 1 2 3 0 9 .333 0 3.0
Sep 7 vs. Taft W, 3-1 1 1 0 5 7 -.714 0 0.0
Sep 7 vs. Solano L, 3-0 1 3 4 1 19 .158 0 5.5
Sep 11 vs. Simpson University L, 3-0 1 3 0 1 13 -.077 0 1.5
Sep 13 at Cosumnes River L, 3-0 1 3 7 4 23 .130 1 7.5
Sep 13 vs. Taft L, 3-1 - 3 6 3 17 .176 0 7.5
Sep 18 at San Francisco W, 3-1 1 4 8 2 23 .261 0 16.0
Sep 18 vs. Ohlone L, 3-0 1 3 2 3 16 -.063 0 4.0
Sep 20 at Los Medanos W, 3-1 1 4 4 0 16 .250 0 6.5
Sep 20 vs. Hartnell L, 3-1 1 4 6 0 18 .333 0 8.0
Sep 28 Sacramento City W, 3-0 1 3 6 0 10 .600 0 7.0
Oct 4 Siskiyous L, 3-1 1 4 6 1 25 .200 1 7.0
Oct 9 at Lassen W, 3-0 - 1 4 0 7 .571 0 5.5
Oct 16 at Redwoods W, 3-0 1 3 2 2 13 .000 0 6.0
Oct 18 Feather River L, 3-0 1 3 5 0 13 .385 0 7.0
Oct 21 at Butte L, 3-0 1 3 2 1 17 .059 2 2.0
Oct 23 at Siskiyous W, 3-0 1 3 4 1 12 .250 0 6.0
Oct 25 Redwoods W, 3-0 1 3 4 2 9 .222 1 8.5
Nov 1 Butte L, 3-0 1 3 6 1 19 .263 2 6.5
Nov 6 at Feather River L, 3-0 1 2 2 2 6 .000 2 2.5
Nov 8 Lassen W, 3-1 1 3 12 1 23 .478 3 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Southwestern Oregon L, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. Diablo Valley W, 3-0 1 2 0 0 0 0 0 0
Aug 30 at Yuba W, 3-0 1 3 4 0 0 0 0 0
Sep 4 at Sierra L, 3-0 1 3 4 0 1 0 1 0
Sep 4 vs. Marin W, 3-1 1 4 5 0 0 0 0 0
Sep 6 vs. Fresno L, 3-0 1 3 2 0 0 0 0 0
Sep 6 vs. Santa Rosa L, 3-0 1 2 1 0 0 0 0 0
Sep 7 vs. Taft W, 3-1 1 1 0 0 0 0 0 0
Sep 7 vs. Solano L, 3-0 1 3 5 0 1 0 1 0
Sep 11 vs. Simpson University L, 3-0 1 3 2 0 1 0 1 0
Sep 13 at Cosumnes River L, 3-0 1 3 4 0 1 0 1 0
Sep 13 vs. Taft L, 3-1 - 3 3 0 1 1 1 0
Sep 18 at San Francisco W, 3-1 1 4 1 1 0 0 1 0
Sep 18 vs. Ohlone L, 3-0 1 3 2 0 0 0 0 0
Sep 20 at Los Medanos W, 3-1 1 4 2 0 3 0 3 0
Sep 20 vs. Hartnell L, 3-1 1 4 2 0 0 0 0 0
Sep 28 Sacramento City W, 3-0 1 3 2 0 0 0 0 0
Oct 4 Siskiyous L, 3-1 1 4 3 0 0 0 0 0
Oct 9 at Lassen W, 3-0 - 1 0 0 1 0 1 0
Oct 16 at Redwoods W, 3-0 1 3 2 0 0 0 0 0
Oct 18 Feather River L, 3-0 1 3 1 0 0 0 0 0
Oct 21 at Butte L, 3-0 1 3 4 0 0 0 0 0
Oct 23 at Siskiyous W, 3-0 1 3 4 1 0 0 1 0
Oct 25 Redwoods W, 3-0 1 3 3 0 1 0 1 0
Nov 1 Butte L, 3-0 1 3 1 0 1 0 1 0
Nov 6 at Feather River L, 3-0 1 2 2 0 1 0 1 0
Nov 8 Lassen W, 3-1 1 3 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 28 Southwestern Oregon L, 3-0 1 3 0 0 0 5 0
Aug 30 vs. Diablo Valley W, 3-0 1 2 0 1 1 0 0
Aug 30 at Yuba W, 3-0 1 3 0 2 0 0 0
Sep 4 at Sierra L, 3-0 1 3 0 1 0 5 0
Sep 4 vs. Marin W, 3-1 1 4 0 0 2 7 1
Sep 6 vs. Fresno L, 3-0 1 3 0 0 0 11 0
Sep 6 vs. Santa Rosa L, 3-0 1 2 0 0 0 10 3
Sep 7 vs. Taft W, 3-1 1 1 0 0 0 0 0
Sep 7 vs. Solano L, 3-0 1 3 0 1 0 0 0
Sep 11 vs. Simpson University L, 3-0 1 3 0 1 0 0 0
Sep 13 at Cosumnes River L, 3-0 1 3 12 0 1 0 0
Sep 13 vs. Taft L, 3-1 - 3 8 1 1 0 0
Sep 18 at San Francisco W, 3-1 1 4 0 7 1 0 0
Sep 18 vs. Ohlone L, 3-0 1 3 0 2 1 0 0
Sep 20 at Los Medanos W, 3-1 1 4 0 1 1 0 0
Sep 20 vs. Hartnell L, 3-1 1 4 0 2 0 1 0
Sep 28 Sacramento City W, 3-0 1 3 0 1 0 0 0
Oct 4 Siskiyous L, 3-1 1 4 0 1 4 0 0
Oct 9 at Lassen W, 3-0 - 1 0 1 0 0 0
Oct 16 at Redwoods W, 3-0 1 3 0 4 0 0 0
Oct 18 Feather River L, 3-0 1 3 0 2 1 0 0
Oct 21 at Butte L, 3-0 1 3 0 0 0 1 0
Oct 23 at Siskiyous W, 3-0 1 3 0 1 1 0 0
Oct 25 Redwoods W, 3-0 1 3 0 4 0 1 0
Nov 1 Butte L, 3-0 1 3 0 0 0 3 1
Nov 6 at Feather River L, 3-0 1 2 0 0 1 1 0
Nov 8 Lassen W, 3-1 1 3 0 2 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 27 79 132 1.67 41 421 5.33 .216 14 0.18 175.5 2.2
Total 27 79 132 1.67 41 421 5.33 .216 14 0.18 175.5 2.2
  m s digs d/s bs ba tot b/s
2019-20 27 79 72 0.91 2 13 15 0.19
Total 27 79 72 0.91 2 13 15 0.19
  m s ta sa sa/s se r re
2019-20 27 79 20 35 0.44 16 47 5
Total 27 79 20 35 0.44 16 47 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 79 132 1.67 41 421 5.33 .216 14 0.18 175.5 2.2
Conference 10 28 47 1.68 11 144 5.14 .250 11 0.39 65.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 7 22 44 2.00 6 112 5.09 .339 8 0.36 55.5 2.5
Away 10 29 52 1.79 16 158 5.45 .228 6 0.21 74.5 2.6
Neutral 10 28 36 1.29 19 151 5.39 .113 0 0.00 45.5 1.6
                         
Wins 12 34 72 2.12 16 179 5.26 .313 5 0.15 101.0 3.0
Losses 15 45 60 1.33 25 242 5.38 .145 9 0.20 74.5 1.7
                         
August 3 8 24 3.00 2 49 6.13 .449 2 0.25 27.0 3.4
September 14 43 61 1.42 28 228 5.30 .145 1 0.02 83.0 1.9
October 7 20 27 1.35 7 96 4.80 .208 4 0.20 42.0 2.1
November 3 8 20 2.50 4 48 6.00 .333 7 0.88 23.5 2.9
  m s digs d/s bs ba tot b/s
Total 27 79 72 0.91 2 13 15 0.19
Conference 10 28 29 1.04 1 5 6 0.21
Exhibition - - - - - - - -
                 
Home 7 22 23 1.05 0 3 3 0.14
Away 10 29 27 0.93 2 7 9 0.31
Neutral 10 28 22 0.79 0 3 3 0.11
                 
Wins 12 34 32 0.94 2 6 8 0.24
Losses 15 45 40 0.89 0 7 7 0.16
                 
August 3 8 8 1.00 0 0 0 0.00
September 14 43 35 0.81 1 8 9 0.21
October 7 20 17 0.85 1 2 3 0.15
November 3 8 12 1.50 0 3 3 0.38
  m s ta sa sa/s se r re
Total 27 79 20 35 0.44 16 47 5
Conference 10 28 0 15 0.54 8 8 1
Exhibition - - - - - - - -
                 
Home 7 22 0 10 0.45 6 11 1
Away 10 29 12 17 0.59 5 7 0
Neutral 10 28 8 8 0.29 5 29 4
                 
Wins 12 34 0 24 0.71 7 10 1
Losses 15 45 20 11 0.24 9 37 4
                 
August 3 8 0 3 0.38 1 5 0
September 14 43 20 17 0.40 7 34 4
October 7 20 0 13 0.65 6 2 0
November 3 8 0 2 0.25 2 6 1