Ella Orsborn
2 Ella Orsborn
-
- Height:
- 5'7
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Juneau
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 15 | 9 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Folsom Lake | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Lemoore | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Yuba | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Mendocino | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | vs. Napa Valley | - | - | - | - | - | |
| Sep 23 | at Mendocino | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Redwoods | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lake Tahoe | L, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Siskiyous | L, 12-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Butte | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lake Tahoe | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Feather River | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Redwoods | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Siskiyous | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Butte | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Feather River | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Contra Costa | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Folsom Lake | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Lemoore | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Yuba | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Mendocino | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | vs. Napa Valley | - | - | - | - | - | |
| Sep 23 | at Mendocino | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Redwoods | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lake Tahoe | L, 13-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Siskiyous | L, 12-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Butte | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Lake Tahoe | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Feather River | L, 12-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Redwoods | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Siskiyous | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Butte | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Feather River | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Contra Costa | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Folsom Lake | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Lemoore | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Yuba | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mendocino | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | vs. Napa Valley | - | - | - | - | - | |
| Sep 23 | at Mendocino | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Redwoods | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lake Tahoe | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Siskiyous | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Butte | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lake Tahoe | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Feather River | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Redwoods | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Siskiyous | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Butte | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Feather River | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Contra Costa | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 3 | 1 | 7 |
| Total | 16 | 15 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .00 | - | .00 | - |
| Total | 16 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | - | 0 | - |
| Total | 16 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .19 | .06 | .44 |
| Total | 16 | 15 | .19 | .06 | .44 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 3 | 1 | 7 |
| Conference | 10 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 1 | 5 |
| Losses | 14 | 13 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 2 | 1 | 5 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 14 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 14 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .19 | .06 | .44 |
| Conference | 10 | 9 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .50 | 2.50 |
| Losses | 14 | 13 | .07 | .00 | .14 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .33 | .17 | .83 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 2 | 2 | .00 | .00 | .00 |
