Nayomi Torculas
23 Nayomi Torculas
-
- Height:
- 5'1
-
- Position:
- N/A
-
- Year:
- So
-
- City:
- Redding
-
- State:
- CA
-
- High School:
- Shasta
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 15 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Simpson University | - | - | - | - | - | |
| Aug 28 | at Sacramento City | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | San Joaquin Delta | L, 11-0 | - | - | - | - | - |
| Sep 4 | at Sierra | L, 13-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at American River | L, 9-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Yuba | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Napa Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Folsom Lake | - | - | - | - | - | |
| Sep 25 | at Lake Tahoe | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Feather River | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Redwoods | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Butte | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Siskiyous | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lassen | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Lake Tahoe | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Feather River | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Redwoods | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Butte | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Siskiyous | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Lassen | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Simpson University | - | - | - | - | - | |
| Aug 28 | at Sacramento City | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 1 | San Joaquin Delta | L, 11-0 | - | - | - | - | - |
| Sep 4 | at Sierra | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at American River | L, 9-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Yuba | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Napa Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Folsom Lake | - | - | - | - | - | |
| Sep 25 | at Lake Tahoe | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Feather River | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Redwoods | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Butte | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Siskiyous | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Lassen | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 22 | Lake Tahoe | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Feather River | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Redwoods | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Butte | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Siskiyous | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 9 | Lassen | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Simpson University | - | - | - | - | - | |
| Aug 28 | at Sacramento City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Joaquin Delta | L, 11-0 | - | - | - | - | - |
| Sep 4 | at Sierra | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at American River | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Yuba | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Napa Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Folsom Lake | - | - | - | - | - | |
| Sep 25 | at Lake Tahoe | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Feather River | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Redwoods | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Butte | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Siskiyous | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lassen | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lake Tahoe | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Feather River | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Redwoods | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Butte | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Siskiyous | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Lassen | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 0 | 0 | 0 |
| Conference | 12 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 11 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 10 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 11 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 11 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .00 | .00 | .00 |
| Conference | 12 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 11 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 10 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Lady Knights 2nd year players recognized
