2025-26 Basketball Statistics Shasta

  • Games
    28
  • Pts
    50.6
  • FG %
    33.5
  • 3PT %
    22.6
  • FT %
    60.1
  • Reb
    35.5
  • Ast
    10.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Feather River W, 62-51
1/21/2026 Lassen W, 59-39
1/24/2026 at Butte L, 74-30
1/31/2026 at Redwoods L, 50-37
2/4/2026 Siskiyous L, 53-51
2/7/2026 at Feather River W, 53-38
2/11/2026 at Lassen W, 63-59
2/16/2026 Butte L, 75-50
2/19/2026 Siskiyous L, 53-44
2/20/2026 vs. Feather River W, 58-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # Simpson University   - - - - - - -
Oct 17 # at William Jessup University   - - - - - - -
Oct 31 vs. Fresno L, 73-46 16-36 44.4 5-10 50.0 9-19 47.4 46.0
Nov 1 vs. Butte L, 87-42 13-40 32.5 5-14 35.7 11-24 45.8 42.0
Nov 2 vs. San Mateo W, 52-51 16-55 29.1 5-22 22.7 15-29 51.7 52.0
Nov 7 vs. Merced W, 52-37 23-58 39.7 3-17 17.6 3-5 60.0 52.0
Nov 8 at Modesto L, 62-43 18-53 34.0 3-22 13.6 4-8 50.0 43.0
Nov 15 at Santa Rosa L, 69-35 10-43 23.3 2-19 10.5 13-18 72.2 35.0
Nov 16 vs. San Joaquin Delta L, 72-31 13-44 29.5 2-13 15.4 3-6 50.0 31.0
Nov 19 at American River W, 54-32 16-39 41.0 3-11 27.3 19-22 86.4 54.0
Nov 20 at Merritt   - - - - - - -
Nov 24 Diablo Valley W, 62-44 24-83 28.9 3-21 14.3 11-17 64.7 62.0
Dec 4 Yuba W, 67-28 26-62 41.9 6-18 33.3 9-18 50.0 67.0
Dec 6 Solano L, 64-53 19-51 37.3 2-11 18.2 13-28 46.4 53.0
Dec 11 at Cosumnes River L, 65-56 18-46 39.1 7-16 43.8 13-18 72.2 56.0
Dec 12 vs. Sierra L, 72-34 11-46 23.9 1-11 9.1 11-16 68.8 34.0
Dec 13 vs. LA Trade-Tech L, 77-34 12-56 21.4 2-26 7.7 8-15 53.3 34.0
Dec 19 at San Mateo L, 53-45 15-52 28.8 5-24 20.8 10-15 66.7 45.0
Dec 20 Santa Monica W, 78-55 30-70 42.9 12-28 42.9 6-9 66.7 78.0
Jan 7 Redwoods L, 57-51 18-60 30.0 2-15 13.3 13-21 61.9 51.0
Jan 10 at Siskiyous L, 82-75 27-67 40.3 11-29 37.9 10-21 47.6 75.0
Jan 17 Feather River W, 62-51 21-46 45.7 5-19 26.3 15-25 60.0 62.0
Jan 21 Lassen W, 59-39 22-55 40.0 5-21 23.8 10-19 52.6 59.0
Jan 24 at Butte L, 74-30 10-57 17.5 3-18 16.7 7-14 50.0 30.0
Jan 31 at Redwoods L, 50-37 9-54 16.7 2-17 11.8 17-19 89.5 37.0
Feb 4 Siskiyous L, 53-51 19-49 38.8 6-22 27.3 7-14 50.0 51.0
Feb 7 at Feather River W, 53-38 17-52 32.7 5-25 20.0 14-19 73.7 53.0
Feb 11 at Lassen W, 63-59 24-64 37.5 1-15 6.7 14-18 77.8 63.0
Feb 16 Butte L, 75-50 18-56 32.1 4-20 20.0 10-23 43.5 50.0
Feb 19 Siskiyous L, 53-44 15-45 33.3 5-18 27.8 9-15 60.0 44.0
Feb 20 vs. Feather River W, 58-48 19-51 37.3 3-21 14.3 17-26 65.4 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # Simpson University   - - - -
Oct 17 # at William Jessup University   - - - -
Oct 31 vs. Fresno L, 73-46 9 29 38 10.0
Nov 1 vs. Butte L, 87-42 9 12 21 -18.0
Nov 2 vs. San Mateo W, 52-51 18 24 42 5.0
Nov 7 vs. Merced W, 52-37 19 30 49 30.0
Nov 8 at Modesto L, 62-43 12 16 28 3.0
Nov 15 at Santa Rosa L, 69-35 11 19 30 -6.0
Nov 16 vs. San Joaquin Delta L, 72-31 10 16 26 -11.0
Nov 19 at American River W, 54-32 3 25 28 9.0
Nov 20 at Merritt   - - - -
Nov 24 Diablo Valley W, 62-44 13 23 36 -2.0
Dec 4 Yuba W, 67-28 18 24 42 18.0
Dec 6 Solano L, 64-53 7 31 38 2.0
Dec 11 at Cosumnes River L, 65-56 11 26 37 1.0
Dec 12 vs. Sierra L, 72-34 9 30 39 -19.0
Dec 13 vs. LA Trade-Tech L, 77-34 19 24 43 -2.0
Dec 19 at San Mateo L, 53-45 7 23 30 0.0
Dec 20 Santa Monica W, 78-55 18 26 44 44.0
Jan 7 Redwoods L, 57-51 11 23 34 -4.0
Jan 10 at Siskiyous L, 82-75 11 32 43 9.0
Jan 17 Feather River W, 62-51 5 32 37 33.0
Jan 21 Lassen W, 59-39 8 16 24 -13.0
Jan 24 at Butte L, 74-30 9 20 29 -14.0
Jan 31 at Redwoods L, 50-37 15 25 40 3.0
Feb 4 Siskiyous L, 53-51 8 32 40 8.0
Feb 7 at Feather River W, 53-38 13 33 46 14.0
Feb 11 at Lassen W, 63-59 16 20 36 14.0
Feb 16 Butte L, 75-50 8 18 26 -13.0
Feb 19 Siskiyous L, 53-44 9 26 35 4.0
Feb 20 vs. Feather River W, 58-48 8 25 33 33.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # Simpson University   - - - -
Oct 17 # at William Jessup University   - - - -
Oct 31 vs. Fresno L, 73-46 48 10 0 8
Nov 1 vs. Butte L, 87-42 34 6 5 17
Nov 2 vs. San Mateo W, 52-51 26 16 8 8
Nov 7 vs. Merced W, 52-37 27 16 3 10
Nov 8 at Modesto L, 62-43 18 10 0 11
Nov 15 at Santa Rosa L, 69-35 19 7 1 5
Nov 16 vs. San Joaquin Delta L, 72-31 30 5 0 10
Nov 19 at American River W, 54-32 24 11 3 9
Nov 20 at Merritt   - - - -
Nov 24 Diablo Valley W, 62-44 14 3 1 13
Dec 4 Yuba W, 67-28 27 24 1 17
Dec 6 Solano L, 64-53 15 3 2 11
Dec 11 at Cosumnes River L, 65-56 28 10 3 10
Dec 12 vs. Sierra L, 72-34 33 9 3 5
Dec 13 vs. LA Trade-Tech L, 77-34 36 10 0 4
Dec 19 at San Mateo L, 53-45 13 5 4 4
Dec 20 Santa Monica W, 78-55 13 7 3 21
Jan 7 Redwoods L, 57-51 15 5 1 14
Jan 10 at Siskiyous L, 82-75 17 4 1 25
Jan 17 Feather River W, 62-51 23 4 2 10
Jan 21 Lassen W, 59-39 8 8 2 14
Jan 24 at Butte L, 74-30 27 9 0 6
Jan 31 at Redwoods L, 50-37 26 9 0 4
Feb 4 Siskiyous L, 53-51 23 9 0 13
Feb 7 at Feather River W, 53-38 13 9 4 9
Feb 11 at Lassen W, 63-59 13 4 1 12
Feb 16 Butte L, 75-50 12 6 1 10
Feb 19 Siskiyous L, 53-44 27 6 2 10
Feb 20 vs. Feather River W, 58-48 14 5 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # Simpson University   - - -
Oct 17 # at William Jessup University   - - -
Oct 31 vs. Fresno L, 73-46 11 0.544 -0.330
Nov 1 vs. Butte L, 87-42 15 0.545 -0.535
Nov 2 vs. San Mateo W, 52-51 15 0.671 -0.037
Nov 7 vs. Merced W, 52-37 15 0.759 -0.004
Nov 8 at Modesto L, 62-43 9 0.683 -0.359
Nov 15 at Santa Rosa L, 69-35 12 0.583 -0.439
Nov 16 vs. San Joaquin Delta L, 72-31 13 0.463 -0.524
Nov 19 at American River W, 54-32 12 0.761 0.257
Nov 20 at Merritt   - - -
Nov 24 Diablo Valley W, 62-44 15 0.670 0.050
Dec 4 Yuba W, 67-28 14 0.838 0.438
Dec 6 Solano L, 64-53 14 0.726 -0.163
Dec 11 at Cosumnes River L, 65-56 20 0.778 -0.157
Dec 12 vs. Sierra L, 72-34 9 0.436 -0.453
Dec 13 vs. LA Trade-Tech L, 77-34 22 0.422 -0.552
Dec 19 at San Mateo L, 53-45 12 0.687 -0.352
Dec 20 Santa Monica W, 78-55 13 1.122 1.122
Jan 7 Redwoods L, 57-51 16 0.685 -0.142
Jan 10 at Siskiyous L, 82-75 14 0.898 -0.067
Jan 17 Feather River W, 62-51 7 0.810 0.203
Jan 21 Lassen W, 59-39 17 0.915 0.305
Jan 24 at Butte L, 74-30 19 0.366 -0.614
Jan 31 at Redwoods L, 50-37 9 0.497 -0.233
Feb 4 Siskiyous L, 53-51 10 0.718 0.012
Feb 7 at Feather River W, 53-38 7 0.862 0.334
Feb 11 at Lassen W, 63-59 8 0.900 0.069
Feb 16 Butte L, 75-50 20 0.699 -0.380
Feb 19 Siskiyous L, 53-44 17 0.624 -0.167
Feb 20 vs. Feather River W, 58-48 16 0.829 0.829
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # Simpson University   - - - - -
Oct 17 # at William Jessup University   - - - - -
Oct 31 vs. Fresno L, 73-46 30-69 43.5 7-29 24.1 73.0
Nov 1 vs. Butte L, 87-42 35-78 44.9 15-44 34.1 87.0
Nov 2 vs. San Mateo W, 52-51 19-59 32.2 4-18 22.2 51.0
Nov 7 vs. Merced W, 52-37 14-45 31.1 5-18 27.8 37.0
Nov 8 at Modesto L, 62-43 24-51 47.1 8-19 42.1 62.0
Nov 15 at Santa Rosa L, 69-35 30-66 45.5 5-28 17.9 69.0
Nov 16 vs. San Joaquin Delta L, 72-31 29-71 40.8 12-34 35.3 72.0
Nov 19 at American River W, 54-32 14-51 27.5 1-8 12.5 32.0
Nov 20 at Merritt   - - - - -
Nov 24 Diablo Valley W, 62-44 15-61 24.6 6-19 31.6 49.0
Dec 4 Yuba W, 67-28 11-47 23.4 2-17 11.8 28.0
Dec 6 Solano L, 64-53 22-69 31.9 8-26 30.8 64.0
Dec 11 at Cosumnes River L, 65-56 24-64 37.5 8-24 33.3 65.0
Dec 12 vs. Sierra L, 72-34 32-88 36.4 3-22 13.6 72.0
Dec 13 vs. LA Trade-Tech L, 77-34 29-63 46.0 8-26 30.8 77.0
Dec 19 at San Mateo L, 53-45 23-44 52.3 1-9 11.1 53.0
Dec 20 Santa Monica W, 78-55 0-0 - 0-0 - 55.0
Jan 7 Redwoods L, 57-51 19-66 28.8 10-34 29.4 57.0
Jan 10 at Siskiyous L, 82-75 28-78 35.9 11-43 25.6 82.0
Jan 17 Feather River W, 62-51 20-68 29.4 7-35 20.0 51.0
Jan 21 Lassen W, 59-39 13-59 22.0 9-35 25.7 39.0
Jan 24 at Butte L, 74-30 23-60 38.3 12-35 34.3 74.0
Jan 31 at Redwoods L, 50-37 20-62 32.3 5-21 23.8 50.0
Feb 4 Siskiyous L, 53-51 16-65 24.6 8-38 21.1 53.0
Feb 7 at Feather River W, 53-38 15-64 23.4 4-32 12.5 38.0
Feb 11 at Lassen W, 63-59 20-54 37.0 10-29 34.5 59.0
Feb 16 Butte L, 75-50 24-59 40.7 5-28 17.9 75.0
Feb 19 Siskiyous L, 53-44 16-63 25.4 8-41 19.5 53.0
Feb 20 vs. Feather River W, 58-48 0-0 - 0-0 - 48.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # Simpson University   - - - -
Oct 17 # at William Jessup University   - - - -
Oct 31 vs. Fresno L, 73-46 13.0 15.0 28.0 10.0
Nov 1 vs. Butte L, 87-42 14.0 25.0 39.0 -18.0
Nov 2 vs. San Mateo W, 52-51 17.0 20.0 37.0 5.0
Nov 7 vs. Merced W, 52-37 7.0 12.0 19.0 30.0
Nov 8 at Modesto L, 62-43 10.0 15.0 25.0 3.0
Nov 15 at Santa Rosa L, 69-35 15.0 21.0 36.0 -6.0
Nov 16 vs. San Joaquin Delta L, 72-31 17.0 20.0 37.0 -11.0
Nov 19 at American River W, 54-32 12.0 7.0 19.0 9.0
Nov 20 at Merritt   - - - -
Nov 24 Diablo Valley W, 62-44 10.0 28.0 38.0 -2.0
Dec 4 Yuba W, 67-28 7.0 17.0 24.0 18.0
Dec 6 Solano L, 64-53 12.0 24.0 36.0 2.0
Dec 11 at Cosumnes River L, 65-56 19.0 17.0 36.0 1.0
Dec 12 vs. Sierra L, 72-34 29.0 29.0 58.0 -19.0
Dec 13 vs. LA Trade-Tech L, 77-34 18.0 27.0 45.0 -2.0
Dec 19 at San Mateo L, 53-45 11.0 19.0 30.0 0.0
Dec 20 Santa Monica W, 78-55 0.0 0.0 0.0 44.0
Jan 7 Redwoods L, 57-51 14.0 24.0 38.0 -4.0
Jan 10 at Siskiyous L, 82-75 11.0 23.0 34.0 9.0
Jan 17 Feather River W, 62-51 0.0 4.0 4.0 33.0
Jan 21 Lassen W, 59-39 17.0 20.0 37.0 -13.0
Jan 24 at Butte L, 74-30 14.0 29.0 43.0 -14.0
Jan 31 at Redwoods L, 50-37 14.0 23.0 37.0 3.0
Feb 4 Siskiyous L, 53-51 10.0 22.0 32.0 8.0
Feb 7 at Feather River W, 53-38 11.0 21.0 32.0 14.0
Feb 11 at Lassen W, 63-59 5.0 17.0 22.0 14.0
Feb 16 Butte L, 75-50 14.0 25.0 39.0 -13.0
Feb 19 Siskiyous L, 53-44 15.0 16.0 31.0 4.0
Feb 20 vs. Feather River W, 58-48 0.0 0.0 0.0 33.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # Simpson University   - - - -
Oct 17 # at William Jessup University   - - - -
Oct 31 vs. Fresno L, 73-46 22.0 25.0 2.0 12.0
Nov 1 vs. Butte L, 87-42 13.0 22.0 4.0 22.0
Nov 2 vs. San Mateo W, 52-51 22.0 15.0 0.0 10.0
Nov 7 vs. Merced W, 52-37 6.0 8.0 3.0 5.0
Nov 8 at Modesto L, 62-43 14.0 11.0 4.0 18.0
Nov 15 at Santa Rosa L, 69-35 13.0 12.0 5.0 16.0
Nov 16 vs. San Joaquin Delta L, 72-31 17.0 23.0 4.0 21.0
Nov 19 at American River W, 54-32 19.0 14.0 3.0 4.0
Nov 20 at Merritt   - - - -
Nov 24 Diablo Valley W, 62-44 21.0 5.0 2.0 3.0
Dec 4 Yuba W, 67-28 26.0 13.0 3.0 7.0
Dec 6 Solano L, 64-53 8.0 6.0 8.0 9.0
Dec 11 at Cosumnes River L, 65-56 16.0 17.0 1.0 14.0
Dec 12 vs. Sierra L, 72-34 17.0 24.0 1.0 15.0
Dec 13 vs. LA Trade-Tech L, 77-34 21.0 18.0 5.0 13.0
Dec 19 at San Mateo L, 53-45 13.0 9.0 3.0 11.0
Dec 20 Santa Monica W, 78-55 0.0 0.0 0.0 0.0
Jan 7 Redwoods L, 57-51 8.0 12.0 3.0 12.0
Jan 10 at Siskiyous L, 82-75 7.0 10.0 2.0 20.0
Jan 17 Feather River W, 62-51 13.0 7.0 1.0 9.0
Jan 21 Lassen W, 59-39 18.0 4.0 0.0 10.0
Jan 24 at Butte L, 74-30 19.0 18.0 7.0 18.0
Jan 31 at Redwoods L, 50-37 16.0 12.0 7.0 13.0
Feb 4 Siskiyous L, 53-51 12.0 10.0 1.0 10.0
Feb 7 at Feather River W, 53-38 16.0 4.0 1.0 11.0
Feb 11 at Lassen W, 63-59 16.0 11.0 1.0 10.0
Feb 16 Butte L, 75-50 10.0 8.0 6.0 16.0
Feb 19 Siskiyous L, 53-44 8.0 16.0 0.0 11.0
Feb 20 vs. Feather River W, 58-48 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # Simpson University   - - -
Oct 17 # at William Jessup University   - - -
Oct 31 vs. Fresno L, 73-46 19.0 0.874 -0.330
Nov 1 vs. Butte L, 87-42 21.0 1.081 -0.535
Nov 2 vs. San Mateo W, 52-51 25.0 0.708 -0.037
Nov 7 vs. Merced W, 52-37 14.0 0.763 -0.004
Nov 8 at Modesto L, 62-43 11.0 1.042 -0.359
Nov 15 at Santa Rosa L, 69-35 18.0 1.022 -0.439
Nov 16 vs. San Joaquin Delta L, 72-31 10.0 0.986 -0.524
Nov 19 at American River W, 54-32 20.0 0.504 0.257
Nov 20 at Merritt   - - -
Nov 24 Diablo Valley W, 62-44 14.0 0.620 0.050
Dec 4 Yuba W, 67-28 17.0 0.400 0.438
Dec 6 Solano L, 64-53 18.0 0.889 -0.163
Dec 11 at Cosumnes River L, 65-56 20.0 0.935 -0.157
Dec 12 vs. Sierra L, 72-34 18.0 0.889 -0.453
Dec 13 vs. LA Trade-Tech L, 77-34 19.0 0.975 -0.552
Dec 19 at San Mateo L, 53-45 19.0 1.039 -0.352
Dec 20 Santa Monica W, 78-55 0.0 - 1.122
Jan 7 Redwoods L, 57-51 19.0 0.826 -0.142
Jan 10 at Siskiyous L, 82-75 15.0 0.965 -0.067
Jan 17 Feather River W, 62-51 18.0 0.607 0.203
Jan 21 Lassen W, 59-39 19.0 0.609 0.305
Jan 24 at Butte L, 74-30 18.0 0.980 -0.614
Jan 31 at Redwoods L, 50-37 19.0 0.730 -0.233
Feb 4 Siskiyous L, 53-51 10.0 0.707 0.012
Feb 7 at Feather River W, 53-38 22.0 0.528 0.334
Feb 11 at Lassen W, 63-59 16.0 0.831 0.069
Feb 16 Butte L, 75-50 18.0 1.079 -0.380
Feb 19 Siskiyous L, 53-44 18.0 0.791 -0.167
Feb 20 vs. Feather River W, 58-48 0.0 - 0.829
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 499-1490 33.5 118-523 22.6 301-501 60.1 50.6
Conference 10 185-560 33.0 44-201 21.9 117-193 60.6 53.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 212-577 36.7 50-193 25.9 103-189 54.5 57.7
Away 10 164-527 31.1 42-196 21.4 121-172 70.3 49.1
Neutral 8 123-386 31.9 26-134 19.4 77-140 55.0 43.6
 
Wins 11 238-635 37.5 51-218 23.4 133-207 64.3 60.0
Losses 17 261-855 30.5 67-305 22.0 168-294 57.1 44.5
 
October 1 16-36 44.4 5-10 50.0 9-19 47.4 46.0
November 8 133-415 32.0 26-139 18.7 79-129 61.2 46.4
December 7 131-383 34.2 35-134 26.1 70-119 58.8 52.4
January 6 107-339 31.6 28-119 23.5 72-119 60.5 52.3
February 6 112-317 35.3 24-121 19.8 71-115 61.7 53.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.2 24.3 35.5 4.9
Conference 10 10.4 25.1 35.5 3.7
Exhibition - - - - -
 
Home 10 10.5 25.1 35.6 7.7
Away 10 10.8 23.9 34.7 3.3
Neutral 8 12.6 23.8 36.4 3.5
 
Wins 11 12.6 25.3 37.9 16.8
Losses 17 10.3 23.6 33.9 -2.8
 
October 1 9.0 29.0 38.0 10.0
November 8 11.9 20.6 32.5 1.3
December 7 12.7 26.3 39.0 6.3
January 6 9.8 24.7 34.5 2.3
February 6 10.3 25.7 36.0 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 22.3 11.9 2.8 10.8
Conference 10 17.7 9.6 2.9 11.7
Exhibition - - - - -
 
Home 10 17.7 8.1 2.4 13.3
Away 10 19.8 11.8 3.4 9.5
Neutral 8 31.0 16.9 2.4 9.3
 
Wins 11 18.4 7.4 1.3 12.3
Losses 17 24.8 14.9 3.7 9.8
 
October 1 48.0 25.0 2.0 8.0
November 8 24.0 13.8 3.1 10.4
December 7 23.6 12.4 3.0 10.3
January 6 19.3 10.5 3.3 12.2
February 6 17.0 8.2 1.5 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 13.6 0.691 -0.184
Conference 10 12.7 0.728 -0.060
Exhibition - - - -
 
Home 10 14.3 0.776 -0.023
Away 10 12.2 0.698 -0.157
Neutral 8 14.5 0.579 -0.420
 
Wins 11 12.6 0.823 0.051
Losses 17 14.2 0.607 -0.322
 
October 1 11.0 0.544 -0.330
November 8 13.3 0.644 -0.201
December 7 14.9 0.708 -0.272
January 6 13.7 0.689 -0.102
February 6 13.0 0.770 -0.150
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 565-1624 34.8 182-712 25.6 57.9
Conference 10 198-635 31.2 81-330 24.5 57.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 156-557 28.0 63-273 23.1 51.9
Away 10 221-594 37.2 65-248 26.2 58.4
Neutral 8 188-473 39.7 54-191 28.3 64.6
 
Wins 11 141-508 27.8 48-211 22.7 43.8
Losses 17 424-1116 38.0 134-501 26.7 66.9
 
October 1 30-69 43.5 7-29 24.1 73.0
November 8 180-482 37.3 56-188 29.8 57.4
December 7 141-375 37.6 30-124 24.2 59.1
January 6 123-393 31.3 54-203 26.6 58.8
February 6 91-305 29.8 35-168 20.8 54.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.0 18.6 30.6 4.9
Conference 10 11.0 20.8 31.8 3.7
Exhibition - - - - -
 
Home 10 9.9 18.0 27.9 7.7
Away 10 12.2 19.2 31.4 3.3
Neutral 8 14.4 18.5 32.9 3.5
 
Wins 11 7.8 13.3 21.1 16.8
Losses 17 14.7 22.0 36.7 -2.8
 
October 1 13.0 15.0 28.0 10.0
November 8 12.8 18.5 31.3 1.3
December 7 13.7 19.0 32.7 6.3
January 6 11.7 20.5 32.2 2.3
February 6 9.2 16.8 26.0 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.0 8.2 1.9 11.4
Conference 10 13.5 6.7 1.2 12.9
Exhibition - - - - -
 
Home 10 12.4 7.5 1.5 8.7
Away 10 14.9 7.8 1.7 13.5
Neutral 8 14.8 9.6 2.6 12.3
 
Wins 11 14.3 9.7 2.7 6.3
Losses 17 13.8 7.2 1.4 14.8
 
October 1 22.0 10.0 0.0 12.0
November 8 15.6 9.3 2.6 12.4
December 7 14.4 9.7 2.3 9.9
January 6 13.5 6.5 1.0 13.7
February 6 10.3 6.5 1.7 9.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.3 0.876 -0.184
Conference 10 17.4 0.788 -0.060
Exhibition - - - -
 
Home 10 15.1 0.799 -0.023
Away 10 17.8 0.855 -0.157
Neutral 8 15.8 0.999 -0.420
 
Wins 11 15.0 0.772 0.051
Losses 17 17.1 0.928 -0.322
 
October 1 19.0 0.874 -0.330
November 8 16.6 0.845 -0.201
December 7 15.9 0.980 -0.272
January 6 18.0 0.791 -0.102
February 6 14.0 0.920 -0.150
Attendance Statistics
Date Opponent Score Attend
Oct 10 Simpson University   -
Oct 17 at William Jessup University   -
Oct 31 vs. Fresno L, 73-46 0
Nov 1 vs. Butte L, 87-42 0
Nov 2 vs. San Mateo W, 52-51 0
Nov 7 vs. Merced W, 52-37 0
Nov 8 at Modesto L, 62-43 0
Nov 15 at Santa Rosa L, 69-35 0
Nov 16 vs. San Joaquin Delta L, 72-31 0
Nov 19 at American River W, 54-32 0
Nov 20 at Merritt   -
Nov 24 Diablo Valley W, 62-44 0
Dec 4 Yuba W, 67-28 0
Dec 6 Solano L, 64-53 0
Dec 11 at Cosumnes River L, 65-56 35
Dec 12 vs. Sierra L, 72-34 50
Dec 13 vs. LA Trade-Tech L, 77-34 0
Dec 19 at San Mateo L, 53-45 0
Dec 20 Santa Monica W, 78-55 0
Jan 7 Redwoods L, 57-51 0
Jan 10 at Siskiyous L, 82-75 0
Jan 17 Feather River W, 62-51 0
Jan 21 Lassen W, 59-39 0
Jan 24 at Butte L, 74-30 0
Jan 31 at Redwoods L, 50-37 0
Feb 4 Siskiyous L, 53-51 0
Feb 7 at Feather River W, 53-38 0
Feb 11 at Lassen W, 63-59 0
Feb 16 Butte L, 75-50 0
Feb 19 Siskiyous L, 53-44 0
Feb 20 vs. Feather River W, 58-48 0