2023-24 Basketball Statistics Shasta

  • Games
    27
  • Pts
    54.5
  • FG %
    33.6
  • 3PT %
    20.2
  • FT %
    59.3
  • Reb
    42.8
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2024 Lassen W, 50-18
1/20/2024 at Butte L, 105-45
1/27/2024 Redwoods L, 73-46
1/31/2024 at Feather River -
2/3/2024 at Lassen -
2/7/2024 Butte L, 81-42
2/10/2024 at Siskiyous L, 85-60
2/12/2024 at Lassen W, 58-46
2/17/2024 Feather River -
2/21/2024 at Redwoods L, 51-33
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # Simpson University   - - - - - - -
Oct 20 # Simpson University   - - - - - - -
Nov 3 vs. Sequoias L, 76-61 25-66 37.9 3-15 20.0 8-16 50.0 61.0
Nov 4 Laney L, 80-47 17-62 27.4 2-13 15.4 11-19 57.9 47.0
Nov 5 vs. Cabrillo W, 85-48 34-82 41.5 8-39 20.5 9-12 75.0 85.0
Nov 10 vs. Folsom Lake L, 90-65 26-60 43.3 5-19 26.3 8-16 50.0 65.0
Nov 11 at Monterey Peninsula W, 63-50 24-61 39.3 4-19 21.1 11-18 61.1 63.0
Nov 16 at American River W, 59-36 25-74 33.8 3-16 18.8 6-12 50.0 59.0
Nov 21 Marin W, 65-53 27-65 41.5 8-19 42.1 3-7 42.9 65.0
Nov 30 Solano W, 53-46 20-62 32.3 7-19 36.8 6-12 50.0 53.0
Dec 1 San Mateo L, 57-51 21-50 42.0 3-10 30.0 6-18 33.3 51.0
Dec 2 Yuba W, 68-29 30-71 42.3 5-23 21.7 3-4 75.0 68.0
Dec 7 at Porterville W, 60-51 23-66 34.8 3-18 16.7 11-18 61.1 60.0
Dec 8 vs. Citrus L, 59-50 18-65 27.7 1-10 10.0 13-13 100.0 50.0
Dec 9 at Pasadena City L, 68-38 16-62 25.8 2-18 11.1 4-5 80.0 38.0
Dec 15 vs. West LA L, 60-57 23-72 31.9 4-18 22.2 7-9 77.8 57.0
Dec 16 vs. Taft L, 64-47 21-64 32.8 2-14 14.3 3-3 100.0 47.0
Dec 17 vs. Foothill W, 64-34 26-85 30.6 9-27 33.3 3-4 75.0 64.0
Dec 28 Merritt W, 62-41 26-68 38.2 5-21 23.8 5-9 55.6 62.0
Dec 29 vs. Napa Valley L, 53-51 22-75 29.3 3-27 11.1 4-10 40.0 51.0
Jan 4 at Chabot L, 59-47 20-62 32.3 4-19 21.1 3-9 33.3 47.0
Jan 10 Siskiyous   - - - - - - -
Jan 11 Siskiyous L, 48-45 18-63 28.6 3-14 21.4 6-10 60.0 45.0
Jan 13 Lassen W, 50-18 22-87 25.3 0-23 0.0 6-9 66.7 50.0
Jan 20 at Butte L, 105-45 16-53 30.2 5-14 35.7 8-10 80.0 45.0
Jan 27 Redwoods L, 73-46 17-58 29.3 0-11 0.0 12-20 60.0 46.0
Jan 31 at Feather River   - - - - - - -
Feb 3 at Lassen   - - - - - - -
Feb 7 Butte L, 81-42 19-56 33.9 0-6 0.0 4-6 66.7 42.0
Feb 10 at Siskiyous L, 85-60 22-68 32.4 5-28 17.9 11-15 73.3 60.0
Feb 12 at Lassen W, 58-46 22-61 36.1 4-20 20.0 10-17 58.8 58.0
Feb 17 Feather River   - - - - - - -
Feb 21 at Redwoods L, 51-33 14-52 26.9 1-11 9.1 4-11 36.4 33.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Simpson University   - - - -
Oct 20 # Simpson University   - - - -
Nov 3 vs. Sequoias L, 76-61 12 36 48 -12.0
Nov 4 Laney L, 80-47 24 36 60 10.0
Nov 5 vs. Cabrillo W, 85-48 26 26 52 18.0
Nov 10 vs. Folsom Lake L, 90-65 4 26 30 -8.0
Nov 11 at Monterey Peninsula W, 63-50 17 28 45 17.0
Nov 16 at American River W, 59-36 17 26 43 15.0
Nov 21 Marin W, 65-53 16 23 39 20.0
Nov 30 Solano W, 53-46 13 26 39 5.0
Dec 1 San Mateo L, 57-51 10 22 32 -14.0
Dec 2 Yuba W, 68-29 22 25 47 28.0
Dec 7 at Porterville W, 60-51 17 24 41 7.0
Dec 8 vs. Citrus L, 59-50 17 24 41 1.0
Dec 9 at Pasadena City L, 68-38 17 25 42 -3.0
Dec 15 vs. West LA L, 60-57 16 31 47 -1.0
Dec 16 vs. Taft L, 64-47 11 22 33 -7.0
Dec 17 vs. Foothill W, 64-34 23 32 55 33.0
Dec 28 Merritt W, 62-41 21 29 50 12.0
Dec 29 vs. Napa Valley L, 53-51 15 22 37 -12.0
Jan 4 at Chabot L, 59-47 10 35 45 13.0
Jan 10 Siskiyous   - - - -
Jan 11 Siskiyous L, 48-45 14 25 39 -2.0
Jan 13 Lassen W, 50-18 36 29 65 32.0
Jan 20 at Butte L, 105-45 11 22 33 -8.0
Jan 27 Redwoods L, 73-46 11 23 34 -4.0
Jan 31 at Feather River   - - - -
Feb 3 at Lassen   - - - -
Feb 7 Butte L, 81-42 7 29 36 -7.0
Feb 10 at Siskiyous L, 85-60 17 23 40 -9.0
Feb 12 at Lassen W, 58-46 17 32 49 20.0
Feb 17 Feather River   - - - -
Feb 21 at Redwoods L, 51-33 11 22 33 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Simpson University   - - - -
Oct 20 # Simpson University   - - - -
Nov 3 vs. Sequoias L, 76-61 19 8 2 11
Nov 4 Laney L, 80-47 24 8 1 9
Nov 5 vs. Cabrillo W, 85-48 4 12 1 22
Nov 10 vs. Folsom Lake L, 90-65 15 6 3 19
Nov 11 at Monterey Peninsula W, 63-50 24 19 1 14
Nov 16 at American River W, 59-36 13 17 2 16
Nov 21 Marin W, 65-53 17 11 3 16
Nov 30 Solano W, 53-46 20 11 0 13
Dec 1 San Mateo L, 57-51 23 12 3 15
Dec 2 Yuba W, 68-29 11 12 1 21
Dec 7 at Porterville W, 60-51 23 19 0 16
Dec 8 vs. Citrus L, 59-50 21 10 1 9
Dec 9 at Pasadena City L, 68-38 29 6 1 9
Dec 15 vs. West LA L, 60-57 22 9 0 16
Dec 16 vs. Taft L, 64-47 18 6 2 14
Dec 17 vs. Foothill W, 64-34 13 12 3 19
Dec 28 Merritt W, 62-41 16 5 1 18
Dec 29 vs. Napa Valley L, 53-51 18 19 0 13
Jan 4 at Chabot L, 59-47 20 7 3 10
Jan 10 Siskiyous   - - - -
Jan 11 Siskiyous L, 48-45 17 15 1 9
Jan 13 Lassen W, 50-18 6 17 0 10
Jan 20 at Butte L, 105-45 35 7 1 8
Jan 27 Redwoods L, 73-46 23 15 2 11
Jan 31 at Feather River   - - - -
Feb 3 at Lassen   - - - -
Feb 7 Butte L, 81-42 23 4 4 10
Feb 10 at Siskiyous L, 85-60 20 4 6 16
Feb 12 at Lassen W, 58-46 13 5 5 17
Feb 17 Feather River   - - - -
Feb 21 at Redwoods L, 51-33 27 18 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # Simpson University   - - -
Oct 20 # Simpson University   - - -
Nov 3 vs. Sequoias L, 76-61 19 0.753 -0.247
Nov 4 Laney L, 80-47 10 0.657 -0.330
Nov 5 vs. Cabrillo W, 85-48 9 1.288 0.587
Nov 10 vs. Folsom Lake L, 90-65 14 0.823 -0.295
Nov 11 at Monterey Peninsula W, 63-50 11 0.818 0.124
Nov 16 at American River W, 59-36 5 0.776 0.247
Nov 21 Marin W, 65-53 18 0.935 0.233
Nov 30 Solano W, 53-46 7 0.707 0.063
Dec 1 San Mateo L, 57-51 21 0.708 0.042
Dec 2 Yuba W, 68-29 9 1.097 0.621
Dec 7 at Porterville W, 60-51 12 0.741 0.091
Dec 8 vs. Citrus L, 59-50 10 0.662 -0.124
Dec 9 at Pasadena City L, 68-38 13 0.497 -0.375
Dec 15 vs. West LA L, 60-57 14 0.691 -0.104
Dec 16 vs. Taft L, 64-47 9 0.648 -0.266
Dec 17 vs. Foothill W, 64-34 15 0.831 0.369
Dec 28 Merritt W, 62-41 15 0.919 0.278
Dec 29 vs. Napa Valley L, 53-51 14 0.614 -0.092
Jan 4 at Chabot L, 59-47 18 0.614 -0.137
Jan 10 Siskiyous   - - -
Jan 11 Siskiyous L, 48-45 17 0.634 -0.052
Jan 13 Lassen W, 50-18 5 0.813 0.548
Jan 20 at Butte L, 105-45 13 0.549 -0.748
Jan 27 Redwoods L, 73-46 14 0.575 -0.315
Jan 31 at Feather River   - - -
Feb 3 at Lassen   - - -
Feb 7 Butte L, 81-42 6 0.560 -0.404
Feb 10 at Siskiyous L, 85-60 10 0.764 -0.207
Feb 12 at Lassen W, 58-46 8 0.885 0.238
Feb 17 Feather River   - - -
Feb 21 at Redwoods L, 51-33 12 0.449 -0.205
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # Simpson University   - - - - -
Oct 20 # Simpson University   - - - - -
Nov 3 vs. Sequoias L, 76-61 28-73 38.4 6-22 27.3 76.0
Nov 4 Laney L, 80-47 33-80 41.3 10-25 40.0 80.0
Nov 5 vs. Cabrillo W, 85-48 18-52 34.6 5-20 25.0 48.0
Nov 10 vs. Folsom Lake L, 90-65 35-69 50.7 10-32 31.3 90.0
Nov 11 at Monterey Peninsula W, 63-50 18-54 33.3 6-18 33.3 50.0
Nov 16 at American River W, 59-36 14-49 28.6 2-12 16.7 36.0
Nov 21 Marin W, 65-53 19-52 36.5 6-11 54.5 53.0
Nov 30 Solano W, 53-46 20-59 33.9 0-19 0.0 46.0
Dec 1 San Mateo L, 57-51 17-77 22.1 5-28 17.9 57.0
Dec 2 Yuba W, 68-29 12-45 26.7 3-16 18.8 29.0
Dec 7 at Porterville W, 60-51 20-69 29.0 6-21 28.6 51.0
Dec 8 vs. Citrus L, 59-50 25-59 42.4 8-26 30.8 59.0
Dec 9 at Pasadena City L, 68-38 27-69 39.1 3-23 13.0 68.0
Dec 15 vs. West LA L, 60-57 19-66 28.8 9-25 36.0 60.0
Dec 16 vs. Taft L, 64-47 27-68 39.7 5-17 29.4 64.0
Dec 17 vs. Foothill W, 64-34 13-68 19.1 0-16 0.0 34.0
Dec 28 Merritt W, 62-41 16-60 26.7 2-16 12.5 41.0
Dec 29 vs. Napa Valley L, 53-51 18-55 32.7 7-28 25.0 53.0
Jan 4 at Chabot L, 59-47 18-68 26.5 8-36 22.2 59.0
Jan 10 Siskiyous   - - - - -
Jan 11 Siskiyous L, 48-45 17-59 28.8 7-23 30.4 48.0
Jan 13 Lassen W, 50-18 8-50 16.0 0-17 0.0 18.0
Jan 20 at Butte L, 105-45 39-74 52.7 14-33 42.4 105.0
Jan 27 Redwoods L, 73-46 27-62 43.5 10-30 33.3 73.0
Jan 31 at Feather River   - - - - -
Feb 3 at Lassen   - - - - -
Feb 7 Butte L, 81-42 31-77 40.3 13-32 40.6 81.0
Feb 10 at Siskiyous L, 85-60 32-80 40.0 6-25 24.0 85.0
Feb 12 at Lassen W, 58-46 19-67 28.4 5-25 20.0 46.0
Feb 17 Feather River   - - - - -
Feb 21 at Redwoods L, 51-33 19-56 33.9 6-29 20.7 51.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Simpson University   - - - -
Oct 20 # Simpson University   - - - -
Nov 3 vs. Sequoias L, 76-61 26.0 34.0 60.0 -12.0
Nov 4 Laney L, 80-47 21.0 29.0 50.0 10.0
Nov 5 vs. Cabrillo W, 85-48 9.0 25.0 34.0 18.0
Nov 10 vs. Folsom Lake L, 90-65 8.0 30.0 38.0 -8.0
Nov 11 at Monterey Peninsula W, 63-50 10.0 18.0 28.0 17.0
Nov 16 at American River W, 59-36 2.0 26.0 28.0 15.0
Nov 21 Marin W, 65-53 3.0 16.0 19.0 20.0
Nov 30 Solano W, 53-46 9.0 25.0 34.0 5.0
Dec 1 San Mateo L, 57-51 20.0 26.0 46.0 -14.0
Dec 2 Yuba W, 68-29 5.0 14.0 19.0 28.0
Dec 7 at Porterville W, 60-51 18.0 16.0 34.0 7.0
Dec 8 vs. Citrus L, 59-50 10.0 30.0 40.0 1.0
Dec 9 at Pasadena City L, 68-38 16.0 29.0 45.0 -3.0
Dec 15 vs. West LA L, 60-57 17.0 31.0 48.0 -1.0
Dec 16 vs. Taft L, 64-47 13.0 27.0 40.0 -7.0
Dec 17 vs. Foothill W, 64-34 3.0 19.0 22.0 33.0
Dec 28 Merritt W, 62-41 15.0 23.0 38.0 12.0
Dec 29 vs. Napa Valley L, 53-51 16.0 33.0 49.0 -12.0
Jan 4 at Chabot L, 59-47 10.0 22.0 32.0 13.0
Jan 10 Siskiyous   - - - -
Jan 11 Siskiyous L, 48-45 20.0 21.0 41.0 -2.0
Jan 13 Lassen W, 50-18 6.0 27.0 33.0 32.0
Jan 20 at Butte L, 105-45 15.0 26.0 41.0 -8.0
Jan 27 Redwoods L, 73-46 11.0 27.0 38.0 -4.0
Jan 31 at Feather River   - - - -
Feb 3 at Lassen   - - - -
Feb 7 Butte L, 81-42 12.0 31.0 43.0 -7.0
Feb 10 at Siskiyous L, 85-60 20.0 29.0 49.0 -9.0
Feb 12 at Lassen W, 58-46 9.0 20.0 29.0 20.0
Feb 17 Feather River   - - - -
Feb 21 at Redwoods L, 51-33 12.0 28.0 40.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Simpson University   - - - -
Oct 20 # Simpson University   - - - -
Nov 3 vs. Sequoias L, 76-61 16.0 11.0 7.0 16.0
Nov 4 Laney L, 80-47 17.0 27.0 0.0 20.0
Nov 5 vs. Cabrillo W, 85-48 20.0 3.0 2.0 7.0
Nov 10 vs. Folsom Lake L, 90-65 12.0 10.0 0.0 28.0
Nov 11 at Monterey Peninsula W, 63-50 22.0 9.0 5.0 11.0
Nov 16 at American River W, 59-36 17.0 12.0 2.0 5.0
Nov 21 Marin W, 65-53 19.0 10.0 6.0 9.0
Nov 30 Solano W, 53-46 17.0 18.0 3.0 6.0
Dec 1 San Mateo L, 57-51 14.0 14.0 1.0 7.0
Dec 2 Yuba W, 68-29 18.0 5.0 1.0 9.0
Dec 7 at Porterville W, 60-51 22.0 9.0 0.0 1.0
Dec 8 vs. Citrus L, 59-50 25.0 8.0 3.0 12.0
Dec 9 at Pasadena City L, 68-38 17.0 21.0 1.0 18.0
Dec 15 vs. West LA L, 60-57 18.0 21.0 14.0 19.0
Dec 16 vs. Taft L, 64-47 12.0 14.0 2.0 11.0
Dec 17 vs. Foothill W, 64-34 2.0 3.0 10.0 2.0
Dec 28 Merritt W, 62-41 14.0 6.0 5.0 9.0
Dec 29 vs. Napa Valley L, 53-51 28.0 17.0 5.0 11.0
Jan 4 at Chabot L, 59-47 10.0 18.0 3.0 13.0
Jan 10 Siskiyous   - - - -
Jan 11 Siskiyous L, 48-45 20.0 12.0 3.0 11.0
Jan 13 Lassen W, 50-18 22.0 5.0 1.0 2.0
Jan 20 at Butte L, 105-45 12.0 24.0 4.0 28.0
Jan 27 Redwoods L, 73-46 22.0 12.0 8.0 19.0
Jan 31 at Feather River   - - - -
Feb 3 at Lassen   - - - -
Feb 7 Butte L, 81-42 13.0 20.0 4.0 26.0
Feb 10 at Siskiyous L, 85-60 19.0 19.0 1.0 26.0
Feb 12 at Lassen W, 58-46 10.0 8.0 2.0 9.0
Feb 17 Feather River   - - - -
Feb 21 at Redwoods L, 51-33 29.0 15.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # Simpson University   - - -
Oct 20 # Simpson University   - - -
Nov 3 vs. Sequoias L, 76-61 20.0 1.000 -0.247
Nov 4 Laney L, 80-47 23.0 0.988 -0.330
Nov 5 vs. Cabrillo W, 85-48 11.0 0.701 0.587
Nov 10 vs. Folsom Lake L, 90-65 13.0 1.118 -0.295
Nov 11 at Monterey Peninsula W, 63-50 15.0 0.694 0.124
Nov 16 at American River W, 59-36 18.0 0.529 0.247
Nov 21 Marin W, 65-53 17.0 0.702 0.233
Nov 30 Solano W, 53-46 13.0 0.643 0.063
Dec 1 San Mateo L, 57-51 19.0 0.667 0.042
Dec 2 Yuba W, 68-29 4.0 0.475 0.621
Dec 7 at Porterville W, 60-51 16.0 0.650 0.091
Dec 8 vs. Citrus L, 59-50 19.0 0.787 -0.124
Dec 9 at Pasadena City L, 68-38 11.0 0.872 -0.375
Dec 15 vs. West LA L, 60-57 9.0 0.795 -0.104
Dec 16 vs. Taft L, 64-47 16.0 0.914 -0.266
Dec 17 vs. Foothill W, 64-34 13.0 0.463 0.369
Dec 28 Merritt W, 62-41 12.0 0.641 0.278
Dec 29 vs. Napa Valley L, 53-51 11.0 0.707 -0.092
Jan 4 at Chabot L, 59-47 12.0 0.752 -0.137
Jan 10 Siskiyous   - - -
Jan 11 Siskiyous L, 48-45 14.0 0.686 -0.052
Jan 13 Lassen W, 50-18 5.0 0.265 0.548
Jan 20 at Butte L, 105-45 13.0 1.296 -0.748
Jan 27 Redwoods L, 73-46 17.0 0.890 -0.315
Jan 31 at Feather River   - - -
Feb 3 at Lassen   - - -
Feb 7 Butte L, 81-42 10.0 0.964 -0.404
Feb 10 at Siskiyous L, 85-60 22.0 0.971 -0.207
Feb 12 at Lassen W, 58-46 15.0 0.648 0.238
Feb 17 Feather River   - - -
Feb 21 at Redwoods L, 51-33 11.0 0.654 -0.205
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 594-1770 33.6 99-491 20.2 185-312 59.3 54.5
Conference 8 150-498 30.1 18-127 14.2 61-98 62.2 47.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 217-642 33.8 33-159 20.8 62-114 54.4 52.9
Away 9 182-559 32.6 31-163 19.0 68-115 59.1 51.4
Neutral 8 195-569 34.3 35-169 20.7 55-83 66.3 60.0
 
Wins 11 279-782 35.7 56-244 23.0 73-122 59.8 62.5
Losses 16 315-988 31.9 43-247 17.4 112-190 58.9 49.1
 
November 8 198-532 37.2 40-159 25.2 62-112 55.4 62.3
December 10 226-678 33.3 37-186 19.9 59-93 63.4 54.8
January 5 93-323 28.8 12-81 14.8 35-58 60.3 46.6
February 4 77-237 32.5 10-65 15.4 29-49 59.2 48.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 16.0 26.8 42.8 5.1
Conference 8 15.5 25.6 41.1 1.9
Exhibition - - - - -
 
Home 10 17.4 26.7 44.1 8.0
Away 9 14.9 26.3 41.2 5.0
Neutral 8 15.5 27.4 42.9 1.5
 
Wins 11 20.5 27.3 47.7 18.8
Losses 16 12.9 26.4 39.4 -4.4
 
November 8 16.1 28.4 44.5 8.1
December 10 16.9 25.6 42.5 4.4
January 5 16.4 26.8 43.2 6.2
February 4 13.0 26.5 39.5 -0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 19.0 13.0 3.6 13.7
Conference 8 20.5 14.4 3.3 11.4
Exhibition - - - - -
 
Home 10 18.0 12.9 3.2 13.2
Away 9 22.7 15.0 2.3 12.9
Neutral 8 16.3 10.9 5.4 15.4
 
Wins 11 14.5 8.0 3.4 16.5
Losses 16 22.1 16.4 3.7 11.8
 
November 8 17.0 12.5 3.1 15.0
December 10 19.4 11.8 4.2 15.0
January 5 20.2 14.2 3.8 9.6
February 4 20.8 15.5 2.5 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 12.1 0.733 -0.036
Conference 8 10.6 0.646 -0.170
Exhibition - - - -
 
Home 10 12.2 0.750 0.042
Away 9 11.3 0.674 -0.121
Neutral 8 13.0 0.779 -0.036
 
Wins 11 10.4 0.883 0.297
Losses 16 13.4 0.638 -0.244
 
November 8 11.6 0.837 0.029
December 10 13.2 0.731 0.030
January 5 13.4 0.628 -0.170
February 4 9.0 0.660 -0.161
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 589-1717 34.3 162-625 25.9 57.8
Conference 8 192-525 36.6 61-214 28.5 63.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 200-621 32.2 56-217 25.8 52.6
Away 9 206-586 35.2 56-222 25.2 61.2
Neutral 8 183-510 35.9 50-186 26.9 60.5
 
Wins 11 177-625 28.3 35-191 18.3 41.1
Losses 16 412-1092 37.7 127-434 29.3 69.3
 
November 8 185-488 37.9 45-159 28.3 59.9
December 10 194-636 30.5 48-216 22.2 51.6
January 5 109-313 34.8 39-139 28.1 60.6
February 4 101-280 36.1 30-111 27.0 65.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.4 25.3 37.7 5.1
Conference 8 13.1 26.1 39.3 1.9
Exhibition - - - - -
 
Home 10 12.2 23.9 36.1 8.0
Away 9 12.4 23.8 36.2 5.0
Neutral 8 12.8 28.6 41.4 1.5
 
Wins 11 8.1 20.8 28.9 18.8
Losses 16 15.4 28.3 43.8 -4.4
 
November 8 11.0 25.4 36.4 8.1
December 10 13.3 24.8 38.1 4.4
January 5 12.4 24.6 37.0 6.2
February 4 13.3 27.0 40.3 -0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.3 10.9 1.8 12.9
Conference 8 18.4 10.6 2.5 16.8
Exhibition - - - - -
 
Home 10 17.6 11.0 1.6 11.8
Away 9 17.6 11.3 2.2 13.8
Neutral 8 16.6 10.3 1.5 13.3
 
Wins 11 16.6 12.7 1.5 6.4
Losses 16 17.8 9.6 1.9 17.4
 
November 8 17.5 11.5 1.6 12.8
December 10 17.0 11.0 1.2 9.9
January 5 17.2 12.2 1.4 14.6
February 4 17.8 7.8 4.0 18.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 14.0 0.769 -0.036
Conference 8 13.4 0.816 -0.170
Exhibition - - - -
 
Home 10 13.4 0.708 0.042
Away 9 14.8 0.796 -0.121
Neutral 8 14.0 0.815 -0.036
 
Wins 11 12.6 0.586 0.297
Losses 16 15.0 0.882 -0.244
 
November 8 16.3 0.808 0.029
December 10 13.0 0.701 0.030
January 5 12.2 0.798 -0.170
February 4 14.5 0.821 -0.161
Attendance Statistics
Date Opponent Score Attend
Oct 13 Simpson University   -
Oct 20 Simpson University   -
Nov 3 vs. Sequoias L, 76-61 0
Nov 4 Laney L, 80-47 0
Nov 5 vs. Cabrillo W, 85-48 0
Nov 10 vs. Folsom Lake L, 90-65 0
Nov 11 at Monterey Peninsula W, 63-50 0
Nov 16 at American River W, 59-36 0
Nov 21 Marin W, 65-53 0
Nov 30 Solano W, 53-46 0
Dec 1 San Mateo L, 57-51 0
Dec 2 Yuba W, 68-29 0
Dec 7 at Porterville W, 60-51 0
Dec 8 vs. Citrus L, 59-50 68
Dec 9 at Pasadena City L, 68-38 72
Dec 15 vs. West LA L, 60-57 0
Dec 16 vs. Taft L, 64-47 0
Dec 17 vs. Foothill W, 64-34 0
Dec 28 Merritt W, 62-41 0
Dec 29 vs. Napa Valley L, 53-51 0
Jan 4 at Chabot L, 59-47 0
Jan 10 Siskiyous   -
Jan 11 Siskiyous L, 48-45 0
Jan 13 Lassen W, 50-18 0
Jan 20 at Butte L, 105-45 0
Jan 27 Redwoods L, 73-46 0
Jan 31 at Feather River   -
Feb 3 at Lassen   -
Feb 7 Butte L, 81-42 0
Feb 10 at Siskiyous L, 85-60 0
Feb 12 at Lassen W, 58-46 0
Feb 17 Feather River   -
Feb 21 at Redwoods L, 51-33 0