2016-17 Basketball Statistics Shasta

  • Games
    28
  • Pts
    65.1
  • FG %
    34.7
  • 3PT %
    29.3
  • FT %
    62.6
  • Reb
    33.9
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2017 at Siskiyous L, 102-56
1/18/2017 at Redwoods W, 66-61
1/21/2017 Feather River W, 64-60
1/25/2017 Lassen W, 84-33
1/28/2017 at Butte W, 70-50
2/1/2017 Siskiyous L, 73-54
2/4/2017 at Lassen W, 83-49
2/8/2017 at Feather River W, 65-61
2/11/2017 Butte W, 62-50
2/15/2017 Redwoods W, 63-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 vs. Merced L, 60-59 24-46 52.2 7-18 38.9 4-7 57.1 59.0
Nov 5 at Laney W, 71-59 20-55 36.4 5-15 33.3 26-39 66.7 71.0
Nov 6 vs. Feather River L, 83-67 21-60 35.0 10-28 35.7 15-28 53.6 67.0
Nov 10 vs. LA Trade-Tech L, 69-53 18-58 31.0 8-23 34.8 9-17 52.9 53.0
Nov 11 vs. Butte W, 65-51 22-67 32.8 5-24 20.8 16-21 76.2 65.0
Nov 12 vs. West Hills-Lemoore L, 56-52 20-69 29.0 6-25 24.0 6-12 50.0 52.0
Nov 16 at Marin W, 72-35 27-67 40.3 13-33 39.4 5-10 50.0 72.0
Nov 22 at American River L, 74-61 23-67 34.3 8-31 25.8 7-14 50.0 61.0
Dec 1 Mendocino W, 78-32 32-81 39.5 6-20 30.0 8-18 44.4 78.0
Dec 2 Redwoods W, 75-37 26-65 40.0 7-20 35.0 16-27 59.3 75.0
Dec 3 Sierra L, 77-46 12-61 19.7 4-26 15.4 18-26 69.2 46.0
Dec 9 vs. De Anza L, 55-51 18-65 27.7 8-34 23.5 7-11 63.6 51.0
Dec 10 vs. Lassen W, 97-64 34-78 43.6 11-25 44.0 18-27 66.7 97.0
Dec 11 vs. Cosumnes River W, 58-55 18-71 25.4 8-28 28.6 14-22 63.6 58.0
Dec 16 vs. Contra Costa L, 75-52 22-68 32.4 0-19 0.0 8-15 53.3 52.0
Dec 17 vs. Santa Monica L, 82-74 26-73 35.6 7-25 28.0 15-20 75.0 74.0
Dec 29 vs. Cabrillo W, 72-61 22-61 36.1 7-18 38.9 21-25 84.0 72.0
Dec 30 vs. Gavilan L, 54-53 13-55 23.6 1-10 10.0 26-41 63.4 53.0
Jan 14 at Siskiyous L, 102-56 22-72 30.6 9-34 26.5 3-6 50.0 56.0
Jan 18 at Redwoods W, 66-61 25-74 33.8 9-33 27.3 7-17 41.2 66.0
Jan 21 Feather River W, 64-60 24-69 34.8 8-28 28.6 8-12 66.7 64.0
Jan 25 Lassen W, 84-33 32-73 43.8 13-25 52.0 7-12 58.3 84.0
Jan 28 at Butte W, 70-50 26-66 39.4 7-21 33.3 11-17 64.7 70.0
Feb 1 Siskiyous L, 73-54 19-61 31.1 9-28 32.1 7-11 63.6 54.0
Feb 4 at Lassen W, 83-49 32-72 44.4 10-31 32.3 9-12 75.0 83.0
Feb 8 at Feather River W, 65-61 21-70 30.0 9-33 27.3 14-22 63.6 65.0
Feb 11 Butte W, 62-50 23-61 37.7 5-21 23.8 11-13 84.6 62.0
Feb 15 Redwoods W, 63-44 22-72 30.6 8-34 23.5 11-20 55.0 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Merced L, 60-59 9 15 24 -7.0
Nov 5 at Laney W, 71-59 12 34 46 15.0
Nov 6 vs. Feather River L, 83-67 4 26 30 -23.0
Nov 10 vs. LA Trade-Tech L, 69-53 9 17 26 -30.0
Nov 11 vs. Butte W, 65-51 7 29 36 -5.0
Nov 12 vs. West Hills-Lemoore L, 56-52 7 13 20 -17.0
Nov 16 at Marin W, 72-35 4 29 33 -19.0
Nov 22 at American River L, 74-61 7 22 29 -19.0
Dec 1 Mendocino W, 78-32 14 33 47 39.0
Dec 2 Redwoods W, 75-37 7 27 34 -6.0
Dec 3 Sierra L, 77-46 12 17 29 -48.0
Dec 9 vs. De Anza L, 55-51 16 23 39 -13.0
Dec 10 vs. Lassen W, 97-64 14 25 39 5.0
Dec 11 vs. Cosumnes River W, 58-55 16 26 42 -4.0
Dec 16 vs. Contra Costa L, 75-52 8 21 29 -4.0
Dec 17 vs. Santa Monica L, 82-74 12 25 37 -7.0
Dec 29 vs. Cabrillo W, 72-61 5 23 28 -8.0
Dec 30 vs. Gavilan L, 54-53 5 38 43 -2.0
Jan 14 at Siskiyous L, 102-56 11 16 27 -19.0
Jan 18 at Redwoods W, 66-61 12 23 35 -6.0
Jan 21 Feather River W, 64-60 8 30 38 -1.0
Jan 25 Lassen W, 84-33 17 25 42 15.0
Jan 28 at Butte W, 70-50 9 19 28 7.0
Feb 1 Siskiyous L, 73-54 3 21 24 -16.0
Feb 4 at Lassen W, 83-49 9 25 34 1.0
Feb 8 at Feather River W, 65-61 12 31 43 -5.0
Feb 11 Butte W, 62-50 10 24 34 10.0
Feb 15 Redwoods W, 63-44 13 19 32 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Merced L, 60-59 15 12 1 13
Nov 5 at Laney W, 71-59 27 10 2 9
Nov 6 vs. Feather River L, 83-67 18 11 2 10
Nov 10 vs. LA Trade-Tech L, 69-53 26 19 4 8
Nov 11 vs. Butte W, 65-51 8 13 4 9
Nov 12 vs. West Hills-Lemoore L, 56-52 8 14 0 9
Nov 16 at Marin W, 72-35 11 12 9 16
Nov 22 at American River L, 74-61 14 7 2 12
Dec 1 Mendocino W, 78-32 8 11 4 15
Dec 2 Redwoods W, 75-37 12 13 4 14
Dec 3 Sierra L, 77-46 23 7 5 5
Dec 9 vs. De Anza L, 55-51 18 5 5 13
Dec 10 vs. Lassen W, 97-64 13 11 7 24
Dec 11 vs. Cosumnes River W, 58-55 18 9 4 10
Dec 16 vs. Contra Costa L, 75-52 18 9 2 13
Dec 17 vs. Santa Monica L, 82-74 14 7 5 12
Dec 29 vs. Cabrillo W, 72-61 7 11 2 10
Dec 30 vs. Gavilan L, 54-53 21 10 2 6
Jan 14 at Siskiyous L, 102-56 13 9 2 11
Jan 18 at Redwoods W, 66-61 11 15 2 17
Jan 21 Feather River W, 64-60 20 8 5 10
Jan 25 Lassen W, 84-33 6 11 6 16
Jan 28 at Butte W, 70-50 11 15 0 13
Feb 1 Siskiyous L, 73-54 13 7 3 12
Feb 4 at Lassen W, 83-49 6 6 3 16
Feb 8 at Feather River W, 65-61 14 5 2 10
Feb 11 Butte W, 62-50 13 4 6 8
Feb 15 Redwoods W, 63-44 10 13 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 vs. Merced L, 60-59 14 1.063 0.147
Nov 5 at Laney W, 71-59 15 0.793 0.065
Nov 6 vs. Feather River L, 83-67 10 0.761 -0.122
Nov 10 vs. LA Trade-Tech L, 69-53 11 0.635 -0.365
Nov 11 vs. Butte W, 65-51 11 0.828 0.255
Nov 12 vs. West Hills-Lemoore L, 56-52 13 0.684 -0.520
Nov 16 at Marin W, 72-35 11 0.911 0.460
Nov 22 at American River L, 74-61 13 0.753 -0.319
Dec 1 Mendocino W, 78-32 13 0.929 0.929
Dec 2 Redwoods W, 75-37 12 0.898 0.388
Dec 3 Sierra L, 77-46 19 0.541 -0.434
Dec 9 vs. De Anza L, 55-51 12 0.703 -0.060
Dec 10 vs. Lassen W, 97-64 16 1.072 0.323
Dec 11 vs. Cosumnes River W, 58-55 14 0.690 0.105
Dec 16 vs. Contra Costa L, 75-52 15 0.608 -0.341
Dec 17 vs. Santa Monica L, 82-74 16 0.871 -0.555
Dec 29 vs. Cabrillo W, 72-61 11 0.954 0.135
Dec 30 vs. Gavilan L, 54-53 24 0.579 -0.028
Jan 14 at Siskiyous L, 102-56 11 0.727 -0.642
Jan 18 at Redwoods W, 66-61 16 0.810 -0.032
Jan 21 Feather River W, 64-60 14 0.736 0.026
Jan 25 Lassen W, 84-33 6 1.235 0.711
Jan 28 at Butte W, 70-50 14 0.915 0.180
Feb 1 Siskiyous L, 73-54 10 0.706 -0.255
Feb 4 at Lassen W, 83-49 5 1.107 0.323
Feb 8 at Feather River W, 65-61 14 0.783 0.039
Feb 11 Butte W, 62-50 7 0.879 0.175
Feb 15 Redwoods W, 63-44 9 0.797 0.797
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 vs. Merced L, 60-59 26-52 50.0 1-11 9.1 60.0
Nov 5 at Laney W, 71-59 22-68 32.4 3-17 17.6 59.0
Nov 6 vs. Feather River L, 83-67 30-78 38.5 10-28 35.7 83.0
Nov 10 vs. LA Trade-Tech L, 69-53 29-76 38.2 6-19 31.6 69.0
Nov 11 vs. Butte W, 65-51 21-69 30.4 1-18 5.6 51.0
Nov 12 vs. West Hills-Lemoore L, 56-52 23-49 46.9 4-9 44.4 56.0
Nov 16 at Marin W, 72-35 12-69 17.4 3-17 17.6 35.0
Nov 22 at American River L, 74-61 28-71 39.4 8-21 38.1 74.0
Dec 1 Mendocino W, 78-32 11-28 39.3 5-10 50.0 0.0
Dec 2 Redwoods W, 75-37 13-56 23.2 5-31 16.1 37.0
Dec 3 Sierra L, 77-46 28-87 32.2 3-16 18.8 77.0
Dec 9 vs. De Anza L, 55-51 20-73 27.4 3-25 12.0 55.0
Dec 10 vs. Lassen W, 97-64 21-73 28.8 11-36 30.6 64.0
Dec 11 vs. Cosumnes River W, 58-55 22-84 26.2 1-14 7.1 55.0
Dec 16 vs. Contra Costa L, 75-52 28-62 45.2 4-11 36.4 75.0
Dec 17 vs. Santa Monica L, 82-74 32-60 53.3 8-27 29.6 82.0
Dec 29 vs. Cabrillo W, 72-61 23-72 31.9 9-30 30.0 61.0
Dec 30 vs. Gavilan L, 54-53 17-78 21.8 3-21 14.3 54.0
Jan 14 at Siskiyous L, 102-56 36-71 50.7 15-36 41.7 102.0
Jan 18 at Redwoods W, 66-61 23-57 40.4 8-20 40.0 61.0
Jan 21 Feather River W, 64-60 23-77 29.9 8-28 28.6 60.0
Jan 25 Lassen W, 84-33 12-49 24.5 3-13 23.1 33.0
Jan 28 at Butte W, 70-50 16-51 31.4 2-15 13.3 50.0
Feb 1 Siskiyous L, 73-54 28-65 43.1 11-32 34.4 73.0
Feb 4 at Lassen W, 83-49 21-60 35.0 5-20 25.0 49.0
Feb 8 at Feather River W, 65-61 23-76 30.3 7-37 18.9 61.0
Feb 11 Butte W, 62-50 14-52 26.9 2-15 13.3 50.0
Feb 15 Redwoods W, 63-44 15-48 31.3 5-20 25.0 0.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Merced L, 60-59 12.0 19.0 31.0 -7.0
Nov 5 at Laney W, 71-59 13.0 18.0 31.0 15.0
Nov 6 vs. Feather River L, 83-67 17.0 36.0 53.0 -23.0
Nov 10 vs. LA Trade-Tech L, 69-53 28.0 28.0 56.0 -30.0
Nov 11 vs. Butte W, 65-51 7.0 34.0 41.0 -5.0
Nov 12 vs. West Hills-Lemoore L, 56-52 11.0 26.0 37.0 -17.0
Nov 16 at Marin W, 72-35 16.0 36.0 52.0 -19.0
Nov 22 at American River L, 74-61 21.0 27.0 48.0 -19.0
Dec 1 Mendocino W, 78-32 1.0 7.0 8.0 39.0
Dec 2 Redwoods W, 75-37 9.0 31.0 40.0 -6.0
Dec 3 Sierra L, 77-46 41.0 36.0 77.0 -48.0
Dec 9 vs. De Anza L, 55-51 22.0 30.0 52.0 -13.0
Dec 10 vs. Lassen W, 97-64 17.0 17.0 34.0 5.0
Dec 11 vs. Cosumnes River W, 58-55 17.0 29.0 46.0 -4.0
Dec 16 vs. Contra Costa L, 75-52 9.0 24.0 33.0 -4.0
Dec 17 vs. Santa Monica L, 82-74 18.0 26.0 44.0 -7.0
Dec 29 vs. Cabrillo W, 72-61 14.0 22.0 36.0 -8.0
Dec 30 vs. Gavilan L, 54-53 17.0 28.0 45.0 -2.0
Jan 14 at Siskiyous L, 102-56 16.0 30.0 46.0 -19.0
Jan 18 at Redwoods W, 66-61 12.0 29.0 41.0 -6.0
Jan 21 Feather River W, 64-60 14.0 25.0 39.0 -1.0
Jan 25 Lassen W, 84-33 6.0 21.0 27.0 15.0
Jan 28 at Butte W, 70-50 5.0 16.0 21.0 7.0
Feb 1 Siskiyous L, 73-54 11.0 29.0 40.0 -16.0
Feb 4 at Lassen W, 83-49 13.0 20.0 33.0 1.0
Feb 8 at Feather River W, 65-61 16.0 32.0 48.0 -5.0
Feb 11 Butte W, 62-50 8.0 16.0 24.0 10.0
Feb 15 Redwoods W, 63-44 9.0 28.0 37.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Merced L, 60-59 19.0 8.0 3.0 14.0
Nov 5 at Laney W, 71-59 16.0 15.0 0.0 5.0
Nov 6 vs. Feather River L, 83-67 25.0 11.0 1.0 14.0
Nov 10 vs. LA Trade-Tech L, 69-53 17.0 20.0 2.0 23.0
Nov 11 vs. Butte W, 65-51 21.0 7.0 0.0 18.0
Nov 12 vs. West Hills-Lemoore L, 56-52 3.0 3.0 5.0 18.0
Nov 16 at Marin W, 72-35 16.0 11.0 2.0 7.0
Nov 22 at American River L, 74-61 11.0 9.0 1.0 15.0
Dec 1 Mendocino W, 78-32 9.0 1.0 0.0 4.0
Dec 2 Redwoods W, 75-37 18.0 9.0 0.0 8.0
Dec 3 Sierra L, 77-46 18.0 15.0 2.0 19.0
Dec 9 vs. De Anza L, 55-51 12.0 9.0 0.0 11.0
Dec 10 vs. Lassen W, 97-64 20.0 6.0 1.0 4.0
Dec 11 vs. Cosumnes River W, 58-55 20.0 10.0 3.0 8.0
Dec 16 vs. Contra Costa L, 75-52 13.0 12.0 4.0 13.0
Dec 17 vs. Santa Monica L, 82-74 6.0 13.0 1.0 14.0
Dec 29 vs. Cabrillo W, 72-61 11.0 5.0 1.0 16.0
Dec 30 vs. Gavilan L, 54-53 15.0 18.0 1.0 12.0
Jan 14 at Siskiyous L, 102-56 11.0 9.0 4.0 30.0
Jan 18 at Redwoods W, 66-61 20.0 4.0 1.0 16.0
Jan 21 Feather River W, 64-60 15.0 12.0 1.0 13.0
Jan 25 Lassen W, 84-33 17.0 3.0 3.0 8.0
Jan 28 at Butte W, 70-50 13.0 2.0 1.0 9.0
Feb 1 Siskiyous L, 73-54 17.0 12.0 3.0 25.0
Feb 4 at Lassen W, 83-49 14.0 3.0 3.0 12.0
Feb 8 at Feather River W, 65-61 15.0 8.0 0.0 14.0
Feb 11 Butte W, 62-50 15.0 4.0 3.0 9.0
Feb 15 Redwoods W, 63-44 25.0 5.0 0.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 vs. Merced L, 60-59 12.0 0.916 0.147
Nov 5 at Laney W, 71-59 26.0 0.728 0.065
Nov 6 vs. Feather River L, 83-67 23.0 0.883 -0.122
Nov 10 vs. LA Trade-Tech L, 69-53 16.0 1.000 -0.365
Nov 11 vs. Butte W, 65-51 29.0 0.573 0.255
Nov 12 vs. West Hills-Lemoore L, 56-52 12.0 1.204 -0.520
Nov 16 at Marin W, 72-35 10.0 0.452 0.460
Nov 22 at American River L, 74-61 18.0 1.072 -0.319
Dec 1 Mendocino W, 78-32 16.0 0.000 0.929
Dec 2 Redwoods W, 75-37 17.0 0.510 0.388
Dec 3 Sierra L, 77-46 23.0 0.975 -0.434
Dec 9 vs. De Anza L, 55-51 12.0 0.764 -0.060
Dec 10 vs. Lassen W, 97-64 20.0 0.749 0.323
Dec 11 vs. Cosumnes River W, 58-55 21.0 0.585 0.105
Dec 16 vs. Contra Costa L, 75-52 16.0 0.949 -0.341
Dec 17 vs. Santa Monica L, 82-74 16.0 1.426 -0.555
Dec 29 vs. Cabrillo W, 72-61 19.0 0.819 0.135
Dec 30 vs. Gavilan L, 54-53 30.0 0.607 -0.028
Jan 14 at Siskiyous L, 102-56 10.0 1.369 -0.642
Jan 18 at Redwoods W, 66-61 12.0 0.841 -0.032
Jan 21 Feather River W, 64-60 16.0 0.710 0.026
Jan 25 Lassen W, 84-33 10.0 0.524 0.711
Jan 28 at Butte W, 70-50 19.0 0.735 0.180
Feb 1 Siskiyous L, 73-54 12.0 0.961 -0.255
Feb 4 at Lassen W, 83-49 8.0 0.784 0.323
Feb 8 at Feather River W, 65-61 21.0 0.744 0.039
Feb 11 Butte W, 62-50 17.0 0.704 0.175
Feb 15 Redwoods W, 63-44 17.0 0.000 0.797
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 644-1857 34.7 208-710 29.3 327-522 62.6 65.1
Conference 10 246-690 35.7 87-288 30.2 88-142 62.0 66.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 190-543 35.0 60-202 29.7 86-139 61.9 65.8
Away 8 196-543 36.1 70-231 30.3 82-137 59.9 68.0
Neutral 12 258-771 33.5 78-277 28.2 159-246 64.6 62.8
 
Wins 16 406-1102 36.8 131-409 32.0 202-314 64.3 71.6
Losses 12 238-755 31.5 77-301 25.6 125-208 60.1 56.5
 
November 8 175-489 35.8 62-197 31.5 88-148 59.5 62.5
December 10 223-678 32.9 59-225 26.2 151-232 65.1 65.6
January 5 129-354 36.4 46-141 32.6 36-64 56.3 68.0
February 5 117-336 34.8 41-147 27.9 52-78 66.7 65.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.7 24.1 33.9 -6.1
Conference 10 10.4 23.3 33.7 -1.9
Exhibition - - - - -
 
Home 8 10.5 24.5 35.0 -1.5
Away 8 9.5 24.9 34.4 -5.6
Neutral 12 9.3 23.4 32.8 -9.6
 
Wins 16 10.6 26.4 36.9 2.1
Losses 12 8.6 21.2 29.8 -17.1
 
November 8 7.4 23.1 30.5 -13.1
December 10 10.9 25.8 36.7 -4.8
January 5 11.4 22.6 34.0 -0.8
February 5 9.4 24.0 33.4 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.1 8.7 1.6 12.0
Conference 10 11.7 6.2 1.9 12.7
Exhibition - - - - -
 
Home 8 13.1 7.6 1.5 11.8
Away 8 13.4 7.6 1.5 13.0
Neutral 12 15.3 10.2 1.8 11.4
 
Wins 16 12.2 6.6 1.2 13.2
Losses 12 16.8 11.6 2.3 10.3
 
November 8 15.9 10.5 1.8 10.8
December 10 15.2 9.8 1.3 12.2
January 5 12.2 6.0 2.0 13.4
February 5 11.2 6.4 1.8 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 12.7 0.813 0.007
Conference 10 10.6 0.862 0.056
Exhibition - - - -
 
Home 8 11.3 0.830 0.105
Away 8 12.4 0.847 0.010
Neutral 12 13.9 0.780 -0.056
 
Wins 16 11.8 0.891 0.218
Losses 12 14.0 0.708 -0.279
 
November 8 12.3 0.792 -0.031
December 10 15.2 0.784 -0.009
January 5 12.2 0.872 0.028
February 5 9.0 0.852 0.084
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 617-1811 34.1 154-597 25.8 59.4
Conference 10 211-606 34.8 66-236 28.0 58.3
Exhibition - 0-0 - 0-0 - -
 
Home 8 144-462 31.2 42-165 25.5 50.8
Away 8 181-523 34.6 51-183 27.9 61.4
Neutral 12 292-826 35.4 61-249 24.5 63.8
 
Wins 16 292-989 29.5 78-341 22.9 50.1
Losses 12 325-822 39.5 76-256 29.7 71.7
 
November 8 191-532 35.9 36-140 25.7 60.9
December 10 215-673 31.9 52-221 23.5 59.2
January 5 110-305 36.1 36-112 32.1 61.2
February 5 101-301 33.6 30-124 24.2 55.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.3 25.7 40.0 -6.1
Conference 10 11.0 24.6 35.6 -1.9
Exhibition - - - - -
 
Home 8 12.4 24.1 36.5 -1.5
Away 8 14.0 26.0 40.0 -5.6
Neutral 12 15.8 26.6 42.3 -9.6
 
Wins 16 11.1 23.8 34.9 2.1
Losses 12 18.6 28.3 46.8 -17.1
 
November 8 15.6 28.0 43.6 -13.1
December 10 16.5 25.0 41.5 -4.8
January 5 10.6 24.2 34.8 -0.8
February 5 11.4 25.0 36.4 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.4 10.1 3.5 13.0
Conference 10 16.2 9.3 3.3 14.0
Exhibition - - - - -
 
Home 8 16.8 9.3 4.6 11.3
Away 8 14.5 9.9 2.8 13.5
Neutral 12 15.2 10.9 3.2 13.8
 
Wins 16 16.6 10.4 4.0 9.7
Losses 12 13.9 9.8 2.8 17.3
 
November 8 16.0 12.3 3.0 14.3
December 10 14.2 9.3 4.0 10.9
January 5 15.2 11.6 3.0 15.2
February 5 17.2 7.0 3.6 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.1 0.806 0.007
Conference 10 14.2 0.806 0.056
Exhibition - - - -
 
Home 8 16.0 0.726 0.105
Away 8 15.5 0.836 0.010
Neutral 12 18.8 0.836 -0.056
 
Wins 16 17.4 0.673 0.218
Losses 12 16.7 0.987 -0.279
 
November 8 18.3 0.823 -0.031
December 10 19.0 0.793 -0.009
January 5 13.4 0.844 0.028
February 5 15.0 0.767 0.084
Attendance Statistics
Date Opponent Score Attend
Nov 4 vs. Merced L, 60-59 0
Nov 5 at Laney W, 71-59 0
Nov 6 vs. Feather River L, 83-67 0
Nov 10 vs. LA Trade-Tech L, 69-53 0
Nov 11 vs. Butte W, 65-51 0
Nov 12 vs. West Hills-Lemoore L, 56-52 0
Nov 16 at Marin W, 72-35 0
Nov 22 at American River L, 74-61 0
Dec 1 Mendocino W, 78-32 0
Dec 2 Redwoods W, 75-37 0
Dec 3 Sierra L, 77-46 0
Dec 9 vs. De Anza L, 55-51 0
Dec 10 vs. Lassen W, 97-64 0
Dec 11 vs. Cosumnes River W, 58-55 0
Dec 16 vs. Contra Costa L, 75-52 0
Dec 17 vs. Santa Monica L, 82-74 0
Dec 29 vs. Cabrillo W, 72-61 0
Dec 30 vs. Gavilan L, 54-53 0
Jan 14 at Siskiyous L, 102-56 0
Jan 18 at Redwoods W, 66-61 0
Jan 21 Feather River W, 64-60 0
Jan 25 Lassen W, 84-33 0
Jan 28 at Butte W, 70-50 0
Feb 1 Siskiyous L, 73-54 0
Feb 4 at Lassen W, 83-49 0
Feb 8 at Feather River W, 65-61 0
Feb 11 Butte W, 62-50 0
Feb 15 Redwoods W, 63-44 0