2022-2023 Shasta College Track and Field Roster
| Name | Event | Ht. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Event: Sprints, Jumps | Ht.: 5'5 | Yr.: FR | HS City State/High School: Etna, CA / Etna |
|
|
Event: Pole Vault | Ht.: 5'3 | Yr.: FR | HS City State/High School: Redding, CA / Shasta |
|
|
Event: Throws | Ht.: 6'3 | Yr.: FR | HS City State/High School: West Albany, OR / West Albany |
|
|
Event: Middle Distance | Ht.: 5'10 | Yr.: SO | HS City State/High School: Redding, CA / Shasta |
|
|
Event: RED SHIRT | Ht.: 6'2 | Yr.: SO | HS City State/High School: Cottonwood, CA / West Valley |
|
|
Event: Jumps | Ht.: 6'0 | Yr.: SO | HS City State/High School: Redding, CA / Enterprise |
|
|
Event: Throws | Ht.: 6'1 | Yr.: FR | HS City State/High School: Salem, OR / McKay |
|
|
Event: Sprints | Ht.: 5'9 | Yr.: SO | HS City State/High School: Redding, CA / Enterprise |
|
|
Event: Jumps | Ht.: 6'2 | Yr.: FR | HS City State/High School: Fall River Mills, CA / Fall River |
|
|
Event: Distance | Ht.: 6'0 | Yr.: FR | HS City State/High School: Weaverville, CA / Trinity |
|
|
Event: Sprints | Ht.: 5'8 | Yr.: SO | HS City State/High School: Cottonwood, CA / West Valley |
|
|
Event: Distance | Ht.: 5'10 | Yr.: FR | HS City State/High School: Redding, CA / Shasta |
|
|
Event: Distance | Ht.: 5'7 | Yr.: SO | HS City State/High School: Shasta Lake, CA / Central Valley |
|
|
Event: Sprints | Ht.: 5'6 | Yr.: FR | HS City State/High School: Palo Cedro, CA / Redding Christian |
|
|
Event: Sprints | Ht.: 5'6 | Yr.: FR | HS City State/High School: Yreka, CA / Yreka |
|
|
Event: Sprints | Ht.: 5'7 | Yr.: FR | HS City State/High School: Redding, CA / Shasta |
|
|
Event: Javelin, Jumps | Ht.: 5'6 | Yr.: FR | HS City State/High School: Crescent City, CA / Del Norte |
|
|
Event: Jumps | Ht.: 5'11 | Yr.: SO | HS City State/High School: Mt. Shasta, CA / Mt. Shasta |
|
|
Event: Sprints, Distance | Ht.: 5'10 | Yr.: SO | HS City State/High School: Redding, CA / Shasta |
|
|
Event: Sprints | Ht.: 5'9 | Yr.: FR | HS City State/High School: Vancouver, WA / Evergreen |
|
|
Event: Jumps | Ht.: 5'11 | Yr.: FR | HS City State/High School: Sheridan, OR / Sheridan |
|
|
Event: Distance | Ht.: 6'1 | Yr.: SO | HS City State/High School: Orland, CA / Orland |
|
|
Event: Sprints | Ht.: 5'5 | Yr.: SO | HS City State/High School: Redding, CA / Shasta |
|
|
Event: Sprints | Ht.: 6'3 | Yr.: FR | HS City State/High School: Indianapolis, IN / Pike |
Coaching Staff
Anthony Williams
Head Coach: Distance & Jumps
Kylanna Bluford
Assistant Coach: Jumps
Ian Montague
Assistant Coach: Throws
OJ Rosero
Assistant Coach: Sprints
J.P. O'Hara
Assistant Coach: Hurdles
Cody Ramage
Assistant Coach: Throws
- Anthony Williams - Head Coach: Distance & Jumps
- Kylanna Bluford - Assistant Coach: Jumps
- Ian Montague - Assistant Coach: Throws
- OJ Rosero - Assistant Coach: Sprints
- J.P. O'Hara - Assistant Coach: Hurdles
- Cody Ramage - Assistant Coach: Throws
