2019-20 Shasta College Track and Field Roster
| Name | Event | Ht. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Event: Hurdles/Sprints | Ht.: 5'6" | Yr.: Fr. | HS City State/High School: Anderson, CA / Oakview Charter HS |
|
|
Event: Sprints/Javelin | Ht.: 5'3" | Yr.: So. | HS City State/High School: Shasta Lake, CA / Central Valley HS |
|
|
Event: Hurdles | Ht.: 6'0" | Yr.: Fr. | HS City State/High School: Dixon, CA / Dixon HS |
|
|
Event: Distance | Ht.: 5'8" | Yr.: Fr. | HS City State/High School: Redding, CA / Shasta Charter Academy |
|
|
Event: Jumps | Ht.: 5'10" | Yr.: So. | HS City State/High School: Redding, CA / Shasta HS |
|
|
Event: Jumps | Ht.: 5'7" | Yr.: So. | HS City State/High School: Palo Cedro, CA / Foothill HS |
|
|
Event: Pole Vault | Ht.: 5'4" | Yr.: Fr. | HS City State/High School: Cottonwood, CA / West Valley HS |
|
|
Event: Jumps | Ht.: 6'0" | Yr.: So. | HS City State/High School: Redding, CA / Shasta HS |
|
|
Event: Throws | Ht.: 5'7" | Yr.: Fr. | HS City State/High School: Hamilton City, CA / Hamilton City HS |
|
|
Event: Hurdles | Ht.: 6'0" | Yr.: So. | HS City State/High School: Redding, CA / Enterprise HS |
|
|
Event: Throws | Ht.: 6'0" | Yr.: SO. | HS City State/High School: Etna, CA / Etna HS |
|
|
Event: Distance | Ht.: 6'1" | Yr.: Fr. | HS City State/High School: Redding, CA / Enterprise HS |
|
|
Event: Sprints | Ht.: 6'2" | Yr.: Fr. | HS City State/High School: Palo Cedro, CA / Foothill HS |
|
|
Event: Sprints | Ht.: 6'1" | Yr.: Fr. | HS City State/High School: Cottage Grove, OR / Cottage Grove HS |
|
|
Event: Sprints | Ht.: 6'1" | Yr.: Fr. | HS City State/High School: Greenville, KY / Muhlenberg County HS |
|
|
Event: Distance | Ht.: 5'5" | Yr.: Fr. | HS City State/High School: Shasta Lake, CA / Central Valley HS |
|
|
Event: Sprints | Ht.: 6'2" | Yr.: Fr. | HS City State/High School: Miami, FL / Miami HS |
|
|
Event: Sprints | Ht.: 5'10" | Yr.: Fr. | HS City State/High School: Cottonwood, CA / West Valley HS |
|
|
Event: Throws | Ht.: 6'3" | Yr.: Fr. | HS City State/High School: Hamilton City, CA / Hamilton City HS |
|
|
Event: Sprints | Ht.: 5'11" | Yr.: Fr. | HS City State/High School: Lower Lake, CA / Lower Lake HS |
|
|
Event: Throws | Ht.: 6'4" | Yr.: Fr. | HS City State/High School: Fortuna, CA / Fortuna HS |
|
|
Event: Sprints | Ht.: 5'6" | Yr.: Fr. | HS City State/High School: Clearwater, FL / Countryside HS |
|
|
Event: Sprints | Ht.: 5'4" | Yr.: Fr. | HS City State/High School: Middletown, CA / Middletown HS |
|
|
Event: Throws | Ht.: 5'7" | Yr.: Fr. | HS City State/High School: Fortuna, CA / Fortuna HS |
|
|
Event: Pole Vault | Ht.: 5'6" | Yr.: So. | HS City State/High School: Crescent City, CA / Del Norte HS |
|
|
Event: Pole Vault/Javelin | Ht.: 5'5" | Yr.: Fr. | HS City State/High School: Crescent City, CA / Del Norte HS |
|
|
Event: Throws | Ht.: 6'1" | Yr.: So. | HS City State/High School: Redding, CA / Shasta HS |
|
|
Event: Distance | Ht.: 6'1" | Yr.: Fr. | HS City State/High School: Redding, CA / Enterprise HS |
|
|
Event: Throws | Ht.: 6'2" | Yr.: Fr. | HS City State/High School: Lovelock, NV / Pershing County HS |
|
|
Event: Sprints | Ht.: 6'0" | Yr.: So. | HS City State/High School: Palo Cedro, CA / Foothill HS |
|
|
Event: Sprints | Ht.: 5'10" | Yr.: Fr. | HS City State/High School: Chaparral, NV / Chaparral HS |
|
|
Event: Heptathlete | Ht.: 5'5" | Yr.: Fr. | HS City State/High School: Redding, CA / University Prep HS |
|
|
Event: Sprints | Ht.: 5'10" | Yr.: So. | HS City State/High School: Redding, CA / Shasta HS |
|
|
Event: Jumps | Ht.: 6'0" | Yr.: Fr. | HS City State/High School: Palo Cedro, CA / Foothill HS |
|
|
Event: Pole Vault | Ht.: 5'5" | Yr.: Fr. | HS City State/High School: Palo Cedro, CA / Foothill HS |
|
|
Event: Throws | Ht.: 5'6" | Yr.: Fr. | HS City State/High School: Hamilton City, CA / Hamilton City HS |
|
|
Event: Hurdles | Ht.: 5'6" | Yr.: So. | HS City State/High School: Redding, CA / Shasta HS |
|
|
Event: Throws | Ht.: 5'6" | Yr.: Fr. | HS City State/High School: Glenview, IL / Glenbrook South HS |
|
|
Event: Distance | Ht.: 5'6" | Yr.: So. | HS City State/High School: Redding, CA / Phoenix Charter HS |
|
|
Event: Jumps | Ht.: 6'0" | Yr.: Fr. | HS City State/High School: Weaverville, CA / Trinity HS |
|
|
Event: Distance | Ht.: 5'7" | Yr.: Fr. | HS City State/High School: Middletown, CA / Middletown HS |
|
|
Event: Throws | Ht.: 6'3" | Yr.: Fr. | HS City State/High School: Chico, CA / Chico HS |
|
|
Event: Throws | Ht.: 5'11" | Yr.: Fr. | HS City State/High School: Fortuna, CA / Fortuna HS |
|
|
Event: Hurdles/Sprints | Ht.: 6'2" | Yr.: So. | HS City State/High School: Redding, CA / University Prep HS |
|
|
Event: Sprints | Ht.: 6'0" | Yr.: Fr. | HS City State/High School: Cottage Grove, OR / Cottage Grove HS |
|
|
Event: Distance | Ht.: 5'11' | Yr.: Fr. | HS City State/High School: Weaverville, CA / Trinity HS |
|
|
Event: Distance | Ht.: 5'10" | Yr.: So. | HS City State/High School: Palo Cedro, CA / Foothill HS |
|
|
Event: Distance | Ht.: 5'6" | Yr.: Fr. | HS City State/High School: Shasta Lake, CA / Central Valley HS |
|
|
Event: Throws | Ht.: 5'11" | Yr.: Fr. | HS City State/High School: Cottonwood, CA / West Valley HS |
|
|
Event: Pole Vault | Ht.: 5'10" | Yr.: So. | HS City State/High School: Crescent City, CA / Del Norte HS |
|
|
Event: Throws | Ht.: 5'10" | Yr.: So. | HS City State/High School: Redding, CA / Enterprise HS |
Coaching Staff
Anthony Williams
Head Coach: Distance & Jumps
Kylanna Bluford
Assistant Coach: Jumps
Ian Montague
Assistant Coach: Throws
OJ Rosero
Assistant Coach: Sprints
J.P. O'Hara
Assistant Coach: Hurdles
Cody Ramage
Assistant Coach: Throws
- Anthony Williams - Head Coach: Distance & Jumps
- Kylanna Bluford - Assistant Coach: Jumps
- Ian Montague - Assistant Coach: Throws
- OJ Rosero - Assistant Coach: Sprints
- J.P. O'Hara - Assistant Coach: Hurdles
- Cody Ramage - Assistant Coach: Throws
