Macey Bunn
77 Macey Bunn
-
- Height:
- 5'10
-
- Position:
- C/IF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Foothill
-
- gp
- 39
-
- avg
- .322
-
- hr
- 0
-
- rbi
- 17
-
- r
- 15
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 20 |
| Plate appearances | 127 | 66 |
| At Bats | 121 | 62 |
| Runs | 15 | 5 |
| Hits | 39 | 24 |
| Doubles | 5 | 3 |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 17 | 10 |
| Total bases | 46 | 27 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .322 | .387 |
| On Base Percentage | .339 | .394 |
| Slugging Percentage | .380 | .435 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | Lassen | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | American River | L, 7-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | American River | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | at Butte | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | at Butte | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | at Reedley | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Reedley | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 20 | Mendocino | L, 7-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Mendocino | W, 9-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 21 | Chabot | L, 14-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | Chabot | W, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | Redwoods | W, 11-10 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 12 | at Yuba | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Yuba | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | at Cabrillo | L, 8-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Cabrillo | L, 10-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Butte | W, 8-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Butte | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Lassen | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | Lassen | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Feather River | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Feather River | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 1 | 3 | - | - |
| Feb 9 | Lassen | L, 15-3 | 1 | 0 | 1 | - | - |
| Feb 13 | American River | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 13 | American River | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 1 | at Cabrillo | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 1 | 3 | 0 | 0 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 2 | 2 | 0 | 0 |
| Mar 9 | at Butte | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 9 | at Butte | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 1 | 1 | - | - |
| Mar 16 | at Reedley | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 16 | at Reedley | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Mendocino | L, 7-1 | 1 | 0 | 3 | - | - |
| Mar 20 | Mendocino | W, 9-6 | 1 | 0 | 1 | 2 | - |
| Mar 21 | Chabot | L, 14-8 | 1 | 1 | 2 | - | - |
| Mar 21 | Chabot | W, 10-5 | 1 | 1 | 0 | - | - |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 1 | 1 | - | - |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Lassen | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 0 | 3 | - | - |
| Apr 1 | Redwoods | W, 11-10 | 1 | 1 | 3 | 1 | - |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 12 | at Yuba | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 12 | at Yuba | L, 9-1 | 1 | 1 | 2 | - | - |
| Apr 13 | at Feather River | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Cabrillo | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 19 | at Cabrillo | L, 10-5 | 1 | 1 | 2 | - | - |
| Apr 20 | Butte | W, 8-0 | 1 | 0 | 2 | - | 1 |
| Apr 20 | Butte | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 22 | Lassen | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Lassen | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 23 | at Feather River | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 23 | at Feather River | L, 9-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Lassen | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | American River | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | American River | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Butte | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Butte | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Reedley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Reedley | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Mendocino | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Mendocino | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Chabot | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Chabot | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Redwoods | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Yuba | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Yuba | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Cabrillo | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Cabrillo | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Butte | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Butte | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lassen | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lassen | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Feather River | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Feather River | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Lassen | L, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | American River | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 13 | American River | L, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 4 | 1 | 1 | 2 | 2 | .500 | - | 1 | - | - | - |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Butte | W, 9-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 9 | at Butte | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Reedley | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Reedley | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mendocino | L, 7-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 1 | - | - | - |
| Mar 20 | Mendocino | W, 9-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Chabot | L, 14-8 | 1 | 8 | 5 | 1 | 2 | 1 | .750 | - | 1 | - | - | - |
| Mar 21 | Chabot | W, 10-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 1 | Redwoods | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Apr 12 | at Yuba | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Yuba | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | at Cabrillo | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 19 | at Cabrillo | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 20 | Butte | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Butte | L, 6-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| Apr 22 | Lassen | L, 7-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Lassen | L, 9-6 | 1 | 5 | 3 | 1 | 1 | 3 | .800 | - | 1 | - | - | - |
| Apr 23 | at Feather River | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Feather River | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 110 | 42 | 33 | 9 | 9 | 2 | 4 | 15 | 2 | .382 | .421 | .609 | 0 | 2 | 0 | 3 | 19 | 23 | 0.83 | 121 |
| 2023-24 | 39 | 121 | 39 | 17 | 3 | 5 | 1 | 0 | 6 | 8 | .322 | .339 | .380 | 1 | 2 | 0 | 1 | 29 | 36 | 0.81 | 127 |
| Total | 74 | 231 | 81 | 50 | 12 | 14 | 3 | 4 | 21 | 10 | .351 | .379 | .489 | 1 | 4 | 0 | 4 | 48 | 59 | 0.81 | 248 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 121 | 39 | 17 | 3 | 5 | 1 | 0 | 6 | 8 | .322 | .339 | .380 | 1 | 2 | 0 | 1 | 29 | 36 | 0.81 | 127 |
| Conference | 20 | 62 | 24 | 10 | 1 | 3 | - | - | 3 | 4 | .387 | .394 | .435 | 1 | 2 | - | - | 14 | 18 | 0.78 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 51 | 18 | 11 | 2 | 3 | - | - | 3 | 3 | .353 | .382 | .412 | 1 | 1 | - | - | 11 | 18 | 0.61 | 55 |
| Away | 23 | 70 | 21 | 6 | 1 | 2 | 1 | 0 | 3 | 5 | .300 | .306 | .357 | 0 | 1 | 0 | 1 | 18 | 18 | 1.00 | 72 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 23 | 7 | 8 | 1 | 1 | - | - | 1 | 2 | .304 | .320 | .348 | - | 1 | - | - | 5 | 10 | 0.50 | 25 |
| Losses | 32 | 98 | 32 | 9 | 2 | 4 | 1 | 0 | 5 | 6 | .327 | .343 | .388 | 1 | 1 | 0 | 1 | 24 | 26 | 0.92 | 102 |
| Month | |||||||||||||||||||||
| February | 6 | 15 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | .267 | .313 | .333 | - | - | - | 1 | 4 | 6 | 0.67 | 16 |
| March | 15 | 49 | 12 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | .245 | .269 | .306 | 1 | 1 | 0 | - | 13 | 15 | 0.87 | 52 |
| April | 18 | 57 | 23 | 10 | 1 | 3 | - | - | 3 | 4 | .404 | .407 | .456 | - | 1 | - | - | 12 | 15 | 0.80 | 59 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 15 | 46 | 4 | 1 |
| Conference | 20 | 5 | 27 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 6 | 21 | 3 | 1 |
| Away | 23 | 9 | 25 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 3 | 8 | 3 | 1 |
| Losses | 32 | 12 | 38 | 1 | 0 |
| Month | |||||
| February | 6 | 1 | 5 | - | - |
| March | 15 | 8 | 15 | 2 | 0 |
| April | 18 | 6 | 26 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
