Joci Bertain
99 Joci Bertain
-
- Height:
- 5'2
-
- Position:
- P/UT
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- High School:
- Shasta
-
- gp
- 37
-
- avg
- .313
-
- hr
- 3
-
- rbi
- 14
-
- r
- 18
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Plate appearances | 111 | 60 |
| At Bats | 96 | 53 |
| Runs | 18 | 13 |
| Hits | 30 | 22 |
| Doubles | 10 | 6 |
| Triples | 2 | 2 |
| Home Runs | 3 | 3 |
| Runs Batted In | 14 | 9 |
| Total bases | 53 | 41 |
| Walks | 12 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .313 | .415 |
| On Base Percentage | .405 | .483 |
| Slugging Percentage | .552 | .774 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 9 | Lassen | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 13 | American River | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | American River | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | at Butte | W, 9-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Butte | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Reedley | L, 5-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Reedley | L, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Mendocino | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Mendocino | W, 9-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | Chabot | L, 14-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 21 | Chabot | W, 10-5 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 1 | Redwoods | W, 11-10 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | at Yuba | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Yuba | L, 9-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | at Cabrillo | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cabrillo | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Butte | W, 8-0 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Butte | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 22 | Lassen | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | Lassen | L, 9-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Feather River | W, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Feather River | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 9 | Lassen | L, 15-3 | 1 | 0 | 0 | - | - |
| Feb 13 | American River | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 13 | American River | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 1 | 2 | - | - |
| Mar 1 | at Cabrillo | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 1 | 1 | 1 | 0 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 1 | 0 | 0 | 0 |
| Mar 9 | at Butte | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 9 | at Butte | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 16 | at Reedley | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Reedley | L, 4-3 | 1 | 1 | 3 | - | - |
| Mar 20 | Mendocino | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Mendocino | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 21 | Chabot | L, 14-8 | 1 | 0 | 1 | - | - |
| Mar 21 | Chabot | W, 10-5 | 1 | 0 | 4 | - | - |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 1 | 2 | - | - |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Lassen | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Redwoods | W, 11-10 | 1 | 2 | 8 | - | - |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 3 | 5 | - | - |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Yuba | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Yuba | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Feather River | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 2 | 4 | - | - |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 0 | 3 | - | - |
| Apr 19 | at Cabrillo | L, 8-4 | - | - | - | - | - |
| Apr 19 | at Cabrillo | L, 10-5 | - | - | - | - | - |
| Apr 20 | Butte | W, 8-0 | 1 | 2 | 7 | 1 | - |
| Apr 20 | Butte | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Lassen | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 22 | Lassen | L, 9-6 | 1 | 2 | 2 | - | - |
| Apr 23 | at Feather River | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Feather River | L, 9-0 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Lassen | L, 15-3 | 1 | 0 | 0 | 3.0 | 7 | 6 | 1 | 2.33 | - | .00 | - | 4.00 |
| Feb 13 | American River | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | American River | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 10.50 | - | .00 | - | 4.00 |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 0 | 0 | 5.0 | 5 | 4 | 3 | 4.20 | 2 | 2.80 | 0 | 1.60 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 0 | 0 | 1.2 | 4 | 6 | 2 | 8.40 | 1 | 4.20 | 0 | 3.00 |
| Mar 9 | at Butte | W, 9-8 | 1 | 1 | 0 | 5.0 | 4 | 3 | 2 | 2.80 | 1 | 1.40 | 1 | 1.20 |
| Mar 9 | at Butte | L, 8-0 | 1 | 0 | 0 | 1.2 | 5 | 1 | 1 | 4.20 | - | .00 | - | 3.00 |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 0 | 1 | 5.2 | 16 | 12 | 12 | 14.82 | 2 | 2.47 | - | 3.53 |
| Mar 16 | at Reedley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Reedley | L, 4-3 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | - | .00 | - | 2.00 |
| Mar 20 | Mendocino | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Mendocino | W, 9-6 | 1 | 1 | 0 | 7.0 | 9 | 6 | 6 | 6.00 | 1 | 1.00 | - | 1.57 |
| Mar 21 | Chabot | L, 14-8 | 1 | 0 | 1 | 4.1 | 10 | 8 | 8 | 12.92 | 2 | 3.23 | 2 | 2.54 |
| Mar 21 | Chabot | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 0 | 0 | 2.0 | 3 | 4 | 2 | 7.00 | - | .00 | 1 | 1.50 |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 1 | Redwoods | W, 11-10 | 1 | 0 | 0 | 2.0 | 3 | 3 | - | 0.00 | 1 | 3.50 | - | 1.50 |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 2 | 6.00 | - | 1.71 |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Yuba | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Yuba | L, 9-1 | 1 | 0 | 0 | 5.1 | 12 | 9 | 9 | 11.81 | 0 | .00 | - | 3.19 |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 2 | 4.67 | 1 | 1.67 |
| Apr 19 | at Cabrillo | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cabrillo | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Butte | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Butte | L, 6-4 | 1 | 0 | 0 | 3.2 | 5 | 2 | 2 | 3.82 | - | .00 | 1 | 1.64 |
| Apr 22 | Lassen | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lassen | L, 9-6 | 1 | 0 | 1 | 5.0 | 10 | 9 | 8 | 11.20 | 1 | 1.40 | - | 2.40 |
| Apr 23 | at Feather River | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Feather River | L, 9-0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 6.00 | 1 | 3.00 | 1 | 1.29 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Lassen | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Lassen | L, 15-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | American River | L, 7-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | American River | L, 12-0 | 1 | 11 | 7 | 2 | 2 | - | .818 | - | - | - | - | - |
| Feb 24 | at Hartnell | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Hartnell | L, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at San Mateo | L, 11-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at San Mateo | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at West Hills Coalinga | L, 8-7 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 8 | at West Hills Coalinga | L, 12-11 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 9 | at Butte | W, 9-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 9 | at Butte | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 16 | at Reedley | L, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Reedley | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mendocino | L, 7-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mendocino | W, 9-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 1 | - | - | - |
| Mar 21 | Chabot | L, 14-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Chabot | W, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Siskiyous | L, 15-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Siskiyous | L, 12-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Redwoods | L, 5-4 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Redwoods | W, 11-10 | 1 | 11 | 8 | 2 | 1 | - | .909 | - | 1 | - | - | - |
| Apr 5 | at Mendocino | L, 4-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Mendocino | L, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Redwoods | W, 8-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Redwoods | L, 3-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 12 | at Yuba | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Yuba | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Siskiyous | L, 8-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Siskiyous | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Cabrillo | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cabrillo | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Butte | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Butte | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 22 | Lassen | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Lassen | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Feather River | W, 11-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Feather River | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 96 | 30 | 14 | 12 | 10 | 2 | 3 | 15 | 15 | .313 | .405 | .552 | 3 | 0 | 0 | - | 19 | 26 | 0.73 | 111 |
| 2024-25 | 37 | 98 | 31 | 25 | 22 | 7 | 2 | 3 | 12 | 19 | .316 | .446 | .520 | 1 | - | - | 1 | 24 | 18 | 1.33 | 121 |
| Total | 74 | 194 | 61 | 39 | 34 | 17 | 4 | 6 | 27 | 34 | .314 | .427 | .536 | 4 | 0 | 0 | 1 | 43 | 44 | 0.98 | 232 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 96 | 30 | 14 | 12 | 10 | 2 | 3 | 15 | 15 | .313 | .405 | .552 | 3 | 0 | 0 | - | 19 | 26 | 0.73 | 111 |
| Conference | 20 | 53 | 22 | 9 | 6 | 6 | 2 | 3 | 11 | 7 | .415 | .483 | .774 | 1 | - | - | - | 8 | 13 | 0.62 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 45 | 12 | 10 | 4 | 5 | - | 3 | 8 | 6 | .267 | .353 | .578 | 2 | - | - | - | 10 | 17 | 0.59 | 51 |
| Away | 21 | 51 | 18 | 4 | 8 | 5 | 2 | 0 | 7 | 9 | .353 | .450 | .529 | 1 | 0 | 0 | - | 9 | 9 | 1.00 | 60 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 21 | 12 | 10 | 3 | 5 | - | 3 | 8 | 2 | .571 | .625 | 1.238 | - | - | - | - | 3 | 4 | 0.75 | 24 |
| Losses | 30 | 75 | 18 | 4 | 9 | 5 | 2 | 0 | 7 | 13 | .240 | .345 | .360 | 3 | 0 | 0 | - | 16 | 22 | 0.73 | 87 |
| Month | |||||||||||||||||||||
| February | 6 | 14 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .071 | .188 | .143 | 1 | - | - | - | 6 | 6 | 1.00 | 16 |
| March | 15 | 39 | 9 | 5 | 6 | 4 | 0 | 0 | 4 | 10 | .231 | .348 | .333 | 1 | 0 | 0 | - | 6 | 11 | 0.55 | 46 |
| April | 16 | 43 | 20 | 8 | 5 | 5 | 2 | 3 | 10 | 4 | .465 | .531 | .884 | 1 | - | - | - | 7 | 9 | 0.78 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 18 | 53 | 3 | 0 |
| Conference | 20 | 13 | 41 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 7 | 26 | 1 | - |
| Away | 21 | 11 | 27 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 9 | 26 | 2 | - |
| Losses | 30 | 9 | 27 | 1 | 0 |
| Month | |||||
