Macey Bunn
77 Macey Bunn
-
- Height:
- 5'10
-
- Position:
- C
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Foothill
-
- gp
- 35
-
- avg
- .382
-
- hr
- 4
-
- rbi
- 33
-
- r
- 27
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 20 |
| Plate appearances | 121 | 69 |
| At Bats | 110 | 63 |
| Runs | 27 | 15 |
| Hits | 42 | 27 |
| Doubles | 9 | 3 |
| Triples | 2 | 1 |
| Home Runs | 4 | 4 |
| Runs Batted In | 33 | 20 |
| Total bases | 67 | 44 |
| Walks | 9 | 5 |
| Hit by pitch | 0 | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .382 | .429 |
| On Base Percentage | .421 | .464 |
| Slugging Percentage | .609 | .698 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at American River | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | vs. Santa Rosa | L, 8-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 4 | at San Mateo | L, 17-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at Hartnell | L, 10-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 10 | at Hartnell | L, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Mendocino | W, 12-5 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 17 | at Mendocino | W, 9-3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 2 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cabrillo | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 3 | at Cabrillo | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Feather River | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | Feather River | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Lassen | W, 5-4 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Lassen | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Redwoods | W, 8-0 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | .750 | 2.500 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 24 | Redwoods | W, 8-4 | 1 | 4 | 3 | 3 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Siskiyous | W, 7-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | Siskiyous | L, 8-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Butte | L, 7-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Butte | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 2 |
| Apr 3 | Yuba | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Yuba | W, 9-1 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Redwoods | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 5 | at Redwoods | L, 9-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Siskiyous | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Siskiyous | W, 12-7 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Yuba | W, 17-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 13 | at Yuba | W, 3-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 15 | Butte | L, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | Butte | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | at Merced | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Merced | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | at Lassen | W, 8-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Lassen | L, 9-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Feather River | W, 3-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Feather River | L, 8-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at American River | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Santa Rosa | L, 8-3 | 1 | 2 | 2 | - | - |
| Feb 4 | at San Mateo | L, 17-1 | 1 | 0 | 1 | - | 1 |
| Feb 10 | at Hartnell | L, 10-5 | 1 | 1 | 2 | - | - |
| Feb 10 | at Hartnell | L, 9-4 | 1 | 2 | 1 | - | - |
| Feb 17 | at Mendocino | W, 12-5 | 1 | 1 | 0 | 1 | 0 |
| Feb 17 | at Mendocino | W, 9-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 2 | at Yuba | - | - | - | - | - | |
| Mar 2 | at Yuba | - | - | - | - | - | |
| Mar 3 | at Cabrillo | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 3 | at Cabrillo | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 10 | at Merced | - | - | - | - | - | |
| Mar 10 | at Merced | - | - | - | - | - | |
| Mar 14 | Yuba | - | - | - | - | - | |
| Mar 14 | Yuba | - | - | - | - | - | |
| Mar 16 | Feather River | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 16 | Feather River | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Lassen | W, 5-4 | 1 | 1 | 5 | - | - |
| Mar 17 | Lassen | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Redwoods | W, 8-0 | 1 | 2 | 5 | - | - |
| Mar 24 | Redwoods | W, 8-4 | 1 | 3 | 9 | - | - |
| Mar 25 | Siskiyous | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 25 | Siskiyous | L, 8-4 | 1 | 2 | 5 | - | - |
| Mar 31 | at Merced | - | - | - | - | - | |
| Mar 31 | at Merced | - | - | - | - | - | |
| Apr 1 | at Butte | L, 7-2 | 1 | 1 | 2 | - | - |
| Apr 1 | at Butte | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Yuba | W, 9-1 | 1 | 2 | 3 | - | - |
| Apr 3 | Yuba | W, 9-1 | 1 | 2 | 4 | - | - |
| Apr 5 | at Redwoods | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Redwoods | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Siskiyous | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Siskiyous | W, 12-7 | 1 | 2 | 4 | - | - |
| Apr 13 | at Yuba | W, 17-7 | 1 | 2 | 3 | - | - |
| Apr 13 | at Yuba | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 15 | Butte | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 15 | Butte | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Merced | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Merced | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at Lassen | W, 8-2 | 1 | 1 | 3 | - | - |
| Apr 21 | at Lassen | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Feather River | W, 3-2 | 1 | 1 | 3 | - | - |
| Apr 22 | at Feather River | L, 8-0 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at American River | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Santa Rosa | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at San Mateo | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Hartnell | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Hartnell | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Mendocino | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Mendocino | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cabrillo | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Cabrillo | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Feather River | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Feather River | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Lassen | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Lassen | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Redwoods | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Redwoods | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Siskiyous | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Siskiyous | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Butte | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Butte | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Yuba | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Yuba | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Redwoods | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Redwoods | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Siskiyous | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Siskiyous | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Yuba | W, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Yuba | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Butte | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Butte | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Merced | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Merced | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Lassen | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Lassen | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Feather River | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Feather River | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at American River | L, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 4 | vs. Santa Rosa | L, 8-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 4 | at San Mateo | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 10 | at Hartnell | L, 10-5 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 10 | at Hartnell | L, 9-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Mendocino | W, 12-5 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | at Mendocino | W, 9-3 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cabrillo | L, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 3 | at Cabrillo | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 10 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Feather River | L, 4-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 16 | Feather River | L, 10-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 17 | Lassen | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 17 | Lassen | W, 5-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Redwoods | W, 8-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Redwoods | W, 8-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 25 | Siskiyous | W, 7-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 25 | Siskiyous | L, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Mar 31 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Butte | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 1 | at Butte | L, 8-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 3 | Yuba | W, 9-1 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 3 | Yuba | W, 9-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Redwoods | L, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 5 | at Redwoods | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 12 | at Siskiyous | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 12 | at Siskiyous | W, 12-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | at Yuba | W, 17-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Yuba | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
| Apr 15 | Butte | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Butte | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | at Merced | W, 1-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Merced | L, 8-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Apr 21 | at Lassen | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Lassen | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Feather River | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at Feather River | L, 8-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 110 | 42 | 33 | 9 | 9 | 2 | 4 | 15 | 2 | .382 | .421 | .609 | 0 | 2 | 0 | 3 | 19 | 23 | 0.83 | 121 |
| 2023-24 | 39 | 121 | 39 | 17 | 3 | 5 | 1 | 0 | 6 | 8 | .322 | .339 | .380 | 1 | 2 | 0 | 1 | 29 | 36 | 0.81 | 127 |
| Total | 74 | 231 | 81 | 50 | 12 | 14 | 3 | 4 | 21 | 10 | .351 | .379 | .489 | 1 | 4 | 0 | 4 | 48 | 59 | 0.81 | 248 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 110 | 42 | 33 | 9 | 9 | 2 | 4 | 15 | 2 | .382 | .421 | .609 | 0 | 2 | 0 | 3 | 19 | 23 | 0.83 | 121 |
| Conference | 20 | 63 | 27 | 20 | 5 | 3 | 1 | 4 | 8 | 1 | .429 | .464 | .698 | - | 1 | - | 1 | 9 | 14 | 0.64 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 38 | 16 | 13 | 3 | 2 | 2 | 4 | 8 | 1 | .421 | .452 | .895 | - | 1 | - | - | 8 | 9 | 0.89 | 42 |
| Away | 22 | 69 | 25 | 20 | 5 | 6 | 0 | 0 | 6 | 1 | .362 | .400 | .449 | 0 | 1 | 0 | 3 | 11 | 12 | 0.92 | 75 |
| Neutral | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 15 | 51 | 23 | 22 | 5 | 7 | 2 | 3 | 12 | 0 | .451 | .483 | .843 | 0 | 2 | 0 | 1 | 5 | 10 | 0.50 | 58 |
| Losses | 20 | 59 | 19 | 11 | 4 | 2 | - | 1 | 3 | 2 | .322 | .365 | .407 | - | - | - | 2 | 14 | 13 | 1.08 | 63 |
| Month | |||||||||||||||||||||
| February | 7 | 23 | 6 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | .261 | .320 | .348 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 25 |
| March | 10 | 31 | 14 | 11 | 2 | 1 | 1 | 4 | 6 | 1 | .452 | .471 | .935 | - | 1 | - | 1 | 8 | 5 | 1.60 | 34 |
| April | 18 | 56 | 22 | 14 | 5 | 6 | 1 | - | 7 | - | .393 | .435 | .536 | - | 1 | - | 2 | 8 | 15 | 0.53 | 62 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 27 | 67 | 2 | 1 |
| Conference | 20 | 15 | 44 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 13 | 34 | - | - |
| Away | 22 | 12 | 31 | 2 | 1 |
| Neutral | 1 | 2 | 2 | - | - |
| Result | |||||
| Wins | 15 | 17 | 43 | 1 | 0 |
| Losses | 20 | 10 | 24 | 1 | 1 |
| Month | |||||
| February | 7 | 6 | 8 | 1 | 1 |
| March | 10 | 9 | 29 | - | - |
| April | 18 | 12 | 30 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 188 | 180 | 5 | 3 | 8 | .984 | 0 | 48 | 2 | .040 | 0 |
| Conference | 20 | 109 | 104 | 2 | 3 | 1 | .972 | - | 29 | 1 | .033 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
