Jonathan Gomez Cardoza
11 Jonathan Gomez Cardoza
-
- Height:
- 5'10"
-
- Weight:
- 140
-
- Position:
- MF
-
- Year:
- SO
-
- High School:
- Corning Union
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 5 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 5 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Yuba | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Simpson University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Butte | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Feather River | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Redwoods | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Butte | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Feather River | L, 11-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | at Yuba | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Simpson University | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Butte | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Feather River | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Redwoods | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Butte | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | at Feather River | L, 11-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Yuba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Simpson University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Butte | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Feather River | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Redwoods | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Butte | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Feather River | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 1 | 0 | 2 |
| Conference | 10 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 0 | 2 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 11 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .62 | .125 | .62 | 1.000 |
| Conference | 10 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .71 | 1.000 |
| Away | 6 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 11 | .55 | .167 | .55 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 4 | 1.00 | .000 | 1.00 | 1.000 |
| October | 7 | .43 | .000 | .43 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .125 | 8 | 1.000 |
| Conference | 10 | 5 | .000 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 5 | 1.000 |
| Away | 6 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .000 | 2 | 1.000 |
| Losses | 11 | 6 | .167 | 6 | 1.000 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 4 | 4 | .000 | 4 | 1.000 |
| October | 7 | 3 | .000 | 3 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .08 | .00 | .15 |
| Conference | 10 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .00 | .29 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 11 | 5 | .09 | .00 | .18 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
