Canyon Evanson
9 Canyon Evanson
-
- Height:
- 5'7"
-
- Weight:
- 120
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Shasta View Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 4 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Yuba | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Simpson University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Redwoods | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Butte | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Feather River | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Redwoods | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Butte | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Feather River | L, 11-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Yuba | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Simpson University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Butte | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Feather River | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Redwoods | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Butte | L, 8-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Feather River | L, 11-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Yuba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Simpson University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Butte | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Feather River | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Redwoods | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Butte | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Feather River | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 4 | 0 | 0 | 0 |
| Total | 13 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | .00 | - | .00 | - |
| Total | 13 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | - | 0 | - |
| Total | 13 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 4 | .00 | .00 | .00 |
| Total | 13 | 4 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | 0 | 0 | 0 |
| Conference | 10 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 11 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 7 | 3 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .00 | .00 | .00 |
| Conference | 10 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 11 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 7 | 3 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
