Casey Croteau
-
- Height:
- 5'11"
-
- Weight:
- 170
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Yreka
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 13 | 10 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 19 | 15 |
| Shot Pct | .105 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Yuba | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Simpson University | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Butte | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Feather River | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Redwoods | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Butte | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Feather River | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Yuba | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Simpson University | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Butte | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Feather River | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Redwoods | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | Butte | L, 8-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 11 | at Feather River | L, 11-0 | 1 | 5 | .000 | 4 | .800 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Yuba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Yuba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Simpson University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Redwoods | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lake Tahoe | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Siskiyous | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Butte | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Feather River | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Redwoods | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Siskiyous | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Butte | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Feather River | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 2 | 1 | 5 |
| Total | 13 | 13 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1.46 | .105 | 1.08 | .737 |
| Total | 13 | 1.46 | .105 | 1.08 | .737 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 19 | .105 | 14 | .737 |
| Total | 13 | 19 | .105 | 14 | .737 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | .15 | .08 | .38 |
| Total | 13 | 13 | .15 | .08 | .38 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 2 | 1 | 5 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 11 | 11 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 2 | 0 | 4 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.46 | .105 | 1.08 | .737 |
| Conference | 10 | 1.50 | .067 | 1.20 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .125 | .86 | .750 |
| Away | 6 | 1.83 | .091 | 1.33 | .727 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 11 | 1.64 | .111 | 1.18 | .722 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.50 | .333 | 1.00 | .667 |
| October | 7 | 1.14 | .000 | .86 | .750 |
| November | 1 | 5.00 | .000 | 4.00 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 19 | .105 | 14 | .737 |
| Conference | 10 | 15 | .067 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .125 | 6 | .750 |
| Away | 6 | 11 | .091 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 11 | 18 | .111 | 13 | .722 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 6 | .333 | 4 | .667 |
| October | 7 | 8 | .000 | 6 | .750 |
| November | 1 | 5 | .000 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .15 | .08 | .38 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 11 | 11 | .18 | .00 | .36 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .50 | .00 | 1.00 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
On October 21, 2025, at Shasta College, the Shasta men's soccer team delivered an impressive performance against Redwoods, securing a 4-1 victory in a game that showcased their offensive prowess and defensive solidity.
In an exhilarating matchup at Shasta on October 10, 2025, the showdown between Lake Tahoe and Shasta ended in a 2-2 draw. Both teams demonstrated resilience and skill, keeping fans on the edge of their seats throughout the match, which kicked off at 1:30 PM. Despite fluctuations in momentum, the game concluded with both sides sharing the points.
