Fernando Trejo-Reyes
15 Fernando Trejo-Reyes
-
- Height:
- 5'8"
-
- Weight:
- 195
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- West Valley
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 14 | 14 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Simpson University | - | - | - | - | - | |
| Aug 23 | Truckee Meadows Community College | - | - | - | - | - | |
| Aug 27 | at Sacramento City | - | - | - | - | - | |
| Sep 10 | Titans Club | - | - | - | - | - | |
| Sep 27 | at Siskiyous | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Butte | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Lake Tahoe | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Feather River | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Redwoods | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | Siskiyous | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Butte | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lake Tahoe | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Feather River | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Redwoods | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Simpson University | - | - | - | - | - | |
| Aug 23 | Truckee Meadows Community College | - | - | - | - | - | |
| Aug 27 | at Sacramento City | - | - | - | - | - | |
| Sep 10 | Titans Club | - | - | - | - | - | |
| Sep 27 | at Siskiyous | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at Butte | L, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Lake Tahoe | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Feather River | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Redwoods | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | Siskiyous | L, 5-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | Butte | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Lake Tahoe | L, 8-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | at Feather River | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Redwoods | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Simpson University | - | - | - | - | - | |
| Aug 23 | Truckee Meadows Community College | - | - | - | - | - | |
| Aug 27 | at Sacramento City | - | - | - | - | - | |
| Sep 10 | Titans Club | - | - | - | - | - | |
| Sep 27 | at Siskiyous | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Butte | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lake Tahoe | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Feather River | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Redwoods | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Siskiyous | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Butte | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lake Tahoe | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Feather River | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Redwoods | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 2 | 1 | 5 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| October | 7 | 7 | 2 | 1 | 5 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.40 | .143 | 1.20 | .857 |
| Conference | 10 | 1.40 | .143 | 1.20 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.80 | .000 | 1.40 | .778 |
| Away | 5 | 1.00 | .400 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.50 | .200 | 2.00 | .800 |
| Losses | 8 | 1.13 | .111 | 1.00 | .889 |
| Month | |||||
| September | 1 | 2.00 | .000 | 2.00 | 1.000 |
| October | 7 | 1.29 | .222 | 1.14 | .889 |
| November | 2 | 1.50 | .000 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 14 | .143 | 12 | .857 |
| Conference | 10 | 14 | .143 | 12 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 9 | .000 | 7 | .778 |
| Away | 5 | 5 | .400 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5 | .200 | 4 | .800 |
| Losses | 8 | 9 | .111 | 8 | .889 |
| Month | |||||
| September | 1 | 2 | .000 | 2 | 1.000 |
| October | 7 | 9 | .222 | 8 | .889 |
| November | 2 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | 0 | 0-0 | 1 |
| Conference | 10 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .20 | .10 | .50 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
| October | 7 | 7 | .29 | .14 | .71 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
In the matchup between Shasta and Redwoods on October 18, 2024, Shasta emerged victorious with a dominant 6-1 win.
