Jose Antonio Hinojosa
23 Jose Antonio Hinojosa
-
- Position:
- DB
-
- Year:
- Fr
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 15 | 12 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 4 | 4 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Mendocino | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Yuba | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Yuba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Feather River | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Butte | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lassen | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Lake Tahoe | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Redwoods | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Siskiyous | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Feather River | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Butte | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lassen | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Lake Tahoe | L, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 8 | at Redwoods | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Siskiyous | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Mendocino | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Yuba | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Yuba | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Feather River | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Butte | L, 8-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lassen | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lake Tahoe | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Redwoods | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Siskiyous | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Feather River | L, 4-1 | 1 | 0 | - | 1 | - |
| Oct 25 | at Butte | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Lassen | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Lake Tahoe | L, 6-2 | 1 | 0 | - | 2 | - |
| Nov 8 | at Redwoods | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | at Siskiyous | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Mendocino | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Yuba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Feather River | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Butte | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lassen | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lake Tahoe | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Redwoods | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Feather River | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Butte | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lassen | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Lake Tahoe | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Redwoods | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Siskiyous | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 15 | 15 | 4 | 0 | 8 |
| Total | 15 | 15 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 15 | .27 | 1.000 | .27 | 1.000 |
| Total | 15 | .27 | 1.000 | .27 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 15 | 4 | 1.000 | 4 | 1.000 |
| Total | 15 | 4 | 1.000 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 15 | 15 | .27 | .00 | .53 |
| Total | 15 | 15 | .27 | .00 | .53 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 4 | 0 | 8 |
| Conference | 12 | 12 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 8 | 8 | 3 | 0 | 6 |
| Month | |||||
| September | 4 | 4 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | 1.000 | .27 | 1.000 |
| Conference | 12 | .33 | 1.000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | 1.000 | .57 | 2.000 |
| Away | 8 | .25 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .250 | .17 | .250 |
| Losses | 8 | .00 | - | .38 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 8 | .25 | .500 | .25 | 1.000 |
| November | 3 | .67 | 1.000 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 1.000 | 4 | 1.000 |
| Conference | 12 | 4 | 1.000 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | 1.000 | 4 | 2.000 |
| Away | 8 | 2 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .250 | 1 | .250 |
| Losses | 8 | 0 | - | 3 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 8 | 2 | .500 | 2 | 1.000 |
| November | 3 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .27 | .00 | .53 |
| Conference | 12 | 12 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 8 | 8 | .38 | .00 | .75 |
| Month | |||||
| September | 4 | 4 | .25 | .00 | .50 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 3 | 3 | .67 | .00 | 1.33 |
News mentions
Shasta wins back-to-back games to finish 2019
Knights move to 4-6-1 in conference play
Knights fall to 4-7 on the year
