2021-22 Basketball Statistics Shasta

  • Games
    26
  • Pts
    67.1
  • FG %
    42.6
  • 3PT %
    33.8
  • FT %
    73.2
  • Reb
    27.4
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/8/2022 Butte W, 78-73
1/15/2022 at Feather River W, 69-59
1/26/2022 Siskiyous W, 81-60
1/29/2022 at Butte W, 94-81
2/2/2022 Feather River W, 88-71
2/5/2022 at Lassen W, 90-74
2/9/2022 at Redwoods L, 72-62
2/12/2022 at Siskiyous L, 81-74
2/16/2022 Redwoods L, 65-60
2/19/2022 Lassen W, 74-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 vs. Chabot L, 66-64 20-54 37.0 12-30 40.0 10-12 83.3 64.0
Nov 5 vs. Ohlone W, 63-61 21-59 35.6 6-24 25.0 15-15 100.0 63.0
Nov 6 at Reedley W, 73-65 26-64 40.6 8-27 29.6 13-19 68.4 73.0
Nov 11 at Sierra L, 78-75 29-64 45.3 11-30 36.7 7-13 53.8 75.0
Nov 12 vs. Solano W, 83-72 34-63 54.0 13-30 43.3 2-2 100.0 83.0
Nov 18 Cabrillo L, 69-59 21-54 38.9 11-32 34.4 6-7 85.7 59.0
Nov 19 American River L, 79-56 22-59 37.3 8-28 28.6 6-13 46.2 56.0
Nov 20 Merritt W, 66-55 22-54 40.7 7-24 29.2 15-18 83.3 66.0
Nov 30 at Yuba L, 97-72 25-60 41.7 9-29 31.0 12-16 75.0 72.0
Dec 2 vs. Mendocino L, 76-71 27-61 44.3 8-28 28.6 4-6 66.7 71.0
Dec 3 vs. West Hills Coalinga W, 65-62 20-48 41.7 8-25 32.0 15-25 60.0 65.0
Dec 9 Sierra L, 70-67 24-58 41.4 7-19 36.8 12-18 66.7 67.0
Dec 11 at Santa Rosa L, 58-54 21-66 31.8 8-28 28.6 4-6 66.7 54.0
Dec 16 vs. Contra Costa L, 76-64 26-56 46.4 11-25 44.0 3-3 100.0 64.0
Dec 17 vs. Merced W, 62-59 - - - - - - -
Dec 18 vs. Sierra W, 53-43 18-53 34.0 5-21 23.8 12-16 75.0 53.0
Dec 30 Columbia L, 69-67 24-62 38.7 9-30 30.0 10-13 76.9 67.0
Jan 5 Lassen   - - - - - - -
Jan 5 Lassen   - - - - - - -
Jan 8 Butte W, 78-73 29-63 46.0 9-29 31.0 11-14 78.6 78.0
Jan 15 at Feather River W, 69-59 27-52 51.9 5-20 25.0 10-16 62.5 69.0
Jan 26 Siskiyous W, 81-60 27-56 48.2 11-30 36.7 16-19 84.2 81.0
Jan 29 at Butte W, 94-81 34-58 58.6 6-20 30.0 20-29 69.0 94.0
Feb 2 Feather River W, 88-71 36-77 46.8 9-18 50.0 7-10 70.0 88.0
Feb 5 at Lassen W, 90-74 32-68 47.1 13-24 54.2 13-14 92.9 90.0
Feb 9 at Redwoods L, 72-62 25-64 39.1 9-27 33.3 3-7 42.9 62.0
Feb 12 at Siskiyous L, 81-74 23-66 34.8 15-40 37.5 13-17 76.5 74.0
Feb 16 Redwoods L, 65-60 24-58 41.4 4-18 22.2 10-12 83.3 60.0
Feb 19 Lassen W, 74-52 0-0 - 0-0 - 0-0 - 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Chabot L, 66-64 2 20 22 -16.0
Nov 5 vs. Ohlone W, 63-61 5 23 28 4.0
Nov 6 at Reedley W, 73-65 9 20 29 -6.0
Nov 11 at Sierra L, 78-75 8 16 24 -3.0
Nov 12 vs. Solano W, 83-72 7 18 25 0.0
Nov 18 Cabrillo L, 69-59 9 12 21 -21.0
Nov 19 American River L, 79-56 6 15 21 -24.0
Nov 20 Merritt W, 66-55 6 22 28 -4.0
Nov 30 at Yuba L, 97-72 8 14 22 -26.0
Dec 2 vs. Mendocino L, 76-71 8 16 24 -12.0
Dec 3 vs. West Hills Coalinga W, 65-62 5 20 25 -13.0
Dec 9 Sierra L, 70-67 11 15 26 -11.0
Dec 11 at Santa Rosa L, 58-54 6 29 35 -4.0
Dec 16 vs. Contra Costa L, 76-64 7 24 31 -3.0
Dec 17 vs. Merced W, 62-59 - - - -
Dec 18 vs. Sierra W, 53-43 9 23 32 -8.0
Dec 30 Columbia L, 69-67 8 20 28 -9.0
Jan 5 Lassen   - - - -
Jan 5 Lassen   - - - -
Jan 8 Butte W, 78-73 10 25 35 -8.0
Jan 15 at Feather River W, 69-59 9 22 31 -8.0
Jan 26 Siskiyous W, 81-60 6 20 26 -4.0
Jan 29 at Butte W, 94-81 3 29 32 -13.0
Feb 2 Feather River W, 88-71 18 26 44 13.0
Feb 5 at Lassen W, 90-74 14 24 38 13.0
Feb 9 at Redwoods L, 72-62 7 14 21 -11.0
Feb 12 at Siskiyous L, 81-74 7 19 26 -17.0
Feb 16 Redwoods L, 65-60 10 28 38 8.0
Feb 19 Lassen W, 74-52 0 0 0 -25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Chabot L, 66-64 9 8 1 12
Nov 5 vs. Ohlone W, 63-61 12 9 1 16
Nov 6 at Reedley W, 73-65 9 11 1 12
Nov 11 at Sierra L, 78-75 12 1 4 14
Nov 12 vs. Solano W, 83-72 14 6 7 18
Nov 18 Cabrillo L, 69-59 15 8 1 12
Nov 19 American River L, 79-56 15 8 3 11
Nov 20 Merritt W, 66-55 10 12 4 9
Nov 30 at Yuba L, 97-72 11 9 3 13
Dec 2 vs. Mendocino L, 76-71 12 7 4 16
Dec 3 vs. West Hills Coalinga W, 65-62 7 5 6 13
Dec 9 Sierra L, 70-67 13 8 5 9
Dec 11 at Santa Rosa L, 58-54 9 8 4 8
Dec 16 vs. Contra Costa L, 76-64 17 4 10 15
Dec 17 vs. Merced W, 62-59 - - - -
Dec 18 vs. Sierra W, 53-43 12 4 0 6
Dec 30 Columbia L, 69-67 10 8 0 10
Jan 5 Lassen   - - - -
Jan 5 Lassen   - - - -
Jan 8 Butte W, 78-73 11 11 7 18
Jan 15 at Feather River W, 69-59 11 10 4 14
Jan 26 Siskiyous W, 81-60 13 10 4 14
Jan 29 at Butte W, 94-81 15 9 6 13
Feb 2 Feather River W, 88-71 13 9 3 18
Feb 5 at Lassen W, 90-74 16 14 1 18
Feb 9 at Redwoods L, 72-62 17 7 0 15
Feb 12 at Siskiyous L, 81-74 13 8 3 16
Feb 16 Redwoods L, 65-60 16 3 7 8
Feb 19 Lassen W, 74-52 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 vs. Chabot L, 66-64 0 0.955 -0.118
Nov 5 vs. Ohlone W, 63-61 0 0.857 -0.814
Nov 6 at Reedley W, 73-65 0 0.993 0.037
Nov 11 at Sierra L, 78-75 0 1.007 0.073
Nov 12 vs. Solano W, 83-72 0 1.169 0.209
Nov 18 Cabrillo L, 69-59 0 0.929 -0.250
Nov 19 American River L, 79-56 0 0.752 -0.361
Nov 20 Merritt W, 66-55 0 0.985 0.152
Nov 30 at Yuba L, 97-72 0 1.014 -0.262
Dec 2 vs. Mendocino L, 76-71 0 1.044 -0.074
Dec 3 vs. West Hills Coalinga W, 65-62 0 1.040 0.275
Dec 9 Sierra L, 70-67 0 0.971 0.162
Dec 11 at Santa Rosa L, 58-54 0 0.750 -0.018
Dec 16 vs. Contra Costa L, 76-64 0 0.948 -0.020
Dec 17 vs. Merced W, 62-59 - - -
Dec 18 vs. Sierra W, 53-43 0 0.828 0.266
Dec 30 Columbia L, 69-67 0 0.950 -0.103
Jan 5 Lassen   - - -
Jan 5 Lassen   - - -
Jan 8 Butte W, 78-73 0 1.099 0.112
Jan 15 at Feather River W, 69-59 0 1.113 0.282
Jan 26 Siskiyous W, 81-60 0 1.117 0.248
Jan 29 at Butte W, 94-81 0 1.112 0.125
Feb 2 Feather River W, 88-71 0 1.143 0.190
Feb 5 at Lassen W, 90-74 0 1.169 0.141
Feb 9 at Redwoods L, 72-62 0 0.800 -0.251
Feb 12 at Siskiyous L, 81-74 0 0.919 -0.100
Feb 16 Redwoods L, 65-60 0 0.857 -0.039
Feb 19 Lassen W, 74-52 0 - -0.698
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 vs. Chabot L, 66-64 22-57 38.6 6-18 33.3 66.0
Nov 5 vs. Ohlone W, 63-61 23-39 59.0 7-13 53.8 61.0
Nov 6 at Reedley W, 73-65 23-45 51.1 5-17 29.4 65.0
Nov 11 at Sierra L, 78-75 27-61 44.3 10-26 38.5 78.0
Nov 12 vs. Solano W, 83-72 28-63 44.4 10-25 40.0 72.0
Nov 18 Cabrillo L, 69-59 23-45 51.1 8-18 44.4 69.0
Nov 19 American River L, 79-56 31-58 53.4 8-20 40.0 79.0
Nov 20 Merritt W, 66-55 19-53 35.8 7-24 29.2 55.0
Nov 30 at Yuba L, 97-72 34-70 48.6 10-25 40.0 97.0
Dec 2 vs. Mendocino L, 76-71 24-54 44.4 3-16 18.8 76.0
Dec 3 vs. West Hills Coalinga W, 65-62 23-69 33.3 3-15 20.0 62.0
Dec 9 Sierra L, 70-67 26-62 41.9 7-25 28.0 70.0
Dec 11 at Santa Rosa L, 58-54 18-62 29.0 7-24 29.2 58.0
Dec 16 vs. Contra Costa L, 76-64 28-70 40.0 6-18 33.3 76.0
Dec 17 vs. Merced W, 62-59 - - - - -
Dec 18 vs. Sierra W, 53-43 16-62 25.8 7-29 24.1 43.0
Dec 30 Columbia L, 69-67 24-53 45.3 1-13 7.7 69.0
Jan 5 Lassen   - - - - -
Jan 5 Lassen   - - - - -
Jan 8 Butte W, 78-73 29-76 38.2 8-30 26.7 73.0
Jan 15 at Feather River W, 69-59 24-66 36.4 5-14 35.7 59.0
Jan 26 Siskiyous W, 81-60 24-52 46.2 4-15 26.7 60.0
Jan 29 at Butte W, 94-81 29-67 43.3 5-18 27.8 81.0
Feb 2 Feather River W, 88-71 26-59 44.1 3-10 30.0 71.0
Feb 5 at Lassen W, 90-74 27-53 50.9 7-16 43.8 74.0
Feb 9 at Redwoods L, 72-62 24-46 52.2 6-16 37.5 72.0
Feb 12 at Siskiyous L, 81-74 27-57 47.4 5-14 35.7 81.0
Feb 16 Redwoods L, 65-60 22-65 33.8 6-32 18.8 65.0
Feb 19 Lassen W, 74-52 20-54 37.0 3-19 15.8 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Chabot L, 66-64 17.0 21.0 38.0 -16.0
Nov 5 vs. Ohlone W, 63-61 6.0 18.0 24.0 4.0
Nov 6 at Reedley W, 73-65 5.0 30.0 35.0 -6.0
Nov 11 at Sierra L, 78-75 0.0 27.0 27.0 -3.0
Nov 12 vs. Solano W, 83-72 7.0 18.0 25.0 0.0
Nov 18 Cabrillo L, 69-59 13.0 29.0 42.0 -21.0
Nov 19 American River L, 79-56 12.0 33.0 45.0 -24.0
Nov 20 Merritt W, 66-55 12.0 20.0 32.0 -4.0
Nov 30 at Yuba L, 97-72 20.0 28.0 48.0 -26.0
Dec 2 vs. Mendocino L, 76-71 16.0 20.0 36.0 -12.0
Dec 3 vs. West Hills Coalinga W, 65-62 11.0 27.0 38.0 -13.0
Dec 9 Sierra L, 70-67 0.0 37.0 37.0 -11.0
Dec 11 at Santa Rosa L, 58-54 6.0 33.0 39.0 -4.0
Dec 16 vs. Contra Costa L, 76-64 10.0 24.0 34.0 -3.0
Dec 17 vs. Merced W, 62-59 - - - -
Dec 18 vs. Sierra W, 53-43 0.0 40.0 40.0 -8.0
Dec 30 Columbia L, 69-67 10.0 27.0 37.0 -9.0
Jan 5 Lassen   - - - -
Jan 5 Lassen   - - - -
Jan 8 Butte W, 78-73 21.0 22.0 43.0 -8.0
Jan 15 at Feather River W, 69-59 9.0 30.0 39.0 -8.0
Jan 26 Siskiyous W, 81-60 8.0 22.0 30.0 -4.0
Jan 29 at Butte W, 94-81 16.0 29.0 45.0 -13.0
Feb 2 Feather River W, 88-71 9.0 22.0 31.0 13.0
Feb 5 at Lassen W, 90-74 4.0 21.0 25.0 13.0
Feb 9 at Redwoods L, 72-62 7.0 25.0 32.0 -11.0
Feb 12 at Siskiyous L, 81-74 9.0 34.0 43.0 -17.0
Feb 16 Redwoods L, 65-60 10.0 20.0 30.0 8.0
Feb 19 Lassen W, 74-52 3.0 22.0 25.0 -25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Chabot L, 66-64 6.0 9.0 5.0 6.0
Nov 5 vs. Ohlone W, 63-61 0.0 0.0 0.0 0.0
Nov 6 at Reedley W, 73-65 14.0 7.0 1.0 14.0
Nov 11 at Sierra L, 78-75 13.0 7.0 1.0 22.0
Nov 12 vs. Solano W, 83-72 15.0 6.0 0.0 14.0
Nov 18 Cabrillo L, 69-59 16.0 6.0 5.0 17.0
Nov 19 American River L, 79-56 17.0 7.0 2.0 17.0
Nov 20 Merritt W, 66-55 16.0 3.0 3.0 11.0
Nov 30 at Yuba L, 97-72 12.0 10.0 3.0 18.0
Dec 2 vs. Mendocino L, 76-71 11.0 6.0 2.0 18.0
Dec 3 vs. West Hills Coalinga W, 65-62 11.0 8.0 4.0 18.0
Dec 9 Sierra L, 70-67 18.0 6.0 3.0 15.0
Dec 11 at Santa Rosa L, 58-54 11.0 5.0 1.0 9.0
Dec 16 vs. Contra Costa L, 76-64 8.0 12.0 5.0 16.0
Dec 17 vs. Merced W, 62-59 - - - -
Dec 18 vs. Sierra W, 53-43 12.0 5.0 0.0 11.0
Dec 30 Columbia L, 69-67 10.0 7.0 5.0 15.0
Jan 5 Lassen   - - - -
Jan 5 Lassen   - - - -
Jan 8 Butte W, 78-73 13.0 7.0 2.0 15.0
Jan 15 at Feather River W, 69-59 11.0 6.0 3.0 15.0
Jan 26 Siskiyous W, 81-60 16.0 0.0 1.0 11.0
Jan 29 at Butte W, 94-81 17.0 5.0 1.0 11.0
Feb 2 Feather River W, 88-71 13.0 8.0 5.0 15.0
Feb 5 at Lassen W, 90-74 15.0 5.0 2.0 13.0
Feb 9 at Redwoods L, 72-62 15.0 4.0 5.0 18.0
Feb 12 at Siskiyous L, 81-74 18.0 5.0 2.0 21.0
Feb 16 Redwoods L, 65-60 9.0 6.0 6.0 16.0
Feb 19 Lassen W, 74-52 17.0 3.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 vs. Chabot L, 66-64 13.0 1.073 -0.118
Nov 5 vs. Ohlone W, 63-61 0.0 1.671 -0.814
Nov 6 at Reedley W, 73-65 20.0 0.956 0.037
Nov 11 at Sierra L, 78-75 0.0 0.934 0.073
Nov 12 vs. Solano W, 83-72 12.0 0.960 0.209
Nov 18 Cabrillo L, 69-59 0.0 1.179 -0.250
Nov 19 American River L, 79-56 0.0 1.113 -0.361
Nov 20 Merritt W, 66-55 0.0 0.833 0.152
Nov 30 at Yuba L, 97-72 0.0 1.276 -0.262
Dec 2 vs. Mendocino L, 76-71 12.0 1.118 -0.074
Dec 3 vs. West Hills Coalinga W, 65-62 22.0 0.765 0.275
Dec 9 Sierra L, 70-67 0.0 0.809 0.162
Dec 11 at Santa Rosa L, 58-54 6.0 0.768 -0.018
Dec 16 vs. Contra Costa L, 76-64 0.0 0.968 -0.020
Dec 17 vs. Merced W, 62-59 - - -
Dec 18 vs. Sierra W, 53-43 0.0 0.562 0.266
Dec 30 Columbia L, 69-67 0.0 1.053 -0.103
Jan 5 Lassen   - - -
Jan 5 Lassen   - - -
Jan 8 Butte W, 78-73 14.0 0.986 0.112
Jan 15 at Feather River W, 69-59 0.0 0.831 0.282
Jan 26 Siskiyous W, 81-60 0.0 0.870 0.248
Jan 29 at Butte W, 94-81 22.0 0.988 0.125
Feb 2 Feather River W, 88-71 0.0 0.953 0.190
Feb 5 at Lassen W, 90-74 0.0 1.028 0.141
Feb 9 at Redwoods L, 72-62 13.0 1.051 -0.251
Feb 12 at Siskiyous L, 81-74 0.0 1.019 -0.100
Feb 16 Redwoods L, 65-60 13.0 0.897 -0.039
Feb 19 Lassen W, 74-52 0.0 0.698 -0.698
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 637-1497 42.6 222-656 33.8 249-340 73.2 67.1
Conference 10 257-562 45.7 81-226 35.8 103-138 74.6 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 229-541 42.3 75-228 32.9 93-124 75.0 62.6
Away 9 242-562 43.1 84-245 34.3 95-137 69.3 73.7
Neutral 7 166-394 42.1 63-183 34.4 61-79 77.2 65.1
 
Wins 13 326-715 45.6 100-292 34.2 149-197 75.6 69.3
Losses 13 311-782 39.8 122-364 33.5 100-143 69.9 64.9
 
November 9 220-531 41.4 85-254 33.5 86-115 74.8 67.9
December 7 160-404 39.6 56-176 31.8 60-87 69.0 62.3
January 4 117-229 51.1 31-99 31.3 57-78 73.1 80.5
February 6 140-333 42.0 50-127 39.4 46-60 76.7 62.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 7.6 19.8 27.4 -8.0
Conference 10 8.4 20.7 29.1 -5.2
Exhibition - - - - -
 
Home 10 8.4 18.3 26.7 -8.5
Away 9 7.9 20.8 28.7 -8.3
Neutral 7 6.1 20.6 26.7 -6.9
 
Wins 13 7.8 20.9 28.7 -4.5
Losses 13 7.5 18.6 26.1 -11.5
 
November 9 6.7 17.8 24.4 -10.7
December 7 7.7 21.0 28.7 -8.6
January 4 7.0 24.0 31.0 -8.3
February 6 9.3 18.5 27.8 -3.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.0 5.9 2.6 12.6
Conference 10 12.5 4.9 2.7 13.4
Exhibition - - - - -
 
Home 10 11.6 5.3 3.2 10.9
Away 9 12.6 6.0 2.1 13.7
Neutral 7 11.9 6.6 2.3 13.7
 
Wins 13 11.0 4.8 1.7 13.0
Losses 13 13.0 6.9 3.5 12.2
 
November 9 11.9 6.1 2.2 13.0
December 7 11.4 7.0 2.9 11.0
January 4 12.5 4.5 1.8 14.8
February 6 12.5 5.2 3.3 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 0.0 0.980 0.025
Conference 10 0.0 1.039 0.106
Exhibition - - - -
 
Home 10 0.0 0.986 0.055
Away 9 0.0 0.986 0.002
Neutral 7 0.0 0.963 0.013
 
Wins 13 0.0 1.053 0.156
Losses 13 0.0 0.912 -0.100
 
November 9 0.0 0.961 -0.111
December 7 0.0 0.921 0.067
January 4 0.0 1.110 0.188
February 6 0.0 0.984 0.044
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 641-1518 42.2 157-510 30.8 68.5
Conference 10 252-595 42.4 52-184 28.3 68.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 244-577 42.3 55-206 26.7 66.3
Away 9 233-527 44.2 60-170 35.3 73.9
Neutral 7 164-414 39.6 42-134 31.3 64.7
 
Wins 13 311-758 41.0 74-245 30.2 63.5
Losses 13 330-760 43.4 83-265 31.3 73.5
 
November 9 230-491 46.8 71-186 38.2 71.0
December 7 159-432 36.8 34-140 24.3 64.9
January 4 106-261 40.6 22-77 28.6 68.3
February 6 146-334 43.7 30-107 28.0 69.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.3 26.1 35.4 -8.0
Conference 10 9.6 24.7 34.3 -5.2
Exhibition - - - - -
 
Home 10 9.8 25.4 35.2 -8.5
Away 9 8.4 28.6 37.0 -8.3
Neutral 7 9.6 24.0 33.6 -6.9
 
Wins 13 8.5 24.7 33.2 -4.5
Losses 13 10.0 27.5 37.5 -11.5
 
November 9 10.2 24.9 35.1 -10.7
December 7 7.6 29.7 37.3 -8.6
January 4 13.5 25.8 39.3 -8.3
February 6 7.0 24.0 31.0 -3.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.8 7.6 3.4 14.2
Conference 10 14.4 8.1 3.5 14.8
Exhibition - - - - -
 
Home 10 14.5 7.7 3.4 14.5
Away 9 14.0 8.6 2.9 15.7
Neutral 7 9.0 6.1 4.1 11.9
 
Wins 13 13.1 8.5 3.4 12.4
Losses 13 12.6 6.7 3.5 16.0
 
November 9 12.1 8.0 2.8 13.2
December 7 11.6 6.3 4.1 14.6
January 4 14.3 10.0 5.3 13.0
February 6 14.5 6.8 2.3 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 5.7 0.955 0.025
Conference 10 6.2 0.933 0.106
Exhibition - - - -
 
Home 10 2.7 0.931 0.055
Away 9 6.8 0.984 0.002
Neutral 7 8.4 0.950 0.013
 
Wins 13 6.9 0.897 0.156
Losses 13 4.4 1.012 -0.100
 
November 9 5.0 1.072 -0.111
December 7 5.7 0.854 0.067
January 4 9.0 0.922 0.188
February 6 4.3 0.940 0.044
Attendance Statistics
Date Opponent Score Attend
Nov 4 vs. Chabot L, 66-64 0
Nov 5 vs. Ohlone W, 63-61 0
Nov 6 at Reedley W, 73-65 0
Nov 11 at Sierra L, 78-75 0
Nov 12 vs. Solano W, 83-72 0
Nov 18 Cabrillo L, 69-59 0
Nov 19 American River L, 79-56 0
Nov 20 Merritt W, 66-55 0
Nov 30 at Yuba L, 97-72 0
Dec 2 vs. Mendocino L, 76-71 0
Dec 3 vs. West Hills Coalinga W, 65-62 0
Dec 9 Sierra L, 70-67 0
Dec 11 at Santa Rosa L, 58-54 0
Dec 16 vs. Contra Costa L, 76-64 0
Dec 17 vs. Merced 62-59 Win -
Dec 18 vs. Sierra W, 53-43 0
Dec 30 Columbia L, 69-67 0
Jan 5 Lassen   -
Jan 5 Lassen   -
Jan 8 Butte W, 78-73 0
Jan 15 at Feather River W, 69-59 0
Jan 26 Siskiyous W, 81-60 0
Jan 29 at Butte W, 94-81 0
Feb 2 Feather River W, 88-71 0
Feb 5 at Lassen W, 90-74 0
Feb 9 at Redwoods L, 72-62 0
Feb 12 at Siskiyous L, 81-74 0
Feb 16 Redwoods L, 65-60 0
Feb 19 Lassen W, 74-52 0