Andrew Culmer
- F
- Shasta
gp
10
pts/g
1.2
fg %
27.8
3pt %
25.0
ft %
50.0
reb/g
1.8
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 2 | - |
| Minutes | 45 | - |
| Minutes per game | 4.5 | - |
| FG | 5-18 | 0-0 |
| FG Pct | 27.8 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 8 | - |
| Def rebounds | 10 | - |
| Total rebounds | 18 | - |
| Rebounds per game | 1.8 | - |
| Personal fouls | 11 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.1 | - |
| Steals | 0 | - |
| Blocks | 3 | - |
| Points | 12 | 0 |
| Points per game | 1.2 | - |
| Points per 40 min | 10.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Feather River | L, 57-47 |
| Feb 2 | Redwoods | W, 91-44 |
| Feb 9 | Butte | L, 60-57 |
| Feb 14 | at Feather River | W, 75-66 |
| Feb 16 | Siskiyous | L, 73-69 |
| Feb 20 | at Lassen | L, 102-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. To Be Determined | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Simpson University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Southern Oregon University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Cabrillo | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Joaquin Delta | L, 70-64 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | vs. Merritt | W, 65-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Chabot | L, 80-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Santa Rosa | L, 75-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Foothill | L, 81-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Nov 30 | vs. Mendocino | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. South western oregon | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Contra Costa | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Diablo Valley | L, 70-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Ventura | L, 66-45 | - | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Cerritos | L, 76-39 | 1 | 30 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 16 | vs. Pasadena City | L, 68-39 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Lane Community College | L, 88-69 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Yuba | L, 75-56 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 5 | at Redwoods | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Butte | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lassen | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Siskiyous | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Feather River | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Redwoods | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Butte | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Feather River | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Siskiyous | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lassen | L, 102-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. To Be Determined | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Simpson University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Southern Oregon University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Cabrillo | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Joaquin Delta | L, 70-64 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Merritt | W, 65-63 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nov 11 | at Chabot | L, 80-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Santa Rosa | L, 75-71 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Foothill | L, 81-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Nov 30 | vs. Mendocino | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. South western oregon | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Contra Costa | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Diablo Valley | L, 70-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 14 | vs. Ventura | L, 66-45 | - | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 15 | vs. Cerritos | L, 76-39 | 1 | 30 | 2 | 5 | 7 | 0 | 5 | 0 | 2 |
| Dec 16 | vs. Pasadena City | L, 68-39 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Lane Community College | L, 88-69 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 29 | Yuba | L, 75-56 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 5 | at Redwoods | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Butte | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lassen | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Siskiyous | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Feather River | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Redwoods | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Butte | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Feather River | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Siskiyous | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lassen | L, 102-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 | vs. To Be Determined | - | - | - | - | |
| Sep 30 | vs. TBA | - | - | - | - | |
| Oct 20 # | vs. Simpson University | - | - | - | - | |
| Oct 26 # | vs. Southern Oregon University | - | - | - | - | |
| Nov 3 | at Cabrillo | L, 66-51 | - | - | - | - |
| Nov 4 | vs. San Joaquin Delta | L, 70-64 | - | 0 | - | 0.0 |
| Nov 10 | vs. Merritt | W, 65-63 | - | 1 | - | - |
| Nov 11 | at Chabot | L, 80-64 | - | 0 | - | - |
| Nov 16 | Santa Rosa | L, 75-71 | - | 1 | - | - |
| Nov 17 | Foothill | L, 81-61 | - | 0 | - | - |
| Nov 18 | Diablo Valley | - | - | - | - | |
| Nov 30 | vs. Mendocino | W, 79-74 | - | - | - | - |
| Dec 1 | vs. South western oregon | L, 83-71 | - | - | - | - |
| Dec 7 | vs. Contra Costa | L, 72-63 | - | - | - | - |
| Dec 8 | at Diablo Valley | L, 70-59 | - | 0 | - | 0.0 |
| Dec 14 | vs. Ventura | L, 66-45 | - | 2 | - | - |
| Dec 15 | vs. Cerritos | L, 76-39 | 1 | 3 | - | 0.0 |
| Dec 16 | vs. Pasadena City | L, 68-39 | - | - | - | - |
| Dec 28 | Lane Community College | L, 88-69 | 1 | 2 | - | - |
| Dec 29 | Yuba | L, 75-56 | - | 2 | - | 0.0 |
| Jan 5 | at Redwoods | W, 74-47 | - | - | - | - |
| Jan 9 | Diablo Valley | - | - | - | - | |
| Jan 12 | at Butte | L, 76-69 | - | - | - | - |
| Jan 16 | Lassen | W, 76-67 | - | - | - | - |
| Jan 19 | at Siskiyous | W, 72-64 | - | - | - | - |
| Jan 26 | Feather River | L, 57-47 | - | - | - | - |
| Feb 2 | Redwoods | W, 91-44 | - | - | - | - |
| Feb 9 | Butte | L, 60-57 | - | - | - | - |
| Feb 14 | at Feather River | W, 75-66 | - | - | - | - |
| Feb 16 | Siskiyous | L, 73-69 | - | - | - | - |
| Feb 20 | at Lassen | L, 102-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 10 | 4.5 | 0.5-1.8 | 0.1-0.4 | 0.1-0.2 | 1.2 |
| Total | 10 | 4.5 | 0.5-1.8 | 0.1-0.4 | 0.1-0.2 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 45 | 5-18 | 27.8 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Total | 10 | 2 | 45 | 5-18 | 27.8 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 45 | 4.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 45 | 4.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 0.8 | 1.0 | 1.8 | 0.1 | 0.8 | 0.0 | 0.3 |
| Total | 10 | 0.8 | 1.0 | 1.8 | 0.1 | 0.8 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 8 | 10 | 18 | 1 | 8 | 0 | 3 |
| Total | 10 | 2 | 8 | 10 | 18 | 1 | 8 | 0 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 4.5 | 0.5-1.8 | 0.1-0.4 | 0.1-0.2 | 1.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 0.5-1.2 | 0.2-0.2 | 0.0-0.0 | 1.3 |
| Away | 2 | 1.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 4 | 9.8 | 0.5-3.0 | 0.0-0.8 | 0.2-0.5 | 1.3 |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 4.9 | 0.6-2.0 | 0.1-0.4 | 0.1-0.2 | 1.3 |
| November | 5 | 1.0 | 0.4-0.8 | 0.0-0.2 | 0.0-0.0 | 0.8 |
| December | 5 | 8.0 | 0.6-2.8 | 0.2-0.6 | 0.2-0.4 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 45 | 5-18 | 27.8 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 4 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Away | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 4 | 1 | 39 | 2-12 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 2 | 44 | 5-18 | 27.8 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| November | 5 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 5 | 2 | 40 | 3-14 | 21.4 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 45 | 4.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 44 | 4.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.8 | 1.0 | 1.8 | 0.1 | 0.8 | 0.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 1.0 | 1.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 4 | 1.3 | 1.5 | 2.8 | 0.3 | 1.5 | 0.0 | 0.8 |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Losses | 9 | 0.9 | 1.0 | 1.9 | 0.0 | 0.9 | 0.0 | 0.2 |
| November | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.2 | 0.0 | 0.2 |
| December | 5 | 1.2 | 1.8 | 3.0 | 0.0 | 1.4 | 0.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 8 | 10 | 18 | 1 | 8 | 0 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 4 | 1 | 5 | 6 | 11 | 1 | 6 | 0 | 3 |
| Wins | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Losses | 9 | 2 | 8 | 9 | 17 | 0 | 8 | 0 | 2 |
| November | 5 | - | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| December | 5 | 2 | 6 | 9 | 15 | 0 | 7 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
