DeMarco Grayson
- RB
- Shasta
gp
10
yds
465
yds/g
46.5
td
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 92 | 48 |
| Yards | 465 | 281 |
| Yards per game | 46.5 | 56.2 |
| Yards per rush | 5.1 | 5.9 |
| Touchdowns | 7 | 4 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Merced | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at San Jose | W, 37-22 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Foothill | W, 57-38 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 16 | Merced | L, 21-7 | 8 | 35 | 4.4 | 16 | 0 | - | - |
| Sep 23 | Los Medanos | L, 32-20 | 8 | 32 | 4.0 | 20 | 0 | - | - |
| Sep 30 | at Feather River | W, 29-27 | 17 | 77 | 4.5 | 18 | 1 | - | - |
| Oct 7 | at Gavilan | W, 37-11 | 8 | 25 | 3.1 | 7 | 0 | - | - |
| Oct 21 | Yuba | W, 15-6 | 11 | 48 | 4.4 | 20 | 0 | - | - |
| Oct 28 | at San Jose | W, 37-22 | 12 | 91 | 7.6 | 31 | 3 | - | - |
| Nov 4 | Foothill | W, 57-38 | 10 | 50 | 5.0 | 23 | 0 | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | 7 | 60 | 8.6 | 45 | 1 | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | 10 | 47 | 4.7 | 27 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 16 | Merced | L, 21-7 | 2 | 15 | 7.5 | 8 | 0 | - | - |
| Sep 23 | Los Medanos | L, 32-20 | 4 | 28 | 7.0 | 11 | 0 | - | - |
| Sep 30 | at Feather River | W, 29-27 | 2 | 33 | 16.5 | 17 | 0 | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 28 | at San Jose | W, 37-22 | 1 | 38 | 38.0 | 38 | 0 | - | - |
| Nov 4 | Foothill | W, 57-38 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | 2 | 7 | 3.5 | 6 | 0 | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | 1 | -3 | -3.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | - | - | - | - | - | 0 |
| Sep 16 | Merced | L, 21-7 | - | - | - | - | - | 0 |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | 0 |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | 0 |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | 0 |
| Oct 21 | Yuba | W, 15-6 | - | - | - | - | - | 0 |
| Oct 28 | at San Jose | W, 37-22 | - | - | - | - | - | 0 |
| Nov 4 | Foothill | W, 57-38 | - | - | - | - | - | 0 |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | 0 |
| Nov 18 | Monterey Peninsula | W, 45-38 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | - | - | - | - | - | - | - | - |
| Sep 16 | Merced | L, 21-7 | - | - | - | - | - | - | - | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | - | - | - | - | - | - | - | - |
| Oct 28 | at San Jose | W, 37-22 | - | - | - | - | - | - | - | - |
| Nov 4 | Foothill | W, 57-38 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Merced | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at San Jose | W, 37-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Foothill | W, 57-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | 1 | 0 | 14 | - | - | 14 |
| Sep 16 | Merced | L, 21-7 | 1 | 35 | 15 | - | - | 50 |
| Sep 23 | Los Medanos | L, 32-20 | 1 | 32 | 28 | - | - | 60 |
| Sep 30 | at Feather River | W, 29-27 | 1 | 77 | 33 | - | - | 110 |
| Oct 7 | at Gavilan | W, 37-11 | 1 | 25 | - | - | - | 25 |
| Oct 21 | Yuba | W, 15-6 | 1 | 48 | 10 | - | - | 58 |
| Oct 28 | at San Jose | W, 37-22 | 1 | 91 | 38 | - | - | 129 |
| Nov 4 | Foothill | W, 57-38 | 1 | 50 | 8 | - | - | 58 |
| Nov 11 | vs. Redwoods | W, 35-31 | 1 | 60 | 7 | - | - | 67 |
| Nov 18 | Monterey Peninsula | W, 45-38 | 1 | 47 | -3 | - | - | 44 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Merced | L, 21-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Los Medanos | L, 32-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Feather River | W, 29-27 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Gavilan | W, 37-11 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Yuba | W, 15-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at San Jose | W, 37-22 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Foothill | W, 57-38 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | vs. Redwoods | W, 35-31 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Merced | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at San Jose | W, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Foothill | W, 57-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 92 | 465 | 46.5 | 5.1 | 7 | 45 | - | - |
| Conference | 5 | 48 | 281 | 56.2 | 5.9 | 4 | 45 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 47 | 212 | 42.4 | 4.5 | 2 | 27 | - | - |
| Away | 4 | 38 | 193 | 48.3 | 5.1 | 4 | 31 | - | - |
| Neutral | 1 | 7 | 60 | 60.0 | 8.6 | 1 | 45 | - | - |
| Wins | 7 | 75 | 398 | 56.9 | 5.3 | 7 | 45 | - | - |
| Losses | 3 | 17 | 67 | 22.3 | 3.9 | 0 | 20 | - | - |
| September | 4 | 34 | 144 | 36.0 | 4.2 | 1 | 20 | - | - |
| October | 3 | 31 | 164 | 54.7 | 5.3 | 3 | 31 | - | - |
| November | 3 | 27 | 157 | 52.3 | 5.8 | 3 | 45 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 1.5 | 150 | 15.0 | 10.0 | 0 | 38 |
| Conference | 5 | 9 | 1.8 | 91 | 18.2 | 10.1 | 0 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 1.8 | 58 | 11.6 | 6.4 | 0 | 11 |
| Away | 4 | 4 | 1.0 | 85 | 21.3 | 21.3 | 0 | 38 |
| Neutral | 1 | 2 | 2.0 | 7 | 7.0 | 3.5 | 0 | 6 |
| Wins | 7 | 8 | 1.1 | 93 | 13.3 | 11.6 | 0 | 38 |
| Losses | 3 | 7 | 2.3 | 57 | 19.0 | 8.1 | 0 | 14 |
| September | 4 | 9 | 2.3 | 90 | 22.5 | 10.0 | 0 | 17 |
| October | 3 | 2 | 0.7 | 48 | 16.0 | 24.0 | 0 | 38 |
| November | 3 | 4 | 1.3 | 12 | 4.0 | 3.0 | 0 | 8 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 465 | 150 | - | - | 615 | 61.5 |
| Conference | 5 | 281 | 91 | - | - | 372 | 74.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 212 | 58 | - | - | 270 | 54.0 |
| Away | 4 | 193 | 85 | - | - | 278 | 69.5 |
| Neutral | 1 | 60 | 7 | - | - | 67 | 67.0 |
| Wins | 7 | 398 | 93 | - | - | 491 | 70.1 |
| Losses | 3 | 67 | 57 | - | - | 124 | 41.3 |
| September | 4 | 144 | 90 | - | - | 234 | 58.5 |
| October | 3 | 164 | 48 | - | - | 212 | 70.7 |
| November | 3 | 157 | 12 | - | - | 169 | 56.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 4.2 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 42 | 6.0 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| November | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
