Giovanni Lakmann
- WR
- Shasta
gp
6
yds
347
yds/g
57.8
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 27 | 9 |
| Yards | 347 | 84 |
| Yards per game | 57.8 | 28.0 |
| Yards per catch | 12.9 | 9.3 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Merced | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at San Jose | W, 37-22 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Foothill | W, 57-38 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | 1 | 0 | 0.0 | 0 | 1 | - | - |
| Sep 16 | Merced | L, 21-7 | - | - | - | - | - | - | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | - | - | - | - | - | - | - |
| Oct 28 | at San Jose | W, 37-22 | - | - | - | - | - | - | - |
| Nov 4 | Foothill | W, 57-38 | - | - | - | - | - | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | 7 | 84 | 12.0 | 29 | 0 | - | - |
| Sep 16 | Merced | L, 21-7 | 8 | 127 | 15.9 | 56 | 0 | - | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | 2 | 27 | 13.5 | 14 | 0 | - | - |
| Oct 28 | at San Jose | W, 37-22 | 2 | 16 | 8.0 | 10 | 0 | - | - |
| Nov 4 | Foothill | W, 57-38 | 5 | 41 | 8.2 | 14 | 0 | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | 3 | 52 | 17.3 | 31 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | - | - | - | - | - | 0 |
| Sep 16 | Merced | L, 21-7 | - | - | - | - | - | 0 |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | - | - | - | - | - | 0 |
| Oct 28 | at San Jose | W, 37-22 | - | - | - | - | - | 0 |
| Nov 4 | Foothill | W, 57-38 | - | - | - | - | - | 0 |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | - | - | - | - | - | - | - | - |
| Sep 16 | Merced | L, 21-7 | - | - | - | - | - | - | - | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | - | - | - | - | - | - | - | - |
| Oct 28 | at San Jose | W, 37-22 | - | - | - | - | - | - | - | - |
| Nov 4 | Foothill | W, 57-38 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Merced | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at San Jose | W, 37-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Foothill | W, 57-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | 1 | 0 | 84 | - | - | 84 |
| Sep 16 | Merced | L, 21-7 | 1 | - | 127 | - | - | 127 |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | 1 | - | 27 | - | - | 27 |
| Oct 28 | at San Jose | W, 37-22 | 1 | - | 16 | - | - | 16 |
| Nov 4 | Foothill | W, 57-38 | 1 | - | 41 | - | - | 41 |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | 1 | - | 52 | - | - | 52 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | 12 | 1 | 0 | - | - | - | 1 | - | - | - | 0 | - |
| Sep 16 | Merced | L, 21-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at San Jose | W, 37-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Foothill | W, 57-38 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Hartnell | L, 25-20 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | 1 | - | - | - | - | - | - |
| Sep 16 | Merced | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Los Medanos | L, 32-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Feather River | W, 29-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 37-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Yuba | W, 15-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at San Jose | W, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Foothill | W, 57-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Redwoods | W, 35-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monterey Peninsula | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | - | - |
| September | 2 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 27 | 4.5 | 347 | 57.8 | 12.9 | 0 | 56 |
| Conference | 3 | 9 | 3.0 | 84 | 28.0 | 9.3 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 18 | 4.5 | 247 | 61.8 | 13.7 | 0 | 56 |
| Away | 2 | 9 | 4.5 | 100 | 50.0 | 11.1 | 0 | 29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 12 | 3.0 | 136 | 34.0 | 11.3 | 0 | 31 |
| Losses | 2 | 15 | 7.5 | 211 | 105.5 | 14.1 | 0 | 56 |
| September | 2 | 15 | 7.5 | 211 | 105.5 | 14.1 | 0 | 56 |
| October | 2 | 4 | 2.0 | 43 | 21.5 | 10.8 | 0 | 14 |
| November | 2 | 8 | 4.0 | 93 | 46.5 | 11.6 | 0 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 347 | - | - | 347 | 57.8 |
| Conference | 3 | - | 84 | - | - | 84 | 28.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 247 | - | - | 247 | 61.8 |
| Away | 2 | 0 | 100 | - | - | 100 | 50.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 136 | - | - | 136 | 34.0 |
| Losses | 2 | 0 | 211 | - | - | 211 | 105.5 |
| September | 2 | 0 | 211 | - | - | 211 | 105.5 |
| October | 2 | - | 43 | - | - | 43 | 21.5 |
| November | 2 | - | 93 | - | - | 93 | 46.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.0 | 1 | 0 | - | - | - | 1 | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 6.0 | 1 | 0 | - | - | - | 1 | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 6.0 | 1 | 0 | - | - | - | 1 | - | - | - | 0 |
| September | 12 | 6.0 | 1 | 0 | - | - | - | 1 | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
