Ryker Tweedy
- RHP
- Shasta
app
7
gs
0
w
0
l
1
sv
0
ip
6.0
era
10.50
whip
2.33
k
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 3 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.0 | 1.1 |
| Hits | 4 | 1 |
| Runs | 7 | 3 |
| Earned Runs | 7 | 3 |
| Walks | 10 | 2 |
| Strikeouts | 4 | 0 |
| Strikeouts per Game | 6.00 | .00 |
| Doubles Allowed | 2 | 1 |
| Triples Allowed | - | - |
| WHIP | 2.33 | 2.25 |
| Home Runs Allows | - | - |
| At Bats Against | 19 | 5 |
| Batting Average Against | .211 | .200 |
| Earned Run Average | 10.50 | 20.25 |
| Wild pitches | 5 | 2 |
| Hit Batters | 2 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | Redwoods | |
| Apr 11 | Redwoods | |
| Apr 17 | Butte | W, 4-3 |
| Apr 18 | at Butte | W, 9-4 |
| Apr 23 | Feather River | L, 12-5 |
| Apr 24 | Feather River | L, 6-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | vs. Cabrillo | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Yuba | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Skyline | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Skyline | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Skyline | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Canada | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Canada | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Canada | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butte | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butte | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Feather River | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Feather River | L, 17-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Siskiyous | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Lassen | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lassen | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Redwoods | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Feather River | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Feather River | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | - | - | - | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | - | - | - | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Yuba | L, 7-5 | - | - | - | - | - |
| Feb 5 | Skyline | L, 12-1 | - | - | - | - | - |
| Feb 6 | Skyline | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 7 | Skyline | L, 8-5 | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 6-5 | - | - | - | - | - |
| Feb 12 | Canada | L, 3-2 | - | - | - | - | - |
| Feb 13 | Canada | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Canada | L, 12-3 | - | - | - | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 12-6 | - | - | - | - | - |
| Feb 24 | at Yuba | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Lassen | W, 9-1 | - | - | - | - | - |
| Feb 27 | at Lassen | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 10-4 | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 6-1 | - | - | - | - | - |
| Mar 13 | at Butte | L, 2-1 | - | - | - | - | - |
| Mar 14 | Butte | W, 2-0 | - | - | - | - | - |
| Mar 14 | Butte | W, 14-7 | - | - | - | - | - |
| Mar 20 | at Feather River | L, 14-1 | - | - | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 0 | 0 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 0 | 0 | - | - |
| Mar 27 | at Siskiyous | L, 8-6 | - | - | - | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | - | - | - | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | - | - | - | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | - | - | - | - | - |
| Apr 4 | at Lassen | W, 6-1 | - | - | - | - | - |
| Apr 6 | at Lassen | L, 6-4 | - | - | - | - | - |
| Apr 9 | Redwoods | W, 12-2 | - | - | - | - | - |
| Apr 9 | Redwoods | W, 4-3 | - | - | - | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-4 | - | - | - | - | - |
| Apr 23 | Feather River | L, 12-5 | - | - | - | - | - |
| Apr 24 | Feather River | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Jan 29 | vs. Cabrillo | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Feb 3 | Yuba | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Skyline | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Skyline | L, 7-6 | 0 | 1 | 2.0 | - | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.00 |
| Feb 7 | Skyline | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Canada | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Canada | L, 15-2 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | 1 | 13.50 | - | 6.00 |
| Feb 14 | Canada | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 0 | 0 | 0.0 | - | 2 | 2 | INF | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butte | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butte | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Feather River | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 21 | at Feather River | L, 17-13 | 0 | 0 | 0.2 | - | 1 | 1 | 13.50 | 0 | .00 | - | - |
| Mar 27 | at Siskiyous | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Lassen | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lassen | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Redwoods | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Feather River | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Feather River | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Yuba | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Skyline | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Skyline | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Skyline | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Canada | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Canada | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 14 | Canada | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butte | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butte | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Feather River | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Siskiyous | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Lassen | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lassen | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Redwoods | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Feather River | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Feather River | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | - | - |
| Total | 7 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10.50 | 0 | 1 | 7 | 0 | 0 | 6.0 | 4 | 7 | 7 | 10 | 4 | 6.00 | - | 2.33 | 33 | 5 | 2 |
| Total | 10.50 | 0 | 1 | 7 | 0 | 0 | 6.0 | 4 | 7 | 7 | 10 | 4 | 6.00 | - | 2.33 | 33 | 5 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Total | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.50 | 0 | 1 | 7 | 0 | 0 | 6.0 | 4 | 7 | 7 | 10 | 4 | 6.00 | - | 2.33 | 33 | 5 | 2 |
| Conference | 20.25 | 0 | 0 | 3 | 0 | 0 | 1.1 | 1 | 3 | 3 | 2 | 0 | .00 | - | 2.25 | 9 | 2 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 20.25 | 0 | 1 | 3 | 0 | 0 | 2.2 | 1 | 6 | 6 | 7 | 2 | 6.75 | - | 3.00 | 16 | 3 | 1 |
| Away | 3.86 | 0 | 0 | 3 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 2 | 7.71 | - | 1.29 | 12 | 2 | 1 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 2 | 0 | .00 | - | 3.00 | 5 | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 2 | 0 | .00 | - | 3.00 | 5 | - | - |
| Losses | 12.60 | 0 | 1 | 6 | 0 | 0 | 5.0 | 3 | 7 | 7 | 8 | 4 | 7.20 | - | 2.20 | 28 | 5 | 2 |
| January | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | - | - | 3 | 2 | 9.00 | - | 2.50 | 10 | - | - |
| February | 20.25 | 0 | 1 | 3 | 0 | 0 | 2.2 | 1 | 6 | 6 | 7 | 2 | 6.75 | - | 3.00 | 16 | 3 | 1 |
| March | 6.75 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 1 | 1 | - | 0 | .00 | - | .75 | 7 | 2 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
