McCovey Williams
- IF
- Shasta
gp
35
avg
.289
hr
-
rbi
23
r
21
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 22 |
| Plate appearances | 142 | 95 |
| At Bats | 121 | 81 |
| Runs | 21 | 15 |
| Hits | 35 | 24 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 23 | 18 |
| Total bases | 41 | 26 |
| Walks | 4 | 2 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 20 | 11 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 5 | 5 |
| Stolen Bases | 12 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .289 | .296 |
| On Base Percentage | .343 | .341 |
| Slugging Percentage | .339 | .321 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | vs. Cabrillo | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 30 | vs. Cabrillo | W, 6-2 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | 1 | - | - | 1 | - | 4 |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 2 | - | - | 6 |
| Feb 3 | Yuba | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 5 | Skyline | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 6 | Skyline | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | Skyline | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 10 | Siskiyous | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 12 | Canada | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | Canada | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 14 | Canada | L, 12-3 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 21 | Siskiyous | W, 12-6 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 27 | Lassen | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 1 | 8 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 8 |
| Mar 7 | at Redwoods | W, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at Redwoods | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | at Butte | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Butte | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butte | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Feather River | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | at Feather River | L, 17-13 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Mar 21 | at Feather River | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Siskiyous | L, 8-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | - | - | 4 |
| Mar 28 | at Siskiyous | W, 12-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 28 | at Siskiyous | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Lassen | W, 6-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Lassen | L, 6-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 9 | Redwoods | W, 12-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | 1 | 1 | - | - | 4 |
| Apr 9 | Redwoods | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 18 | at Butte | W, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 23 | Feather River | L, 12-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 24 | Feather River | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 1 | 0 | 0 | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 2 | 3 | 1 | - |
| Feb 3 | Yuba | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 5 | Skyline | L, 12-1 | 1 | 0 | 1 | - | - |
| Feb 6 | Skyline | L, 7-6 | 1 | 0 | 1 | 1 | - |
| Feb 7 | Skyline | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Siskiyous | L, 6-5 | 1 | 1 | 2 | 1 | - |
| Feb 12 | Canada | L, 3-2 | 1 | 1 | 2 | 2 | - |
| Feb 13 | Canada | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Canada | L, 12-3 | 1 | 1 | 4 | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 1 | 2 | 3 | - | - |
| Feb 21 | Siskiyous | W, 12-6 | 1 | 1 | 3 | - | 1 |
| Feb 24 | at Yuba | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Lassen | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at Lassen | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 1 | 1 | 0 | - | - |
| Mar 7 | at Redwoods | W, 10-4 | 1 | 1 | 0 | - | - |
| Mar 7 | at Redwoods | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 13 | at Butte | L, 2-1 | 1 | 1 | 2 | 1 | - |
| Mar 14 | Butte | W, 2-0 | - | - | - | - | - |
| Mar 14 | Butte | W, 14-7 | - | - | - | - | - |
| Mar 20 | at Feather River | L, 14-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 0 | 0 | - | - |
| Mar 21 | at Feather River | L, 17-13 | - | - | - | - | - |
| Mar 27 | at Siskiyous | L, 8-6 | 1 | 1 | 0 | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | 1 | 2 | 1 | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 1 | at Lassen | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Lassen | W, 6-1 | 1 | 2 | 3 | 1 | - |
| Apr 6 | at Lassen | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 9 | Redwoods | W, 12-2 | 1 | 2 | 1 | - | - |
| Apr 9 | Redwoods | W, 4-3 | 1 | 0 | 2 | 1 | - |
| Apr 10 | Redwoods | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at Butte | W, 9-4 | 1 | 0 | 1 | - | - |
| Apr 23 | Feather River | L, 12-5 | 1 | 1 | 2 | - | - |
| Apr 24 | Feather River | L, 6-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Yuba | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Skyline | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Skyline | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Skyline | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Siskiyous | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Canada | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Canada | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Canada | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Siskiyous | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Redwoods | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Redwoods | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Butte | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Butte | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butte | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Feather River | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Siskiyous | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Lassen | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Lassen | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Redwoods | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Redwoods | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Butte | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Feather River | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Feather River | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Yuba | L, 7-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 5 | Skyline | L, 12-1 | 1 | 7 | 2 | 4 | 1 | - | .857 | 2 | - | - | - | - |
| Feb 6 | Skyline | L, 7-6 | 1 | 8 | 1 | 5 | 2 | - | .750 | 1 | - | - | - | - |
| Feb 7 | Skyline | L, 8-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 6-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 12 | Canada | L, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | Canada | L, 15-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | 1 | - | - | - | - |
| Feb 14 | Canada | L, 12-3 | 1 | 10 | 1 | 7 | 2 | - | .800 | - | - | - | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 12-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Lassen | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 10-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 7 | at Redwoods | W, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Butte | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Butte | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butte | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Feather River | L, 14-1 | 1 | 7 | 1 | 5 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Siskiyous | L, 8-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Lassen | W, 6-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Lassen | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Redwoods | W, 12-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 9 | Redwoods | W, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 18 | at Butte | W, 9-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Feather River | L, 12-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | 2 | - | - | - | - |
| Apr 24 | Feather River | L, 6-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 121 | 35 | 23 | 4 | 6 | - | - | 6 | 20 | .289 | .343 | .339 | 8 | 4 | 5 | 5 | 39 | 26 | 1.50 | 142 |
| Conference | 22 | 81 | 24 | 18 | 2 | 2 | - | - | 2 | 11 | .296 | .341 | .321 | 5 | 3 | 4 | 5 | 28 | 18 | 1.56 | 95 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 61 | 22 | 11 | 1 | 3 | - | - | 3 | 7 | .361 | .414 | .410 | 6 | 2 | - | 4 | 16 | 15 | 1.07 | 70 |
| Away | 14 | 49 | 10 | 9 | 1 | 1 | - | - | 1 | 10 | .204 | .245 | .224 | 2 | 1 | 4 | 1 | 19 | 9 | 2.11 | 57 |
| Neutral | 3 | 11 | 3 | 3 | 2 | 2 | - | - | 2 | 3 | .273 | .357 | .455 | - | 1 | 1 | - | 4 | 2 | 2.00 | 15 |
| Wins | 14 | 52 | 18 | 15 | 4 | 4 | - | - | 4 | 8 | .346 | .415 | .423 | 5 | 4 | 2 | 3 | 16 | 11 | 1.45 | 67 |
| Losses | 21 | 69 | 17 | 8 | - | 2 | - | - | 2 | 12 | .246 | .278 | .275 | 3 | - | 3 | 2 | 23 | 15 | 1.53 | 75 |
| January | 5 | 15 | 3 | 3 | 2 | 2 | - | - | 2 | 6 | .200 | .278 | .333 | - | 1 | 1 | - | 5 | 2 | 2.50 | 19 |
| February | 12 | 39 | 14 | 7 | - | 3 | - | - | 3 | 5 | .359 | .413 | .436 | 5 | 2 | - | - | 9 | 11 | 0.82 | 46 |
| March | 9 | 32 | 6 | 6 | - | - | - | - | 0 | 4 | .188 | .229 | .188 | 2 | 1 | 4 | 1 | 16 | 5 | 3.20 | 39 |
| April | 9 | 35 | 12 | 7 | 2 | 1 | - | - | 1 | 5 | .343 | .395 | .371 | 1 | - | - | 4 | 9 | 8 | 1.13 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 21 | 41 | 12 | 1 |
| Conference | 22 | 15 | 26 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 10 | 25 | 7 | 1 |
| Away | 14 | 8 | 11 | 3 | - |
| Neutral | 3 | 3 | 5 | 2 | - |
| Wins | 14 | 15 | 22 | 6 | 1 |
| Losses | 21 | 6 | 19 | 6 | - |
| January | 5 | 3 | 5 | 2 | - |
| February | 12 | 7 | 17 | 5 | 1 |
| March | 9 | 6 | 6 | 2 | - |
| April | 9 | 5 | 13 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 172 | 41 | 113 | 18 | - | .895 | 20 | - | - | - | - |
