Clayton Jeanneret
- C
- Shasta
gp
37
avg
.271
hr
1
rbi
18
r
27
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 25 |
| Plate appearances | 160 | 115 |
| At Bats | 133 | 96 |
| Runs | 27 | 23 |
| Hits | 36 | 27 |
| Doubles | 7 | 5 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 18 | 10 |
| Total bases | 48 | 32 |
| Walks | 11 | 7 |
| Hit by pitch | 9 | 7 |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 5 | 3 |
| Stolen Bases | 9 | 6 |
| Caught Stealing | - | - |
| Batting Average | .271 | .281 |
| On Base Percentage | .357 | .363 |
| Slugging Percentage | .361 | .333 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Cabrillo | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | 1 | 2 | 1 | 2.00 | 5 |
| Jan 30 | vs. Cabrillo | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 5 | 3 | 5 | - | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | 1 | - | - | - | - | 2 | - | 6 |
| Feb 3 | Yuba | L, 7-5 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 5 | Skyline | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 6 | Skyline | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Feb 7 | Skyline | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 10 | Siskiyous | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | 4 | - | 5 |
| Feb 12 | Canada | L, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 13 | Canada | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Canada | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 21 | Siskiyous | W, 12-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 27 | Lassen | W, 9-1 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .375 | .167 | 2 | - | - | - | 1 | 4 | 0.25 | 8 |
| Mar 7 | at Redwoods | W, 10-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 7 | at Redwoods | W, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Mar 13 | at Butte | L, 2-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 14 | Butte | W, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Butte | W, 14-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | 1 | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Feather River | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | at Feather River | L, 17-13 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | at Feather River | L, 17-13 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 27 | at Siskiyous | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Siskiyous | W, 12-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Siskiyous | L, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at Lassen | W, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | 1 | - | 1 | - | - | 5 |
| Apr 6 | at Lassen | L, 6-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 9 | Redwoods | W, 12-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | Redwoods | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Butte | W, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | Feather River | L, 12-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 24 | Feather River | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 1 | 0 | 0 | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 1 | 0 | - | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | 1 | 0 | 1 | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | - | - | - | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 1 | 7 | 1 | - |
| Feb 3 | Yuba | L, 7-5 | 1 | 1 | 3 | - | - |
| Feb 5 | Skyline | L, 12-1 | 1 | 0 | 1 | - | - |
| Feb 6 | Skyline | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 7 | Skyline | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Siskiyous | L, 6-5 | 1 | 1 | 1 | 2 | - |
| Feb 12 | Canada | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 13 | Canada | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Canada | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 1 | 0 | 3 | - | - |
| Feb 21 | Siskiyous | W, 12-6 | 1 | 1 | 1 | 1 | - |
| Feb 24 | at Yuba | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Lassen | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Feb 27 | at Lassen | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 1 | 3 | 1 | - | - |
| Mar 7 | at Redwoods | W, 10-4 | 1 | 2 | 4 | 1 | - |
| Mar 7 | at Redwoods | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Butte | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 14 | Butte | W, 2-0 | 1 | 1 | 0 | - | - |
| Mar 14 | Butte | W, 14-7 | 1 | 1 | 0 | - | - |
| Mar 20 | at Feather River | L, 14-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 1 | 2 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 2 | 1 | 1 | - |
| Mar 27 | at Siskiyous | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | 1 | 2 | 2 | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 4 | at Lassen | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Apr 6 | at Lassen | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 9 | Redwoods | W, 12-2 | 1 | 2 | 2 | 1 | - |
| Apr 9 | Redwoods | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 18 | at Butte | W, 9-4 | 1 | 1 | 2 | - | - |
| Apr 23 | Feather River | L, 12-5 | 1 | 1 | 1 | - | - |
| Apr 24 | Feather River | L, 6-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Yuba | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Skyline | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Skyline | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Skyline | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Siskiyous | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Canada | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Canada | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Canada | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Siskiyous | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Redwoods | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Redwoods | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Butte | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Butte | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Butte | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Feather River | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Siskiyous | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Lassen | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Lassen | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Redwoods | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Redwoods | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Butte | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Feather River | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Feather River | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| Feb 3 | Yuba | L, 7-5 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Feb 5 | Skyline | L, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Skyline | L, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 7 | Skyline | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | Canada | L, 3-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 13 | Canada | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Canada | L, 12-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 4 | - | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 21 | Siskiyous | W, 12-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 27 | Lassen | W, 9-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 10-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 6-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Butte | L, 2-1 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | 2 | - | - | - |
| Mar 14 | Butte | W, 2-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| Mar 14 | Butte | W, 14-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | at Feather River | L, 14-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 4 | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 27 | at Siskiyous | L, 8-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 28 | at Siskiyous | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 4 | at Lassen | W, 6-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Lassen | L, 6-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | Redwoods | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Redwoods | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Feather River | L, 12-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Feather River | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 133 | 36 | 18 | 11 | 7 | 1 | 1 | 9 | 14 | .271 | .357 | .361 | 9 | 4 | 3 | 5 | 40 | 48 | 0.83 | 160 |
| Conference | 25 | 96 | 27 | 10 | 7 | 5 | - | - | 5 | 8 | .281 | .363 | .333 | 7 | 3 | 2 | 3 | 28 | 36 | 0.78 | 115 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 67 | 17 | 8 | 3 | 3 | 1 | - | 4 | 6 | .254 | .316 | .328 | 4 | 2 | 1 | 3 | 25 | 20 | 1.25 | 77 |
| Away | 15 | 57 | 15 | 4 | 8 | 3 | - | - | 3 | 7 | .263 | .380 | .316 | 4 | 2 | 1 | 1 | 13 | 25 | 0.52 | 72 |
| Neutral | 2 | 9 | 4 | 6 | - | 1 | - | 1 | 2 | 1 | .444 | .500 | .889 | 1 | - | 1 | 1 | 2 | 3 | 0.67 | 11 |
| Wins | 15 | 59 | 21 | 14 | 4 | 4 | - | 1 | 5 | 3 | .356 | .431 | .475 | 6 | 3 | 1 | 2 | 17 | 21 | 0.81 | 73 |
| Losses | 22 | 74 | 15 | 4 | 7 | 3 | 1 | - | 4 | 11 | .203 | .294 | .270 | 3 | 1 | 2 | 3 | 23 | 27 | 0.85 | 87 |
| January | 4 | 13 | 4 | 6 | 4 | 1 | - | 1 | 2 | 3 | .308 | .500 | .615 | 1 | - | 1 | 1 | 3 | 4 | 0.75 | 19 |
| February | 12 | 38 | 10 | 6 | 1 | 3 | 1 | - | 4 | 4 | .263 | .310 | .395 | 2 | 1 | 1 | 2 | 16 | 10 | 1.60 | 43 |
| March | 12 | 46 | 10 | 5 | 5 | 2 | - | - | 2 | 4 | .217 | .328 | .261 | 4 | 3 | - | 2 | 11 | 24 | 0.46 | 58 |
| April | 9 | 36 | 12 | 1 | 1 | 1 | - | - | 1 | 3 | .333 | .385 | .361 | 2 | - | 1 | - | 10 | 10 | 1.00 | 40 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 27 | 48 | 9 | - |
| Conference | 25 | 23 | 32 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 11 | 22 | 5 | - |
| Away | 15 | 15 | 18 | 3 | - |
| Neutral | 2 | 1 | 8 | 1 | - |
| Wins | 15 | 16 | 28 | 6 | - |
| Losses | 22 | 11 | 20 | 3 | - |
| January | 4 | 2 | 8 | 1 | - |
| February | 12 | 4 | 15 | 4 | - |
| March | 12 | 13 | 12 | 2 | - |
| April | 9 | 8 | 13 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
