Jason Noffsinger
- RHP
- Shasta
app
17
gs
6
w
3
l
2
sv
0
ip
45.1
era
6.15
whip
1.48
k
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 17 | 11 |
| Games started | 6 | 6 |
| Wins | 3 | 2 |
| Losses | 2 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 45.1 | 36.1 |
| Hits | 51 | 45 |
| Runs | 32 | 31 |
| Earned Runs | 31 | 30 |
| Walks | 16 | 12 |
| Strikeouts | 21 | 17 |
| Strikeouts per Game | 4.17 | 4.21 |
| Doubles Allowed | 11 | 11 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.48 | 1.57 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 174 | 145 |
| Batting Average Against | .293 | .310 |
| Earned Run Average | 6.15 | 7.43 |
| Wild pitches | 4 | 3 |
| Hit Batters | 8 | 7 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 4 | 3 |
| Sacrifice Hits Allowed | 4 | 4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | at Cosumnes River | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cosumnes River | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at American River | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Skyline | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Skyline | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Canada | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Canada | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Canada | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Folsom Lake | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Siskiyous | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Siskiyous | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Siskiyous | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Yuba | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lassen | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Lassen | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Yuba | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Redwoods | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Feather River | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Feather River | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Redwoods | W, 17-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Redwoods | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Butte | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Feather River | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Merced | - | - | - | - | - | |
| Jan 18 # | at Merced | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | 1 | 0 | 0 | - | - |
| Jan 25 | at Cosumnes River | L, 20-3 | - | - | - | - | - |
| Jan 28 | Cosumnes River | L, 13-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at American River | L, 14-5 | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - |
| Jan 31 | at Napa Valley | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Skyline | L, 20-0 | - | - | - | - | - |
| Feb 8 | Skyline | L, 10-2 | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Canada | W, 11-10 | 1 | 0 | 0 | - | - |
| Feb 15 | at Canada | L, 14-0 | - | - | - | - | - |
| Feb 15 | at Canada | L, 6-4 | - | - | - | - | - |
| Feb 18 | Folsom Lake | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Siskiyous | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Siskiyous | L, 12-8 | - | - | - | - | - |
| Feb 22 | Siskiyous | W, 18-7 | 1 | 0 | 0 | - | - |
| Feb 25 | at Yuba | W, 9-2 | - | - | - | - | - |
| Feb 26 | at Napa Valley | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | - | - | - | - | - |
| Mar 1 | at Lassen | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Lassen | L, 19-9 | - | - | - | - | - |
| Mar 3 | Yuba | W, 16-14 | - | - | - | - | - |
| Mar 7 | Redwoods | W, 12-2 | - | - | - | - | - |
| Mar 8 | Redwoods | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Redwoods | L, 15-8 | - | - | - | - | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | - | - | - | - | - |
| Mar 22 | Feather River | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Feather River | L, 5-1 | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 2-0 | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 4 | at Lassen | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Lassen | W, 7-4 | - | - | - | - | - |
| Apr 11 | at Redwoods | W, 17-11 | 1 | 0 | 0 | - | - |
| Apr 12 | at Redwoods | L, 15-10 | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 19 | Butte | L, 16-4 | - | - | - | - | - |
| Apr 24 | at Feather River | L, 13-10 | 1 | 0 | 0 | - | - |
| Apr 25 | at Feather River | L, 10-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 2.00 |
| Jan 25 | at Cosumnes River | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cosumnes River | L, 13-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Jan 30 | at American River | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | - | .00 | - | 1.50 |
| Feb 7 | Skyline | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Skyline | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 9-2 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Feb 14 | at Canada | W, 11-10 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 15 | at Canada | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Canada | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Folsom Lake | W, 4-3 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Feb 21 | Siskiyous | W, 8-4 | 1 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | 2.00 |
| Feb 22 | Siskiyous | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Siskiyous | W, 18-7 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 2 | 9.00 | - | 2.00 |
| Feb 25 | at Yuba | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lassen | L, 6-1 | 0 | 0 | 2.1 | 3 | 4 | 4 | 15.43 | 1 | 3.86 | - | 1.29 |
| Mar 1 | at Lassen | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Yuba | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 14-4 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | 1.50 |
| Mar 8 | Redwoods | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 4.91 | 2 | 4.91 | - | 1.36 |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Feather River | L, 11-2 | 0 | 1 | 6.0 | 6 | 4 | 4 | 6.00 | 3 | 4.50 | - | 1.33 |
| Mar 22 | Feather River | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 12-8 | 0 | 0 | 4.2 | 8 | 6 | 6 | 11.57 | 2 | 3.86 | - | 1.93 |
| Apr 4 | at Lassen | L, 11-0 | 0 | 1 | 2.0 | 4 | 2 | 2 | 9.00 | 0 | .00 | - | 2.00 |
| Apr 5 | Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Redwoods | W, 17-11 | 1 | 0 | 5.1 | 5 | 6 | 6 | 10.13 | 4 | 6.75 | 2 | 1.13 |
| Apr 12 | at Redwoods | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-7 | 0 | 0 | 4.0 | 3 | 3 | 3 | 6.75 | 2 | 4.50 | - | 1.50 |
| Apr 19 | Butte | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 13-10 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2.25 | 0 | .00 | - | 2.00 |
| Apr 25 | at Feather River | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Cosumnes River | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cosumnes River | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Skyline | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Skyline | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 14 | at Canada | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Canada | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Canada | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Folsom Lake | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 21 | Siskiyous | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Siskiyous | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Siskiyous | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Yuba | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lassen | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Lassen | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Yuba | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Feather River | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 22 | Feather River | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 4 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Redwoods | W, 17-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 12 | at Redwoods | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 19 | Butte | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Feather River | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 0 | - | - |
| Total | 17 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6.15 | 3 | 2 | 17 | 6 | 0 | 45.1 | 51 | 32 | 31 | 16 | 21 | 4.17 | 2 | 1.48 | 207 | 4 | 8 |
| Total | 6.15 | 3 | 2 | 17 | 6 | 0 | 45.1 | 51 | 32 | 31 | 16 | 21 | 4.17 | 2 | 1.48 | 207 | 4 | 8 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 6 | 2 | 3 | 1 | - | .833 | - | 6 | 3 | .333 | - |
| Total | 17 | 6 | 2 | 3 | 1 | - | .833 | - | 6 | 3 | .333 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | - | - |
| Conference | 11 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 0 | 0 | - | - |
| Away | 8 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 6 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.15 | 3 | 2 | 17 | 6 | 0 | 45.1 | 51 | 32 | 31 | 16 | 21 | 4.17 | 2 | 1.48 | 207 | 4 | 8 |
| Conference | 7.43 | 2 | 2 | 11 | 6 | 0 | 36.1 | 45 | 31 | 30 | 12 | 17 | 4.21 | 2 | 1.57 | 172 | 3 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.32 | 2 | 1 | 9 | 2 | 0 | 22.0 | 25 | 13 | 13 | 7 | 12 | 4.91 | - | 1.45 | 95 | 2 | 1 |
| Away | 6.94 | 1 | 1 | 8 | 4 | 0 | 23.1 | 26 | 19 | 18 | 9 | 9 | 3.47 | 2 | 1.50 | 112 | 2 | 7 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 6.56 | 3 | 0 | 9 | 3 | 0 | 23.1 | 25 | 17 | 17 | 7 | 14 | 5.40 | 2 | 1.37 | 106 | 3 | 6 |
| Losses | 5.73 | 0 | 2 | 8 | 3 | 0 | 22.0 | 26 | 15 | 14 | 9 | 7 | 2.86 | - | 1.59 | 101 | 1 | 2 |
| January | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | - | - | 3 | 1 | 4.50 | - | 2.00 | 10 | - | - |
| February | 2.70 | 2 | 0 | 6 | 0 | 0 | 10.0 | 11 | 3 | 3 | 1 | 5 | 4.50 | - | 1.20 | 39 | 2 | 1 |
| March | 8.00 | 0 | 1 | 5 | 2 | 0 | 18.0 | 21 | 16 | 16 | 6 | 9 | 4.50 | - | 1.50 | 83 | - | 2 |
| April | 7.04 | 1 | 1 | 4 | 4 | 0 | 15.1 | 18 | 13 | 12 | 6 | 6 | 3.52 | 2 | 1.57 | 75 | 2 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 2 | 3 | 1 | - | .833 | - | 6 | 3 | .333 | - |
| Conference | 11 | 4 | 2 | 2 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 2 | .500 | - |
| Away | 8 | 4 | 2 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 5 | 2 | 2 | 1 | - | .800 | - | 5 | 2 | .286 | - |
| Losses | 8 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 6 | 2 | 0 | 1 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| March | 5 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| April | 4 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
