SHASTA FALLS TO ARC, SWEPT BY LASSEN
REDDING, Calif. – Shasta dropped four contests on the week, losing 18-4 to American River College before coming back to Golden Valley Conference play to lose to Lassen College 16-9, 8-1 and 2-1.
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American River | 3 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 4 | 18 | 13 | 1 |
| Shasta | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shasta | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 9 | 15 | 3 |
| Lassen | 3 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | X | 16 | 15 | 4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lassen | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 15 | 1 |
| Shasta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lassen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Shasta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Team Stats
American River
Lassen
Lassen
Shasta
REDDING, Calif. – Shasta dropped four contests on the week, losing 18-4 to American River College before coming back to Golden Valley Conference play to lose to Lassen College 16-9, 8-1 and 2-1.
American River 18, Shasta 4
Shasta went through six pitchers in the loss. Baron Delameter was 2 for 4 with two RBIs and Hayden Boyes had a double.
Lassen sweeps Shasta
Andrew Shanks took the loss in the first game but Shasta's first five hitters each had multi-hit games in the 16-9 loss. Brady Bloss and Boyes each had three hits, Kaden Burns, Brenden Eberle and Blake Bozzini each had two hits. In the 8-1 loss, Eberle was 2 for 4 and Garret Finch had an RBI. Justin Evasovic struck out five and gave up eight runs in 6.2 innings to take the loss. In the 2-1 defeat, Ian Bauer lasted seven frames, allowing two runs on five hits. Finch was 3 for 4 with a double for the lone multi-hit game from the Knights.
